Princeton University Athletics
Players Mentioned
Men's Golf Final Results from Indiana's Wolf Run Intercollegiate
September 14, 2008 | Men's Golf
Wolf Run Intercollegiate
Dates: 09/13-09/14, 2008
1 Michigan, U. of 286 294 300 880
4 Bill Rankin 70 72 76 218
5 Lion Kim 74 70 75 219
T 7 Nick Pumford 70 77 74 221
T 24 Alexander Sitompul 75 76 75 226
T 24 Ross Millman 72 76 78 226
2 Illinois, U. of 298 298 294 890
T 9 Scott Langley 73 80 69 222
T 14 Zach Barlow 70 76 77 223
T 14 Matt Hoffman 78 73 72 223
T 31 Chris DeForest 77 75 76 228
T 55 Mason Jacobs 79 74 84 237
3 Louisville, U. of 298 285 308 891
T 9 Adam Hadwin 73 69 80 222
T 17 Connor Arendell 76 73 75 224
T 19 Riley Wheeldon 78 71 76 225
T 37 Lewis Kirton 81 72 77 230
T 42 Karsten Clements 71 77 84 232
4 Kentucky, U. of 298 293 304 895
T 2 Andy Winings 74 69 71 214
T 9 Ben Fuqua 74 73 75 222
T 42 Alex Volpenhein 77 78 77 232
T 58 Brian Belden 85 74 81 240
DQ James Kania JR. 73 77 DQ
5 Indiana University 296 300 300 896
1 Jorge Campillo 70 70 72 212
T 24 David Erdy 72 78 76 226
T 28 Alex Martin 76 74 77 227
T 40 Seth Brandon 78 78 75 231
T 62 Brandon Pike 79 78 85 242
6 Ball State Univ. 294 308 295 897
6 Andrew Rhodes 72 75 73 220
T 14 Brian Maurer 70 82 71 223
T 24 Eric Steger 73 78 75 226
T 40 Ben Lakoff 79 76 76 231
69 Anthony Novak 87 79 83 249
7 Eastern Michigan U. 309 289 301 899
T 19 Chris Ross 77 74 74 225
T 19 Cam Burke 76 72 77 225
T 19 Brad Larente 78 71 76 225
T 37 Brandon Lemons 78 72 80 230
T 53 Marty Jeppesen 83 78 74 235
8 Purdue University 309 291 300 900
T 7 Tom Oliver 75 71 75 221
T 19 Tyler Duncan 79 71 75 225
T 31 Erich Johnston 76 75 77 228
T 35 Boom Ratankul 79 74 76 229
48 William Sjaichudin 84 75 74 233
9 Missouri, U. of 302 295 306 903
T 2 Peter Malnati 73 70 71 214
T 31 Jace Long 79 77 72 228
T 42 William Harrold 80 72 80 232
T 55 Will Hogan 74 80 83 237
T 60 Tyler Hillis 76 76 89 241
10 Kent State 296 303 305 904
T 9 John Hahn 72 79 71 222
T 17 Brett Cairns 72 77 75 224
T 28 David Ludlow 75 75 77 227
T 49 Nick Latimer 77 72 85 234
T 58 Mackenzie Hughes 79 79 82 240
11 North Florida, U. of 307 307 297 911
T 9 J.C.Horne 75 74 73 222
T 37 Jeff Dennis 80 77 73 230
T 42 Joe Byun 78 80 74 232
T 49 Chris Kennedy 74 83 77 234
T 62 Kevin Aylwin 80 76 86 242
12 Toledo, U. of 301 317 319 937
T 31 Jean-Hubert Trahan 76 73 79 228
T 49 Nathan Wine 77 77 80 234
T 53 Jerel Whiting 70 83 82 235
67 Jonathon Kim 85 84 78 247
68 Michael Cermak 78 86 84 248
13 IUPUI 316 309 318 943
T 28 Ben Engle 77 72 78 227
T 49 Tyler Zink 79 80 75 234
57 Michael Powell 78 77 84 239
T 64 Jon Shackelford 82 80 81 243
T 71 Ben Moster 83 84 86 253
14 Princeton University 329 320 332 981
T 60 Juan Pablo Candela 82 82 77 241
70 Andrew Maliniak 82 77 93 252
T 71 Gregory Stamas 85 84 84 253
73 Eric Salazar 85 77 92 254
WD Tom Klingman 80 WD 79
Individuals
T 35 Justin Dorward Louisville 79 74 76 229
T 42 Mads Kristensen Kentucky 76 79 77 232
T 42 Alex Frankel Michigan 76 75 81 232
T 64 Drew Allenspach Indiana 86 79 78 243
66 Chris Hanson Ball State 74 83 89 246
Dates: 09/13-09/14, 2008
1 Michigan, U. of 286 294 300 880
4 Bill Rankin 70 72 76 218
5 Lion Kim 74 70 75 219
T 7 Nick Pumford 70 77 74 221
T 24 Alexander Sitompul 75 76 75 226
T 24 Ross Millman 72 76 78 226
2 Illinois, U. of 298 298 294 890
T 9 Scott Langley 73 80 69 222
T 14 Zach Barlow 70 76 77 223
T 14 Matt Hoffman 78 73 72 223
T 31 Chris DeForest 77 75 76 228
T 55 Mason Jacobs 79 74 84 237
3 Louisville, U. of 298 285 308 891
T 9 Adam Hadwin 73 69 80 222
T 17 Connor Arendell 76 73 75 224
T 19 Riley Wheeldon 78 71 76 225
T 37 Lewis Kirton 81 72 77 230
T 42 Karsten Clements 71 77 84 232
4 Kentucky, U. of 298 293 304 895
T 2 Andy Winings 74 69 71 214
T 9 Ben Fuqua 74 73 75 222
T 42 Alex Volpenhein 77 78 77 232
T 58 Brian Belden 85 74 81 240
DQ James Kania JR. 73 77 DQ
5 Indiana University 296 300 300 896
1 Jorge Campillo 70 70 72 212
T 24 David Erdy 72 78 76 226
T 28 Alex Martin 76 74 77 227
T 40 Seth Brandon 78 78 75 231
T 62 Brandon Pike 79 78 85 242
6 Ball State Univ. 294 308 295 897
6 Andrew Rhodes 72 75 73 220
T 14 Brian Maurer 70 82 71 223
T 24 Eric Steger 73 78 75 226
T 40 Ben Lakoff 79 76 76 231
69 Anthony Novak 87 79 83 249
7 Eastern Michigan U. 309 289 301 899
T 19 Chris Ross 77 74 74 225
T 19 Cam Burke 76 72 77 225
T 19 Brad Larente 78 71 76 225
T 37 Brandon Lemons 78 72 80 230
T 53 Marty Jeppesen 83 78 74 235
8 Purdue University 309 291 300 900
T 7 Tom Oliver 75 71 75 221
T 19 Tyler Duncan 79 71 75 225
T 31 Erich Johnston 76 75 77 228
T 35 Boom Ratankul 79 74 76 229
48 William Sjaichudin 84 75 74 233
9 Missouri, U. of 302 295 306 903
T 2 Peter Malnati 73 70 71 214
T 31 Jace Long 79 77 72 228
T 42 William Harrold 80 72 80 232
T 55 Will Hogan 74 80 83 237
T 60 Tyler Hillis 76 76 89 241
10 Kent State 296 303 305 904
T 9 John Hahn 72 79 71 222
T 17 Brett Cairns 72 77 75 224
T 28 David Ludlow 75 75 77 227
T 49 Nick Latimer 77 72 85 234
T 58 Mackenzie Hughes 79 79 82 240
11 North Florida, U. of 307 307 297 911
T 9 J.C.Horne 75 74 73 222
T 37 Jeff Dennis 80 77 73 230
T 42 Joe Byun 78 80 74 232
T 49 Chris Kennedy 74 83 77 234
T 62 Kevin Aylwin 80 76 86 242
12 Toledo, U. of 301 317 319 937
T 31 Jean-Hubert Trahan 76 73 79 228
T 49 Nathan Wine 77 77 80 234
T 53 Jerel Whiting 70 83 82 235
67 Jonathon Kim 85 84 78 247
68 Michael Cermak 78 86 84 248
13 IUPUI 316 309 318 943
T 28 Ben Engle 77 72 78 227
T 49 Tyler Zink 79 80 75 234
57 Michael Powell 78 77 84 239
T 64 Jon Shackelford 82 80 81 243
T 71 Ben Moster 83 84 86 253
14 Princeton University 329 320 332 981
T 60 Juan Pablo Candela 82 82 77 241
70 Andrew Maliniak 82 77 93 252
T 71 Gregory Stamas 85 84 84 253
73 Eric Salazar 85 77 92 254
WD Tom Klingman 80 WD 79
Individuals
T 35 Justin Dorward Louisville 79 74 76 229
T 42 Mads Kristensen Kentucky 76 79 77 232
T 42 Alex Frankel Michigan 76 75 81 232
T 64 Drew Allenspach Indiana 86 79 78 243
66 Chris Hanson Ball State 74 83 89 246
Princeton Golf -- The Road To St. Andrews
Thursday, December 18
Princeton Golf Coaches From St. Andrews
Tuesday, November 25
The Road To St. Andrews Official Trailer
Friday, November 21
Princeton Athletics 2023-24 Highlights
Tuesday, June 04













