Princeton University Athletics
Navy 67, Princeton 0
October 23, 2010 | Sprint Football
PRIN vs NAVY (Oct 22, 2010)
Scoring Summary (Final)
Team Statistics (Final)
Individual Statistics (Final)
Drive Chart (Final)
Drive Chart (By Quarter)
Defensive Statistics (Final)
Participation Report (Final)
Play-by-Play Summary
2nd Quarter
3rd Quarter
4th Quarter
PRIN vs NAVY (Oct 22, 2010)
Scoring Summary |
PRIN (0-6,0-4) vs. NAVY (4-1,2-1)
Date: Oct 22, 2010 • Site: Annapolis, MD • Stadium: Rip Miller Field • Attendance: 531
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| PRIN | 0 | 0 | 0 | 0 | 0 |
| NAVY | 9 | 27 | 28 | 3 | 67 |
| SCORING SUMMARY | PRIN -NAVY | |||
| 1st | 13:29 | NAVY | Catrini,Jojo 1 yd pass from Terronez,Tyler (Montecinos,Adri kick) | |
| 6 plays, 49 yards, TOP 1:31 | 0 - 7 | |||
| 04:05 | NAVY | Team safety | ||
| 0 - 9 | ||||
| 2nd | 14:54 | NAVY | Catrini,Jojo 28 yd pass from Lorio,David (Montecinos,Adri kick failed) | |
| 3 plays, 50 yards, TOP 0:40 | 0 - 15 | |||
| 12:28 | NAVY | Kaetterhenry,K 26 yd pass from Lorio,David (Montecinos,Adri kick) | ||
| 1 play, 26 yards, TOP 0:09 | 0 - 22 | |||
| 09:45 | NAVY | Friedrick,Stev 43 yd pass from Lorio,David (Montecinos,Adri kick) | ||
| 1 play, 43 yards, TOP 0:11 | 0 - 29 | |||
| 00:12 | NAVY | Reina,Denzel 13 yd run (Montecinos,Adri kick) | ||
| 1 play, 13 yards, TOP 0:06 | 0 - 36 | |||
| 3rd | 11:10 | NAVY | Harris,Will 10 yd run (Montecinos,Adri kick) | |
| 4 plays, 45 yards, TOP 1:58 | 0 - 43 | |||
| 09:14 | NAVY | Hooper,D.J. 23 yd run (Montecinos,Adri kick) | ||
| 2 plays, 25 yards, TOP 0:52 | 0 - 50 | |||
| 06:04 | NAVY | Meehan,Marty 36 yd run (Montecinos,Adri kick) | ||
| 4 plays, 59 yards, TOP 1:31 | 0 - 57 | |||
| 02:03 | NAVY | Foley,Jordan 44 yd run (Delong,Michael kick) | ||
| 3 plays, 47 yards, TOP 1:29 | 0 - 64 | |||
| 4th | 03:19 | NAVY | Meidus,Stephen 23 yd field goal | |
| 6 plays, 51 yards, TOP 3:38 | 0 - 67 | |||
|
Kickoff time: 7:00 pm • End of Game: 9:29 • Total elapsed time: 2:29 Referee: C.Lamertina • Umpire: Jerry Davis • Linesman: Tony Stabilo • Line judge: Bob Hefferon • Back judge: Mike Reels • Field judge: Joe Kehnast • Side judge: Jerry Walter • Scorer: Navy SID • Temperature: 54 • Wind: NW 10 • Weather: Clear |
Team Statistics |
| Team Totals | PRIN | NAVY |
| FIRST DOWNS | 4 | 22 |
| Rushing | 0 | 14 |
| Passing | 2 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | -33 | 321 |
| Rushing Attempts | 37 | 39 |
| Average Per Rush | -0.9 | 8.2 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 30 | 338 |
| Yards Lost Rushing | 63 | 17 |
| NET YARDS PASSING | 60 | 216 |
| Completions-Attempts-Int | 6-15-2 | 14-23-1 |
| Average Per Attempt | 4.0 | 9.4 |
| Average Per Completion | 10.0 | 15.4 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 27 | 537 |
| Total offense plays | 52 | 62 |
| Average Gain Per Play | 0.5 | 8.7 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 2-20 | 10-153 |
| PUNTS-YARDS | 10-232 | 3-89 |
| Average Yards Per Punt | 23.2 | 29.7 |
| Net Yards Per Punt | 15.3 | 28.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-79 | 11-585 |
| Average Yards Per Kickoff | 39.5 | 53.2 |
| Net Yards Per Kickoff | 17.0 | 39.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 6-79-0 |
| Average Per Return | 5.0 | 13.2 |
| Kickoff returns: Number-Yds-TD | 11-147-0 | 2-45-0 |
| Average Per Return | 13.4 | 22.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-27-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:25 | 27:35 |
| 1st Quarter | 9:26 | 5:34 |
| 2nd Quarter | 9:27 | 5:33 |
| 3rd Quarter | 9:03 | 5:57 |
| 4th Quarter | 4:29 | 10:31 |
| Third-Down Conversions | 1 of 15 | 4 of 9 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 4-5 |
| Touchdowns | 0-0 | 3-5 |
| Field goals | 0-0 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 4-16 |
| PAT Kicks | 0-0 | 8-9 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
| PRIN | NAVY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: PRIN-Zachariah, Jais 1-1; Sobel, Zach 1-1; Gabrielle, Andr 1-1. NAVY-Larry,Tyshan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PRIN | 1st | P37 | 13:20 | Kickoff | N25 | 07:50 | Interception | 9-38 | 5:30 | ||
| PRIN | 1st | P22 | 05:37 | Punt | P00 | 04:05 | * | SAFETY | 4--22 | 1:32 | |
| PRIN | 1st | P34 | 02:49 | Downs | P24 | 00:34 | Punt | 3--10 | 2:15 | ||
| PRIN | 2nd | P45 | 14:45 | Kickoff | P35 | 12:37 | Punt | 3--10 | 2:08 | ||
| PRIN | 2nd | P31 | 12:22 | Kickoff | P29 | 09:56 | Punt | 3--2 | 2:26 | ||
| PRIN | 2nd | P32 | 09:39 | Kickoff | P35 | 08:00 | Punt | 3-3 | 1:39 | ||
| PRIN | 2nd | P33 | 06:02 | Punt | N47 | 03:43 | Punt | 3-20 | 2:19 | ||
| PRIN | 2nd | P45 | 00:40 | Interception | P40 | 00:18 | Fumble | 2--5 | 0:22 | ||
| PRIN | 2nd | P34 | 00:05 | Kickoff | P32 | 00:00 | End of half | 1--2 | 0:05 | ||
| PRIN | 3rd | P30 | 14:51 | Kickoff | P33 | 13:08 | Interception | 3-3 | 1:43 | ||
| PRIN | 3rd | P28 | 10:59 | Kickoff | P25 | 10:06 | Fumble | 2--3 | 0:53 | ||
| PRIN | 3rd | P27 | 09:06 | Kickoff | P30 | 07:35 | Punt | 3-3 | 1:31 | ||
| PRIN | 3rd | P25 | 05:54 | Kickoff | P27 | 03:32 | Punt | 3-2 | 2:22 | ||
| PRIN | 3rd | P23 | 01:54 | Kickoff | P26 | 00:07 | Punt | 3-3 | 1:47 | ||
| PRIN | 4th | P09 | 00:00 | Punt | P14 | 12:18 | Fumble | 0-5 | 0:00 | ||
| PRIN | 4th | P02 | 09:58 | Fumble | P36 | 06:57 | Punt | 4-34 | 3:01 | ||
| PRIN | 4th | P35 | 03:07 | Kickoff | P35 | 01:51 | Punt | 3-0 | 1:16 | ||
| NAVY | 1st | P49 | 15:00 | Kickoff | P00 | 13:29 | * | TOUCHDOWN | 6-49 | 1:31 | # |
| NAVY | 1st | N28 | 07:50 | Interception | N45 | 05:37 | Punt | 5-17 | 2:13 | ||
| NAVY | 1st | P35 | 03:56 | Kickoff | P34 | 02:49 | Downs | 4-1 | 1:07 | ||
| NAVY | 1st | N50 | 00:34 | Punt | P00 | 14:54 | * | TOUCHDOWN | 3-50 | 0:40 | |
| NAVY | 2nd | P26 | 12:37 | Punt | P00 | 12:28 | * | TOUCHDOWN | 1-26 | 0:09 | |
| NAVY | 2nd | P43 | 09:56 | Punt | P00 | 09:45 | * | TOUCHDOWN | 1-43 | 0:11 | |
| NAVY | 2nd | N36 | 08:00 | Punt | N41 | 06:02 | Punt | 5-5 | 1:58 | ||
| NAVY | 2nd | N20 | 03:43 | Punt | N34 | 00:40 | Interception | 6-14 | 3:03 | ||
| NAVY | 2nd | P13 | 00:18 | Fumble | P00 | 00:12 | * | TOUCHDOWN | 1-13 | 0:06 | # |
| NAVY | 3rd | P45 | 13:08 | Interception | P00 | 11:10 | * | TOUCHDOWN | 4-45 | 1:58 | # |
| NAVY | 3rd | P25 | 10:06 | Fumble | P00 | 09:14 | * | TOUCHDOWN | 2-25 | 0:52 | |
| NAVY | 3rd | N41 | 07:35 | Punt | P00 | 06:04 | * | TOUCHDOWN | 4-59 | 1:31 | |
| NAVY | 3rd | P47 | 03:32 | Punt | P00 | 02:03 | * | TOUCHDOWN | 3-47 | 1:29 | |
| NAVY | 3rd | N34 | 00:07 | Punt | P39 | 12:18 | Punt | 5-27 | 2:49 | ||
| NAVY | 4th | P14 | 12:18 | Fumble | P02 | 09:58 | Fumble | 4-12 | 2:20 | # | |
| NAVY | 4th | N43 | 06:57 | Punt | P06 | 03:19 | * | FIELD GOAL | 6-51 | 3:38 | # |
| NAVY | 4th | N38 | 01:51 | Punt | N50 | 00:00 | End of half | 3-12 | 1:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| PRIN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:26 | 09:27 | 09:03 | 04:29 | 18:53 | 13:32 | 32:25 | ||
| 3rd Down Conversions | 1/5 | 0/4 | 0/4 | 0/2 | 1/9 | 0/6 | 1/15 | ||
| Average field position | P31 | P36 | P26 | P18 | P34 | P24 | P30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NAVY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:34 | 05:33 | 05:57 | 10:31 | 11:07 | 16:28 | 27:35 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 2/2 | 1/3 | 1/4 | 3/5 | 4/9 | ||
| Average field position | N48 | P46 | P49 | P45 | P48 | P47 | P48 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAVY | 1st | P49 | 15:00 | Kickoff | P00 | 13:29 | * | TOUCHDOWN | 6-49 | 1:31 | # |
| PRIN | 1st | P37 | 13:20 | Kickoff | N25 | 07:50 | Interception | 9-38 | 5:30 | ||
| NAVY | 1st | N28 | 07:50 | Interception | N45 | 05:37 | Punt | 5-17 | 2:13 | ||
| PRIN | 1st | P22 | 05:37 | Punt | P00 | 04:05 | * | SAFETY | 4--22 | 1:32 | |
| NAVY | 1st | P35 | 03:56 | Kickoff | P34 | 02:49 | Downs | 4-1 | 1:07 | ||
| PRIN | 1st | P34 | 02:49 | Downs | P24 | 00:34 | Punt | 3--10 | 2:15 | ||
| NAVY | 1st | N50 | 00:34 | Punt | P00 | 14:54 | * | TOUCHDOWN | 3-50 | 0:40 | |
| PRIN | 2nd | P45 | 14:45 | Kickoff | P35 | 12:37 | Punt | 3--10 | 2:08 | ||
| NAVY | 2nd | P26 | 12:37 | Punt | P00 | 12:28 | * | TOUCHDOWN | 1-26 | 0:09 | |
| PRIN | 2nd | P31 | 12:22 | Kickoff | P29 | 09:56 | Punt | 3--2 | 2:26 | ||
| NAVY | 2nd | P43 | 09:56 | Punt | P00 | 09:45 | * | TOUCHDOWN | 1-43 | 0:11 | |
| PRIN | 2nd | P32 | 09:39 | Kickoff | P35 | 08:00 | Punt | 3-3 | 1:39 | ||
| NAVY | 2nd | N36 | 08:00 | Punt | N41 | 06:02 | Punt | 5-5 | 1:58 | ||
| PRIN | 2nd | P33 | 06:02 | Punt | N47 | 03:43 | Punt | 3-20 | 2:19 | ||
| NAVY | 2nd | N20 | 03:43 | Punt | N34 | 00:40 | Interception | 6-14 | 3:03 | ||
| PRIN | 2nd | P45 | 00:40 | Interception | P40 | 00:18 | Fumble | 2--5 | 0:22 | ||
| NAVY | 2nd | P13 | 00:18 | Fumble | P00 | 00:12 | * | TOUCHDOWN | 1-13 | 0:06 | # |
| PRIN | 2nd | P34 | 00:05 | Kickoff | P32 | 00:00 | End of half | 1--2 | 0:05 | ||
| PRIN | 3rd | P30 | 14:51 | Kickoff | P33 | 13:08 | Interception | 3-3 | 1:43 | ||
| NAVY | 3rd | P45 | 13:08 | Interception | P00 | 11:10 | * | TOUCHDOWN | 4-45 | 1:58 | # |
| PRIN | 3rd | P28 | 10:59 | Kickoff | P25 | 10:06 | Fumble | 2--3 | 0:53 | ||
| NAVY | 3rd | P25 | 10:06 | Fumble | P00 | 09:14 | * | TOUCHDOWN | 2-25 | 0:52 | |
| PRIN | 3rd | P27 | 09:06 | Kickoff | P30 | 07:35 | Punt | 3-3 | 1:31 | ||
| NAVY | 3rd | N41 | 07:35 | Punt | P00 | 06:04 | * | TOUCHDOWN | 4-59 | 1:31 | |
| PRIN | 3rd | P25 | 05:54 | Kickoff | P27 | 03:32 | Punt | 3-2 | 2:22 | ||
| NAVY | 3rd | P47 | 03:32 | Punt | P00 | 02:03 | * | TOUCHDOWN | 3-47 | 1:29 | |
| PRIN | 3rd | P23 | 01:54 | Kickoff | P26 | 00:07 | Punt | 3-3 | 1:47 | ||
| NAVY | 3rd | N34 | 00:07 | Punt | P39 | 12:18 | Punt | 5-27 | 2:49 | ||
| PRIN | 4th | P09 | 00:00 | Punt | P14 | 12:18 | Fumble | 0-5 | 0:00 | ||
| NAVY | 4th | P14 | 12:18 | Fumble | P02 | 09:58 | Fumble | 4-12 | 2:20 | # | |
| PRIN | 4th | P02 | 09:58 | Fumble | P36 | 06:57 | Punt | 4-34 | 3:01 | ||
| NAVY | 4th | N43 | 06:57 | Punt | P06 | 03:19 | * | FIELD GOAL | 6-51 | 3:38 | # |
| PRIN | 4th | P35 | 03:07 | Kickoff | P35 | 01:51 | Punt | 3-0 | 1:16 | ||
| NAVY | 4th | N38 | 01:51 | Punt | N50 | 00:00 | End of half | 3-12 | 1:51 | ||
Defensive Statistics |
| ## | PRIN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Gabrielle, Andr | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 68 | Foulon, Ben | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 22 | Infante, Kevin | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 53 | Zigadlo, Kevin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 48 | Dixit, Atraya | 3 | 2 | 5 | 1.5/14 | . | . | . | . | . | . | . |
| 19 | Bingaman, Alex | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Chervu, Nikhil | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Parise, Robert | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 56 | Colarusso, Adri | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 13 | Howard, Michael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Sobel, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Wolfe, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Hildreth, Richa | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Thompson, Kees | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 28 | Jean-Baptiste, | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | NAVY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 98 | Worthington,Way | 2 | 5 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 47 | Bell,Mitchell | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 10 | Nolan,Mike | 2 | 3 | 5 | 1.5/2 | 1 | 1-0 | 1-7 | . | . | . | . |
| 48 | Pye,Luke | 1 | 4 | 5 | 1.5/4 | . | . | . | . | . | 1.0/4 | . |
| 43 | Hall,Cartwrigh | 2 | 2 | 4 | 2.5/10 | . | . | 1-2 | . | 1 | 1.0/5 | . |
| 13 | Vo,Viet | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 97 | Jerzerick,Juli | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | Etzel,Dylan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | Persinger,Emer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Debenedetti,Vi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Piotrowicz,Matt | 1 | 2 | 3 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 86 | Kempisty,Mitche | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Parker,Will | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | West,Brandon | 2 | . | 2 | 2.0/24 | . | . | . | . | . | . | . |
| 25 | Hilgendorf,Will | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 54 | Leonard,T.J. | 1 | 1 | 2 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 49 | Cameron,Ian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Han,James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 66 | Harbaugh,Jerem | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 30 | Gedeon,Samuel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Joseph,Noah | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 42 | Meidus,Stephen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Dose,Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Presnell,Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Noel,Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Meehan,Marty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Harris,Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Phillips,Chris | . | 1 | 1 | . | . | 1-27 | . | . | . | . | . |
| 20 | Stone,Zzmarr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIN: 21-Chervu, Nikhil. |
| NAVY: 2-Montecinos,Adri, 3-Lorio,David, 6-Foley,Jordan, 7-Spivey,John-Re, 9-Larry,Tyshan, 14-Delong,Michael, 20-Stone,Zzmarr, 22-Joseph,Noah, 23-Harris,Will, 25-Hilgendorf,Will, 26-Montgomery,Rya, 28-Reina,Denzel, 30-Gedeon,Samuel, 32-Piotrowicz,Matt, 33-Williams,David, 34-Debenedetti,Vi, 37-Meehan,Marty, 47-Bell,Mitchell, 49-Cameron,Ian, 54-Leonard,T.J., 66-Harbaugh,Jerem, 83-Kaetterhenry,K, 86-Kempisty,Mitche, 88-Daniels,Tracy, 90-Dose,Micah, 93-Noel,Nate, 94-Phillips,Chris, 99-Etzel,Dylan. |
Play-by-Play Summary |
1st Quarter
| Princeton wins toss and defers. Navy will rec. | |||
| Prin | 1-10 | at Prin30 | PRIN ball on PRIN30. |
| Howard, Michael kickoff 40 yards to the NAVY30, Williams,David return 21 yards to the PRIN49 (Sobel, Zach). | |||
| Navy | 1-10 | at Prin49 | Terronez,Tyler pass incomplete to Catrini,Jojo. |
| Navy | 2-10 | at Prin49 | Terronez,Tyler pass complete to Friedrick,Stev for 10 yards to the PRIN39, 1ST DOWN NAVY (Infante, Kevin). |
| Navy | 1-10 | at Prin39 | Terronez,Tyler pass complete to Catrini,Jojo for 4 yards to the PRIN35. |
| Navy | 2-6 | at Prin35 | Terronez,Tyler pass complete to Daniels,Tracy for 11 yards to the PRIN24, 1ST DOWN NAVY (Infante, Kevin). |
| Navy | 1-10 | at Prin24 | Terronez,Tyler pass complete to Presnell,Drew for 23 yards to the PRIN1, 1ST DOWN NAVY. |
| Navy | 1-G | at Prin01 | Terronez,Tyler pass complete to Catrini,Jojo for 1 yard to the PRIN0, TOUCHDOWN, clock 13:29. |
| Montecinos,Adri kick attempt good. | |||
| NAVY 7, PRIN 0 | |||
| Drive: 6 plays, 49 yards, TOP 01:40 | |||
| Delong,Michael kickoff 56 yards to the PRIN14, Gabrielle, Andr return 23 yards to the PRIN37 (Hilgendorf,Will;Harris,Will). | |||
| Prin | 1-10 | at Prin37 | PRIN drive start at 13:20. |
| Prin | 1-10 | at Prin37 | Sobel, Zach rush for 1 yard to the PRIN38 (Persinger,Emer;Harbaugh,Jerem). |
| Prin | 2-9 | at Prin38 | Zachariah, Jais pass complete to Thompson, Kees for no gain to the PRIN38 (Han,James). |
| Prin | 3-9 | at Prin38 | PENALTY PRIN false start 5 yards to the PRIN33. |
| Prin | 3-14 | at Prin33 | Sobel, Zach rush for 5 yards to the PRIN38 (Meidus,Stephen;Nolan,Mike). |
| Prin | 4-9 | at Prin38 | Hildreth, Richa punt 37 yards to the NAVY25, PENALTY NAVY personal foul 15 yards to the NAVY47, 1ST DOWN PRIN, NO PLAY. |
| Prin | 1-10 | at Navy47 | Sobel, Zach rush for 3 yards to the NAVY44 (Hall,Cartwrigh;Worthington,Way). |
| Prin | 2-7 | at Navy44 | Sobel, Zach rush for loss of 3 yards to the NAVY47 (Worthington,Way). |
| Prin | 3-10 | at Navy47 | Timeout PRIN, clock 09:41. |
| Prin | 3-10 | at Navy47 | Zachariah, Jais pass complete to Thompson, Kees for 22 yards to the NAVY25, 1ST DOWN PRIN (Han,James;Parker,Will). |
| Prin | 1-10 | at Navy25 | Infante, Kevin rush for no gain to the NAVY25 (Worthington,Way;Parker,Will). |
| Prin | 2-10 | at Navy25 | Infante, Kevin rush for no gain to the NAVY25 (Vo,Viet;Pye,Luke). |
| Prin | 3-10 | at Navy25 | Zachariah, Jais pass intercepted by Hall,Cartwrigh at the NAVY23, Hall,Cartwrigh return 2 yards to the NAVY25, Persinger,Emer for 3 yards to the NAVY28 (Thompson, Kees). |
| Drive: 9 plays, 38 yards, TOP 05:30 | |||
| Navy | 1-10 | at Navy28 | NAVY drive start at 07:50, NAVY ball on NAVY28. |
| Navy | 1-10 | at Navy28 | Terronez,Tyler rush for 3 yards to the NAVY31 (Zigadlo, Kevin). |
| Navy | 2-7 | at Navy31 | Terronez,Tyler pass incomplete, PENALTY NAVY holding 10 yards to the NAVY21, NO PLAY. |
| Navy | 2-17 | at Navy21 | Terronez,Tyler pass complete to Catrini,Jojo for 18 yards to the NAVY39, 1ST DOWN NAVY (Jean-Baptiste,). |
| Navy | 1-10 | at Navy39 | Terronez,Tyler pass complete to Catrini,Jojo for 16 yards to the PRIN45, out-of-bounds, PENALTY NAVY holding 9 yards to the NAVY30, NO PLAY. |
| Navy | 1-19 | at Navy30 | Timeout NAVY, clock 06:43. |
| Navy | 1-19 | at Navy30 | Terronez,Tyler pass incomplete to Erlandson,Erik. |
| Navy | 2-19 | at Navy30 | Terronez,Tyler pass complete to Catrini,Jojo for 8 yards to the NAVY38 (Infante, Kevin). |
| Navy | 3-11 | at Navy38 | Terronez,Tyler pass complete to Erlandson,Erik for 7 yards to the NAVY45 (Gabrielle, Andr). |
| Navy | 4-4 | at Navy45 | Delong,Michael punt 33 yards to the PRIN22. |
| Drive: 5 plays, 17 yards, TOP 02:13 | |||
| Prin | 1-10 | at Prin22 | PRIN drive start at 05:37. |
| Prin | 1-10 | at Prin22 | Infante, Kevin rush for 2 yards to the PRIN24 (Jerzerick,Juli). |
| Prin | 2-8 | at Prin24 | Zachariah, Jais pass complete to Thompson, Kees for loss of 4 yards to the PRIN20 (West,Brandon). |
| Prin | 3-12 | at Prin20 | Zachariah, Jais pass incomplete to Parise, Robert. |
| Prin | 4-12 | at Prin20 | Hildreth, Richa rush for loss of 20 yards to the PRIN0 (West,Brandon), Team safety, clock 04:05. |
| NAVY 9, PRIN 0 | |||
| Drive: 4 plays, minus 22 yards, TOP 01:41 | |||
| Hildreth, Richa kickoff 39 yards to the NAVY41, Foley,Jordan return 24 yards to the PRIN35 (Hildreth, Richa;Howard, Michael). | |||
| Navy | 1-10 | at Prin35 | NAVY drive start at 03:56. |
| Navy | 1-10 | at Prin35 | Terronez,Tyler pass incomplete. |
| Navy | 2-10 | at Prin35 | Hooper,D.J. rush for 1 yard to the PRIN34 (Gabrielle, Andr;Zigadlo, Kevin). |
| Navy | 3-9 | at Prin34 | Terronez,Tyler pass incomplete to Catrini,Jojo. |
| Navy | 4-9 | at Prin34 | Terronez,Tyler pass incomplete to Kaetterhenry,K. |
| Drive: 4 plays, 1 yards, TOP 01:07 | |||
