Princeton University Athletics
Penn 70, Princeton 0
November 06, 2010 | Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010)
Scoring Summary (Final)
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
Team Statistics (Final)
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
Individual Statistics (Final)
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
Drive Chart (Final)
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
Drive Chart (By Quarter)
Defensive Statistics (Final)
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
Participation Report (Final)
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
Box Score (Final)
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
Play-by-Play Summary
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
2nd Quarter
3rd Quarter
4th Quarter
Play Breakdown Summary (Final)
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
Princeton Sprint vs Penn (Nov 05, 2010)
Scoring Summary |
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
Princeton Sprint (0-7,0-5) vs. Penn (6-1,4-1)
Date: Nov 05, 2010 • Site: Philadelphia, Pa. • Stadium: Franklin Field • Attendance: 143
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Princeton Sprint | 0 | 0 | 0 | 0 | 0 |
| Penn | 7 | 28 | 21 | 14 | 70 |
| SCORING SUMMARY | PRIN -PENN | |||
| 1st | 07:30 | PENN | Bagnoli, Mike 4 yd run (Santos, Raiam kick) | |
| 2 plays, 17 yards, TOP 0:34 | 0 - 7 | |||
| 2nd | 13:13 | PENN | Squadroni, Joe 20 yd pass from Busler, Todd (Santos, Raiam kick) | |
| 6 plays, 43 yards, TOP 2:45 | 0 - 14 | |||
| 08:47 | PENN | Bagnoli, Mike 54 yd run (Santos, Raiam kick) | ||
| 4 plays, 69 yards, TOP 1:23 | 0 - 21 | |||
| 06:00 | PENN | Shaw, Whit 60 yd pass from Busler, Todd (Santos, Raiam kick) | ||
| 1 play, 60 yards, TOP 0:10 | 0 - 28 | |||
| 01:51 | PENN | Shaw, Whit 2 yd pass from Busler, Todd (Santos, Raiam kick) | ||
| 8 plays, 46 yards, TOP 3:43 | 0 - 35 | |||
| 3rd | 13:50 | PENN | Starr, Alexander 46 yd interception return (Santos, Raiam kick) | |
| 0 - 42 | ||||
| 11:35 | PENN | Bagnoli, Mike 5 yd run (Bass, Michael kick) | ||
| 2 plays, 9 yards, TOP 0:50 | 0 - 49 | |||
| 08:16 | PENN | Bagnoli, Mike 62 yd run (Dziemianowicz, Mark kick) | ||
| 1 play, 62 yards, TOP 0:12 | 0 - 56 | |||
| 4th | 11:09 | PENN | Twombly, Chris 14 yd run (Santos, Raiam kick) | |
| 16 plays, 98 yards, TOP 8:55 | 0 - 63 | |||
| 02:59 | PENN | Twombly, Chris 42 yd run (Bass, Michael kick) | ||
| 7 plays, 80 yards, TOP 3:51 | 0 - 70 | |||
|
Kickoff time: 7 pm • End of Game: 9:42 • Total elapsed time: 2:42 Scorer: Chas Dorman • Temperature: • Wind: • Weather: |
Team Statistics |
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
| Team Totals | PRIN | PENN |
| FIRST DOWNS | 10 | 25 |
| Rushing | 3 | 18 |
| Passing | 6 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 43 | 410 |
| Rushing Attempts | 26 | 43 |
| Average Per Rush | 1.7 | 9.5 |
| Rushing Touchdowns | 0 | 6 |
| Yards Gained Rushing | 76 | 413 |
| Yards Lost Rushing | 33 | 3 |
| NET YARDS PASSING | 150 | 222 |
| Completions-Attempts-Int | 15-38-4 | 15-23-2 |
| Average Per Attempt | 3.9 | 9.7 |
| Average Per Completion | 10.0 | 14.8 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 193 | 632 |
| Total offense plays | 64 | 66 |
| Average Gain Per Play | 3.0 | 9.6 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 1-5 | 10-72 |
| PUNTS-YARDS | 4-85 | 0-0 |
| Average Yards Per Punt | 21.2 | 0.0 |
| Net Yards Per Punt | 14.8 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-39 | 11-596 |
| Average Yards Per Kickoff | 39.0 | 54.2 |
| Net Yards Per Kickoff | 25.0 | 33.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-26-0 |
| Average Per Return | 0.0 | 8.7 |
| Kickoff returns: Number-Yds-TD | 10-228-0 | 1-14-0 |
| Average Per Return | 22.8 | 14.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 4-70-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:14 | 29:46 |
| 1st Quarter | 6:59 | 8:01 |
| 2nd Quarter | 7:03 | 7:57 |
| 3rd Quarter | 8:54 | 6:06 |
| 4th Quarter | 7:18 | 7:42 |
| Third-Down Conversions | 3 of 16 | 7 of 10 |
| Fourth-Down Conversions | 1 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 5-8 |
| Touchdowns | 0-1 | 5-8 |
| Field goals | 0-1 | 0-8 |
| Sacks By: Number-Yards | 0-0 | 1-10 |
| PAT Kicks | 0-0 | 10-10 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
| Princeton Sprint | Penn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Princeton Sprint-Lulli, Nicolas 1-1; Hildreth, Richa 1-1. Penn-None. |
Drive Chart |
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PRIN | 1st | V01 | 10:28 | Interception | V21 | 08:04 | Punt | 6-20 | 2:24 | ||
| PRIN | 1st | V31 | 07:22 | Kickoff | V30 | 05:24 | Punt | 3--1 | 1:58 | ||
| PRIN | 1st | V13 | 03:27 | Downs | V26 | 00:58 | Punt | 6-13 | 2:29 | ||
| PRIN | 2nd | V40 | 13:13 | Kickoff | H31 | 10:10 | Downs | 5-29 | 3:03 | ||
| PRIN | 2nd | V30 | 08:41 | Kickoff | V30 | 06:10 | Punt | 3-0 | 2:31 | ||
| PRIN | 2nd | V31 | 05:43 | Kickoff | V31 | 05:34 | Interception | 1-0 | 0:09 | ||
| PRIN | 2nd | H47 | 01:43 | Kickoff | V43 | 00:54 | Fumble | 4--10 | 0:49 | ||
| PRIN | 2nd | V15 | 00:00 | Interception | V15 | 00:00 | End of half | 0-0 | 0:00 | ||
| PRIN | 3rd | V32 | 14:54 | Kickoff | V36 | 13:50 | Interception | 3-4 | 1:04 | ||
| PRIN | 3rd | V24 | 13:44 | Kickoff | V31 | 12:25 | Interception | 3-7 | 1:19 | ||
| PRIN | 3rd | V35 | 11:26 | Kickoff | H38 | 08:28 | Downs | 9-27 | 2:58 | ||
| PRIN | 3rd | V38 | 08:08 | Kickoff | H02 | 05:04 | Fumble | 5-60 | 3:04 | ||
| PRIN | 4th | H43 | 10:58 | Kickoff | H20 | 06:50 | Downs | 10-23 | 4:08 | # | |
| PRIN | 4th | V36 | 02:51 | Kickoff | H28 | 00:00 | Interception | 6-36 | 2:51 | ||
| PENN | 1st | H45 | 15:00 | Kickoff | V20 | 10:28 | Interception | 9-35 | 4:32 | # | |
| PENN | 1st | V17 | 08:04 | Punt | V00 | 07:30 | * | TOUCHDOWN | 2-17 | 0:34 | # |
| PENN | 1st | V46 | 05:24 | Punt | V13 | 03:27 | Downs | 6-33 | 1:57 | # | |
| PENN | 1st | V43 | 00:58 | Punt | V00 | 13:13 | * | TOUCHDOWN | 6-43 | 2:45 | # |
| PENN | 2nd | H31 | 10:10 | Downs | V00 | 08:47 | * | TOUCHDOWN | 4-69 | 1:23 | |
| PENN | 2nd | H40 | 06:10 | Punt | V00 | 06:00 | * | TOUCHDOWN | 1-60 | 0:10 | |
| PENN | 2nd | V46 | 05:34 | Interception | V00 | 01:51 | * | TOUCHDOWN | 8-46 | 3:43 | # |
| PENN | 2nd | V43 | 00:54 | Fumble | V10 | 00:00 | Interception | 4-33 | 0:54 | # | |
| PENN | 3rd | V00 | 13:50 | Interception | V00 | 13:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PENN | 3rd | V09 | 12:25 | Interception | V00 | 11:35 | * | TOUCHDOWN | 2-9 | 0:50 | # |
| PENN | 3rd | H38 | 08:28 | Downs | V00 | 08:16 | * | TOUCHDOWN | 1-62 | 0:12 | |
| PENN | 3rd | H02 | 05:04 | Fumble | V00 | 11:09 | * | TOUCHDOWN | 16-98 | 8:55 | # |
| PENN | 4th | H20 | 06:50 | Downs | V00 | 02:59 | * | TOUCHDOWN | 7-80 | 3:51 | |
| PENN | 4th | H30 | 00:00 | Interception | H30 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Princeton Sprint | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 07:03 | 08:54 | 07:18 | 14:02 | 16:12 | 30:14 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 1/5 | 1/3 | 1/8 | 2/8 | 3/16 | ||
| Average field position | V15 | V38 | V32 | V46 | V28 | V37 | V32 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/1 | 1/2 | 0/2 | 1/3 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 07:57 | 06:06 | 07:42 | 15:58 | 13:48 | 29:46 | ||
| 3rd Down Conversions | 0/3 | 3/3 | 1/1 | 3/3 | 3/6 | 4/4 | 7/10 | ||
| Average field position | V41 | H45 | H43 | H20 | V48 | H37 | H47 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PENN | 1st | H45 | 15:00 | Kickoff | V20 | 10:28 | Interception | 9-35 | 4:32 | # | |
| PRIN | 1st | V01 | 10:28 | Interception | V21 | 08:04 | Punt | 6-20 | 2:24 | ||
| PENN | 1st | V17 | 08:04 | Punt | V00 | 07:30 | * | TOUCHDOWN | 2-17 | 0:34 | # |
| PRIN | 1st | V31 | 07:22 | Kickoff | V30 | 05:24 | Punt | 3--1 | 1:58 | ||
| PENN | 1st | V46 | 05:24 | Punt | V13 | 03:27 | Downs | 6-33 | 1:57 | # | |
| PRIN | 1st | V13 | 03:27 | Downs | V26 | 00:58 | Punt | 6-13 | 2:29 | ||
| PENN | 1st | V43 | 00:58 | Punt | V00 | 13:13 | * | TOUCHDOWN | 6-43 | 2:45 | # |
| PRIN | 2nd | V40 | 13:13 | Kickoff | H31 | 10:10 | Downs | 5-29 | 3:03 | ||
| PENN | 2nd | H31 | 10:10 | Downs | V00 | 08:47 | * | TOUCHDOWN | 4-69 | 1:23 | |
| PRIN | 2nd | V30 | 08:41 | Kickoff | V30 | 06:10 | Punt | 3-0 | 2:31 | ||
| PENN | 2nd | H40 | 06:10 | Punt | V00 | 06:00 | * | TOUCHDOWN | 1-60 | 0:10 | |
| PRIN | 2nd | V31 | 05:43 | Kickoff | V31 | 05:34 | Interception | 1-0 | 0:09 | ||
| PENN | 2nd | V46 | 05:34 | Interception | V00 | 01:51 | * | TOUCHDOWN | 8-46 | 3:43 | # |
| PRIN | 2nd | H47 | 01:43 | Kickoff | V43 | 00:54 | Fumble | 4--10 | 0:49 | ||
| PENN | 2nd | V43 | 00:54 | Fumble | V10 | 00:00 | Interception | 4-33 | 0:54 | # | |
| PRIN | 2nd | V15 | 00:00 | Interception | V15 | 00:00 | End of half | 0-0 | 0:00 | ||
| PRIN | 3rd | V32 | 14:54 | Kickoff | V36 | 13:50 | Interception | 3-4 | 1:04 | ||
| PENN | 3rd | V00 | 13:50 | Interception | V00 | 13:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PRIN | 3rd | V24 | 13:44 | Kickoff | V31 | 12:25 | Interception | 3-7 | 1:19 | ||
| PENN | 3rd | V09 | 12:25 | Interception | V00 | 11:35 | * | TOUCHDOWN | 2-9 | 0:50 | # |
| PRIN | 3rd | V35 | 11:26 | Kickoff | H38 | 08:28 | Downs | 9-27 | 2:58 | ||
| PENN | 3rd | H38 | 08:28 | Downs | V00 | 08:16 | * | TOUCHDOWN | 1-62 | 0:12 | |
| PRIN | 3rd | V38 | 08:08 | Kickoff | H02 | 05:04 | Fumble | 5-60 | 3:04 | ||
| PENN | 3rd | H02 | 05:04 | Fumble | V00 | 11:09 | * | TOUCHDOWN | 16-98 | 8:55 | # |
| PRIN | 4th | H43 | 10:58 | Kickoff | H20 | 06:50 | Downs | 10-23 | 4:08 | # | |
| PENN | 4th | H20 | 06:50 | Downs | V00 | 02:59 | * | TOUCHDOWN | 7-80 | 3:51 | |
| PRIN | 4th | V36 | 02:51 | Kickoff | H28 | 00:00 | Interception | 6-36 | 2:51 | ||
| PENN | 4th | H30 | 00:00 | Interception | H30 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
| ## | Princeton Sprint | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Dixit, Atraya | 10 | 1 | 11 | . | . | . | . | . | . | . | . |
| 30 | Gabrielle, Andr | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 13 | Howard, Michael | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
| 3 | Moffat, John | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 70 | Diao, Lawrence | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Jean-Baptiste, | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 19 | Bingaman, Alex | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9 | Youngblood, Ric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Thompson, Kees | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Colarusso, Adri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Wolfe, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Cooksey, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Foulon, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Parise, Robert | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 32 | Sobel, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Zilgado, Kevin | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Klinvex, Zak | 6 | . | 6 | 2.0/12 | . | . | . | . | . | 1.0/10 | . |
| 50 | Krumbhaar, Antony | 5 | 1 | 6 | . | . | 1-0 | . | . | . | . | . |
| 42 | Cuccinello, Matt | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Pelligrino, Matt | 5 | 1 | 6 | . | . | 1-0 | . | 1 | . | . | . |
| 34 | DiBella, Anthony | 4 | 2 | 6 | 1.0/1 | 1 | . | 1-21 | . | . | . | . |
| 15 | Starr, Alexander | 2 | 1 | 3 | . | . | . | 1-46 | . | . | . | . |
| 11 | O'Connell, Gage | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 43 | Plona, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 77 | Dziemianowicz, Mark | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Twombly, Chris | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 75 | Siddiqui, Hassan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Goodwin, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Pearlman, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Paci, Mike | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 32 | Peng, Kai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Rawlings, Ted | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 26 | Elliot, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Biddle, Sam | 1 | . | 1 | . | . | . | 1--10 | . | . | . | . |
| 12 | Dampier, Colin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Zhao, Wesley | . | 1 | 1 | . | . | . | 1-13 | 1 | . | . | . |
| 67 | Bass, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
| Princeton Sprint: 1-Wolfe, John, 2-Genta, Nicholas, 3-Moffat, John, 8-Lulli, Nicolas, 9-Youngblood, Ric, 12-Zachariah, Jais, 13-Howard, Michael, 19-Bingaman, Alex, 20-Nanduri, Arun, 22-Infante, Kevin, 28-Jean-Baptiste,, 30-Gabrielle, Andr, 31-Thompson, Kees, 32-Sobel, Zach, 34-Parise, Robert, 40-Alcantar, Jonat, 48-Dixit, Atraya, 50-Hildreth, Richa, 51-Cooksey, Alex, 53-Zilgado, Kevin, 54-Marsland, Rob, 56-Colarusso, Adri, 63-Lebowitz, Brett, 68-Foulon, Ben, 70-Diao, Lawrence, 79-Hezghia, Jon. |
| Penn: 1-Goodwin, Marcus, 2-Santos, Raiam, 3-Ordonez, Freddy, 4-Busler, Todd, 5-Biddle, Sam, 7-Donald, Andrew, 10-Pelligrino, Mat, 11-O'Connell, Gage, 12-Dampier, Colin, 14-Shaw, Whit, 15-Starr, Alexande, 16-Rush, Nick, 20-Klinvex, Zak, 21-Bagnoli, Mike, 23-Zhao, Wesley, 25-Twombly, Chris, 26-Elliot, Peter, 31-Rawlings, Ted, 32-Peng, Kai, 34-DiBella, Anthon, 42-Cuccinello, Mat, 43-Plona, Zach, 44-Bass, Michael, 45-Wetherell, Math, 48-Pearlman, Ben, 50-Krumbhaar, A, 52-Nagle, Chris, 53-Manin, Matt, 55-Garofalo, Mike, 60-Paci, Mike, 62-Paige, Matthew, 66-Curry, Shane, 67-Bass, Justin, 68-Dugan, Tim, 70-Lailari, Natan, 75-Siddiqui, H, 77-Dziemianowicz, 80-Okroj, Kamil, 82-Squadroni, Joe. |
Box Score |
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Princeton Sprint.... 0 0 0 0 - 0 Record: (0-7,0-5)
Penn................ 7 28 21 14 - 70 Record: (6-1,4-1)
Scoring Summary:
1st 07:30 PENN - Bagnoli, Mike 4 yd run (Santos, Raiam kick), 2-17 0:34, PRIN 0 - PENN 7
2nd 13:13 PENN - Squadroni, Joe 20 yd pass from Busler, Todd (Santos, Raiam kick), 6-43 2:45, PRIN 0 - PENN 14
08:47 PENN - Bagnoli, Mike 54 yd run (Santos, Raiam kick), 4-69 1:23, PRIN 0 - PENN 21
06:00 PENN - Shaw, Whit 60 yd pass from Busler, Todd (Santos, Raiam kick), 1-60 0:10, PRIN 0 - PENN 28
01:51 PENN - Shaw, Whit 2 yd pass from Busler, Todd (Santos, Raiam kick), 8-46 3:43, PRIN 0 - PENN 35
3rd 13:50 PENN - Starr, Alexander 46 yd interception return (Santos, Raiam kick), , PRIN 0 - PENN 42
11:35 PENN - Bagnoli, Mike 5 yd run (Bass, Michael kick), 2-9 0:50, PRIN 0 - PENN 49
08:16 PENN - Bagnoli, Mike 62 yd run (Dziemianowicz, Mark kick), 1-62 0:12, PRIN 0 - PENN 56
4th 11:09 PENN - Twombly, Chris 14 yd run (Santos, Raiam kick), 16-98 8:55, PRIN 0 - PENN 63
02:59 PENN - Twombly, Chris 42 yd run (Bass, Michael kick), 7-80 3:51, PRIN 0 - PENN 70
PRIN PENN
FIRST DOWNS................... 10 25
RUSHES-YARDS (NET)............ 26-43 43-410
PASSING YDS (NET)............. 150 222
Passes Att-Comp-Int........... 38-15-4 23-15-2
TOTAL OFFENSE PLAYS-YARDS..... 64-193 66-632
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-26
Kickoff Returns-Yards......... 10-228 1-14
Interception Returns-Yards.... 2-0 4-70
Punts (Number-Avg)............ 4-21.2 0-0.0
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 1-5 10-72
Possession Time............... 30:14 29:46
Third-Down Conversions........ 3 of 16 7 of 10
Fourth-Down Conversions....... 1 of 5 1 of 2
Red-Zone Scores-Chances....... 0-1 5-8
Sacks By: Number-Yards........ 0-0 1-10
RUSHING: Princeton Sprint-Infante, Kevin 9-46; Thompson, Kees 1-10;
Sobel, Zach 10-10; Gabrielle, Andr 3-4; Hildreth, Richa 1-minus 13; Zachariah,
Jais 2-minus 14. Penn-Bagnoli, Mike 23-266; Twombly, Chris 7-96; Busler, Todd
8-32; Ordonez, Freddy 3-7; Shaw, Whit 1-6; Rush, Nick 1-3.
PASSING: Princeton Sprint-Zachariah, Jais 15-38-4-150. Penn-Busler, Todd
14-22-2-218; Rush, Nick 1-1-0-4.
RECEIVING: Princeton Sprint-Thompson, Kees 4-31; Lulli, Nicolas 3-48;
Wolfe, John 3-28; Genta, Nicholas 2-32; Moffat, John 1-5; Infante, Kevin 1-3;
Sobel, Zach 1-3. Penn-Shaw, Whit 8-128; Bagnoli, Mike 2-16; Wetherell, Mathew
2-13; Donald, Andrew 1-25; Biddle, Sam 1-20; Squadroni, Joe 1-20.
INTERCEPTIONS: Princeton Sprint-Zilgado, Kevin 1-0; Howard, Michael 1-0.
Penn-Starr, Alexander 1-46; DiBella, Anthony 1-21; Zhao, Wesley 1-13; Biddle,
Sam 1-minus 10.
FUMBLES: Princeton Sprint-Hildreth, Richa 1-1; Lulli, Nicolas 1-1.
Penn-None.
Stadium: Franklin Field Attendance: 143
Kickoff time: 7 pm End of Game: 9:42 Total elapsed time: 2:42
Officials: Scorer: Chas Dorman;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2010 Penn Sprint Football
Princeton Sprint vs Penn (Nov 05, 2010 at Philadelphia, Pa.)
1st Quarter
| Penn won the toss and will receive | |||
| Alcantar, Jonat kickoff 39 yards to the PENN31, Twombly, Chris return 14 yards to the PENN45 (Dixit, Atraya). | |||
| Penn | 1-10 | at Penn45 | Busler, Todd rush for 6 yards to the PRIN49 (Gabrielle, Andr). |
| Penn | 2-4 | at Prin49 | Busler, Todd rush for 2 yards to the PRIN47 (Gabrielle, Andr). |
| Penn | 3-2 | at Prin47 | PENALTY PENN false start 5 yards to the PENN48. |
| Penn | 3-7 | at Penn48 | Busler, Todd pass complete to Shaw, Whit for 6 yards to the PRIN46 (Howard, Michael). |
| Penn | 4-1 | at Prin46 | Bagnoli, Mike rush for 3 yards to the PRIN43, 1ST DOWN PENN (Gabrielle, Andr). |
| Penn | 1-10 | at Prin43 | Bagnoli, Mike rush for 11 yards to the PRIN32, 1ST DOWN PENN (Moffat, John). |
| Penn | 1-10 | at Prin32 | Bagnoli, Mike rush for 13 yards to the PRIN19, 1ST DOWN PENN, out-of-bounds (Thompson, Kees;Moffat, John). |
| Penn | 1-10 | at Prin19 | Busler, Todd pass incomplete to Squadroni, Joe. |
| Penn | 2-10 | at Prin19 | Busler, Todd pass complete to Shaw, Whit for 9 yards to the PRIN10. |
| Penn | 3-1 | at Prin10 | Bagnoli, Mike rush for 2 yards to the PRIN8 (Foulon, Ben), PENALTY PENN holding 10 yards to the PRIN20, NO PLAY. |
| Penn | 3-11 | at Prin20 | Busler, Todd pass intercepted by Howard, Michael at the PRIN1, Howard, Michael return 0 yards to the PRIN1. |
| Drive: 9 plays, 35 yards, TOP 04:32 | |||
| Prin | 1-10 | at Prin01 | PRINCETON SPRINT drive start at 10:28. |
| Prin | 1-10 | at Prin01 | Zachariah, Jais pass complete to Moffat, John for 5 yards to the PRIN6 (Rawlings, Ted). |
| Prin | 2-5 | at Prin06 | Zachariah, Jais pass incomplete to Thompson, Kees. |
| Prin | 3-5 | at Prin06 | Zachariah, Jais pass complete to Thompson, Kees for 10 yards to the PRIN16, 1ST DOWN PRIN, out-of-bounds (Dampier, Colin). |
| Prin | 1-10 | at Prin16 | Zachariah, Jais pass incomplete to Lulli, Nicolas. |
| Prin | 2-10 | at Prin16 | Zachariah, Jais pass complete to Wolfe, John for 5 yards to the PRIN21 (Twombly, Chris). |
| Prin | 3-5 | at Prin21 | Zachariah, Jais pass incomplete. |
