Penn 34, Princeton 0
September 17, 2011 | Sprint Football
Princeton vs Penn (Sep 16, 2011)
Princeton vs Penn (Sep 16, 2011)
Scoring Summary |
2011 Princeton Sprint Football
Princeton vs Penn (Sep 16, 2011 at Philadelphia, Pa.)
Princeton (0-1) vs. Penn (1-0)
Date: Sep 16, 2011 • Site: Philadelphia, Pa. • Stadium: Franklin Field • Attendance: 100
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Princeton | 0 | 0 | 0 | 0 | 0 |
Penn | 7 | 13 | 14 | 0 | 34 |
SCORING SUMMARY | PUSPRINT-PENN | |||
1st | 05:20 | PENN | Busler, Todd 2 yd run (Peng, Kai kick) | |
8 plays, 55 yards, TOP 3:08 | 0 - 7 | |||
2nd | 11:48 | PENN | Donald, Andrew 26 yd pass from Busler, Todd (Peng, Kai kick blockd) | |
9 plays, 65 yards, TOP 3:30 | 0 - 13 | |||
05:16 | PENN | Shaw, Whit 2 yd pass from Busler, Todd (Bass, Michael kick) | ||
7 plays, 51 yards, TOP 3:28 | 0 - 20 | |||
3rd | 12:12 | PENN | Donald, Andrew 17 yd pass from Busler, Todd (Bass, Michael kick) | |
4 plays, 20 yards, TOP 1:43 | 0 - 27 | |||
09:56 | PENN | Beamish, Mike 79 yd run (Peng, Kai kick) | ||
1 play, 79 yards, TOP 0:14 | 0 - 34 |
Kickoff time: 7 p.m. • End of Game: 9:50 • Total elapsed time: 2:50 Temperature: 70 • Wind: 5-10 mph • Weather: Perfect for Sprint |
Team Statistics |
2011 Princeton Sprint Football
Princeton vs Penn (Sep 16, 2011 at Philadelphia, Pa.)
Team Totals | PUSPRINT | PENN |
FIRST DOWNS | 13 | 18 |
Rushing | 5 | 12 |
Passing | 5 | 6 |
Penalty | 3 | 0 |
NET YARDS RUSHING | -1 | 308 |
Rushing Attempts | 44 | 37 |
Average Per Rush | 0.0 | 8.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 87 | 319 |
Yards Lost Rushing | 88 | 11 |
NET YARDS PASSING | 174 | 128 |
Completions-Attempts-Int | 12-23-0 | 10-16-3 |
Average Per Attempt | 7.6 | 8.0 |
Average Per Completion | 14.5 | 12.8 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 173 | 436 |
Total offense plays | 67 | 53 |
Average Gain Per Play | 2.6 | 8.2 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 4-30 | 13-107 |
PUNTS-YARDS | 6-135 | 2-51 |
Average Yards Per Punt | 22.5 | 25.5 |
Net Yards Per Punt | 16.8 | 26.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 1-39 | 6-343 |
Average Yards Per Kickoff | 39.0 | 57.2 |
Net Yards Per Kickoff | 35.0 | 39.7 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1--1-0 | 2-34-0 |
Average Per Return | -1.0 | 17.0 |
Kickoff returns: Number-Yds-TD | 5-85-0 | 1-4-0 |
Average Per Return | 17.0 | 4.0 |
Interceptions: Number-Yds-TD | 3-22-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:41 | 23:14 |
1st Quarter | 9:23 | 5:37 |
2nd Quarter | 6:15 | 6:40 |
3rd Quarter | 9:18 | 5:42 |
4th Quarter | 9:45 | 5:15 |
Third-Down Conversions | 5 of 18 | 1 of 5 |
Fourth-Down Conversions | 2 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 0-2 | 3-5 |
Touchdowns | 0-2 | 3-5 |
Field goals | 0-2 | 0-5 |
Sacks By: Number-Yards | 0-0 | 6-50 |
PAT Kicks | 0-0 | 4-5 |
Field Goals | 0-2 | 0-0 |
Individual Statistics |
2011 Princeton Sprint Football
Princeton vs Penn (Sep 16, 2011 at Philadelphia, Pa.)
Princeton | Penn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Princeton-Zachariah, Jais 1-0; Nanduri, Arun 1-1; Infante, Kevin 1-1. Penn-Beamish, Mike 1-1. |
Drive Chart |
2011 Princeton Sprint Football
Princeton vs Penn (Sep 16, 2011 at Philadelphia, Pa.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUSPRINT | 1st | P12 | 12:49 | Fumble | P33 | 08:28 | Punt | 8-21 | 4:21 | ||
PUSPRINT | 1st | P20 | 05:20 | Kickoff | H35 | 00:18 | Downs | 10-45 | 5:02 | ||
PUSPRINT | 2nd | P31 | 11:42 | Kickoff | P26 | 00:00 | Fumble | 1--5 | 0:00 | ||
PUSPRINT | 2nd | P00 | 09:43 | Interception | P00 | 09:43 | Possession | 0-0 | 0:00 | ||
PUSPRINT | 2nd | P20 | 09:43 | Possession | P19 | 08:44 | Punt | 3--1 | 0:59 | ||
PUSPRINT | 2nd | P30 | 05:08 | Kickoff | H25 | 00:00 | Missed FG | 11-45 | 5:08 | ||
PUSPRINT | 3rd | P31 | 14:53 | Kickoff | P30 | 13:55 | Punt | 3--1 | 0:58 | ||
PUSPRINT | 3rd | P35 | 12:04 | Kickoff | P46 | 10:10 | Punt | 4-11 | 1:54 | ||
PUSPRINT | 3rd | P35 | 09:49 | Kickoff | P30 | 07:41 | Punt | 3--5 | 2:08 | ||
PUSPRINT | 3rd | P35 | 05:55 | Punt | P30 | 03:42 | Punt | 3--5 | 2:13 | ||
PUSPRINT | 3rd | P12 | 01:43 | Interception | H42 | 11:36 | Downs | 11-46 | 5:07 | ||
PUSPRINT | 4th | P41 | 09:26 | Interception | H16 | 03:05 | Missed FG | 12-43 | 6:21 | ||
PUSPRINT | 4th | P44 | 00:00 | Punt | P44 | 00:52 | Fumble | 0-0 | 0:00 | ||
PENN | 1st | H35 | 15:00 | Kickoff | P12 | 12:49 | Fumble | 5-53 | 2:11 | ||
PENN | 1st | H45 | 08:28 | Punt | P00 | 05:20 | * | TOUCHDOWN | 8-55 | 3:08 | |
PENN | 1st | H35 | 00:18 | Downs | P00 | 11:48 | * | TOUCHDOWN | 9-65 | 3:30 | |
PENN | 2nd | P26 | 00:00 | Fumble | P26 | 09:43 | Possession | 0-0 | 0:00 | ||
PENN | 2nd | P25 | 00:00 | Possession | P10 | 09:43 | Interception | 3-15 | 0:00 | ||
PENN | 2nd | H49 | 08:44 | Punt | P00 | 05:16 | * | TOUCHDOWN | 7-51 | 3:28 | |
PENN | 2nd | H35 | 00:00 | Missed FG | H35 | 00:00 | End of half | 0-0 | 0:00 | ||
PENN | 3rd | P20 | 13:55 | Punt | P00 | 12:12 | * | TOUCHDOWN | 4-20 | 1:43 | |
PENN | 3rd | H21 | 10:10 | Punt | P00 | 09:56 | * | TOUCHDOWN | 1-79 | 0:14 | |
PENN | 3rd | H46 | 07:41 | Punt | H42 | 05:55 | Punt | 3--4 | 1:46 | ||
PENN | 3rd | P30 | 03:42 | Punt | P16 | 01:43 | Interception | 4-14 | 1:59 | ||
PENN | 4th | H42 | 11:36 | Downs | P37 | 09:26 | Interception | 4-21 | 2:10 | ||
PENN | 4th | H20 | 03:05 | Missed FG | H27 | 00:52 | Punt | 3-7 | 2:13 | ||
PENN | 4th | P44 | 00:52 | Fumble | P40 | 00:00 | End of half | 2-4 | 0:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Princeton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:23 | 06:15 | 09:18 | 09:45 | 15:38 | 19:03 | 34:41 | ||
3rd Down Conversions | 2/5 | 1/4 | 1/5 | 1/4 | 3/9 | 2/9 | 5/18 | ||
Average field position | P16 | P25 | P29 | P41 | P20 | P31 | P27 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:37 | 06:40 | 05:42 | 05:15 | 12:17 | 10:57 | 23:14 | ||
3rd Down Conversions | 1/2 | 0/0 | 0/1 | 0/2 | 1/2 | 0/3 | 1/5 | ||
Average field position | H38 | H49 | P46 | H39 | H41 | H47 | H45 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PENN | 1st | H35 | 15:00 | Kickoff | P12 | 12:49 | Fumble | 5-53 | 2:11 | ||
PUSPRINT | 1st | P12 | 12:49 | Fumble | P33 | 08:28 | Punt | 8-21 | 4:21 | ||
PENN | 1st | H45 | 08:28 | Punt | P00 | 05:20 | * | TOUCHDOWN | 8-55 | 3:08 | |
PUSPRINT | 1st | P20 | 05:20 | Kickoff | H35 | 00:18 | Downs | 10-45 | 5:02 | ||
PENN | 1st | H35 | 00:18 | Downs | P00 | 11:48 | * | TOUCHDOWN | 9-65 | 3:30 | |
PUSPRINT | 2nd | P31 | 11:42 | Kickoff | P26 | 00:00 | Fumble | 1--5 | 0:00 | ||
PENN | 2nd | P26 | 00:00 | Fumble | P26 | 09:43 | Possession | 0-0 | 0:00 | ||
PENN | 2nd | P25 | 00:00 | Possession | P10 | 09:43 | Interception | 3-15 | 0:00 | ||
PUSPRINT | 2nd | P00 | 09:43 | Interception | P00 | 09:43 | Possession | 0-0 | 0:00 | ||
PUSPRINT | 2nd | P20 | 09:43 | Possession | P19 | 08:44 | Punt | 3--1 | 0:59 | ||
PENN | 2nd | H49 | 08:44 | Punt | P00 | 05:16 | * | TOUCHDOWN | 7-51 | 3:28 | |
PUSPRINT | 2nd | P30 | 05:08 | Kickoff | H25 | 00:00 | Missed FG | 11-45 | 5:08 | ||
PENN | 2nd | H35 | 00:00 | Missed FG | H35 | 00:00 | End of half | 0-0 | 0:00 | ||
PUSPRINT | 3rd | P31 | 14:53 | Kickoff | P30 | 13:55 | Punt | 3--1 | 0:58 | ||
PENN | 3rd | P20 | 13:55 | Punt | P00 | 12:12 | * | TOUCHDOWN | 4-20 | 1:43 | |
PUSPRINT | 3rd | P35 | 12:04 | Kickoff | P46 | 10:10 | Punt | 4-11 | 1:54 | ||
PENN | 3rd | H21 | 10:10 | Punt | P00 | 09:56 | * | TOUCHDOWN | 1-79 | 0:14 | |
PUSPRINT | 3rd | P35 | 09:49 | Kickoff | P30 | 07:41 | Punt | 3--5 | 2:08 | ||
PENN | 3rd | H46 | 07:41 | Punt | H42 | 05:55 | Punt | 3--4 | 1:46 | ||
PUSPRINT | 3rd | P35 | 05:55 | Punt | P30 | 03:42 | Punt | 3--5 | 2:13 | ||
PENN | 3rd | P30 | 03:42 | Punt | P16 | 01:43 | Interception | 4-14 | 1:59 | ||
PUSPRINT | 3rd | P12 | 01:43 | Interception | H42 | 11:36 | Downs | 11-46 | 5:07 | ||
PENN | 4th | H42 | 11:36 | Downs | P37 | 09:26 | Interception | 4-21 | 2:10 | ||
PUSPRINT | 4th | P41 | 09:26 | Interception | H16 | 03:05 | Missed FG | 12-43 | 6:21 | ||
PENN | 4th | H20 | 03:05 | Missed FG | H27 | 00:52 | Punt | 3-7 | 2:13 | ||
PUSPRINT | 4th | P44 | 00:00 | Punt | P44 | 00:52 | Fumble | 0-0 | 0:00 | ||
PENN | 4th | P44 | 00:52 | Fumble | P40 | 00:00 | End of half | 2-4 | 0:52 |
Defensive Statistics |
2011 Princeton Sprint Football
Princeton vs Penn (Sep 16, 2011 at Philadelphia, Pa.)
## | Princeton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Moffat, John | 8 | 1 | 8.5 | . | . | . | 1-0 | . | . | . | . |
2 | Dougherty, Rob | 7 | . | 7.0 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
48 | Dixit, Atraya | 5 | . | 5.0 | . | . | . | 1-6 | . | . | . | . |
53 | Zigadlo, Kevin | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
70 | Diao, Lawrence | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
1 | Wolfe, John | 3 | . | 3.0 | 1.0/4 | . | . | . | . | 1 | . | . |
31 | Thompson, Kees | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
83 | Brown, Nathan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
51 | Cooksey, Alex | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
21 | Chervu, Nikhil | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
34 | Parise, Robert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Douglas, Kyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Youngblood, Ric | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
4 | Barnett, Nick | . | . | . | . | . | . | 1-16 | . | . | . | . |
## | Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Cuccinello, Mat | 9 | 1 | 9.5 | 5.5/28 | . | . | . | . | . | 2.0/16 | . |
54 | DiBella, Anthon | 8 | 1 | 8.5 | 2.5/6 | . | . | . | . | . | . | . |
50 | Krumbhaar, Anth | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
75 | Siddiqui, Hassa | 4 | 2 | 5.0 | 2.5/15 | . | . | . | . | . | 2.0/15 | . |
8 | Miller, Jack | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
10 | Pellegrino, Mat | 3 | 1 | 3.5 | 1.5/3 | . | . | . | 1 | . | . | . |
15 | Starr, Alexande | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
16 | Buharin, Egor | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
72 | Wittig, Carl | 2 | 1 | 2.5 | 2.0/5 | . | 1-0 | . | . | . | . | . |
35 | Wasserman, Max | 2 | 1 | 2.5 | 1.0/5 | 1 | 1-0 | . | . | . | . | . |
12 | Rush, Nick | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
67 | Bass, Justin | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
76 | Batzel, Brandon | 2 | . | 2.0 | 2.0/19 | . | . | . | . | . | 2.0/19 | . |
25 | Domon, Jose Nin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
43 | Plona, Zach | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
32 | Peng, Kai | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
70 | McGreevy, Sean | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Twombly, Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | Lyles, Rolando | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
2011 Princeton Sprint Football
Princeton vs Penn (Sep 16, 2011 at Philadelphia, Pa.)
Princeton: 1-Wolfe, John, 2-Dougherty, Rob, 3-Moffat, John, 4-Barnett, Nick, 8-Lulli, Nicolas, 9-Youngblood, Ric, 12-Zachariah, Jais, 20-Nanduri, Arun, 20-Nanduri, Arun, 21-Chervu, Nikhil, 22-Infante, Kevin, 24-Martin, Nick, 29-Douglas, Kyle, 31-Thompson, Kees, 34-Parise, Robert, 48-Dixit, Atraya, 50-Hildreth, Richa, 51-Cooksey, Alex, 53-Zigadlo, Kevin, 60-Tian, John, 63-Leibowitz, Bret, 68-Foulon, Ben, 70-Diao, Lawrence, 75-Arietta, Ricky, 83-Brown, Nathan. |
Penn: 1-Braccia, Keith, 3-Ordonez, Freddy, 4-Busler, Todd, 7-Donald, Andrew, 8-Miller, Jack, 10-Pellegrino, Mat, 12-Rush, Nick, 13-Beamish, Mike, 14-Shaw, Whit, 15-Starr, Alexande, 16-Buharin, Egor, 20-Reyes, Danny, 23-Lyles, Rolando, 24-Hoyos, Michael, 25-Domon, Jose Nin, 26-Alexander, Char, 30-Grimes, Jeff, 32-Peng, Kai, 33-Twombly, Chris, 34-Carpenter, Bron, 35-Wasserman, Max, 36-Ramesh, Abhijee, 37-Mele, Mike, 42-Cuccinello, Mat, 43-Plona, Zach, 44-Bass, Michael, 45-Wetherell, Math, 50-Krumbhaar, Anth, 51-Colbert, Jordan, 52-Nagle, Chris, 54-DiBella, Anthon, 58-Diaz, Nicholas, 62-Paige, Matthew, 66-Curry, Shane, 67-Bass, Justin, 70-McGreevy, Sean, 72-Wittig, Carl, 75-Siddiqui, Hassa, 76-Batzel, Brandon, 80-Okroj, Kamil, 86-Dugan, Tim. |
Box Score |
Princeton vs Penn (Sep 16, 2011 at Philadelphia, Pa.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Princeton........... 0 0 0 0 - 0 Record: (0-1) Penn................ 7 13 14 0 - 34 Record: (1-0) Scoring Summary: 1st 05:20 PENN - Busler, Todd 2 yd run (Peng, Kai kick), 8-55 3:08, PUSPRINT 0 - PENN 7 2nd 11:48 PENN - Donald, Andrew 26 yd pass from Busler, Todd (Peng, Kai kick blockd), 9-65 3:30, PUSPRINT 0 - PENN 13 05:16 PENN - Shaw, Whit 2 yd pass from Busler, Todd (Bass, Michael kick), 7-51 3:28, PUSPRINT 0 - PENN 20 3rd 12:12 PENN - Donald, Andrew 17 yd pass from Busler, Todd (Bass, Michael kick), 4-20 1:43, PUSPRINT 0 - PENN 27 09:56 PENN - Beamish, Mike 79 yd run (Peng, Kai kick), 1-79 0:14, PUSPRINT 0 - PENN 34 PUSPRINT PENN FIRST DOWNS................... 13 18 RUSHES-YARDS (NET)............ 44--1 37-308 PASSING YDS (NET)............. 174 128 Passes Att-Comp-Int........... 23-12-0 16-10-3 TOTAL OFFENSE PLAYS-YARDS..... 67-173 53-436 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1--1 2-34 Kickoff Returns-Yards......... 5-85 1-4 Interception Returns-Yards.... 3-22 0-0 Punts (Number-Avg)............ 6-22.5 2-25.5 Fumbles-Lost.................. 3-2 1-1 Penalties-Yards............... 4-30 13-107 Possession Time............... 34:41 23:14 Third-Down Conversions........ 5 of 18 1 of 5 Fourth-Down Conversions....... 2 of 4 0 of 0 Red-Zone Scores-Chances....... 0-2 3-5 Sacks By: Number-Yards........ 0-0 6-50 RUSHING: Princeton-Infante, Kevin 34-53; Zachariah, Jais 10-minus 54. Penn-Beamish, Mike 8-139; Grimes, Jeff 9-42; Carpenter, Bron 9-42; Busler, Todd 6-42; Braccia, Keith 4-34; Peng, Kai 1-9. PASSING: Princeton-Zachariah, Jais 12-23-0-174. Penn-Busler, Todd 9-13-1-113; Braccia, Keith 0-2-2-0; Rush, Nick 1-1-0-15. RECEIVING: Princeton-Thompson, Kees 5-71; Lulli, Nicolas 2-75; Martin, Nick 2-10; Infante, Kevin 1-7; Nanduri, Arun 1-6; 82 1-5. Penn-Donald, Andrew 4-61; Shaw, Whit 2-12; Okroj, Kamil 1-27; Wetherell, Math 1-15; Ordonez, Freddy 1-8; Reyes, Danny 1-5. INTERCEPTIONS: Princeton-Barnett, Nick 1-16; Dixit, Atraya 1-6; TEAM 1-0. Penn-None. FUMBLES: Princeton-Nanduri, Arun 1-1; Zachariah, Jais 1-0; Infante, Kevin 1-1. Penn-Beamish, Mike 1-1. Stadium: Franklin Field Attendance: 100 Kickoff time: 7 p.m. End of Game: 9:50 Total elapsed time: 2:50 Officials: Temperature: 70 Wind: 5-10 mph Weather: Perfect for Sprint |
Play-by-Play Summary |
2011 Princeton Sprint Football
Princeton vs Penn (Sep 16, 2011 at Philadelphia, Pa.)
1st Quarter
Pusprint | 1-10 | at Pusprint30 | Start of 1st quarter, clock 15:00. |
Martin, Nick kickoff 39 yards to the PENN31, Curry, Shane return 4 yards to the PENN35 (TEAM). | |||
Penn | 1-10 | at Penn35 | Busler, Todd rush for 6 yards to the PENN41, out-of-bounds. |
Penn | 2-4 | at Penn41 | Beamish, Mike rush for 20 yards to the PUSPRINT39, 1ST DOWN PENN (Moffat, John). |
Penn | 1-10 | at Pusprint39 | Peng, Kai rush for 9 yards to the PUSPRINT30 (Moffat, John). |
Penn | 2-1 | at Pusprint30 | Busler, Todd pass incomplete. |
Penn | 3-1 | at Pusprint30 | Beamish, Mike rush for 18 yards to the PUSPRINT12, fumble forced by Dougherty, Rob, fumble by Beamish, Mike recovered by PUSPRINT Dougherty, Rob at PUSPRINT12 (TEAM). |
Drive: 5 plays, 53 yards, TOP 02:11 | |||
Pusprint | 1-10 | at Pusprint12 | PRINCETON drive start at 12:49. |
Pusprint | 1-10 | at Pusprint12 | Zachariah, Jais pass complete to Martin, Nick for 6 yards to the PUSPRINT18 (Starr, Alexande). |
Pusprint | 2-4 | at Pusprint18 | Zachariah, Jais pass incomplete to Martin, Nick. |
Pusprint | 3-4 | at Pusprint18 | Infante, Kevin rush for 7 yards to the PUSPRINT25, 1ST DOWN PUSPRINT (Starr, Alexande). |
Pusprint | 1-10 | at Pusprint25 | PENALTY PENN offside 5 yards to the PUSPRINT30. |
Pusprint | 1-5 | at Pusprint30 | Infante, Kevin rush for loss of 2 yards to the PUSPRINT28 (DiBella, Anthon;Pellegrino, Mat). |
Pusprint | 2-7 | at Pusprint28 | Infante, Kevin rush for loss of 3 yards to the PUSPRINT25 (Bass, Justin), PENALTY PENN face mask 18 yards to the PUSPRINT43, 1ST DOWN PUSPRINT. |
Pusprint | 1-10 | at Pusprint43 | 1st and 10. |
Pusprint | 1-10 | at Pusprint43 | Zachariah, Jais pass incomplete to Thompson, Kees. |
Pusprint | 2-10 | at Pusprint43 | Zachariah, Jais sacked for loss of 10 yards to the PUSPRINT33 (Batzel, Brandon). |
Pusprint | 3-20 | at Pusprint33 | Infante, Kevin rush for no gain to the PUSPRINT33 (Wasserman, Max). |
Pusprint | 4-20 | at Pusprint33 | 82 punt 20 yards to the PENN47, Shaw, Whit return -2 yards to the PENN45 (Moffat, John). |
Drive: 8 plays, 21 yards, TOP 04:21 | |||
Penn | 1-10 | at Penn45 | PENN drive start at 08:28. |
Penn | 1-10 | at Penn45 | Beamish, Mike rush for 9 yards to the PUSPRINT46 (Dixit, Atraya). |
Penn | 2-1 | at Pusprint46 | Beamish, Mike rush for 3 yards to the PUSPRINT43, 1ST DOWN PENN (Cooksey, Alex). |
Penn | 1-10 | at Pusprint43 | Busler, Todd pass incomplete to Ordonez, Freddy. |
Penn | 2-10 | at Pusprint43 | PENALTY PENN false start 5 yards to the PUSPRINT48. |
Penn | 2-15 | at Pusprint48 | Busler, Todd rush for 26 yards to the PUSPRINT22, 1ST DOWN PENN, out-of-bounds (Thompson, Kees). |
Penn | 1-10 | at Pusprint22 | Busler, Todd pass complete to Donald, Andrew for 11 yards to the PUSPRINT11, 1ST DOWN PENN. |
Penn | 1-10 | at Pusprint11 | Beamish, Mike rush for 5 yards to the PUSPRINT6 (Thompson, Kees). |
Penn | 2-5 | at Pusprint06 | Busler, Todd rush for 4 yards to the PUSPRINT2 (Dixit, Atraya). |
Penn | 3-1 | at Pusprint02 | Busler, Todd rush for 2 yards to the PUSPRINT0, 1ST DOWN PENN, TOUCHDOWN, clock 05:20. |
Peng, Kai kick attempt good. | |||
Penn 7, Princeton 0 | |||
Drive: 8 plays, 55 yards, TOP 03:08 | |||
Peng, Kai kickoff 70 yards to the PUSPRINT0, touchback. | |||
Pusprint | 1-10 | at Pusprint20 | PRINCETON drive start at 05:20. |
Pusprint | 1-10 | at Pusprint20 | Zachariah, Jais pass complete to Thompson, Kees for 5 yards to the PUSPRINT25 (Buharin, Egor). |
Pusprint | 2-5 | at Pusprint25 | Zachariah, Jais rush for 2 yards to the PUSPRINT27, out-of-bounds (Bass, Justin). |
Pusprint | 3-3 | at Pusprint27 | Zachariah, Jais rush for no gain to the PUSPRINT27, fumble by Zachariah, Jais recovered by PUSPRINT Zachariah, Jais at PUSPRINT23. |
Pusprint | 4-7 | at Pusprint23 | 82 punt 24 yards to the PUSPRINT47, out-of-bounds, PENALTY PENN roughing the kicker 17 yards to the PUSPRINT40, 1ST DOWN PUSPRINT, NO PLAY. |
Pusprint | 1-10 | at Pusprint40 | PENALTY PUSPRINT false start 5 yards to the PUSPRINT35. |
Pusprint | 1-15 | at Pusprint35 | Infante, Kevin rush for 1 yard to the PUSPRINT36 (Krumbhaar, Anth). |
Pusprint | 2-14 | at Pusprint36 | Zachariah, Jais pass complete to Martin, Nick for 4 yards to the PUSPRINT40. |
Pusprint | 3-10 | at Pusprint40 | Zachariah, Jais pass complete to Thompson, Kees for 17 yards to the PENN43, 1ST DOWN PUSPRINT (Buharin, Egor). |
Pusprint | 1-10 | at Penn43 | Infante, Kevin rush for 1 yard to the PENN42 (DiBella, Anthon). |
Pusprint | 2-9 | at Penn42 | Zachariah, Jais pass incomplete to 82. |
Pusprint | 3-9 | at Penn42 | Zachariah, Jais pass complete to 82 for 5 yards to the PENN37 (Cuccinello, Mat). |
Pusprint | 4-4 | at Penn37 | Infante, Kevin rush for 2 yards to the PENN35 (Krumbhaar, Anth). |
Drive: 10 plays, 45 yards, TOP 05:02 | |||
Penn | 1-10 | at Penn35 | PENN drive start at 00:18. |
Penn | 1-10 | at Penn35 | PENALTY PENN false start 5 yards to the PENN30. |
Penn | 1-15 | at Penn30 | Busler, Todd pass incomplete to Donald, Andrew (Youngblood, Ric). |
Penn | 2-15 | at Penn30 | Rush, Nick pass complete to Wetherell, Math for 15 yards to the PENN45, 1ST DOWN PENN (Chervu, Nikhil;Moffat, John). |
Drive: 2 plays, 10 yards, TOP 03:36 | |||
Penn 7, Princeton 0 |
Penn | 1-10 | at Penn45 | Start of 2nd quarter, clock 15:00. |
