Mansfield 40, Princeton 2
September 24, 2011 | Sprint Football
Princeton vs Mansfield University (Sep 24, 2011)
Princeton vs Mansfield University (Sep 24, 2011)
Scoring Summary |
Princeton (0-2,0-1) vs. Mansfield University (1-1,1-1)
Date: Sep 24, 2011 • Site: Mansfield University • Stadium: Karl Van Norman • Attendance: 2411
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Princeton | 0 | 2 | 0 | 0 | 2 |
Mansfield University | 13 | 6 | 15 | 6 | 40 |
SCORING SUMMARY | PUSPRINT-MANS-SFB | |||
1st | 07:46 | MANS-SFB | Mike Maniscalco 1 yd run (Sixto Huincho kick failed) | |
9 plays, 86 yards, TOP 3:34 | 0 - 6 | |||
05:54 | MANS-SFB | Josh Harrison 13 yd run (Sixto Huincho kick) | ||
5 plays, 58 yards, TOP 1:32 | 0 - 13 | |||
2nd | 02:46 | MANS-SFB | Chao Porch 24 yd run (Sixto Huincho kick blockd) | |
2 plays, 30 yards, TOP 0:31 | 0 - 19 | |||
02:46 | PUSPRINT | Moffat, John PAT return | ||
2 - 19 | ||||
3rd | 11:55 | MANS-SFB | Josh Harrison 5 yd run (Mike Maniscalco rush) | |
3 plays, 27 yards, TOP 0:49 | 2 - 27 | |||
01:31 | MANS-SFB | Sean Green 19 yd pass from Mike Maniscalco (Sixto Huincho kick) | ||
2 plays, 25 yards, TOP 0:42 | 2 - 34 | |||
4th | 09:28 | MANS-SFB | Brandon Ammon 16 yd run (Sixto Huincho kick blockd) | |
5 plays, 35 yards, TOP 2:40 | 2 - 40 |
Kickoff time: 1:00 pm • End of Game: 3:42 pm • Total elapsed time: 2:42 Scorer: Ryan McNamara • Temperature: 60 • Wind: • Weather: overcast |
Team Statistics |
Team Totals | PUSPRINT | MANS-SFB |
FIRST DOWNS | 10 | 24 |
Rushing | 4 | 17 |
Passing | 3 | 4 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 57 | 322 |
Rushing Attempts | 40 | 59 |
Average Per Rush | 1.4 | 5.5 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 89 | 352 |
Yards Lost Rushing | 32 | 30 |
NET YARDS PASSING | 52 | 68 |
Completions-Attempts-Int | 6-21-4 | 6-11-1 |
Average Per Attempt | 2.5 | 6.2 |
Average Per Completion | 8.7 | 11.3 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 109 | 390 |
Total offense plays | 61 | 70 |
Average Gain Per Play | 1.8 | 5.6 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 11-126 | 5-51 |
PUNTS-YARDS | 9-241 | 3-62 |
Average Yards Per Punt | 26.8 | 20.7 |
Net Yards Per Punt | 19.7 | 20.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 1-49 | 7-363 |
Average Yards Per Kickoff | 49.0 | 51.9 |
Net Yards Per Kickoff | 22.0 | 36.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 4-64-0 |
Average Per Return | 0.0 | 16.0 |
Kickoff returns: Number-Yds-TD | 7-105-0 | 1-27-0 |
Average Per Return | 15.0 | 27.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 4-44-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:15 | 27:45 |
1st Quarter | 6:50 | 8:10 |
2nd Quarter | 7:33 | 7:27 |
3rd Quarter | 9:52 | 5:08 |
4th Quarter | 8:00 | 7:00 |
Third-Down Conversions | 2 of 15 | 3 of 11 |
Fourth-Down Conversions | 1 of 2 | 1 of 4 |
Red-Zone Scores-Chances | 0-0 | 5-9 |
Touchdowns | 0-0 | 5-9 |
Field goals | 0-0 | 0-9 |
Sacks By: Number-Yards | 0-0 | 3-18 |
PAT Kicks | 0-0 | 2-5 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
Princeton | Mansfield University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Princeton-None. Mansfield University-Mike Maniscalco 1-1; Chao Porch 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUSPRINT | 1st | P40 | 13:36 | Punt | P44 | 11:20 | Punt | 3-4 | 2:16 | ||
PUSPRINT | 1st | P32 | 07:38 | Kickoff | P32 | 07:26 | Interception | 2-0 | 0:12 | ||
PUSPRINT | 1st | P33 | 05:49 | Kickoff | P22 | 04:26 | Punt | 3--11 | 1:23 | ||
PUSPRINT | 1st | P16 | 02:46 | Fumble | M45 | 11:14 | Interception | 14-39 | 6:32 | ||
PUSPRINT | 2nd | P01 | 05:11 | Downs | P12 | 03:17 | Punt | 3-11 | 1:54 | ||
PUSPRINT | 2nd | P31 | 02:37 | Kickoff | P31 | 02:23 | Interception | 2-0 | 0:14 | ||
PUSPRINT | 2nd | P07 | 01:30 | Fumble | P02 | 00:00 | End of half | 3--5 | 1:30 | ||
PUSPRINT | 3rd | P23 | 14:56 | Kickoff | P22 | 12:44 | Punt | 3--1 | 2:12 | ||
PUSPRINT | 3rd | P29 | 11:51 | Kickoff | P25 | 09:15 | Punt | 5--4 | 2:36 | ||
PUSPRINT | 3rd | P20 | 08:04 | Punt | P20 | 05:35 | Punt | 3-0 | 2:29 | ||
PUSPRINT | 3rd | P02 | 03:31 | Downs | P02 | 02:13 | Punt | 3-0 | 1:18 | ||
PUSPRINT | 3rd | P20 | 01:25 | Kickoff | P24 | 00:22 | Interception | 3-4 | 1:03 | ||
PUSPRINT | 4th | P10 | 14:14 | Interception | P12 | 12:08 | Punt | 3-2 | 2:06 | ||
PUSPRINT | 4th | P28 | 09:03 | Kickoff | P25 | 07:37 | Punt | 3--3 | 1:26 | ||
PUSPRINT | 4th | P18 | 04:03 | Punt | M39 | 00:00 | End of half | 8-43 | 4:03 | ||
MANS-SFB | 1st | M48 | 15:00 | Kickoff | P47 | 13:36 | Punt | 3-5 | 1:24 | ||
MANS-SFB | 1st | M14 | 11:20 | Punt | P00 | 07:46 | * | TOUCHDOWN | 9-86 | 3:34 | # |
MANS-SFB | 1st | M42 | 07:26 | Interception | P00 | 05:54 | * | TOUCHDOWN | 5-58 | 1:32 | # |
MANS-SFB | 1st | P49 | 04:26 | Punt | P16 | 02:46 | Fumble | 4-33 | 1:40 | # | |
MANS-SFB | 2nd | M26 | 11:14 | Interception | P01 | 05:11 | Downs | 15-73 | 6:03 | # | |
MANS-SFB | 2nd | P30 | 03:17 | Punt | P00 | 02:46 | * | TOUCHDOWN | 2-30 | 0:31 | |
MANS-SFB | 2nd | P24 | 02:23 | Interception | P07 | 01:30 | Fumble | 3-17 | 0:53 | # | |
MANS-SFB | 3rd | P27 | 12:44 | Punt | P00 | 11:55 | * | TOUCHDOWN | 3-27 | 0:49 | # |
MANS-SFB | 3rd | M47 | 09:15 | Punt | P49 | 08:04 | Punt | 3-4 | 1:11 | ||
MANS-SFB | 3rd | P22 | 05:35 | Punt | P02 | 03:31 | Downs | 6-20 | 2:04 | # | |
MANS-SFB | 3rd | P25 | 02:13 | Punt | P00 | 01:31 | * | TOUCHDOWN | 2-25 | 0:42 | # |
MANS-SFB | 3rd | P21 | 00:22 | Interception | P25 | 14:14 | Interception | 4--4 | 1:08 | ||
MANS-SFB | 4th | P35 | 12:08 | Punt | P00 | 09:28 | * | TOUCHDOWN | 5-35 | 2:40 | # |
MANS-SFB | 4th | M47 | 07:37 | Punt | P44 | 04:03 | Punt | 6-9 | 3:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Princeton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:50 | 07:33 | 09:52 | 08:00 | 14:23 | 17:52 | 32:15 | ||
3rd Down Conversions | 1/3 | 1/4 | 0/5 | 0/3 | 2/7 | 0/8 | 2/15 | ||
Average field position | P30 | P13 | P18 | P18 | P22 | P18 | P20 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mansfield University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:10 | 07:27 | 05:08 | 07:00 | 15:37 | 12:08 | 27:45 | ||
3rd Down Conversions | 1/3 | 1/2 | 0/2 | 1/4 | 2/5 | 1/6 | 3/11 | ||
Average field position | M38 | P43 | P30 | P44 | M46 | P34 | P44 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MANS-SFB | 1st | M48 | 15:00 | Kickoff | P47 | 13:36 | Punt | 3-5 | 1:24 | ||
PUSPRINT | 1st | P40 | 13:36 | Punt | P44 | 11:20 | Punt | 3-4 | 2:16 | ||
MANS-SFB | 1st | M14 | 11:20 | Punt | P00 | 07:46 | * | TOUCHDOWN | 9-86 | 3:34 | # |
PUSPRINT | 1st | P32 | 07:38 | Kickoff | P32 | 07:26 | Interception | 2-0 | 0:12 | ||
MANS-SFB | 1st | M42 | 07:26 | Interception | P00 | 05:54 | * | TOUCHDOWN | 5-58 | 1:32 | # |
PUSPRINT | 1st | P33 | 05:49 | Kickoff | P22 | 04:26 | Punt | 3--11 | 1:23 | ||
MANS-SFB | 1st | P49 | 04:26 | Punt | P16 | 02:46 | Fumble | 4-33 | 1:40 | # | |
PUSPRINT | 1st | P16 | 02:46 | Fumble | M45 | 11:14 | Interception | 14-39 | 6:32 | ||
MANS-SFB | 2nd | M26 | 11:14 | Interception | P01 | 05:11 | Downs | 15-73 | 6:03 | # | |
PUSPRINT | 2nd | P01 | 05:11 | Downs | P12 | 03:17 | Punt | 3-11 | 1:54 | ||
MANS-SFB | 2nd | P30 | 03:17 | Punt | P00 | 02:46 | * | TOUCHDOWN | 2-30 | 0:31 | |
PUSPRINT | 2nd | P31 | 02:37 | Kickoff | P31 | 02:23 | Interception | 2-0 | 0:14 | ||
MANS-SFB | 2nd | P24 | 02:23 | Interception | P07 | 01:30 | Fumble | 3-17 | 0:53 | # | |
PUSPRINT | 2nd | P07 | 01:30 | Fumble | P02 | 00:00 | End of half | 3--5 | 1:30 | ||
PUSPRINT | 3rd | P23 | 14:56 | Kickoff | P22 | 12:44 | Punt | 3--1 | 2:12 | ||
MANS-SFB | 3rd | P27 | 12:44 | Punt | P00 | 11:55 | * | TOUCHDOWN | 3-27 | 0:49 | # |
PUSPRINT | 3rd | P29 | 11:51 | Kickoff | P25 | 09:15 | Punt | 5--4 | 2:36 | ||
MANS-SFB | 3rd | M47 | 09:15 | Punt | P49 | 08:04 | Punt | 3-4 | 1:11 | ||
PUSPRINT | 3rd | P20 | 08:04 | Punt | P20 | 05:35 | Punt | 3-0 | 2:29 | ||
MANS-SFB | 3rd | P22 | 05:35 | Punt | P02 | 03:31 | Downs | 6-20 | 2:04 | # | |
PUSPRINT | 3rd | P02 | 03:31 | Downs | P02 | 02:13 | Punt | 3-0 | 1:18 | ||
MANS-SFB | 3rd | P25 | 02:13 | Punt | P00 | 01:31 | * | TOUCHDOWN | 2-25 | 0:42 | # |
PUSPRINT | 3rd | P20 | 01:25 | Kickoff | P24 | 00:22 | Interception | 3-4 | 1:03 | ||
MANS-SFB | 3rd | P21 | 00:22 | Interception | P25 | 14:14 | Interception | 4--4 | 1:08 | ||
PUSPRINT | 4th | P10 | 14:14 | Interception | P12 | 12:08 | Punt | 3-2 | 2:06 | ||
MANS-SFB | 4th | P35 | 12:08 | Punt | P00 | 09:28 | * | TOUCHDOWN | 5-35 | 2:40 | # |
PUSPRINT | 4th | P28 | 09:03 | Kickoff | P25 | 07:37 | Punt | 3--3 | 1:26 | ||
MANS-SFB | 4th | M47 | 07:37 | Punt | P44 | 04:03 | Punt | 6-9 | 3:34 | ||
PUSPRINT | 4th | P18 | 04:03 | Punt | M39 | 00:00 | End of half | 8-43 | 4:03 |
Defensive Statistics |
## | Princeton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Moffat, John | 11 | 10 | 21 | 3/10 | . | . | . | . | . | . | . |
2 | Dougherty, Rob | 8 | 5 | 13 | 1/4 | . | . | . | . | . | . | . |
48 | Dixit, Atraya | 2 | 6 | 8 | 1/1 | . | . | . | . | . | . | . |
21 | Chervu, Nikhil | 4 | 3 | 7 | 1/4 | . | . | . | . | . | . | . |
9 | Youngblood, Ric | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
4 | Barnett, Nick | 2 | 4 | 6 | . | . | . | . | . | 1 | . | . |
1 | Wolfe, John | 3 | 2 | 5 | 1/6 | 1 | 1-0 | . | . | 1 | . | . |
83 | Brown, Nathan | 2 | 2 | 4 | 2/4 | . | . | . | . | . | . | . |
53 | Zigadlo, Kevin | 1 | 3 | 4 | 1/0 | . | 1-0 | . | . | . | . | . |
34 | Parise, Robert | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
70 | Diao, Lawrence | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Cooksey, Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
63 | Leibowitz, Bret | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | 69 | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Martin, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Jean-Baptiste, | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Infante, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Mansfield University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
95 | P. Houseknecht | 6 | 3 | 9 | 1/11 | . | . | . | 1 | . | 1.0/11 | . |
54 | Jake Myers | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
62 | Cody Croasdale | 4 | 4 | 8 | 3/5 | . | . | . | . | . | 1.0/3 | . |
44 | Justin DiMatteo | 2 | 5 | 7 | 2/5 | . | . | . | . | . | 1.0/4 | . |
52 | Glen Jenkins | . | 5 | 5 | . | . | . | . | . | . | . | . |
39 | Jon Keller | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | . |
18 | Brandon Couse | 3 | . | 3 | . | . | . | 1-19 | . | . | . | . |
14 | Michael Wang | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
5 | Eli Morgan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | J. Youngblood | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
75 | B. McDermott | 2 | . | 2 | 1/3 | . | . | . | . | . | . | . |
30 | Kennith Burks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Doug Bauer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Nick Lose | 1 | 1 | 2 | 1/2 | . | . | . | . | . | . | . |
47 | Jared Shipos | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Robin Hood | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Eudene Parson | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Travis Taylor | . | 1 | 1 | 1/2 | . | . | . | . | . | . | . |
99 | Tim Carr | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Josh Schrum | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Steven Eustis | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Mike Dennis | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Trace Dickinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
2 | Jason Winters | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Troy Taylor | . | 1 | 1 | . | . | . | 3-25 | . | . | . | . |
17 | Bryan Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Ekoue Abalo | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Tom Hanlon | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | Cedric Ingram | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Jared Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Princeton: 3-Moffat, John, 16-Ma, Kevin, 24-Martin, Nick, 28-Jean-Baptiste,, 32-Sobel, Zack, 51-Cooksey, Alex, 82-Hildreth, Richa, 83-Brown, Nathan, 89-Heinz, David. |
Mansfield University: 2-Jason Winters, 3-Travis Thomas, 8-John Havens, 9-Ekoue Abalo, 11-Raynan Pierre, 15-Brandon Bedient, 16-Mike Doyle, 17-Bryan Brown, 20-J. Youngblood, 23-Brandon Ammon, 24-Robin Hood, 26-Chao Porch, 27-Tom Hanlon, 28-Phillip Ryan, 30-Kennith Burks, 33-Jared Green, 34-Roland Miller, 35-Sixto Huincho, 37-Steven Eustis, 38-Dylan Flynn, 40-Trace Dickinson, 41-Matthew Berry, 42-Mike Dennis, 43-Eudene Parson, 45-Doug Bauer, 46-Travis Taylor, 47-Jared Shipos, 48-Nick Lose, 55-Nick Rutherford, 75-B. McDermott, 84-P. Shinskie, 99-Tim Carr. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Princeton........... 0 2 0 0 - 2 Record: (0-2,0-1) Mansfield University 13 6 15 6 - 40 Record: (1-1,1-1) Scoring Summary: 1st 07:46 MANS-SFB - Mike Maniscalco 1 yd run (Sixto Huincho kick failed), 9-86 3:34, PUSPRINT 0 - MANS-SFB 6 05:54 MANS-SFB - Josh Harrison 13 yd run (Sixto Huincho kick), 5-58 1:32, PUSPRINT 0 - MANS-SFB 13 2nd 02:46 MANS-SFB - Chao Porch 24 yd run (Sixto Huincho kick blockd), 2-30 0:31, PUSPRINT 0 - MANS-SFB 19 02:46 PUSPRINT - Moffat, John PAT return, , PUSPRINT 2 - MANS-SFB 19 3rd 11:55 MANS-SFB - Josh Harrison 5 yd run (Mike Maniscalco rush), 3-27 0:49, PUSPRINT 2 - MANS-SFB 27 01:31 MANS-SFB - Sean Green 19 yd pass from Mike Maniscalco (Sixto Huincho kick), 2-25 0:42, PUSPRINT 2 - MANS-SFB 34 4th 09:28 MANS-SFB - Brandon Ammon 16 yd run (Sixto Huincho kick blockd), 5-35 2:40, PUSPRINT 2 - MANS-SFB 40 PUSPRINT MANS-SFB FIRST DOWNS................... 10 24 RUSHES-YARDS (NET)............ 40-57 59-322 PASSING YDS (NET)............. 52 68 Passes Att-Comp-Int........... 21-6-4 11-6-1 TOTAL OFFENSE PLAYS-YARDS..... 61-109 70-390 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 4-64 Kickoff Returns-Yards......... 7-105 1-27 Interception Returns-Yards.... 1-0 4-44 Punts (Number-Avg)............ 9-26.8 3-20.7 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 11-126 5-51 Possession Time............... 32:15 27:45 Third-Down Conversions........ 2 of 15 3 of 11 Fourth-Down Conversions....... 1 of 2 1 of 4 Red-Zone Scores-Chances....... 0-0 5-9 Sacks By: Number-Yards........ 0-0 3-18 RUSHING: Princeton-Infante, Kevin 29-64; Nanduri, Arun 5-7; TEAM 1-minus 2; Zachariah, Jais 5-minus 12. Mansfield University-Josh Harrison 12-89; Chao Porch 8-65; Dylan Flynn 5-37; Kevin Valentine 5-36; Jason Winters 2-36; Mike Maniscalco 12-28; Brandon Ammon 5-23; Roland Miller 3-7; Phillip Ryan 2-2; Josh Schrum 4-1; Matthew Berry 1-minus 2. PASSING: Princeton-Zachariah, Jais 6-21-4-52. Mansfield University-Mike Maniscalco 5-7-0-58; Brandon Ammon 1-4-1-10. RECEIVING: Princeton-Thompson, Kees 3-32; Martin, Nick 1-9; Lulli, Nicolas 1-8; Nanduri, Arun 1-3. Mansfield University-Sean Green 2-29; Josh Schrum 1-17; Raynan Pierre 1-10; Pat Mackewicz 1-7; Jason Winters 1-5. INTERCEPTIONS: Princeton-Parise, Robert 1-0. Mansfield University-Troy Taylor 3-25; Brandon Couse 1-19. FUMBLES: Princeton-None. Mansfield University-Mike Maniscalco 1-1; Chao Porch 1-1. Stadium: Karl Van Norman Attendance: 2411 Kickoff time: 1:00 pm End of Game: 3:42 pm Total elapsed time: 2:42 Officials: Scorer: Ryan McNamara; Temperature: 60 Wind: Weather: overcast |
Play-by-Play Summary |
1st Quarter
Mansfield wins the toss, decides to recieve the ball | |||
Pusprint | 1-10 | at Pusprint30 | PUSPRINT ball on PUSPRINT30, Martin, Nick kickoff 49 yards to the MANS-SFB21, Troy Taylor return 27 yards to the MANS-SFB48 (Martin, Nick). |
Mans-sfb | 1-10 | at Mans-sfb48 | Josh Harrison rush for 5 yards to the PUSPRINT47 (Dougherty, Rob). |
Mans-sfb | 2-5 | at Pusprint47 | PENALTY MANS-SFB holding 10 yards to the MANS-SFB43. |
Mans-sfb | 2-15 | at Mans-sfb43 | Mike Maniscalco pass complete to Sean Green for 10 yards to the PUSPRINT47 (Moffat, John). |
Mans-sfb | 3-5 | at Pusprint47 | Mike Maniscalco pass incomplete to Kevin Valentine. |
Mans-sfb | 4-5 | at Pusprint47 | Sean Green punt 7 yards to the PUSPRINT40, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 01:24 | |||
Pusprint | 1-10 | at Pusprint40 | PRINCETON drive start at 13:36. |
Pusprint | 1-10 | at Pusprint40 | Infante, Kevin rush for 1 yard to the PUSPRINT41 (Jake Myers;Troy Taylor). |
Pusprint | 2-9 | at Pusprint41 | PENALTY PUSPRINT offside 5 yards to the PUSPRINT36. |
Pusprint | 2-14 | at Pusprint36 | Infante, Kevin rush for loss of 1 yard to the PUSPRINT35 (Cody Croasdale). |
Pusprint | 3-15 | at Pusprint35 | Zachariah, Jais pass complete to Martin, Nick for 9 yards to the PUSPRINT44 (Michael Wang). |
Pusprint | 4-6 | at Pusprint44 | Hildreth, Richa punt 42 yards to the MANS-SFB14. |
Drive: 3 plays, 4 yards, TOP 02:16 | |||
Mans-sfb | 1-10 | at Mans-sfb14 | MANSFIELD UNIVERSITY drive start at 11:20. |
Mans-sfb | 1-10 | at Mans-sfb14 | Dylan Flynn rush for 12 yards to the MANS-SFB26, 1ST DOWN MANS-SFB (Moffat, John;Barnett, Nick). |
Mans-sfb | 1-10 | at Mans-sfb26 | Mike Maniscalco pass complete to Jason Winters for 5 yards to the MANS-SFB31 (Moffat, John;Dixit, Atraya). |
Mans-sfb | 2-5 | at Mans-sfb31 | Mike Maniscalco pass complete to Pat Mackewicz for 7 yards to the MANS-SFB38, 1ST DOWN MANS-SFB (Dougherty, Rob), PENALTY PUSPRINT personal foul 16 yards to the PUSPRINT46, 1ST DOWN MANS-SFB. |
Mans-sfb | 1-10 | at Pusprint46 | 1st and 10. |
Mans-sfb | 1-10 | at Pusprint46 | Jason Winters rush for 27 yards to the PUSPRINT19, 1ST DOWN MANS-SFB (Moffat, John). |
Mans-sfb | 1-10 | at Pusprint19 | Mike Maniscalco rush for 5 yards to the PUSPRINT14 (Moffat, John). |
Mans-sfb | 2-5 | at Pusprint14 | Chao Porch rush for 4 yards to the PUSPRINT10 (Parise, Robert;Moffat, John). |
Mans-sfb | 3-1 | at Pusprint10 | Dylan Flynn rush for 7 yards to the PUSPRINT3, 1ST DOWN MANS-SFB (Dougherty, Rob;Zigadlo, Kevin). |
Mans-sfb | 1-G | at Pusprint03 | Chao Porch rush for 2 yards to the PUSPRINT1 (Dixit, Atraya). |
Mans-sfb | 2-G | at Pusprint01 | Timeout Mansfield University, clock 07:50. |
Mans-sfb | 2-G | at Pusprint01 | Mike Maniscalco rush for 1 yard to the PUSPRINT0, TOUCHDOWN, clock 07:46. |
Sixto Huincho kick attempt failed. | |||
Mansfield University 6, Princeton 0 | |||
Mans-sfb | 1-G | at Mans-sfb30 | MANS-SFB ball on MANS-SFB30. |
Drive: 9 plays, 86 yards, TOP 03:42 | |||
Sixto Huincho kickoff 46 yards to the PUSPRINT24, Wolfe, John return 8 yards to the PUSPRINT32 (Jason Winters;P. Houseknecht). | |||
Pusprint | 1-10 | at Pusprint32 | PRINCETON drive start at 07:38. |
Pusprint | 1-10 | at Pusprint32 | Zachariah, Jais pass incomplete to Hildreth, Richa. |
Pusprint | 2-10 | at Pusprint32 | Zachariah, Jais pass intercepted by Troy Taylor at the MANS-SFB42, Troy Taylor return 0 yards to the MANS-SFB42. |
Drive: 2 plays, 0 yards, TOP 00:12 | |||
Mans-sfb | 1-10 | at Mans-sfb42 | MANSFIELD UNIVERSITY drive start at 07:26. |
Mans-sfb | 1-10 | at Mans-sfb42 | Josh Harrison rush for 18 yards to the PUSPRINT40, 1ST DOWN MANS-SFB (Barnett, Nick;Youngblood, Ric). |
Mans-sfb | 1-10 | at Pusprint40 | Josh Schrum rush for loss of 5 yards to the PUSPRINT45 (Moffat, John), PENALTY PUSPRINT unsportsmanlike conduct 15 yards to the PUSPRINT30, 1ST DOWN MANS-SFB. |
Mans-sfb | 1-10 | at Pusprint30 | 1st and 10. |
Mans-sfb | 1-10 | at Pusprint30 | Timeout Princeton, clock 06:55. |
Mans-sfb | 1-10 | at Pusprint30 | Kevin Valentine rush for 8 yards to the PUSPRINT22 (Dougherty, Rob;Youngblood, Ric). |
Mans-sfb | 2-2 | at Pusprint22 | Josh Harrison rush for 9 yards to the PUSPRINT13, 1ST DOWN MANS-SFB (Barnett, Nick;Youngblood, Ric). |
Mans-sfb | 1-10 | at Pusprint13 | Josh Harrison rush for 13 yards to the PUSPRINT0, 1ST DOWN MANS-SFB, TOUCHDOWN, clock 05:54. |
