Princeton University Athletics
Princeton 71, George Mason 66
November 27, 2013 | Men's Basketball
George Mason vs Princeton (11/26/13 at Princeton, N.J. (Jadwin Gym))
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
George Mason vs Princeton
11/26/13 8 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
George Mason vs Princeton
11/26/13 8 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
George Mason vs Princeton
11/26/13 8 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
George Mason vs Princeton
11/26/13 8 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
George Mason vs Princeton
11/26/13 8 p.m. at Princeton, N.J. (Jadwin Gym)
George Mason vs Princeton (11/26/13 at Princeton, N.J. (Jadwin Gym))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
George Mason vs Princeton
11/26/13 8 p.m. at Princeton, N.J. (Jadwin Gym)
George Mason 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Williams, Johnny | f | 1-2 | 0-0 | 5-6 | 1-2 | 3 | 3 | 7 | 1 | 3 | 1 | 0 | 25 |
| 40 | Gujanicic, Marko | f | 3-6 | 0-1 | 2-3 | 2-3 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 28 |
| 00 | Allen, Bryon | g | 5-10 | 1-3 | 0-0 | 0-2 | 2 | 2 | 11 | 6 | 3 | 0 | 0 | 38 |
| 10 | Wright, Sherrod | g | 10-16 | 1-3 | 6-9 | 1-7 | 8 | 2 | 27 | 0 | 4 | 0 | 4 | 37 |
| 13 | Edwards, Corey | g | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 18 |
| 01 | Gray, Vaughn | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 22 |
| 03 | Holloway, Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| 14 | Okoloji, Anali | - | 2-3 | 0-0 | 3-5 | 0-1 | 1 | 4 | 7 | 0 | 2 | 0 | 1 | 21 |
| 20 | Jenkins, Jalen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-43 | 3-11 | 17-25 | 4-18 | 22 | 21 | 66 | 9 | 14 | 1 | 7 | 200 | |
| 53.5% | 27.3% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 1-6 | 4-8 | |||||||||||
| 45.0% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 14-23 | 2-5 | 13-17 | |||||||||||
| 60.9% | 40.0% | 76.5% | ||||||||||||
Princeton 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Weisz, Spencer | f | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 13 |
| 24 | Barrett, Will | f | 2-6 | 1-5 | 0-0 | 1-3 | 4 | 3 | 5 | 0 | 1 | 0 | 1 | 19 |
| 30 | Brase, Hans | f | 5-5 | 0-0 | 2-4 | 0-6 | 6 | 4 | 12 | 3 | 5 | 0 | 2 | 23 |
| 02 | Sherburne, Jimmy | g | 2-3 | 1-2 | 3-5 | 0-4 | 4 | 0 | 8 | 2 | 1 | 0 | 1 | 27 |
| 12 | Hazel, Ben | g | 4-9 | 2-3 | 4-4 | 0-0 | 0 | 2 | 14 | 1 | 0 | 0 | 1 | 35 |
| 04 | Koon, Denton | - | 3-5 | 0-2 | 4-5 | 1-1 | 2 | 4 | 10 | 0 | 2 | 0 | 0 | 30 |
| 05 | Bray, T.J. | - | 7-10 | 2-4 | 2-3 | 1-5 | 6 | 4 | 18 | 10 | 0 | 0 | 0 | 34 |
| 22 | Clement, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 31 | Miller, Pete | - | 2-2 | 0-0 | 0-2 | 0-0 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-41 | 6-17 | 15-23 | 3-21 | 24 | 23 | 71 | 17 | 15 | 0 | 6 | 200 | |
| 61.0% | 35.3% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-25 | 3-10 | 5-5 | |||||||||||
| 64.0% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 9-16 | 3-7 | 10-18 | |||||||||||
| 56.3% | 42.9% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| George Mason | 23 | 43 | 66 | Record: (4-2) |
| Princeton | 40 | 31 | 71 | Record: (4-1) |
| Officials: Lionel Butler, Justin Porterfield, Gary Pucino Technical fouls: George Mason-None. Princeton-None. Attendance: 1672 |
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
George Mason vs Princeton
11/26/13 8 p.m. at Princeton, N.J. (Jadwin Gym)
George Mason vs Princeton
1st PERIOD Play-by-Play
| HOME TEAM: Princeton | Time | Score | Margin | VISITORS: George Mason |
|---|---|---|---|---|
| 19:56 | TURNOVR by Wright, Sherrod | |||
| GOOD! JUMPER by Sherburne, Jimmy | 19:23 | 2-0 | H 2 | |
| REBOUND (DEF) by (TEAM) | 18:57 | MISSED LAYUP by Allen, Bryon | ||
| TURNOVR by Weisz, Spencer | 18:54 | STEAL by Wright, Sherrod | ||
| 18:54 | FOUL by Wright, Sherrod (P1T1) | |||
| 18:54 | TURNOVR by Wright, Sherrod | |||
| GOOD! LAYUP by Brase, Hans [PNT] | 18:44 | 4-0 | H 4 | |
| REBOUND (DEF) by Barrett, Will | 18:36 | MISSED JUMPER by Edwards, Corey | ||
| 18:01 | SUB IN : Gray, Vaughn | |||
| 18:01 | SUB OUT: Wright, Sherrod | |||
| MISSED 3 PTR by Barrett, Will | 18:00 | REBOUND (DEF) by Gujanicic, Marko | ||
| FOUL by Hazel, Ben (P1T1) | 17:25 | 4-1 | H 3 | GOOD! FT SHOT by Edwards, Corey |
| REBOUND (DEF) by Bray, T.J. | 17:25 | MISSED FT SHOT by Edwards, Corey | ||
| SUB IN : Bray, T.J. | 17:25 | |||
| SUB OUT: Barrett, Will | 17:25 | |||
| 17:10 | FOUL by Edwards, Corey (P1T2) | |||
| GOOD! LAYUP by Bray, T.J. [PNT] | 17:08 | 6-1 | H 5 | |
| ASSIST by Brase, Hans | 17:08 | |||
| 16:54 | SUB IN : Wright, Sherrod | |||
| 16:54 | SUB OUT: Edwards, Corey | |||
| 16:43 | 6-3 | H 3 | GOOD! LAYUP by Gujanicic, Marko [PNT] | |
| 16:43 | ASSIST by Williams, Johnny | |||
| GOOD! DUNK by Brase, Hans [PNT] | 16:28 | 8-3 | H 5 | |
| ASSIST by Hazel, Ben | 16:28 | |||
| FOUL by Weisz, Spencer (P1T2) | 16:06 | |||
| SUB IN : Koon, Denton | 16:06 | |||
| SUB OUT: Weisz, Spencer | 16:06 | |||
| FOUL by Brase, Hans (P1T3) | 16:04 | MISSED FT SHOT by Williams, Johnny | ||
| 16:04 | REBOUND (OFF) by (DEADBALL) | |||
| 16:04 | 8-4 | H 4 | GOOD! FT SHOT by Williams, Johnny | |
| MISSED 3 PTR by Hazel, Ben | 15:50 | |||
| REBOUND (OFF) by Koon, Denton | 15:50 | |||
| MISSED 3 PTR by Koon, Denton | 15:23 | REBOUND (DEF) by Wright, Sherrod | ||
| REBOUND (DEF) by Brase, Hans | 15:15 | MISSED JUMPER by Allen, Bryon | ||
| MISSED LAYUP by Hazel, Ben | 15:06 | REBOUND (DEF) by Williams, Johnny | ||
| REBOUND (DEF) by Brase, Hans | 14:50 | MISSED JUMPER by Wright, Sherrod | ||
| MISSED LAYUP by Hazel, Ben | 14:43 | REBOUND (DEF) by Gujanicic, Marko | ||
| 14:32 | TURNOVR by Wright, Sherrod | |||
| STEAL by Brase, Hans | 14:29 | |||
| GOOD! 3 PTR by Bray, T.J. | 14:15 | 11-4 | H 7 | |
| ASSIST by Brase, Hans | 14:15 | |||
| 13:58 | FOUL by Williams, Johnny (P1T3) | |||
| 13:58 | TURNOVR by Williams, Johnny | |||
| SUB IN : Barrett, Will | 13:58 | |||
| SUB IN : Clement, Chris | 13:58 | |||
| SUB OUT: Hazel, Ben | 13:58 | |||
| SUB OUT: Sherburne, Jimmy | 13:58 | |||
| TURNOVR by Brase, Hans | 13:27 | |||
| 13:26 | STEAL by Holloway, Patrick | |||
| 13:24 | TURNOVR by Holloway, Patrick | |||
| STEAL by Barrett, Will | 13:22 | |||
| TURNOVR by Brase, Hans | 13:09 | |||
| 13:07 | STEAL by Wright, Sherrod | |||
| STEAL by Clement, Chris | 12:41 | TURNOVR by Okoloji, Anali | ||
| SUB IN : Miller, Pete | 12:41 | SUB IN : Holloway, Patrick | ||
| SUB OUT: Brase, Hans | 12:41 | SUB IN : Okoloji, Anali | ||
| 12:41 | SUB OUT: Williams, Johnny | |||
| 12:41 | SUB OUT: Gray, Vaughn | |||
| TURNOVR by Koon, Denton | 12:32 | |||
| 12:30 | STEAL by Holloway, Patrick | |||
| 12:25 | 11-6 | H 5 | GOOD! JUMPER by Allen, Bryon | |
| GOOD! FT SHOT by Koon, Denton | 12:08 | 12-6 | H 6 | FOUL by Allen, Bryon (P1T4) |
| GOOD! FT SHOT by Koon, Denton | 12:08 | 13-6 | H 7 | |
| 12:08 | SUB IN : Jenkins, Jalen | |||
| 12:08 | SUB IN : Edwards, Corey | |||
| 12:08 | SUB OUT: Gujanicic, Marko | |||
| 12:08 | SUB OUT: Allen, Bryon | |||
| SUB IN : Hazel, Ben | 11:47 | |||
| SUB OUT: Clement, Chris | 11:47 | |||
| FOUL by Barrett, Will (P1T4) | 11:46 | |||
| 11:46 | TIMEOUT media | |||
| 11:46 | MISSED FT SHOT by Okoloji, Anali | |||
| 11:46 | REBOUND (OFF) by (DEADBALL) | |||
| 11:46 | 13-7 | H 6 | GOOD! FT SHOT by Okoloji, Anali | |
| TURNOVR by Koon, Denton | 11:21 | |||
| SUB IN : Brase, Hans | 11:21 | SUB IN : Gujanicic, Marko | ||
| SUB OUT: Miller, Pete | 11:21 | SUB IN : Allen, Bryon | ||
| 11:21 | SUB OUT: Holloway, Patrick | |||
| 11:21 | SUB OUT: Okoloji, Anali | |||
| 11:04 | 13-9 | H 4 | GOOD! JUMPER by Allen, Bryon | |
| GOOD! LAYUP by Hazel, Ben [PNT] | 10:35 | 15-9 | H 6 | |
| ASSIST by Bray, T.J. | 10:35 | |||
| 10:23 | 15-12 | H 3 | GOOD! 3 PTR by Allen, Bryon | |
| MISSED 3 PTR by Koon, Denton | 10:04 | |||
| REBOUND (OFF) by Barrett, Will | 10:04 | |||
| GOOD! LAYUP by Barrett, Will [PNT] | 10:00 | 17-12 | H 5 | |
| REBOUND (DEF) by Brase, Hans | 09:26 | MISSED 3 PTR by Allen, Bryon | ||
| GOOD! 3 PTR by Barrett, Will | 09:11 | 20-12 | H 8 | |
| ASSIST by Bray, T.J. | 09:11 | |||
| 08:49 | 20-14 | H 6 | GOOD! LAYUP by Wright, Sherrod [PNT] | |
| 08:49 | ASSIST by Allen, Bryon | |||
| MISSED 3 PTR by Barrett, Will | 08:35 | REBOUND (DEF) by Edwards, Corey | ||
| REBOUND (DEF) by Barrett, Will | 08:26 | MISSED 3 PTR by Edwards, Corey | ||
| GOOD! LAYUP by Bray, T.J. [PNT] | 08:12 | 22-14 | H 8 | |
| FOUL by Barrett, Will (P2T5) | 07:46 | |||
| 07:46 | TIMEOUT media | |||
| SUB IN : Sherburne, Jimmy | 07:45 | SUB IN : Williams, Johnny | ||
| SUB IN : Weisz, Spencer | 07:45 | SUB OUT: Jenkins, Jalen | ||
| SUB OUT: Barrett, Will | 07:45 | |||
| SUB OUT: Hazel, Ben | 07:45 | |||
| 07:29 | 22-16 | H 6 | GOOD! LAYUP by Wright, Sherrod [PNT] | |
| MISSED 3 PTR by Weisz, Spencer | 07:02 | REBOUND (DEF) by Wright, Sherrod | ||
| REBOUND (DEF) by Bray, T.J. | 06:51 | MISSED 3 PTR by Wright, Sherrod | ||
| GOOD! LAYUP by Koon, Denton [PNT] | 06:39 | 24-16 | H 8 | |
| ASSIST by Bray, T.J. | 06:39 | |||
| GOOD! FT SHOT by Koon, Denton | 06:39 | 25-16 | H 9 | FOUL by Williams, Johnny (P2T5) |
| 06:39 | SUB IN : Okoloji, Anali | |||
| 06:39 | SUB OUT: Williams, Johnny | |||
| REBOUND (DEF) by Brase, Hans | 06:20 | MISSED LAYUP by Okoloji, Anali | ||
| 06:05 | FOUL by Okoloji, Anali (P1T6) | |||
| MISSED 3 PTR by Sherburne, Jimmy | 05:39 | REBOUND (DEF) by Wright, Sherrod | ||
| FOUL by Brase, Hans (P2T6) | 05:29 | |||
| SUB IN : Miller, Pete | 05:29 | SUB IN : Holloway, Patrick | ||
| SUB IN : Hazel, Ben | 05:29 | SUB OUT: Edwards, Corey | ||
| SUB OUT: Sherburne, Jimmy | 05:29 | |||
| SUB OUT: Brase, Hans | 05:29 | |||
| 05:13 | TURNOVR by Holloway, Patrick | |||
| GOOD! LAYUP by Miller, Pete [PNT] | 04:52 | 27-16 | H 11 | |
| 04:33 | 27-18 | H 9 | GOOD! LAYUP by Gujanicic, Marko [PNT] | |
| 04:33 | ASSIST by Allen, Bryon | |||
| GOOD! LAYUP by Bray, T.J. [PNT] | 04:02 | 29-18 | H 11 | |
| ASSIST by Miller, Pete | 04:02 | |||
| 04:01 | TIMEOUT 30sec | |||
| SUB IN : Clement, Chris | 04:01 | |||
| SUB OUT: Bray, T.J. | 04:01 | |||
| 03:50 | TURNOVR by Okoloji, Anali | |||
| STEAL by Hazel, Ben | 03:49 | |||
| TURNOVR by Miller, Pete | 03:37 | |||
| 03:37 | TIMEOUT media | |||
| 03:21 | MISSED LAYUP by Gujanicic, Marko | |||
| 03:21 | REBOUND (OFF) by Wright, Sherrod | |||
| 03:17 | 29-20 | H 9 | GOOD! LAYUP by Wright, Sherrod [PNT] | |
| TURNOVR by Weisz, Spencer | 03:04 | STEAL by Wright, Sherrod | ||
| 03:02 | 29-22 | H 7 | GOOD! DUNK by Wright, Sherrod [FB/PNT] | |
| TIMEOUT 30sec | 03:00 | |||
| SUB IN : Bray, T.J. | 03:00 | SUB IN : Gray, Vaughn | ||
| SUB IN : Sherburne, Jimmy | 03:00 | SUB OUT: Holloway, Patrick | ||
| SUB OUT: Clement, Chris | 03:00 | |||
| SUB OUT: Weisz, Spencer | 03:00 | |||
| GOOD! LAYUP by Miller, Pete [PNT] | 02:24 | 31-22 | H 9 | |
| ASSIST by Sherburne, Jimmy | 02:24 | |||
| 01:51 | SUB IN : Williams, Johnny | |||
| 01:51 | SUB OUT: Okoloji, Anali | |||
| 01:50 | MISSED 3 PTR by Gray, Vaughn | |||
| 01:50 | REBOUND (OFF) by Williams, Johnny | |||
| 01:44 | TURNOVR by Williams, Johnny | |||
| 01:44 | SUB IN : Jenkins, Jalen | |||
| 01:44 | SUB OUT: Williams, Johnny | |||
| GOOD! LAYUP by Koon, Denton [PNT] | 01:19 | 33-22 | H 11 | |
| ASSIST by Bray, T.J. | 01:19 | |||
| 01:09 | TURNOVR by Allen, Bryon | |||
| STEAL by Sherburne, Jimmy | 01:08 | |||
| GOOD! DUNK by Hazel, Ben [PNT] | 01:06 | 35-22 | H 13 | |
| ASSIST by Sherburne, Jimmy | 01:06 | |||
| REBOUND (DEF) by Sherburne, Jimmy | 00:51 | MISSED 3 PTR by Gujanicic, Marko | ||
| GOOD! FT SHOT by Hazel, Ben | 00:45 | 36-22 | H 14 | FOUL by Gujanicic, Marko (P1T7) |
| GOOD! FT SHOT by Hazel, Ben | 00:45 | 37-22 | H 15 | |
| SUB IN : Clement, Chris | 00:45 | |||
| SUB OUT: Hazel, Ben | 00:45 | |||
| FOUL by Bray, T.J. (P1T7) | 00:26 | 37-23 | H 14 | GOOD! FT SHOT by Wright, Sherrod |
| REBOUND (DEF) by Bray, T.J. | 00:26 | MISSED FT SHOT by Wright, Sherrod | ||
| SUB IN : Hazel, Ben | 00:26 | SUB IN : Okoloji, Anali | ||
| SUB IN : Weisz, Spencer | 00:26 | SUB OUT: Jenkins, Jalen | ||
| SUB OUT: Miller, Pete | 00:26 | |||
| SUB OUT: Clement, Chris | 00:26 | |||
| GOOD! 3 PTR by Sherburne, Jimmy | 00:06 | 40-23 | H 17 | |
| ASSIST by Bray, T.J. | 00:06 |
Princeton 40, George Mason 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| George Mason | 12 | 8 | 2 | 2 | 1 | |
| Princeton | 24 | 13 | 2 | 0 | 20 |
Score tied - 0 times.
Lead changed - 0 times.
George Mason vs Princeton
2nd PERIOD Play-by-Play
| HOME TEAM: Princeton | Time | Score | Margin | VISITORS: George Mason |
|---|---|---|---|---|
| REBOUND (DEF) by Sherburne, Jimmy | 19:47 | MISSED 3 PTR by Wright, Sherrod | ||
| FOUL by Brase, Hans (P3T1) | 19:22 | |||
| TURNOVR by Brase, Hans | 19:22 | |||
| SUB IN : Miller, Pete | 19:22 | |||
| SUB OUT: Brase, Hans | 19:22 | |||
| 19:00 | 40-25 | H 15 | GOOD! LAYUP by Williams, Johnny [PNT] | |
| 19:00 | ASSIST by Gujanicic, Marko | |||
| TURNOVR by Miller, Pete | 18:38 | |||
| 18:18 | 40-27 | H 13 | GOOD! JUMPER by Wright, Sherrod | |
| GOOD! FT SHOT by Hazel, Ben | 17:53 | 41-27 | H 14 | FOUL by Gujanicic, Marko (P2T1) |
| GOOD! FT SHOT by Hazel, Ben | 17:53 | 42-27 | H 15 | |
| SUB IN : Bray, T.J. | 17:53 | |||
| SUB IN : Koon, Denton | 17:53 | |||
| SUB OUT: Miller, Pete | 17:53 | |||
| SUB OUT: Weisz, Spencer | 17:53 | |||
| REBOUND (DEF) by Sherburne, Jimmy | 17:33 | MISSED LAYUP by Gujanicic, Marko | ||
| GOOD! FT SHOT by Sherburne, Jimmy | 17:01 | 43-27 | H 16 | FOUL by Edwards, Corey (P2T2) |
| GOOD! FT SHOT by Sherburne, Jimmy | 17:01 | 44-27 | H 17 | |
| 16:53 | MISSED LAYUP by Williams, Johnny | |||
| 16:53 | REBOUND (OFF) by Gujanicic, Marko | |||
| FOUL by Koon, Denton (P1T2) | 16:52 | |||
| 16:52 | 44-29 | H 15 | GOOD! LAYUP by Wright, Sherrod [PNT] | |
| 16:52 | ASSIST by Edwards, Corey | |||
| MISSED LAYUP by Hazel, Ben | 16:20 | BLOCK by Williams, Johnny | ||
| 16:18 | REBOUND (DEF) by Allen, Bryon | |||
| 16:15 | 44-31 | H 13 | GOOD! LAYUP by Wright, Sherrod [FB/PNT] | |
| 16:15 | ASSIST by Allen, Bryon | |||
| TIMEOUT 30sec | 16:12 | |||
| SUB IN : Brase, Hans | 16:12 | SUB IN : Okoloji, Anali | ||
| SUB OUT: Koon, Denton | 16:12 | SUB OUT: Gujanicic, Marko | ||
| MISSED 3 PTR by Barrett, Will | 15:42 | REBOUND (DEF) by Wright, Sherrod | ||
| 15:31 | TURNOVR by Allen, Bryon | |||
| GOOD! LAYUP by Brase, Hans [PNT] | 15:23 | 46-31 | H 15 | |
| ASSIST by Bray, T.J. | 15:23 | |||
| 14:54 | 46-33 | H 13 | GOOD! JUMPER by Allen, Bryon | |
| GOOD! 3 PTR by Bray, T.J. | 14:30 | 49-33 | H 16 | |
| ASSIST by Brase, Hans | 14:30 | |||
| FOUL by Hazel, Ben (P2T3) | 13:52 | |||
| SUB IN : Koon, Denton | 13:52 | SUB IN : Gujanicic, Marko | ||
| SUB IN : Miller, Pete | 13:52 | SUB IN : Gray, Vaughn | ||
| SUB OUT: Barrett, Will | 13:52 | SUB OUT: Wright, Sherrod | ||
| SUB OUT: Brase, Hans | 13:52 | SUB OUT: Okoloji, Anali | ||
| FOUL by Koon, Denton (P2T4) | 13:37 | |||
| 13:28 | 49-35 | H 14 | GOOD! LAYUP by Allen, Bryon [PNT] | |
| 13:22 | SUB IN : Wright, Sherrod | |||
| 13:22 | SUB OUT: Allen, Bryon | |||
| GOOD! 3 PTR by Hazel, Ben | 13:06 | 52-35 | H 17 | |
| ASSIST by Bray, T.J. | 13:06 | |||
| 12:50 | 52-38 | H 14 | GOOD! 3 PTR by Gray, Vaughn | |
| 12:48 | TIMEOUT 30sec | |||
| TURNOVR by Sherburne, Jimmy | 12:30 | |||
| 12:29 | STEAL by Wright, Sherrod | |||
| FOUL by Koon, Denton (P3T5) | 12:26 | 52-39 | H 13 | GOOD! FT SHOT by Wright, Sherrod |
| REBOUND (DEF) by Weisz, Spencer | 12:26 | MISSED FT SHOT by Wright, Sherrod | ||
| SUB IN : Weisz, Spencer | 12:26 | SUB IN : Okoloji, Anali | ||
| SUB OUT: Koon, Denton | 12:26 | SUB OUT: Williams, Johnny | ||
| 12:24 | FOUL by Okoloji, Anali (P2T3) | |||
| 12:24 | SUB IN : Allen, Bryon | |||
| 12:24 | SUB OUT: Edwards, Corey | |||
| FOUL by Miller, Pete (P1T6) | 12:20 | |||
| TURNOVR by Miller, Pete | 12:20 | |||
| REBOUND (DEF) by Sherburne, Jimmy | 12:01 | MISSED JUMPER by Wright, Sherrod | ||
| FOUL by Miller, Pete (P2T7) | 11:56 | |||
| TURNOVR by Miller, Pete | 11:56 | |||
| 11:56 | 52-40 | H 12 | GOOD! FT SHOT by Okoloji, Anali | |
| REBOUND (DEF) by Bray, T.J. | 11:56 | MISSED FT SHOT by Okoloji, Anali | ||
| TIMEOUT media | 11:56 | |||
| SUB IN : Brase, Hans | 11:56 | |||
| SUB OUT: Miller, Pete | 11:56 | |||
| TURNOVR by Brase, Hans | 11:36 | |||
| 11:21 | 52-42 | H 10 | GOOD! LAYUP by Okoloji, Anali [PNT] | |
| 10:50 | FOUL by Gray, Vaughn (P1T4) | |||
| GOOD! 3 PTR by Hazel, Ben | 10:49 | 55-42 | H 13 | |
| ASSIST by Bray, T.J. | 10:49 | |||
| FOUL by Weisz, Spencer (P2T8) | 10:40 | 55-43 | H 12 | GOOD! FT SHOT by Gujanicic, Marko |
| REBOUND (DEF) by Koon, Denton | 10:40 | MISSED FT SHOT by Gujanicic, Marko | ||
| 10:40 | FOUL by Wright, Sherrod (P2T5) | |||
| SUB IN : Koon, Denton | 10:40 | |||
| SUB OUT: Weisz, Spencer | 10:40 | |||
| 10:27 | FOUL by Okoloji, Anali (P3T6) | |||
| GOOD! FT SHOT by Brase, Hans | 10:10 | 56-43 | H 13 | FOUL by Gray, Vaughn (P2T7) |
| MISSED FT SHOT by Brase, Hans | 10:10 | REBOUND (DEF) by Gujanicic, Marko | ||
| 10:10 | SUB IN : Williams, Johnny | |||
| 10:10 | SUB OUT: Okoloji, Anali | |||
| 09:55 | MISSED 3 PTR by Gray, Vaughn | |||
| 09:55 | REBOUND (OFF) by Gujanicic, Marko | |||
| 09:49 | 56-45 | H 11 | GOOD! LAYUP by Gujanicic, Marko [PNT] | |
| FOUL by Brase, Hans (P4T9) | 09:49 | 56-46 | H 10 | GOOD! FT SHOT by Gujanicic, Marko |
| SUB IN : Miller, Pete | 09:49 | SUB IN : Okoloji, Anali | ||
| SUB OUT: Brase, Hans | 09:49 | SUB OUT: Williams, Johnny | ||
| MISSED FT SHOT by Sherburne, Jimmy | 09:47 | FOUL by Gujanicic, Marko (P3T8) | ||
| 09:47 | REBOUND (DEF) by Wright, Sherrod | |||
| 09:47 | SUB IN : Williams, Johnny | |||
| 09:47 | SUB OUT: Okoloji, Anali | |||
| FOUL by Miller, Pete (P3T10) | 09:31 | 56-47 | H 9 | GOOD! FT SHOT by Williams, Johnny |
| 09:31 | 56-48 | H 8 | GOOD! FT SHOT by Williams, Johnny | |
| SUB IN : Clement, Chris | 09:31 | SUB IN : Holloway, Patrick | ||
| SUB IN : Barrett, Will | 09:31 | SUB IN : Okoloji, Anali | ||
| SUB OUT: Miller, Pete | 09:31 | SUB OUT: Williams, Johnny | ||
| SUB OUT: Sherburne, Jimmy | 09:31 | SUB OUT: Wright, Sherrod | ||
| 09:06 | FOUL by Gujanicic, Marko (P4T9) | |||
| GOOD! LAYUP by Bray, T.J. [PNT] | 09:06 | 58-48 | H 10 | |
| GOOD! FT SHOT by Bray, T.J. | 09:06 | 59-48 | H 11 | |
| SUB IN : Miller, Pete | 09:06 | SUB IN : Williams, Johnny | ||
| SUB OUT: Hazel, Ben | 09:06 | SUB OUT: Gujanicic, Marko | ||
| 08:53 | TURNOVR by Williams, Johnny | |||
| SUB IN : Hazel, Ben | 08:53 | |||
| SUB OUT: Miller, Pete | 08:53 | |||
| MISSED 3 PTR by Barrett, Will | 08:25 | REBOUND (DEF) by Okoloji, Anali | ||
| 08:15 | 59-50 | H 9 | GOOD! LAYUP by Okoloji, Anali [PNT] | |
| 08:15 | ASSIST by Allen, Bryon | |||
| FOUL by Clement, Chris (P1T11) | 08:15 | 59-51 | H 8 | GOOD! FT SHOT by Okoloji, Anali |
| 08:15 | SUB IN : Wright, Sherrod | |||
| 08:15 | SUB OUT: Holloway, Patrick | |||
| MISSED 3 PTR by Bray, T.J. | 07:50 | REBOUND (DEF) by Wright, Sherrod | ||
| 07:33 | 59-53 | H 6 | GOOD! LAYUP by Wright, Sherrod [PNT] | |
| FOUL by Bray, T.J. (P2T12) | 07:33 | |||
| 07:33 | TIMEOUT MEDIA | |||
| 07:33 | 59-54 | H 5 | GOOD! FT SHOT by Wright, Sherrod | |
| SUB IN : Sherburne, Jimmy | 07:33 | |||
| SUB OUT: Clement, Chris | 07:33 | |||
| MISSED FT SHOT by Bray, T.J. | 07:22 | FOUL by Okoloji, Anali (P4T10) | ||
| REBOUND (OFF) by (DEADBALL) | 07:22 | |||
| GOOD! FT SHOT by Bray, T.J. | 07:22 | 60-54 | H 6 | |
| 07:03 | 60-57 | H 3 | GOOD! 3 PTR by Wright, Sherrod | |
| 07:03 | ASSIST by Allen, Bryon | |||
| GOOD! FT SHOT by Koon, Denton | 06:47 | 61-57 | H 4 | FOUL by Gray, Vaughn (P3T11) |
