Princeton University Athletics
Princeton 14, Manhattan 8
February 26, 2014 | Men's Lacrosse
PRINCETON vs Manhattan (Feb 25, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
#10 PRINCETON vs Manhattan (Feb 25, 2014 at Riverdale, N.Y.)
| Summary |
| PRINCETON (2-0) vs. Manhattan (0-4) Date: Feb 25, 2014 Attendance: 328 Weather: Cold, 28 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| PRINCETON | 5 | 3 | 5 | 1 | 14 |
| Manhattan | 0 | 3 | 0 | 5 | 8 |
| PRINCETON SCORING: GOALS: Sonnenfeldt, Forest 3; Orban, Kip 2; Froccaro, Jake 2; Shanley, Tucker 2; Schreiber, Tom 1; MacDonald, Mike 1; Ambler, Ryan 1; Rotatori, Will 1; Currier, Zach 1. ASSISTS: Schreiber, Tom 4; MacDonald, Mike 2; Ambler, Ryan 1; Connors, Sean 1; Orban, Kip 1; Strabo, Jack 1.
Manhattan SCORING: GOALS: Madarasz, Brett 2; Hodapp, Patrick 1; Payton, Ryan 1; Farrell, Stephen 1; Hurst, Andrew 1; Fowler, Jack 1; Radbourne, Levi 1. ASSISTS: Hodapp, Patrick 3; Casson, Mike 1. Penalties - PRINCETON 4/3:00; Manhattan 7/5:30. 30-second Goals/Warnings (Violations) - PRINCETON 0/0 (0); Manhattan 0/0 (0). Officials:. |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Madarasz, Brett | 2 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| M | 9 | Godino, Marcel | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 11 | McMahon, Sean | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
| D | 15 | Kerber, Max | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2-2:00 |
| M | 16 | Hurst, Andrew | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| G | 22 | Akapnitis, Rich | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| D | 25 | McGreevy, Dan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 27 | Hodapp, Patrick | 1 | 3 | 7 | 0 | 1 | 0 | 0-0 | - |
| D | 36 | Gitlitz, Alex | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1-1:00 |
| A | 42 | Farrell, Stephen | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| 3 | Casson, Mike | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Eidel, Tyler | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Abiog, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Rogers, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Fowler, Jack | 1 | 0 | 1 | 6 | 0 | 0 | 11-25 | - | |
| 20 | Garvey, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Radbourne, Levi | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Payton, Ryan | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 30 | Noto, Gian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Ottati, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 33 | Strano, Nick | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 2-1:00 | |
| 44 | Gerard, William | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 77 | Bica, Darien | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 8 | 4 | 27 | 23 | 15 | 6 | 12-26 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Akapnitis, Rich | 60:00 | 14 | L | 19 |
| PRINCETON |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | Strabo, Mark | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| D | 4 | Reynolds, Will | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| A | 8 | MacDonald, Mike | 1 | 2 | 6 | 2 | 0 | 2 | 0-0 | - |
| M | 10 | Froccaro, Jake | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Orban, Kip | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 14 | Ambler, Ryan | 1 | 1 | 3 | 4 | 2 | 0 | 0-0 | - |
| M | 22 | Schreiber, Tom | 1 | 4 | 5 | 2 | 3 | 0 | 0-0 | - |
| M | 27 | Rotatori, Will | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| D | 34 | Goldstein, Bear | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 44 | Kavanagh, Brian | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 1 | DeTommaso, Brendan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Sonnenfeldt, Forest | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Raabe, Derick | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 6 | Altemus, Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Shanley, Tucker | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Connors, Sean | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | O'Connor, Matt | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 15 | McGrath, Brendan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Hardej, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Gravitte, Sam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 18 | Himler, Will | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
| 19 | Weaver, Bobby | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | McCall, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Bonvino, Brendan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 24 | Fernandez, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Currier, Zach | 1 | 0 | 1 | 0 | 1 | 0 | 0-2 | 1-1:00 | |
| 26 | Knights, Owen | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Brugger, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 6-11 | - | |
| 31 | Sanschagrin, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Murphy, Justin | 0 | 0 | 0 | 6 | 0 | 0 | 8-12 | - | |
| 35 | Strabo, Jack | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 37 | McBride, Gavin | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Berven, Alistair | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Posniewski, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 47 | deButts, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Brophy, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 10 | 42 | 38 | 13 | 9 | 14-26 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Kavanagh, Brian | 30:00 | 3 | W | 6 |
| 11 | O'Connor, Matt | 27:32 | 4 | 4 | |
| 31 | Sanschagrin, Eric | 02:28 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| PRINCETON | 14 | 9 | 11 | 8 | 42 |
| Manhattan | 6 | 8 | 3 | 10 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| PRINCETON | 3 | 3 | 2 | 2 | 10 |
| Manhattan | 8 | 4 | 3 | 4 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| PRINCETON | 10 | 7 | 12 | 9 | 38 |
| Manhattan | 5 | 9 | 4 | 5 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| PRINCETON | 1 | 3 | 5 | 4 | 13 |
| Manhattan | 5 | 3 | 6 | 1 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| PRINCETON | 0 | 0 | 1 | 0 | 1 |
| Manhattan | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| PRINCETON | 3-6 | 4-7 | 3-6 | 4-7 | 14-26 |
| Manhattan | 3-6 | 3-7 | 3-6 | 3-7 | 12-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| PRINCETON | 4-4 | 5-6 | 6-6 | 3-3 | 18-19 |
| Manhattan | 4-5 | 2-4 | 0-2 | 4-4 | 10-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| PRINCETON | 0-0 | 2-2 | 0-0 | 1-4 | 3-6 |
| Manhattan | 0-0 | 1-1 | 0-0 | 0-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:51 | PRIN | EVEN | Rotatori, Will | Strabo, Jack | 0-1 |
| 2. | 10:15 | PRIN | EVEN | Ambler, Ryan | Unassisted | 0-2 | |
| 3. | 7:14 | PRIN | EVEN | Shanley, Tucker | Unassisted | 0-3 | |
| 4. | 5:26 | PRIN | EVEN | Froccaro, Jake | Ambler, Ryan | 0-4 | |
| 5. | 3:19 | PRIN | EVEN | Schreiber, Tom | MacDonald, Mike | 0-5 | |
| 6. | 2nd | 13:01 | MAN | EVEN | Hurst, Andrew | Hodapp, Patrick | 1-5 |
| 7. | 11:38 | PRIN | EVEN | Orban, Kip | Unassisted | 1-6 | |
| 8. | 10:38 | MAN | EVEN | Madarasz, Brett | Unassisted | 2-6 | |
| 9. | 4:51 | MAN | UP | Payton, Ryan | Casson, Mike | 3-6 | |
| 10. | 2:33 | PRIN | UP | Sonnenfeldt, Forest | Orban, Kip | 3-7 | |
| 11. | 0:16 | PRIN | UP | Sonnenfeldt, Forest | Schreiber, Tom | 3-8 | |
| 12. | 3rd | 10:54 | PRIN | EVEN | Sonnenfeldt, Forest | Schreiber, Tom | 3-9 |
| 13. | 10:03 | PRIN | EVEN | Shanley, Tucker | MacDonald, Mike | 3-10 | |
| 14. | 7:43 | PRIN | EVEN | Froccaro, Jake | Unassisted | 3-11 | |
| 15. | 5:46 | PRIN | EVEN | Orban, Kip | Schreiber, Tom | 3-12 | |
| 16. | 1:30 | PRIN | EVEN | MacDonald, Mike | Schreiber, Tom | 3-13 | |
| 17. | 4th | 14:52 | MAN | EVEN | Fowler, Jack | Unassisted | 4-13 |
| 18. | 13:45 | MAN | EVEN | Radbourne, Levi | Hodapp, Patrick | 5-13 | |
| 19. | 13:12 | MAN | EVEN | Madarasz, Brett | Unassisted | 6-13 | |
| 20. | 10:21 | MAN | EVEN | Hodapp, Patrick | Unassisted | 7-13 | |
| 21. | 2:28 | MAN | EVEN | Farrell, Stephen | Hodapp, Patrick | 8-13 | |
| 22. | 0:15 | PRIN | UP | Currier, Zach | Connors, Sean | 8-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:21 | PRIN | 17 | Gravitte, Sam | 0:30 | X | OFFSIDE |
| 03:18 | MAN | 15 | Kerber, Max | 1:00 | X | SLASHING | |
| 00:27 | MAN | 33 | Strano, Nick | 0:30 | X | PUSHING | |
| 4th | 10:15 | MAN | 33 | Strano, Nick | 0:30 | X | SLASHING |
| 07:33 | PRIN | 1 | DeTommaso, Brendan | 1:00 | X | SLASHING | |
| 06:51 | MAN | 77 | Bica, Darien | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:15 | PRIN | 41 | Posniewski, Rob | 0:30 | X | PUSHING | |
| 04:24 | MAN | 28 | Payton, Ryan | 0:30 | X | HOLDING | |
| 04:24 | MAN | 15 | Kerber, Max | 1:00 | CC | ||
| 04:24 | PRIN | 25 | Currier, Zach | 1:00 | UNNECESSARY ROUGHNESS | ||
| 00:43 | MAN | 36 | Gitlitz, Alex | 1:00 | X | SLASHING |
Into the Ivy: 2026 Princeton Men's Lacrosse
Sunday, May 10
Sticks and Stripes - May 8, 2026
Friday, May 08
Sticks and Stripes - April 17, 2026
Friday, April 17
Sticks and Stripes - March 4, 2026
Thursday, March 05








