Princeton University Athletics
Penn 9, Princeton 6
May 04, 2014 | Women's Lacrosse
Penn vs Princeton (May 04, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
#15 Penn vs #16 Princeton (May 04, 2014 at Princeton, N.J.)
| Summary |
| Penn (12-4) vs. Princeton (11-6) Date: May 04, 2014 Attendance: 449 Weather: 62/overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Penn | 6 | 3 | 9 |
| Princeton | 2 | 4 | 6 |
| Penn SCORING: GOALS: Smith, Lindsey 2; Williamson, Iris 2; Corcoran, Nina 2; DeSimone, Lely 2; Dickinson, Catherine 1. ASSISTS: Bensen, Tory 2; Smith, Lindsey 1.
Princeton SCORING: GOALS: McMunn, Erin 3; Lloyd, Sarah 1; Hompe, Olivia 1; Sivilli, Mary-Kate 1. ASSISTS: Slifer, Erin 2. Officials: Lynn Bowers; Jennifer O'Donnell; Cheryl MacNeill; Maureen Dzwill. Scorer: Princeton OAC. |
| Princeton |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 1 | Bruno, Alexandra | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | |
| 5 | Cutting, Liz | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | |
| 6 | Sivilli, Mary-Kate | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | |
| 7 | Rodriguez, Madeline | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | |
| 13 | Slifer, Erin | 0 | 2 | 0 | 0 | 3 | 1 | 0 | - | |
| 16 | Williams, Erin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 17 | Bannantine, Liz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 19 | Dietrick, Blake | 0 | 0 | 2 | 1 | 1 | 1 | 0 | - | |
| 20 | McMunn, Erin | 3 | 0 | 4 | 0 | 0 | 1 | 0 | - | |
| 24 | Lloyd, Sarah | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0-1 | |
| 45 | Gersoff, Anya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 15 | Woehling, Annie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 10 | Menke, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 18 | Doherty, Anna | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | |
| 22 | Hompe, Olivia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 23 | Ragg, Kellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 6 | 2 | 12 | 7 | 8 | 11 | 0 | 1-3 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Woehling, Annie | 60:00 | 9 | L | 6 |
| Penn |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Smith, Lindsey | 2 | 1 | 3 | 1 | 2 | 2 | 1 | - | |
| 4 | Markham, Meg | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | |
| 5 | Kiley, Brooke | 0 | 0 | 2 | 2 | 2 | 0 | 0 | - | |
| 6 | Bensen, Tory | 0 | 2 | 3 | 1 | 0 | 1 | 1 | - | |
| 12 | Foussadier, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 13 | Dickinson, Catherine | 1 | 0 | 4 | 1 | 0 | 1 | 1 | - | |
| 14 | McBride, Leah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 17 | Corcoran, Nina | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0-1 | |
| 23 | Martin, Allie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | |
| 24 | Miller, Lydia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 28 | DeSimone, Lely | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1-2 | |
| G | 99 | Ferguson, Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 21 | Williamson, Iris | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0-1 | |
| 22 | D'Amore, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 9 | 3 | 24 | 12 | 8 | 6 | 6 | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Ferguson, Lucy | 60:00 | 6 | W | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Penn | 21 | 3 | 24 |
| Princeton | 3 | 9 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Penn | 0 | 2 | 2 |
| Princeton | 6 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Penn | 8 | 4 | 12 |
| Princeton | 2 | 5 | 7 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Penn | 7 | 1 | 8 |
| Princeton | 2 | 6 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Penn | 2 | 4 | 6 |
| Princeton | 7 | 4 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Penn | 5-5 | 3-4 | 8-9 |
| Princeton | 3-6 | 6-6 | 9-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Penn | 0-3 | 1-1 | 1-4 |
| Princeton | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:35 | PENN | Corcoran, Nina (22) | Bensen, Tory (10) | 0-1 |
| 2. | 24:42 | PENN | DeSimone, Lely (24) | Unassisted | 0-2 | |
| 3. | 17:04 | PENN | Dickinson, Catherine (12) | Unassisted | 0-3 | |
| 4. | 13:40 | PENN | Smith, Lindsey (17) | Bensen, Tory (11) | 0-4 | |
| 5. | 11:33 | PENN | Smith, Lindsey (18) | Unassisted | 0-5 | |
| 6. | 10:03 | PENN | Corcoran, Nina (23) | Unassisted | 0-6 | |
| 7. | 9:08 | PRIN | Lloyd, Sarah (25) | Unassisted | 1-6 | |
| 8. | 1:44 | PRIN | McMunn, Erin (38) | Unassisted | 2-6 | |
| 9. | 2nd | 23:50 | PENN | Williamson, Iris (11) | Unassisted | 2-7 |
| 10. | 18:56 | PRIN | Sivilli, Mary-Kate (19) | Free position shot | 3-7 | |
| 11. | 15:07 | PENN | DeSimone, Lely (25) | Free position shot | 3-8 | |
| 12. | 7:57 | PRIN | McMunn, Erin (39) | Slifer, Erin (20) | 4-8 | |
| 13. | 7:17 | PENN | Williamson, Iris (12) | Smith, Lindsey (8) | 4-9 | |
| 14. | 5:56 | PRIN | McMunn, Erin (40) | Slifer, Erin (21) | 5-9 | |
| 15. | 4:18 | PRIN | Hompe, Olivia (19) | Unassisted | 6-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:40 | PRIN | 5 | Cutting, Liz | N/A | YELLOW CARD | |
| 2nd | 02:10 | PRIN | 17 | Bannantine, Liz | N/A | YELLOW CARD |
Friday, May 08
Friday, April 17
Thursday, March 05
Wednesday, February 18



.png&width=24&type=webp)




