Princeton University Athletics
Princeton 91, FDU 61
December 01, 2015 | Men's Basketball
FDU vs Princeton (11/30/15 at Princeton, N.J. (Jadwin Gym))
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
FDU vs Princeton
11/30/15 7:00 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
FDU vs Princeton
11/30/15 7:00 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
FDU vs Princeton
11/30/15 7:00 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
FDU vs Princeton
11/30/15 7:00 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
FDU vs Princeton
11/30/15 7:00 p.m. at Princeton, N.J. (Jadwin Gym)
FDU vs Princeton (11/30/15 at Princeton, N.J. (Jadwin Gym))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
FDU vs Princeton
11/30/15 7:00 p.m. at Princeton, N.J. (Jadwin Gym)
FDU 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | POTTS Jr, Earl | f | 2-5 | 0-1 | 3-6 | 0-3 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 18 |
34 | HOLLOWAY, Mike | f | 1-5 | 0-0 | 2-6 | 5-0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 22 |
01 | JIGGETTS, Stephan | g | 1-7 | 0-1 | 5-7 | 1-2 | 3 | 3 | 7 | 1 | 5 | 0 | 2 | 24 |
02 | ANDERSON, Darian | g | 6-13 | 1-2 | 0-2 | 1-1 | 2 | 2 | 13 | 4 | 1 | 0 | 2 | 30 |
15 | TOWNES, Marques | g | 1-6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 20 |
03 | CURRY, DaRon | - | 1-3 | 0-0 | 5-6 | 0-2 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 10 |
13 | O'GARRO, Tyrone | - | 2-5 | 0-0 | 1-1 | 1-1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 21 |
20 | RHODEN, Dondre | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
22 | EDGE, Darnell | - | 0-3 | 0-1 | 2-2 | 2-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 16 |
23 | NEHME, Ghassan | - | 4-5 | 3-3 | 0-0 | 0-3 | 3 | 5 | 11 | 0 | 1 | 0 | 0 | 12 |
24 | SCHROBACK, Mike | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
35 | MILLER, Malik | - | 0-3 | 0-2 | 1-2 | 0-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 4-11 | 19-32 | 13-17 | 30 | 26 | 61 | 10 | 13 | 3 | 10 | 200 | |
32.2% | 36.4% | 59.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 4-5 | 5-10 | |||||||||||
41.4% | 80.0% | 50.0% | ||||||||||||
2nd Half: | 7-30 | 0-6 | 14-22 | |||||||||||
23.3% | 0.0% | 63.6% |
Princeton 91
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Weisz, Spencer | f | 1-7 | 1-6 | 0-0 | 2-6 | 8 | 3 | 3 | 7 | 0 | 0 | 0 | 28 |
21 | Caruso, Henry | f | 10-11 | 2-2 | 5-8 | 4-6 | 10 | 2 | 27 | 0 | 5 | 0 | 1 | 24 |
25 | Cook, Steven | f | 5-7 | 3-3 | 4-6 | 3-3 | 6 | 1 | 17 | 4 | 1 | 2 | 0 | 22 |
31 | Miller, Pete | f | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 9 |
05 | Bell, Amir | g | 5-8 | 0-1 | 3-4 | 0-0 | 0 | 2 | 13 | 3 | 2 | 0 | 2 | 30 |
00 | Young, Aaron | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
03 | Cannady, Devin | - | 3-7 | 2-4 | 2-2 | 1-4 | 5 | 1 | 10 | 0 | 1 | 0 | 1 | 21 |
11 | Berbari, Elias | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Stephens, Myles | - | 1-3 | 0-1 | 2-6 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 11 |
13 | Washington Jr., Mike | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
14 | Rayner, Khyan | - | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
20 | Forbes, Jackson | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
23 | LeBlanc, Mike | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
35 | Brennan, Alec | - | 1-1 | 0-0 | 0-0 | 0-5 | 5 | 4 | 2 | 0 | 2 | 1 | 1 | 16 |
44 | Bramlage, Noah | - | 1-4 | 0-2 | 1-4 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-59 | 9-24 | 20-34 | 16-33 | 49 | 24 | 91 | 15 | 15 | 3 | 9 | 200 | |
52.5% | 37.5% | 58.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-32 | 5-15 | 9-12 | |||||||||||
53.1% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 14-27 | 4-9 | 11-22 | |||||||||||
51.9% | 44.4% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
FDU | 33 | 28 | 61 | Record: (2-5) |
Princeton | 48 | 43 | 91 | Record: (4-0) |
Points in the paint-FDU 29,PRIN 40. Points off turnovers-FDU 21,PRIN 12. |
2nd chance points-FDU 7,PRIN 18. Fast break points-FDU 10,PRIN 8. |
Bench points-FDU 28,PRIN 27. Score tied-3 times. Lead changed-8 times. |
Last FG-FDU 2nd-01:26, PRIN 2nd-00:16. |
Largest lead-FDU by 7 1st-16:09, PRIN by 33 2nd-04:01. |
FDU led for 07:30. PRIN led for 30:35. Game was tied for 01:55. |
Officials: Donnie Eppley, Jeffrey Anderson, Bob Adams Technical fouls: FDU-None. Princeton-None. Attendance: 1232 |
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
FDU vs Princeton
11/30/15 7:00 p.m. at Princeton, N.J. (Jadwin Gym)
FDU vs Princeton
1st PERIOD Play-by-Play
HOME TEAM: Princeton | Time | Score | Margin | VISITORS: FDU |
---|---|---|---|---|
GOOD! LAYUP by Caruso, Henry [FB/PNT] | 19:56 | 2-0 | H 2 | |
ASSIST by Weisz, Spencer | 19:56 | |||
19:39 | 2-3 | V 1 | GOOD! 3 PTR by ANDERSON, Darian | |
19:39 | ASSIST by POTTS Jr, Earl | |||
GOOD! LAYUP by Miller, Pete [PNT] | 19:18 | 4-3 | H 1 | |
ASSIST by Cook, Steven | 19:18 | |||
FOUL by Miller, Pete (P1T1) | 18:56 | |||
FOUL by Weisz, Spencer (P1T2) | 18:43 | |||
18:43 | SUB IN : O'GARRO, Tyrone | |||
18:43 | SUB OUT: HOLLOWAY, Mike | |||
18:29 | 4-5 | V 1 | GOOD! LAYUP by TOWNES, Marques [PNT] | |
MISSED 3 PTR by Weisz, Spencer | 18:16 | REBOUND (DEF) by ANDERSON, Darian | ||
REBOUND (DEF) by Miller, Pete | 18:08 | MISSED 3 PTR by POTTS Jr, Earl | ||
MISSED 3 PTR by Bell, Amir | 17:49 | |||
REBOUND (OFF) by Caruso, Henry | 17:49 | |||
MISSED 3 PTR by Weisz, Spencer | 17:43 | |||
REBOUND (OFF) by Cook, Steven | 17:43 | |||
MISSED LAYUP by Cook, Steven | 17:37 | |||
REBOUND (OFF) by Miller, Pete | 17:37 | |||
MISSED LAYUP by Miller, Pete | 17:34 | REBOUND (DEF) by POTTS Jr, Earl | ||
17:34 | SUB IN : EDGE, Darnell | |||
17:34 | SUB OUT: JIGGETTS, Stephan | |||
17:18 | 4-7 | V 3 | GOOD! LAYUP by ANDERSON, Darian [PNT] | |
17:18 | ASSIST by TOWNES, Marques | |||
MISSED FT SHOT by Cook, Steven | 17:02 | FOUL by POTTS Jr, Earl (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 17:02 | |||
GOOD! FT SHOT by Cook, Steven | 17:02 | 5-7 | V 2 | |
16:50 | 5-9 | V 4 | GOOD! LAYUP by O'GARRO, Tyrone [PNT] | |
16:50 | ASSIST by ANDERSON, Darian | |||
FOUL by Miller, Pete (P2T3) | 16:50 | 5-10 | V 5 | GOOD! FT SHOT by O'GARRO, Tyrone |
SUB IN : Brennan, Alec | 16:50 | |||
SUB OUT: Miller, Pete | 16:50 | |||
TURNOVR by Bell, Amir | 16:32 | |||
16:31 | STEAL by O'GARRO, Tyrone | |||
16:09 | 5-12 | V 7 | GOOD! LAYUP by POTTS Jr, Earl [PNT] | |
TURNOVR by Cook, Steven | 15:48 | |||
15:47 | STEAL by TOWNES, Marques | |||
15:45 | MISSED JUMPER by ANDERSON, Darian | |||
15:45 | REBOUND (OFF) by (TEAM) | |||
15:42 | TIMEOUT media | |||
SUB IN : Cannady, Devin | 15:42 | SUB IN : JIGGETTS, Stephan | ||
SUB OUT: Cook, Steven | 15:42 | SUB OUT: EDGE, Darnell | ||
15:29 | TURNOVR by POTTS Jr, Earl | |||
15:29 | SUB IN : HOLLOWAY, Mike | |||
15:29 | SUB OUT: POTTS Jr, Earl | |||
GOOD! LAYUP by Caruso, Henry [PNT] | 15:14 | 7-12 | V 5 | |
14:57 | TURNOVR by JIGGETTS, Stephan | |||
STEAL by Caruso, Henry | 14:56 | |||
GOOD! LAYUP by Caruso, Henry [FB/PNT] | 14:54 | 9-12 | V 3 | |
REBOUND (DEF) by Weisz, Spencer | 14:27 | MISSED LAYUP by O'GARRO, Tyrone | ||
TURNOVR by Brennan, Alec | 14:03 | |||
14:02 | STEAL by O'GARRO, Tyrone | |||
13:58 | 9-14 | V 5 | GOOD! LAYUP by O'GARRO, Tyrone [FB/PNT] | |
13:58 | ASSIST by TOWNES, Marques | |||
TIMEOUT 30sec | 13:57 | |||
SUB IN : Bramlage, Noah | 13:57 | SUB IN : POTTS Jr, Earl | ||
SUB OUT: Brennan, Alec | 13:57 | SUB OUT: TOWNES, Marques | ||
13:37 | FOUL by O'GARRO, Tyrone (P1T2) | |||
SUB IN : Cook, Steven | 13:37 | |||
SUB IN : Stephens, Myles | 13:37 | |||
SUB OUT: Bell, Amir | 13:37 | |||
SUB OUT: Caruso, Henry | 13:37 | |||
MISSED 3 PTR by Weisz, Spencer | 13:27 | |||
REBOUND (OFF) by Cook, Steven | 13:27 | |||
GOOD! TIP-IN by Cook, Steven [PNT] | 13:21 | 11-14 | V 3 | |
13:06 | TURNOVR by JIGGETTS, Stephan | |||
13:06 | SUB IN : TOWNES, Marques | |||
13:06 | SUB OUT: JIGGETTS, Stephan | |||
12:57 | FOUL by POTTS Jr, Earl (P2T3) | |||
MISSED 3 PTR by Cannady, Devin | 12:53 | |||
REBOUND (OFF) by Cook, Steven | 12:53 | |||
SUB IN : Bell, Amir | 12:39 | |||
SUB OUT: Cook, Steven | 12:39 | |||
GOOD! JUMPER by Bell, Amir | 12:28 | 13-14 | V 1 | |
REBOUND (DEF) by Weisz, Spencer | 11:54 | MISSED LAYUP by ANDERSON, Darian | ||
GOOD! LAYUP by Cannady, Devin [PNT] | 11:47 | 15-14 | H 1 | |
11:32 | 15-16 | V 1 | GOOD! LAYUP by HOLLOWAY, Mike [PNT] | |
11:24 | FOUL by HOLLOWAY, Mike (P1T4) | |||
TIMEOUT MEDIA | 11:24 | |||
GOOD! FT SHOT by Stephens, Myles | 11:24 | 16-16 | T 1 | |
GOOD! FT SHOT by Stephens, Myles | 11:24 | 17-16 | H 1 | |
SUB IN : Caruso, Henry | 11:24 | SUB IN : JIGGETTS, Stephan | ||
SUB IN : Brennan, Alec | 11:24 | SUB OUT: POTTS Jr, Earl | ||
SUB OUT: Weisz, Spencer | 11:24 | |||
SUB OUT: Bramlage, Noah | 11:24 | |||
11:12 | MISSED LAYUP by HOLLOWAY, Mike | |||
11:12 | REBOUND (OFF) by HOLLOWAY, Mike | |||
REBOUND (DEF) by (TEAM) | 11:06 | MISSED LAYUP by TOWNES, Marques | ||
TURNOVR by Caruso, Henry | 10:43 | |||
10:42 | STEAL by TOWNES, Marques | |||
REBOUND (DEF) by Caruso, Henry | 10:39 | MISSED LAYUP by TOWNES, Marques | ||
GOOD! LAYUP by Caruso, Henry [PNT] | 10:25 | 19-16 | H 3 | |
10:22 | TIMEOUT 30sec | |||
SUB IN : Bramlage, Noah | 10:22 | SUB IN : NEHME, Ghassan | ||
SUB IN : Weisz, Spencer | 10:22 | SUB OUT: TOWNES, Marques | ||
SUB IN : Cook, Steven | 10:22 | |||
SUB IN : Forbes, Jackson | 10:22 | |||
SUB OUT: Bell, Amir | 10:22 | |||
SUB OUT: Brennan, Alec | 10:22 | |||
SUB OUT: Stephens, Myles | 10:22 | |||
SUB OUT: Cannady, Devin | 10:22 | |||
09:58 | TURNOVR by HOLLOWAY, Mike | |||
STEAL by Bramlage, Noah | 09:57 | |||
MISSED JUMPER by Bramlage, Noah | 09:39 | REBOUND (DEF) by NEHME, Ghassan | ||
09:27 | 19-19 | T 2 | GOOD! 3 PTR by NEHME, Ghassan | |
09:27 | ASSIST by ANDERSON, Darian | |||
MISSED 3 PTR by Forbes, Jackson | 09:11 | |||
REBOUND (OFF) by Bramlage, Noah | 09:11 | |||
GOOD! LAYUP by Caruso, Henry [PNT] | 09:03 | 21-19 | H 2 | |
ASSIST by Cook, Steven | 09:03 | |||
08:55 | MISSED LAYUP by ANDERSON, Darian | |||
08:55 | REBOUND (OFF) by HOLLOWAY, Mike | |||
08:49 | 21-22 | V 1 | GOOD! 3 PTR by NEHME, Ghassan | |
08:49 | ASSIST by JIGGETTS, Stephan | |||
MISSED FT SHOT by Bramlage, Noah | 08:30 | FOUL by O'GARRO, Tyrone (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 08:30 | |||
GOOD! FT SHOT by Bramlage, Noah | 08:30 | 22-22 | T 3 | |
SUB IN : Cannady, Devin | 08:30 | SUB IN : MILLER, Malik | ||
SUB IN : Bell, Amir | 08:30 | SUB IN : POTTS Jr, Earl | ||
SUB OUT: Bramlage, Noah | 08:30 | SUB OUT: HOLLOWAY, Mike | ||
SUB OUT: Forbes, Jackson | 08:30 | SUB OUT: O'GARRO, Tyrone | ||
REBOUND (DEF) by Weisz, Spencer | 08:12 | MISSED LAYUP by JIGGETTS, Stephan | ||
MISSED 3 PTR by Weisz, Spencer | 08:09 | REBOUND (DEF) by MILLER, Malik | ||
FOUL by Caruso, Henry (P1T4) | 07:54 | |||
07:54 | TIMEOUT MEDIA | |||
SUB IN : Brennan, Alec | 07:54 | |||
SUB OUT: Cannady, Devin | 07:54 | |||
REBOUND (DEF) by Brennan, Alec | 07:44 | MISSED JUMPER by POTTS Jr, Earl | ||
07:42 | FOUL by MILLER, Malik (P1T6) | |||
07:42 | SUB IN : TOWNES, Marques | |||
07:42 | SUB OUT: POTTS Jr, Earl | |||
MISSED JUMPER by Bell, Amir | 07:18 | |||
REBOUND (OFF) by Weisz, Spencer | 07:18 | |||
GOOD! 3 PTR by Caruso, Henry | 07:03 | 25-22 | H 3 | |
ASSIST by Bell, Amir | 07:03 | |||
REBOUND (DEF) by Brennan, Alec | 06:37 | MISSED LAYUP by ANDERSON, Darian | ||
GOOD! FT SHOT by Bell, Amir | 06:30 | 26-22 | H 4 | FOUL by NEHME, Ghassan (P1T7) |
GOOD! FT SHOT by Bell, Amir | 06:30 | 27-22 | H 5 | |
06:30 | SUB IN : POTTS Jr, Earl | |||
06:30 | SUB OUT: TOWNES, Marques | |||
06:17 | 27-24 | H 3 | GOOD! LAYUP by POTTS Jr, Earl [PNT] | |
06:17 | ASSIST by ANDERSON, Darian | |||
GOOD! LAYUP by Bell, Amir [PNT] | 06:01 | 29-24 | H 5 | |
FOUL by Brennan, Alec (P1T5) | 05:48 | MISSED FT SHOT by MILLER, Malik | ||
05:48 | REBOUND (OFF) by (DEADBALL) | |||
05:48 | 29-25 | H 4 | GOOD! FT SHOT by MILLER, Malik | |
SUB IN : Bramlage, Noah | 05:48 | SUB IN : HOLLOWAY, Mike | ||
SUB IN : Cannady, Devin | 05:48 | SUB IN : TOWNES, Marques | ||
SUB OUT: Weisz, Spencer | 05:48 | SUB OUT: MILLER, Malik | ||
SUB OUT: Brennan, Alec | 05:48 | SUB OUT: POTTS Jr, Earl | ||
GOOD! LAYUP by Caruso, Henry [PNT] | 05:38 | 31-25 | H 6 | |
ASSIST by Cook, Steven | 05:38 | |||
05:22 | MISSED JUMPER by NEHME, Ghassan | |||
05:22 | REBOUND (OFF) by HOLLOWAY, Mike | |||
FOUL by Bell, Amir (P1T6) | 05:19 | 31-26 | H 5 | GOOD! FT SHOT by HOLLOWAY, Mike |
05:19 | 31-27 | H 4 | GOOD! FT SHOT by HOLLOWAY, Mike | |
05:19 | SUB IN : O'GARRO, Tyrone | |||
05:19 | SUB OUT: NEHME, Ghassan | |||
GOOD! 3 PTR by Caruso, Henry | 05:09 | 34-27 | H 7 | |
04:55 | TURNOVR by JIGGETTS, Stephan | |||
STEAL by Bell, Amir | 04:53 | |||
TURNOVR by Caruso, Henry | 04:48 | |||
04:47 | STEAL by ANDERSON, Darian | |||
04:46 | 34-29 | H 5 | GOOD! LAYUP by ANDERSON, Darian [FB/PNT] | |
MISSED 3 PTR by Cannady, Devin | 04:40 | |||
REBOUND (OFF) by Caruso, Henry | 04:40 | |||
MISSED FT SHOT by Caruso, Henry | 04:38 | FOUL by HOLLOWAY, Mike (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 04:38 | |||
GOOD! FT SHOT by Caruso, Henry | 04:38 | 35-29 | H 6 | |
SUB IN : Stephens, Myles | 04:38 | SUB IN : POTTS Jr, Earl | ||
SUB OUT: Cook, Steven | 04:38 | SUB OUT: O'GARRO, Tyrone | ||
REBOUND (DEF) by Caruso, Henry | 04:23 | MISSED LAYUP by HOLLOWAY, Mike | ||
TURNOVR by Caruso, Henry | 04:16 | |||
FOUL by Bramlage, Noah (P1T7) | 03:57 | |||
03:57 | TIMEOUT MEDIA | |||
03:57 | MISSED FT SHOT by POTTS Jr, Earl | |||
03:57 | REBOUND (OFF) by (DEADBALL) | |||
03:57 | 35-30 | H 5 | GOOD! FT SHOT by POTTS Jr, Earl | |
SUB IN : Brennan, Alec | 03:57 | SUB IN : O'GARRO, Tyrone | ||
SUB IN : Weisz, Spencer | 03:57 | SUB OUT: POTTS Jr, Earl | ||
SUB OUT: Bramlage, Noah | 03:57 | |||
SUB OUT: Stephens, Myles | 03:57 | |||
TIMEOUT 30sec | 03:46 | |||
GOOD! 3 PTR by Cannady, Devin | 03:45 | 38-30 | H 8 | |
ASSIST by Weisz, Spencer | 03:45 | |||
03:28 | FOUL by JIGGETTS, Stephan (P1T9) | |||
03:28 | TURNOVR by JIGGETTS, Stephan | |||
GOOD! FT SHOT by Cannady, Devin | 03:14 | 39-30 | H 9 | FOUL by JIGGETTS, Stephan (P2T10) |
GOOD! FT SHOT by Cannady, Devin | 03:14 | 40-30 | H 10 | |
03:14 | SUB IN : EDGE, Darnell | |||
03:14 | SUB OUT: JIGGETTS, Stephan | |||
REBOUND (DEF) by Cannady, Devin | 02:58 | MISSED JUMPER by TOWNES, Marques | ||
GOOD! LAYUP by Bell, Amir [PNT] | 02:45 | 42-30 | H 12 | |
FOUL by Brennan, Alec (P2T8) | 02:28 | MISSED FT SHOT by HOLLOWAY, Mike | ||
REBOUND (DEF) by Weisz, Spencer | 02:28 | |||
SUB IN : Bramlage, Noah | 02:28 | SUB IN : NEHME, Ghassan | ||
SUB IN : Cook, Steven | 02:28 | SUB OUT: TOWNES, Marques | ||
SUB OUT: Brennan, Alec | 02:28 | |||
SUB OUT: Caruso, Henry | 02:28 | |||
GOOD! 3 PTR by Cook, Steven | 02:08 | 45-30 | H 15 | |
ASSIST by Weisz, Spencer | 02:08 | |||
01:52 | MISSED LAYUP by O'GARRO, Tyrone | |||
01:52 | REBOUND (OFF) by O'GARRO, Tyrone | |||
REBOUND (DEF) by Cook, Steven | 01:50 | MISSED TIP-IN by O'GARRO, Tyrone | ||
MISSED 3 PTR by Bramlage, Noah | 01:40 | REBOUND (DEF) by NEHME, Ghassan | ||
FOUL by Cannady, Devin (P1T9) | 01:30 | MISSED FT SHOT by ANDERSON, Darian | ||
01:30 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Weisz, Spencer | 01:30 | MISSED FT SHOT by ANDERSON, Darian | ||
SUB IN : Forbes, Jackson | 01:30 | SUB IN : MILLER, Malik | ||
SUB OUT: Bramlage, Noah | 01:30 | SUB OUT: HOLLOWAY, Mike | ||
MISSED LAYUP by Cook, Steven | 01:15 | BLOCK by MILLER, Malik | ||
REBOUND (OFF) by (TEAM) | 01:14 | |||
GOOD! 3 PTR by Cook, Steven | 01:13 | 48-30 | H 18 | |
ASSIST by Weisz, Spencer | 01:13 | |||
BLOCK by Cook, Steven | 00:51 | MISSED LAYUP by EDGE, Darnell | ||
REBOUND (DEF) by (TEAM) | 00:50 | |||
MISSED 3 PTR by Forbes, Jackson | 00:43 | |||
REBOUND (OFF) by Cannady, Devin | 00:43 | |||
TURNOVR by Cannady, Devin | 00:38 | |||
00:38 | SUB IN : POTTS Jr, Earl | |||
00:38 | SUB OUT: MILLER, Malik | |||
00:09 | TURNOVR by ANDERSON, Darian | |||
STEAL by Bell, Amir | 00:08 | |||
TURNOVR by Bell, Amir | 00:07 | STEAL by EDGE, Darnell | ||
00:04 | 48-33 | H 15 | GOOD! 3 PTR by NEHME, Ghassan [PNT] | |
00:04 | ASSIST by EDGE, Darnell |
Princeton 48, FDU 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
FDU | 19 | 10 | 5 | 4 | 15 | |
Princeton | 22 | 8 | 13 | 4 | 10 |
Score tied - 3 times.
Lead changed - 8 times.
FDU vs Princeton
2nd PERIOD Play-by-Play
HOME TEAM: Princeton | Time | Score | Margin | VISITORS: FDU |
---|---|---|---|---|
19:36 | FOUL by HOLLOWAY, Mike (P3T1) | |||
19:28 | FOUL by ANDERSON, Darian (P1T2) | |||
GOOD! LAYUP by Caruso, Henry [PNT] | 19:15 | 50-33 | H 17 | |
18:50 | 50-35 | H 15 | GOOD! JUMPER by ANDERSON, Darian | |
TURNOVR by Caruso, Henry | 18:38 | |||
18:37 | STEAL by JIGGETTS, Stephan | |||
18:34 | 50-37 | H 13 | GOOD! LAYUP by JIGGETTS, Stephan [FB/PNT] | |
FOUL by Bell, Amir (P2T1) | 18:34 | 50-38 | H 12 | GOOD! FT SHOT by JIGGETTS, Stephan |
GOOD! LAYUP by Bell, Amir [PNT] | 18:12 | 52-38 | H 14 | |
FOUL by Weisz, Spencer (P2T2) | 17:55 | MISSED FT SHOT by JIGGETTS, Stephan | ||
17:55 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Cook, Steven | 17:55 | MISSED FT SHOT by JIGGETTS, Stephan | ||
17:55 | SUB IN : O'GARRO, Tyrone | |||
17:55 | SUB OUT: HOLLOWAY, Mike | |||
GOOD! 3 PTR by Weisz, Spencer | 17:32 | 55-38 | H 17 | |
ASSIST by Cook, Steven | 17:32 | |||
REBOUND (DEF) by Miller, Pete | 17:12 | MISSED LAYUP by TOWNES, Marques | ||
TURNOVR by Miller, Pete | 16:53 | |||
16:52 | STEAL by RHODEN, Dondre | |||
16:48 | 55-40 | H 15 | GOOD! LAYUP by ANDERSON, Darian [FB/PNT] | |
16:27 | FOUL by JIGGETTS, Stephan (P3T3) | |||
SUB IN : Cannady, Devin | 16:27 | SUB IN : EDGE, Darnell | ||
SUB OUT: Caruso, Henry | 16:27 | SUB OUT: JIGGETTS, Stephan | ||
GOOD! FT SHOT by Bell, Amir | 16:23 | 56-40 | H 16 | FOUL by TOWNES, Marques (P1T4) |
MISSED FT SHOT by Bell, Amir | 16:23 | REBOUND (DEF) by POTTS Jr, Earl | ||
FOUL by Cook, Steven (P1T3) | 16:06 | MISSED FT SHOT by POTTS Jr, Earl | ||
16:06 | REBOUND (OFF) by (DEADBALL) | |||
16:06 | 56-41 | H 15 | GOOD! FT SHOT by POTTS Jr, Earl | |
GOOD! LAYUP by Miller, Pete [PNT] | 15:59 | 58-41 | H 17 | |
ASSIST by Bell, Amir | 15:59 | |||
BLOCK by Cook, Steven | 15:36 | MISSED LAYUP by TOWNES, Marques | ||
15:36 | REBOUND (OFF) by (TEAM) | |||
15:36 | TIMEOUT MEDIA | |||
SUB IN : Stephens, Myles | 15:36 | SUB IN : NEHME, Ghassan | ||
SUB IN : Caruso, Henry | 15:36 | SUB IN : MILLER, Malik | ||
SUB OUT: Bell, Amir | 15:36 | SUB OUT: TOWNES, Marques | ||
SUB OUT: Cook, Steven | 15:36 | SUB OUT: O'GARRO, Tyrone | ||
15:29 | MISSED JUMPER by ANDERSON, Darian | |||
15:29 | REBOUND (OFF) by ANDERSON, Darian | |||
REBOUND (DEF) by Weisz, Spencer | 15:22 | MISSED LAYUP by MILLER, Malik | ||
15:20 | FOUL by ANDERSON, Darian (P2T5) | |||
GOOD! LAYUP by Caruso, Henry [PNT] | 15:10 | 60-41 | H 19 | |
ASSIST by Weisz, Spencer | 15:10 | |||
MISSED FT SHOT by Caruso, Henry | 15:10 | FOUL by NEHME, Ghassan (P2T6) | ||
REBOUND (OFF) by Stephens, Myles | 15:10 | |||
MISSED FT SHOT by Stephens, Myles | 15:04 | FOUL by NEHME, Ghassan (P3T7) | ||
REBOUND (OFF) by (DEADBALL) | 15:04 | |||
MISSED FT SHOT by Stephens, Myles | 15:04 | |||
REBOUND (OFF) by (DEADBALL) | 15:04 | |||
15:04 | TURNOVR by NEHME, Ghassan | |||
MISSED LAYUP by Stephens, Myles | 14:47 | |||
REBOUND (OFF) by Miller, Pete | 14:47 | |||
