Princeton University Athletics
Princeton 88, Columbia 83 (OT)
February 14, 2016 | Men's Basketball
Princeton vs Columbia (02/13/16 at New York, N.Y. (Levien Gymnasium))
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>  
Princeton vs Columbia
02/13/16 7:05 p.m. at New York, N.Y. (Levien Gymnasium)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>  
Princeton vs Columbia
02/13/16 7:05 p.m. at New York, N.Y. (Levien Gymnasium)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>  
Princeton vs Columbia
02/13/16 7:05 p.m. at New York, N.Y. (Levien Gymnasium)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>  
Princeton vs Columbia
02/13/16 7:05 p.m. at New York, N.Y. (Levien Gymnasium)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BXO> <!t-lgx>
<!t-lgx>  
Princeton vs Columbia
02/13/16 7:05 p.m. at New York, N.Y. (Levien Gymnasium)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>  
Princeton vs Columbia
02/13/16 7:05 p.m. at New York, N.Y. (Levien Gymnasium)
Princeton vs Columbia (02/13/16 at New York, N.Y. (Levien Gymnasium))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score Play Analysis 
  | 
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BOX> <!t-lgx>
 
Box Score | 
Princeton vs Columbia
02/13/16 7:05 p.m. at New York, N.Y. (Levien Gymnasium)
Princeton 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 05 | Bell, Amir | * | 3-8 | 1-4 | 5-7 | 0-1 | 1 | 5 | 12 | 0 | 1 | 0 | 0 | 36 | 
| 10 | Weisz, Spencer | * | 1-6 | 1-4 | 3-4 | 0-6 | 6 | 5 | 6 | 3 | 3 | 1 | 0 | 36 | 
| 21 | Caruso, Henry | * | 1-10 | 0-3 | 7-8 | 0-6 | 6 | 2 | 9 | 3 | 2 | 0 | 0 | 38 | 
| 25 | Cook, Steven | * | 2-8 | 0-3 | 5-5 | 1-3 | 4 | 0 | 9 | 2 | 2 | 2 | 1 | 30 | 
| 31 | Miller, Pete | * | 9-10 | 0-0 | 2-5 | 7-6 | 13 | 2 | 20 | 0 | 2 | 1 | 0 | 28 | 
| 03 | Cannady, Devin | - | 8-12 | 3-5 | 4-5 | 0-3 | 3 | 3 | 23 | 1 | 2 | 0 | 0 | 32 | 
| 12 | Stephens, Myles | - | 2-3 | 0-1 | 2-2 | 1-3 | 4 | 1 | 6 | 1 | 1 | 0 | 1 | 18 | 
| 13 | Washington Jr., Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ | 
| 14 | Rayner, Khyan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 35 | Brennan, Alec | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - | 
| Totals.............. | - | 27-59 | 6-21 | 28-36 | 12-34 | 46 | 19 | 88 | 10 | 14 | 4 | 2 | 225 | |
| 45.8% | 28.6% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-9 | 8-9 | |||||||||||
| 33.3% | 11.1% | 88.9% | ||||||||||||
| 2nd Half: | 15-25 | 5-11 | 14-21 | |||||||||||
| 60.0% | 45.5% | 66.7% | ||||||||||||
| Overtime: | 3-7 | 0-1 | 6-6 | |||||||||||
| 42.9% | 0.0% | 100 % | ||||||||||||
Columbia 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 02 | Cohen, Isaac | * | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 5 | 0 | 7 | 0 | 1 | 2 | 21 | 
| 03 | Mullins, Grant | * | 6-13 | 2-5 | 5-6 | 3-9 | 12 | 3 | 19 | 2 | 0 | 0 | 0 | 39 | 
| 12 | Lo, Maodo | * | 8-19 | 2-7 | 1-2 | 2-0 | 2 | 4 | 19 | 1 | 2 | 1 | 2 | 41 | 
| 13 | Rosenberg, Alex | * | 6-19 | 1-3 | 5-8 | 2-5 | 7 | 3 | 18 | 0 | 2 | 0 | 0 | 40 | 
| 33 | Petrasek, Luke | * | 5-9 | 1-4 | 0-0 | 4-0 | 4 | 3 | 11 | 1 | 0 | 1 | 0 | 20 | 
| 00 | Castlin, Kyle | - | 3-9 | 0-2 | 2-2 | 3-1 | 4 | 1 | 8 | 0 | 1 | 0 | 2 | 26 | 
| 01 | Coby, Jeff | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 05 | Davis, CJ | - | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 13 | 
| 11 | Meisner, Lukas | - | 2-2 | 1-1 | 0-0 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 
| 24 | Sica, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 32 | McComber, Chris | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - | 
| Totals.............. | - | 31-79 | 8-25 | 13-18 | 17-24 | 41 | 28 | 83 | 14 | 6 | 3 | 6 | 225 | |
| 39.2% | 32.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-41 | 3-10 | 2-2 | |||||||||||
| 31.7% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 15-30 | 5-11 | 10-14 | |||||||||||
| 50.0% | 45.5% | 71.4% | ||||||||||||
| Overtime: | 3-8 | 0-4 | 1-2 | |||||||||||
| 37.5% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Princeton | 27 | 49 | 12 | 88 | Record: (16-5, 6-1) | 
| Columbia | 31 | 45 | 7 | 83 | Record: (17-8, 6-2) | 
| Points in the paint-PRIN 42,COL 42. Points off turnovers-PRIN 10,COL 15. | 
| 2nd chance points-PRIN 16,COL 13. Fast break points-PRIN 2,COL 0. | 
| Bench points-PRIN 32,COL 16. Score tied-2 times. Lead changed-2 times. | 
| Last FG-PRIN OT-00:49, COL OT-02:26. | 
| Largest lead-PRIN by 5 OT-00:00, COL by 12 1st-08:06. | 
| PRIN led for 01:11. COL led for 42:05. Game was tied for 01:44. | 
|  Officials: Bob Adams, James Grady, Julius Terrell  Technical fouls: Princeton-None. Columbia-None. Attendance: 2633  | 
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.PLY> <!t-lgx>
 
Play-by-Play | 
Princeton vs Columbia
02/13/16 7:05 p.m. at New York, N.Y. (Levien Gymnasium)
 Princeton vs Columbia
 1st PERIOD Play-by-Play
| HOME TEAM: Columbia | Time | Score | Margin | VISITORS: Princeton | 
|---|---|---|---|---|
| 19:46 | MISSED 3 PTR by Caruso, Henry | |||
| 19:46 | REBOUND (OFF) by Miller, Pete | |||
| 19:42 | 0-2 | V 2 | GOOD! LAYUP by Miller, Pete [PNT] | |
| GOOD! JUMPER by Petrasek, Luke | 19:20 | 2-2 | T 1 | |
| ASSIST by Cohen, Isaac | 19:20 | |||
| 19:00 | MISSED LAYUP by Caruso, Henry | |||
| REBOUND (DEF) by (TEAM) | 18:58 | |||
| GOOD! LAYUP by Lo, Maodo [PNT] | 18:37 | 4-2 | H 2 | |
| ASSIST by Petrasek, Luke | 18:37 | |||
| REBOUND (DEF) by Mullins, Grant | 18:20 | MISSED 3 PTR by Bell, Amir | ||
| MISSED LAYUP by Mullins, Grant | 18:08 | REBOUND (DEF) by Miller, Pete | ||
| REBOUND (DEF) by Rosenberg, Alex | 17:50 | MISSED LAYUP by Cook, Steven | ||
| MISSED JUMPER by Rosenberg, Alex | 17:20 | REBOUND (DEF) by Cook, Steven | ||
| REBOUND (DEF) by Mullins, Grant | 16:59 | MISSED LAYUP by Caruso, Henry | ||
| MISSED LAYUP by Cohen, Isaac | 16:44 | REBOUND (DEF) by Cook, Steven | ||
| FOUL by Cohen, Isaac (P1T1) | 16:43 | |||
| BLOCK by Petrasek, Luke | 16:30 | MISSED JUMPER by Weisz, Spencer | ||
| REBOUND (DEF) by Mullins, Grant | 16:27 | |||
| GOOD! 3 PTR by Rosenberg, Alex | 16:22 | 7-2 | H 5 | |
| ASSIST by Mullins, Grant | 16:22 | |||
| 16:07 | TURNOVR by Miller, Pete | |||
| MISSED LAYUP by Mullins, Grant | 15:42 | BLOCK by Cook, Steven | ||
| REBOUND (OFF) by Mullins, Grant | 15:41 | |||
| MISSED 3 PTR by Petrasek, Luke | 15:39 | |||
| REBOUND (OFF) by Petrasek, Luke | 15:39 | |||
| MISSED LAYUP by Rosenberg, Alex | 15:31 | |||
| REBOUND (OFF) by Petrasek, Luke | 15:31 | |||
| GOOD! LAYUP by Petrasek, Luke [PNT] | 15:30 | 9-2 | H 7 | |
| REBOUND (DEF) by Mullins, Grant | 15:16 | MISSED JUMPER by Bell, Amir | ||
| MISSED 3 PTR by Lo, Maodo | 15:05 | REBOUND (DEF) by Weisz, Spencer | ||
| 14:54 | MISSED LAYUP by Cook, Steven | |||
| 14:54 | REBOUND (OFF) by Miller, Pete | |||
| 14:52 | 9-4 | H 5 | GOOD! LAYUP by Miller, Pete [PNT] | |
| GOOD! LAYUP by Petrasek, Luke [PNT] | 14:21 | 11-4 | H 7 | |
| ASSIST by Cohen, Isaac | 14:21 | |||
| REBOUND (DEF) by Cohen, Isaac | 14:03 | MISSED 3 PTR by Cook, Steven | ||
| MISSED LAYUP by Rosenberg, Alex | 13:45 | BLOCK by Weisz, Spencer | ||
| REBOUND (OFF) by Rosenberg, Alex | 13:44 | |||
| MISSED LAYUP by Rosenberg, Alex | 13:43 | REBOUND (DEF) by Miller, Pete | ||
| STEAL by Cohen, Isaac | 13:33 | TURNOVR by Bell, Amir | ||
| MISSED LAYUP by Rosenberg, Alex | 13:30 | |||
| REBOUND (OFF) by Lo, Maodo | 13:30 | |||
| MISSED LAYUP by Lo, Maodo | 13:28 | REBOUND (DEF) by Miller, Pete | ||
| 13:22 | TURNOVR by Cook, Steven | |||
| TIMEOUT MEDIA | 13:22 | |||
| SUB IN : Castlin, Kyle | 13:22 | SUB IN : Stephens, Myles | ||
| SUB IN : Coby, Jeff | 13:22 | SUB IN : Cannady, Devin | ||
| SUB OUT: Rosenberg, Alex | 13:22 | SUB IN : Brennan, Alec | ||
| SUB OUT: Petrasek, Luke | 13:22 | SUB OUT: Bell, Amir | ||
| 13:22 | SUB OUT: Miller, Pete | |||
| 13:22 | SUB OUT: Cook, Steven | |||
| 13:02 | FOUL by Brennan, Alec (P1T1) | |||
| MISSED JUMPER by Lo, Maodo | 12:56 | REBOUND (DEF) by Caruso, Henry | ||
| FOUL by Cohen, Isaac (P2T2) | 12:42 | 11-5 | H 6 | GOOD! FT SHOT by Cannady, Devin | 
| 12:42 | 11-6 | H 5 | GOOD! FT SHOT by Cannady, Devin | |
| SUB IN : Davis, CJ | 12:42 | |||
| SUB OUT: Lo, Maodo | 12:42 | |||
| GOOD! FT SHOT by Castlin, Kyle | 12:24 | 12-6 | H 6 | FOUL by Stephens, Myles (P1T2) | 
| GOOD! FT SHOT by Castlin, Kyle | 12:24 | 13-6 | H 7 | |
| 12:10 | MISSED JUMPER by Caruso, Henry | |||
| 12:10 | REBOUND (OFF) by Stephens, Myles | |||
| 12:01 | MISSED JUMPER by Cannady, Devin | |||
| 12:01 | REBOUND (OFF) by Brennan, Alec | |||
| REBOUND (DEF) by Davis, CJ | 11:53 | MISSED 3 PTR by Stephens, Myles | ||
| MISSED LAYUP by Davis, CJ | 11:46 | |||
| SUB IN : Meisner, Lukas | 11:45 | SUB IN : Bell, Amir | ||
| SUB OUT: Cohen, Isaac | 11:45 | SUB OUT: Caruso, Henry | ||
| 11:44 | REBOUND (DEF) by Weisz, Spencer | |||
| FOUL by Coby, Jeff (P1T3) | 11:39 | |||
| 11:37 | TIMEOUT media | |||
| REBOUND (DEF) by (TEAM) | 11:16 | MISSED 3 PTR by Bell, Amir | ||
| MISSED LAYUP by Castlin, Kyle | 10:45 | |||
| REBOUND (OFF) by Meisner, Lukas | 10:45 | |||
| GOOD! LAYUP by Meisner, Lukas [PNT] | 10:42 | 15-6 | H 9 | |
| 10:29 | 15-9 | H 6 | GOOD! 3 PTR by Brennan, Alec | |
| 10:29 | ASSIST by Weisz, Spencer | |||
| MISSED LAYUP by Coby, Jeff | 10:13 | REBOUND (DEF) by Brennan, Alec | ||
| FOUL by Davis, CJ (P1T4) | 10:07 | |||
| SUB IN : Lo, Maodo | 10:07 | SUB IN : Cook, Steven | ||
| SUB OUT: Mullins, Grant | 10:07 | SUB IN : Caruso, Henry | ||
| 10:07 | SUB OUT: Stephens, Myles | |||
| 10:07 | SUB OUT: Brennan, Alec | |||
| FOUL by Lo, Maodo (P1T5) | 09:59 | 15-10 | H 5 | GOOD! FT SHOT by Cannady, Devin | 
| REBOUND (DEF) by Meisner, Lukas | 09:59 | MISSED FT SHOT by Cannady, Devin | ||
| SUB IN : Rosenberg, Alex | 09:59 | |||
| SUB OUT: Coby, Jeff | 09:59 | |||
| 09:34 | FOUL by Weisz, Spencer (P1T3) | |||
| GOOD! 3 PTR by Meisner, Lukas | 09:29 | 18-10 | H 8 | |
| ASSIST by Davis, CJ | 09:29 | |||
| FOUL by Meisner, Lukas (P1T6) | 09:12 | |||
| SUB IN : Sica, John | 09:12 | |||
| SUB OUT: Meisner, Lukas | 09:12 | |||
| 08:56 | TURNOVR by Cook, Steven | |||
| STEAL by Castlin, Kyle | 08:55 | |||
| GOOD! LAYUP by Lo, Maodo [PNT] | 08:41 | 20-10 | H 10 | |
| REBOUND (DEF) by Davis, CJ | 08:17 | MISSED 3 PTR by Weisz, Spencer | ||
| MISSED LAYUP by Castlin, Kyle | 08:07 | |||
| REBOUND (OFF) by Castlin, Kyle | 08:07 | |||
| GOOD! LAYUP by Castlin, Kyle [PNT] | 08:06 | 22-10 | H 12 | |
| 08:00 | TIMEOUT MEDIA | |||
| 08:00 | SUB IN : Miller, Pete | |||
| 08:00 | SUB OUT: Cook, Steven | |||
| 07:47 | MISSED 3 PTR by Cannady, Devin | |||
| 07:47 | REBOUND (OFF) by (TEAM) | |||
| 07:31 | 22-12 | H 10 | GOOD! DUNK by Miller, Pete [PNT] | |
| 07:31 | ASSIST by Cannady, Devin | |||
| MISSED 3 PTR by Davis, CJ | 07:13 | REBOUND (DEF) by (TEAM) | ||
| 06:49 | MISSED 3 PTR by Bell, Amir | |||
| 06:49 | REBOUND (OFF) by Miller, Pete | |||
| 06:46 | 22-14 | H 8 | GOOD! LAYUP by Miller, Pete [PNT] | |
| 06:26 | FOUL by Bell, Amir (P1T4) | |||
| SUB IN : Petrasek, Luke | 06:26 | |||
| SUB IN : Mullins, Grant | 06:26 | |||
| SUB OUT: Sica, John | 06:26 | |||
| SUB OUT: Davis, CJ | 06:26 | |||
| MISSED JUMPER by Lo, Maodo | 06:23 | |||
| REBOUND (OFF) by Lo, Maodo | 06:23 | |||
| MISSED 3 PTR by Mullins, Grant | 06:20 | |||
| REBOUND (OFF) by Rosenberg, Alex | 06:20 | |||
| GOOD! LAYUP by Rosenberg, Alex [PNT] | 06:11 | 24-14 | H 10 | |
| REBOUND (DEF) by Mullins, Grant | 05:57 | MISSED LAYUP by Caruso, Henry | ||
| MISSED LAYUP by Castlin, Kyle | 05:48 | BLOCK by Miller, Pete | ||
| REBOUND (OFF) by Castlin, Kyle | 05:46 | |||
| MISSED 3 PTR by Lo, Maodo | 05:41 | REBOUND (DEF) by Weisz, Spencer | ||
| REBOUND (DEF) by Rosenberg, Alex | 05:27 | MISSED LAYUP by Caruso, Henry | ||
| 05:05 | FOUL by Cannady, Devin (P1T5) | |||
| SUB IN : Cohen, Isaac | 05:05 | SUB IN : Stephens, Myles | ||
| SUB OUT: Castlin, Kyle | 05:05 | SUB OUT: Caruso, Henry | ||
| MISSED LAYUP by Cohen, Isaac | 04:50 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Petrasek, Luke (P1T7) | 04:36 | 24-15 | H 9 | GOOD! FT SHOT by Bell, Amir | 
| 04:36 | 24-16 | H 8 | GOOD! FT SHOT by Bell, Amir | |
| 04:36 | SUB IN : Cook, Steven | |||
| 04:36 | SUB OUT: Weisz, Spencer | |||
| 04:32 | SUB IN : Brennan, Alec | |||
| 04:32 | SUB OUT: Miller, Pete | |||
| GOOD! LAYUP by Rosenberg, Alex [PNT] | 04:11 | 26-16 | H 10 | |
| 03:56 | TURNOVR by Stephens, Myles | |||
| TIMEOUT MEDIA | 03:56 | |||
| 03:56 | SUB IN : Miller, Pete | |||
| 03:56 | SUB OUT: Brennan, Alec | |||
| MISSED LAYUP by Lo, Maodo | 03:30 | BLOCK by Cook, Steven | ||
| 03:28 | REBOUND (DEF) by Cannady, Devin | |||
| 03:22 | 26-18 | H 8 | GOOD! LAYUP by Cannady, Devin [FB/PNT] | |
| GOOD! 3 PTR by Lo, Maodo | 03:12 | 29-18 | H 11 | |
| ASSIST by Mullins, Grant | 03:12 | |||
| 02:43 | 29-20 | H 9 | GOOD! LAYUP by Miller, Pete [PNT] | |
| 02:43 | ASSIST by Stephens, Myles | |||
| GOOD! JUMPER by Rosenberg, Alex [PNT] | 02:24 | 31-20 | H 11 | |
| ASSIST by Cohen, Isaac | 02:24 | |||
| 02:09 | 31-22 | H 9 | GOOD! LAYUP by Bell, Amir [PNT] | |
| FOUL by Coby, Jeff (P2T8) | 02:09 | |||
| SUB IN : Coby, Jeff | 02:09 | SUB IN : Caruso, Henry | ||
| SUB IN : Castlin, Kyle | 02:09 | SUB IN : Weisz, Spencer | ||
| SUB OUT: Petrasek, Luke | 02:09 | SUB OUT: Cook, Steven | ||
| SUB OUT: Cohen, Isaac | 02:09 | SUB OUT: Stephens, Myles | ||
| 02:03 | 31-23 | H 8 | GOOD! FT SHOT by Bell, Amir | |
| MISSED 3 PTR by Castlin, Kyle | 01:52 | REBOUND (DEF) by Bell, Amir | ||
| 01:30 | TURNOVR by Caruso, Henry | |||
| 01:30 | FOUL by Caruso, Henry (P1T6) | |||
| MISSED LAYUP by Lo, Maodo | 01:13 | REBOUND (DEF) by Caruso, Henry | ||
| 01:00 | 31-25 | H 6 | GOOD! LAYUP by Cannady, Devin [PNT] | |
| FOUL by Rosenberg, Alex (P1T9) | 00:36 | |||
| 00:36 | TURNOVR by Washington Jr., Mike | |||
| SUB IN : Petrasek, Luke | 00:36 | |||
| SUB OUT: Coby, Jeff | 00:36 | |||
| MISSED 3 PTR by Castlin, Kyle | 00:06 | |||
| REBOUND (OFF) by Mullins, Grant | 00:06 | |||
| 00:04 | 31-26 | H 5 | GOOD! FT SHOT by Miller, Pete | |
| 00:04 | 31-27 | H 4 | GOOD! FT SHOT by Miller, Pete | |
| 00:04 | SUB IN : Stephens, Myles | |||
| 00:04 | SUB IN : Cook, Steven | |||
| 00:04 | SUB OUT: Weisz, Spencer | |||
| 00:04 | SUB OUT: Bell, Amir | |||
| 00:04 | SUB OUT: Miller, Pete | |||
| MISSED LAYUP by Mullins, Grant | 00:00 | |||
| REBOUND (OFF) by Petrasek, Luke | 00:00 | |||
| MISSED LAYUP by Petrasek, Luke | 00:00 | REBOUND (DEF) by Stephens, Myles | ||
| FOUL by Mullins, Grant (P1T10) | 00:00 | 
 Columbia 31, Princeton 27
 
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Princeton | 16 | 0 | 8 | 2 | 10 | |
| Columbia | 18 | 4 | 8 | 0 | 9 | 
 Score tied - 1 time. 
 Lead changed - 1 time. 
 
Princeton vs Columbia
 2nd PERIOD Play-by-Play
| HOME TEAM: Columbia | Time | Score | Margin | VISITORS: Princeton | 
|---|---|---|---|---|
| GOOD! 3 PTR by Petrasek, Luke | 19:45 | 34-27 | H 7 | |
| ASSIST by Lo, Maodo | 19:45 | |||
| 19:23 | 34-30 | H 4 | GOOD! 3 PTR by Weisz, Spencer | |
| 19:23 | ASSIST by Caruso, Henry | |||
| GOOD! 3 PTR by Mullins, Grant | 19:10 | 37-30 | H 7 | |
| ASSIST by Cohen, Isaac | 19:10 | |||
| REBOUND (DEF) by Mullins, Grant | 18:56 | MISSED 3 PTR by Weisz, Spencer | ||
| MISSED LAYUP by Rosenberg, Alex | 18:51 | REBOUND (DEF) by Caruso, Henry | ||
| 18:43 | MISSED 3 PTR by Cook, Steven | |||
| 18:43 | REBOUND (OFF) by (TEAM) | |||
| 18:19 | 37-32 | H 5 | GOOD! LAYUP by Miller, Pete [PNT] | |
| 18:19 | ASSIST by Caruso, Henry | |||
| TURNOVR by Lo, Maodo | 17:57 | |||
| FOUL by Rosenberg, Alex (P2T1) | 17:40 | MISSED FT SHOT by Weisz, Spencer | ||
| 17:40 | REBOUND (OFF) by (DEADBALL) | |||
| 17:40 | 37-33 | H 4 | GOOD! FT SHOT by Weisz, Spencer | |
| SUB IN : Meisner, Lukas | 17:40 | |||
| SUB OUT: Petrasek, Luke | 17:40 | |||
| MISSED LAYUP by Rosenberg, Alex | 17:19 | |||
| REBOUND (OFF) by Cohen, Isaac | 17:19 | |||
| MISSED LAYUP by Rosenberg, Alex | 17:10 | |||
| REBOUND (OFF) by Cohen, Isaac | 17:10 | |||
| GOOD! 3 PTR by Mullins, Grant | 17:04 | 40-33 | H 7 | |
| ASSIST by Cohen, Isaac | 17:04 | |||
| 16:39 | 40-36 | H 4 | GOOD! 3 PTR by Bell, Amir | |
| 16:39 | ASSIST by Weisz, Spencer | |||
| 16:21 | FOUL by Bell, Amir (P2T1) | |||
| 16:21 | SUB IN : Cannady, Devin | |||
| 16:21 | SUB OUT: Cook, Steven | |||
| MISSED JUMPER by Rosenberg, Alex | 16:14 | REBOUND (DEF) by Miller, Pete | ||
| 15:52 | TIMEOUT MEDIA | |||
| 15:52 | SUB IN : Cook, Steven | |||
| 15:52 | SUB OUT: Cannady, Devin | |||
| 15:49 | TURNOVR by Weisz, Spencer | |||
| STEAL by Cohen, Isaac | 15:48 | |||
| GOOD! 3 PTR by Lo, Maodo | 15:31 | 43-36 | H 7 | |
| BLOCK by Cohen, Isaac | 15:01 | MISSED 3 PTR by Caruso, Henry | ||
| 15:00 | REBOUND (OFF) by Miller, Pete | |||
| 14:58 | 43-38 | H 5 | GOOD! LAYUP by Miller, Pete [PNT] | |
| GOOD! LAYUP by Lo, Maodo [PNT] | 14:44 | 45-38 | H 7 | |
| FOUL by Mullins, Grant (P2T2) | 14:32 | MISSED FT SHOT by Bell, Amir | ||
| 14:32 | REBOUND (OFF) by (DEADBALL) | |||
| 14:32 | 45-39 | H 6 | GOOD! FT SHOT by Bell, Amir | |
| SUB IN : Castlin, Kyle | 14:32 | SUB IN : Cannady, Devin | ||
| SUB IN : Davis, CJ | 14:32 | SUB IN : Stephens, Myles | ||
| SUB OUT: Cohen, Isaac | 14:32 | SUB IN : Brennan, Alec | ||
| SUB OUT: Mullins, Grant | 14:32 | SUB OUT: Bell, Amir | ||
| 14:32 | SUB OUT: Caruso, Henry | |||
| 14:32 | SUB OUT: Miller, Pete | |||
| 14:32 | SUB OUT: Cook, Steven | |||
| MISSED 3 PTR by Lo, Maodo | 14:06 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Lo, Maodo (P2T3) | 13:46 | |||
| SUB IN : Petrasek, Luke | 13:46 | |||
| SUB OUT: Rosenberg, Alex | 13:46 | |||
| REBOUND (DEF) by Meisner, Lukas | 13:38 | MISSED JUMPER by Brennan, Alec | ||
| GOOD! DUNK by Petrasek, Luke [PNT] | 13:24 | 47-39 | H 8 | |
| ASSIST by Davis, CJ | 13:24 | |||
| 13:15 | TIMEOUT MEDIA | |||
| 13:15 | SUB IN : Caruso, Henry | |||
| 13:15 | SUB IN : Bell, Amir | |||
| 13:15 | SUB IN : Miller, Pete | |||
| 13:15 | SUB OUT: Weisz, Spencer | |||
| 13:15 | SUB OUT: Brennan, Alec | |||
| 13:06 | TURNOVR by Cannady, Devin | |||
| STEAL by Castlin, Kyle | 13:05 | |||
| GOOD! FT SHOT by Lo, Maodo | 13:01 | 48-39 | H 9 | FOUL by Bell, Amir (P3T2) | 
| MISSED FT SHOT by Lo, Maodo | 13:01 | |||
| REBOUND (OFF) by Petrasek, Luke | 13:01 | |||
| MISSED 3 PTR by Petrasek, Luke | 12:49 | REBOUND (DEF) by Miller, Pete | ||
| FOUL by Davis, CJ (P2T4) | 12:31 | |||
| SUB IN : Mullins, Grant | 12:31 | SUB IN : Weisz, Spencer | ||
| SUB OUT: Lo, Maodo | 12:31 | SUB OUT: Stephens, Myles | ||
| 12:17 | 48-41 | H 7 | GOOD! LAYUP by Miller, Pete [PNT] | |
| FOUL by Petrasek, Luke (P2T5) | 12:17 | MISSED FT SHOT by Miller, Pete | ||
| REBOUND (DEF) by Castlin, Kyle | 12:17 | |||
| SUB IN : Coby, Jeff | 12:17 | |||
| SUB OUT: Petrasek, Luke | 12:17 | |||
| TURNOVR by Davis, CJ | 12:05 | |||
| 11:47 | MISSED LAYUP by Miller, Pete | |||
| 11:47 | REBOUND (OFF) by Miller, Pete | |||
| 11:42 | MISSED 3 PTR by Caruso, Henry | |||
| 11:42 | REBOUND (OFF) by Miller, Pete | |||
| 11:39 | 48-43 | H 5 | GOOD! LAYUP by Miller, Pete [PNT] | |
| 11:16 | FOUL by Miller, Pete (P1T3) | |||
| TIMEOUT MEDIA | 11:16 | |||
| SUB IN : Lo, Maodo | 11:16 | |||
| SUB IN : Cohen, Isaac | 11:16 | |||
| SUB IN : Rosenberg, Alex | 11:16 | |||
| SUB OUT: Castlin, Kyle | 11:16 | |||
| SUB OUT: Davis, CJ | 11:16 | |||
| SUB OUT: Meisner, Lukas | 11:16 | |||
| GOOD! JUMPER by Lo, Maodo | 10:56 | 50-43 | H 7 | |
| SUB IN : McComber, Chris | 10:44 | |||
| SUB OUT: Coby, Jeff | 10:44 | |||
| FOUL by Cohen, Isaac (P3T6) | 10:43 | 50-44 | H 6 | GOOD! FT SHOT by Weisz, Spencer | 
| 10:43 | 50-45 | H 5 | GOOD! FT SHOT by Weisz, Spencer | |
| 10:43 | SUB IN : Stephens, Myles | |||
| 10:43 | SUB OUT: Bell, Amir | |||
| 10:31 | FOUL by Cannady, Devin (P2T4) | |||
| MISSED 3 PTR by Lo, Maodo | 10:24 | REBOUND (DEF) by Weisz, Spencer | ||
| 10:18 | TURNOVR by Weisz, Spencer | |||
| STEAL by Lo, Maodo | 10:16 | |||
