Princeton University Athletics
Princeton 75, Yale 63
February 20, 2016 | Men's Basketball
Yale vs Princeton (02/19/16 at Princeton, N.J. (Jadwin Gym))
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
Yale vs Princeton
02/19/16 7:03 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
Yale vs Princeton
02/19/16 7:03 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
Yale vs Princeton
02/19/16 7:03 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
Yale vs Princeton
02/19/16 7:03 p.m. at Princeton, N.J. (Jadwin Gym)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
Yale vs Princeton
02/19/16 7:03 p.m. at Princeton, N.J. (Jadwin Gym)
Yale vs Princeton (02/19/16 at Princeton, N.J. (Jadwin Gym))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
Yale vs Princeton
02/19/16 7:03 p.m. at Princeton, N.J. (Jadwin Gym)
Yale 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Sears, Justin | f | 4-9 | 0-1 | 7-8 | 4-6 | 10 | 4 | 15 | 1 | 2 | 2 | 2 | 36 |
35 | Sherrod, Brandon | f | 7-13 | 0-1 | 4-4 | 3-3 | 6 | 1 | 18 | 1 | 1 | 1 | 0 | 35 |
01 | Dallier, Anthony | g | 2-9 | 0-3 | 0-2 | 2-5 | 7 | 3 | 4 | 0 | 2 | 0 | 3 | 34 |
11 | Mason, Makai | g | 7-18 | 1-5 | 3-4 | 0-1 | 1 | 3 | 18 | 3 | 6 | 0 | 3 | 37 |
21 | Victor, Nick | g | 1-2 | 0-0 | 0-0 | 1-6 | 7 | 5 | 2 | 2 | 2 | 1 | 0 | 26 |
00 | Ghani, Khaliq | - | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
05 | Anderson, Eric | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
44 | Downey, Sam | - | 1-1 | 0-0 | 4-4 | 1-2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 22-57 | 1-12 | 18-22 | 12-27 | 39 | 17 | 63 | 7 | 16 | 4 | 8 | 200 | |
38.6% | 8.3% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 1-7 | 6-6 | |||||||||||
36.7% | 14.3% | 100 % | ||||||||||||
2nd Half: | 11-27 | 0-5 | 12-16 | |||||||||||
40.7% | 0.0% | 75.0% |
Princeton 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Weisz, Spencer | f | 5-7 | 3-4 | 2-2 | 1-6 | 7 | 1 | 15 | 3 | 1 | 0 | 3 | 38 |
21 | Caruso, Henry | f | 6-16 | 0-3 | 2-4 | 0-5 | 5 | 1 | 14 | 2 | 1 | 0 | 0 | 31 |
25 | Cook, Steven | f | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 30 |
31 | Miller, Pete | f | 0-3 | 0-0 | 0-1 | 0-9 | 9 | 4 | 0 | 1 | 1 | 2 | 1 | 22 |
05 | Bell, Amir | g | 4-9 | 1-5 | 2-2 | 0-2 | 2 | 4 | 11 | 2 | 3 | 0 | 4 | 31 |
00 | Young, Aaron | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Cannady, Devin | - | 5-7 | 3-4 | 7-8 | 1-0 | 1 | 3 | 20 | 0 | 2 | 1 | 1 | 26 |
12 | Stephens, Myles | - | 2-4 | 0-0 | 4-4 | 0-1 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 16 |
35 | Brennan, Alec | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-54 | 8-20 | 17-21 | 5-26 | 31 | 18 | 75 | 8 | 14 | 3 | 11 | 200 | |
46.3% | 40.0% | 81.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-29 | 7-12 | 0-0 | |||||||||||
55.2% | 58.3% | 0.0% | ||||||||||||
2nd Half: | 9-25 | 1-8 | 17-21 | |||||||||||
36.0% | 12.5% | 81.0% |
Score by Periods | 1st | 2nd | Total | |
Yale | 29 | 34 | 63 | Record: (17-6, 8-1 Ivy) |
Princeton | 39 | 36 | 75 | Record: (17-5, 7-1 Ivy) |
Points in the paint-YALE 28,PRIN 26. Points off turnovers-YALE 17,PRIN 17. |
2nd chance points-YALE 15,PRIN 4. Fast break points-YALE 2,PRIN 8. |
Bench points-YALE 6,PRIN 30. Score tied-2 times. Lead changed-4 times. |
Last FG-YALE 2nd-00:47, PRIN 2nd-05:29. |
Largest lead-YALE by 6 1st-09:56, PRIN by 12 2nd-13:39. |
YALE led for 12:16. PRIN led for 26:29. Game was tied for 01:14. |
Officials: Gary Prager, Dennis Alocco, Jeff Clark Technical fouls: Yale-None. Princeton-None. Attendance: 4211 |
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
Yale vs Princeton
02/19/16 7:03 p.m. at Princeton, N.J. (Jadwin Gym)
Yale vs Princeton
1st PERIOD Play-by-Play
HOME TEAM: Princeton | Time | Score | Margin | VISITORS: Yale |
---|---|---|---|---|
GOOD! JUMPER by Caruso, Henry | 19:29 | 2-0 | H 2 | |
REBOUND (DEF) by Miller, Pete | 19:08 | MISSED JUMPER by Dallier, Anthony | ||
MISSED LAYUP by Miller, Pete | 18:47 | REBOUND (DEF) by Victor, Nick | ||
18:28 | MISSED LAYUP by Sherrod, Brandon | |||
18:28 | REBOUND (OFF) by Sherrod, Brandon | |||
18:23 | MISSED 3 PTR by Mason, Makai | |||
18:23 | REBOUND (OFF) by Dallier, Anthony | |||
REBOUND (DEF) by Miller, Pete | 18:18 | MISSED TIP-IN by Dallier, Anthony | ||
TURNOVR by Bell, Amir | 18:02 | |||
18:01 | STEAL by Dallier, Anthony | |||
REBOUND (DEF) by Miller, Pete | 17:53 | MISSED 3 PTR by Mason, Makai | ||
TURNOVR by Cook, Steven | 17:45 | |||
17:27 | MISSED LAYUP by Sears, Justin | |||
17:27 | REBOUND (OFF) by Victor, Nick | |||
17:22 | 2-3 | V 1 | GOOD! 3 PTR by Mason, Makai | |
17:22 | ASSIST by Victor, Nick | |||
MISSED JUMPER by Caruso, Henry | 17:00 | REBOUND (DEF) by Victor, Nick | ||
16:50 | FOUL by Dallier, Anthony (P1T1) | |||
16:50 | TURNOVR by Dallier, Anthony | |||
GOOD! LAYUP by Bell, Amir [PNT] | 16:34 | 4-3 | H 1 | |
16:11 | 4-5 | V 1 | GOOD! LAYUP by Mason, Makai [PNT] | |
MISSED 3 PTR by Caruso, Henry | 15:57 | REBOUND (DEF) by Dallier, Anthony | ||
15:45 | 4-7 | V 3 | GOOD! JUMPER by Sherrod, Brandon | |
15:45 | ASSIST by Mason, Makai | |||
15:29 | FOUL by Victor, Nick (P1T2) | |||
15:29 | TIMEOUT MEDIA | |||
SUB IN : Brennan, Alec | 15:29 | SUB IN : Ghani, Khaliq | ||
SUB IN : Cannady, Devin | 15:29 | SUB OUT: Dallier, Anthony | ||
SUB OUT: Miller, Pete | 15:29 | |||
SUB OUT: Bell, Amir | 15:29 | |||
GOOD! JUMPER by Caruso, Henry | 15:05 | 6-7 | V 1 | |
FOUL by Cook, Steven (P1T1) | 14:45 | 6-8 | V 2 | GOOD! FT SHOT by Mason, Makai |
14:45 | 6-9 | V 3 | GOOD! FT SHOT by Mason, Makai | |
SUB IN : Bell, Amir | 14:45 | SUB IN : Downey, Sam | ||
SUB OUT: Cook, Steven | 14:45 | SUB OUT: Sherrod, Brandon | ||
MISSED 3 PTR by Bell, Amir | 14:29 | REBOUND (DEF) by Downey, Sam | ||
FOUL by Cannady, Devin (P1T2) | 14:17 | 6-10 | V 4 | GOOD! FT SHOT by Sears, Justin |
14:17 | 6-11 | V 5 | GOOD! FT SHOT by Sears, Justin | |
TURNOVR by Brennan, Alec | 13:56 | STEAL by Mason, Makai | ||
SUB IN : Stephens, Myles | 13:56 | |||
SUB OUT: Weisz, Spencer | 13:56 | |||
13:40 | TURNOVR by Sears, Justin | |||
MISSED JUMPER by Stephens, Myles | 13:19 | REBOUND (DEF) by Sears, Justin | ||
REBOUND (DEF) by Caruso, Henry | 12:54 | MISSED JUMPER by Mason, Makai | ||
12:52 | FOUL by Victor, Nick (P2T3) | |||
SUB IN : Cook, Steven | 12:52 | SUB IN : Dallier, Anthony | ||
SUB IN : Weisz, Spencer | 12:52 | SUB OUT: Victor, Nick | ||
SUB OUT: Brennan, Alec | 12:52 | |||
SUB OUT: Caruso, Henry | 12:52 | |||
GOOD! 3 PTR by Weisz, Spencer | 12:29 | 9-11 | V 2 | |
FOUL by Stephens, Myles (P1T3) | 12:12 | |||
SUB IN : Miller, Pete | 12:12 | SUB IN : Sherrod, Brandon | ||
SUB OUT: Bell, Amir | 12:12 | SUB OUT: Downey, Sam | ||
REBOUND (DEF) by Miller, Pete | 12:00 | MISSED LAYUP by Sears, Justin | ||
GOOD! LAYUP by Cannady, Devin [FB/PNT] | 11:54 | 11-11 | T 1 | |
11:29 | 11-13 | V 2 | GOOD! JUMPER by Dallier, Anthony | |
11:29 | ASSIST by Sears, Justin | |||
FOUL by Weisz, Spencer (P1T4) | 11:20 | |||
TURNOVR by Weisz, Spencer | 11:20 | |||
11:20 | TIMEOUT MEDIA | |||
SUB IN : Caruso, Henry | 11:20 | SUB IN : Downey, Sam | ||
SUB OUT: Stephens, Myles | 11:20 | SUB OUT: Sears, Justin | ||
10:59 | 11-15 | V 4 | GOOD! LAYUP by Downey, Sam [PNT] | |
10:59 | ASSIST by Sherrod, Brandon | |||
MISSED 3 PTR by Cook, Steven | 10:52 | REBOUND (DEF) by Sherrod, Brandon | ||
SUB IN : Bell, Amir | 10:38 | |||
SUB OUT: Cannady, Devin | 10:38 | |||
SUB OUT: Cook, Steven | 10:38 | |||
10:27 | TURNOVR by Mason, Makai | |||
STEAL by Bell, Amir | 10:25 | |||
MISSED LAYUP by Caruso, Henry | 10:22 | REBOUND (DEF) by Downey, Sam | ||
10:16 | TURNOVR by Mason, Makai | |||
STEAL by Miller, Pete | 10:15 | |||
MISSED LAYUP by Caruso, Henry | 10:12 | REBOUND (DEF) by Mason, Makai | ||
09:56 | 11-17 | V 6 | GOOD! LAYUP by Sherrod, Brandon [PNT] | |
09:56 | ASSIST by Mason, Makai | |||
MISSED LAYUP by Miller, Pete | 09:43 | REBOUND (DEF) by Dallier, Anthony | ||
09:37 | TURNOVR by Dallier, Anthony | |||
STEAL by Bell, Amir | 09:36 | |||
GOOD! LAYUP by Caruso, Henry [FB/PNT] | 09:33 | 13-17 | V 4 | |
09:05 | MISSED 3 PTR by Dallier, Anthony | |||
09:05 | REBOUND (OFF) by Downey, Sam | |||
FOUL by Miller, Pete (P1T5) | 09:01 | 13-18 | V 5 | GOOD! FT SHOT by Downey, Sam |
09:01 | 13-19 | V 6 | GOOD! FT SHOT by Downey, Sam | |
09:01 | SUB IN : Anderson, Eric | |||
09:01 | SUB IN : Sears, Justin | |||
09:01 | SUB OUT: Ghani, Khaliq | |||
09:01 | SUB OUT: Downey, Sam | |||
GOOD! 3 PTR by Cannady, Devin | 08:54 | 16-19 | V 3 | |
ASSIST by Weisz, Spencer | 08:54 | |||
FOUL by Cannady, Devin (P2T6) | 08:33 | |||
SUB IN : Cook, Steven | 08:33 | |||
REBOUND (DEF) by Weisz, Spencer | 08:26 | MISSED 3 PTR by Sherrod, Brandon | ||
MISSED JUMPER by Caruso, Henry | 08:12 | REBOUND (DEF) by Anderson, Eric | ||
REBOUND (DEF) by Miller, Pete | 07:53 | MISSED 3 PTR by Mason, Makai | ||
FOUL by Bell, Amir (P1T7) | 07:43 | |||
TURNOVR by Bell, Amir | 07:43 | |||
07:43 | TIMEOUT MEDIA | |||
SUB IN : Stephens, Myles | 07:43 | SUB IN : Victor, Nick | ||
SUB OUT: Caruso, Henry | 07:43 | SUB OUT: Mason, Makai | ||
07:25 | 16-21 | V 5 | GOOD! JUMPER by Sears, Justin | |
GOOD! 3 PTR by Weisz, Spencer | 07:12 | 19-21 | V 2 | |
ASSIST by Miller, Pete | 07:12 | |||
06:47 | 19-23 | V 4 | GOOD! LAYUP by Sears, Justin [PNT] | |
GOOD! LAYUP by Stephens, Myles [PNT] | 06:36 | 21-23 | V 2 | |
REBOUND (DEF) by Weisz, Spencer | 06:23 | MISSED 3 PTR by Sears, Justin | ||
MISSED LAYUP by Cook, Steven | 06:07 | BLOCK by Sears, Justin | ||
06:06 | REBOUND (DEF) by Sherrod, Brandon | |||
05:41 | MISSED LAYUP by Anderson, Eric | |||
05:41 | REBOUND (OFF) by Sears, Justin | |||
05:34 | MISSED LAYUP by Dallier, Anthony | |||
05:34 | REBOUND (OFF) by Dallier, Anthony | |||
05:31 | 21-25 | V 4 | GOOD! TIP-IN by Dallier, Anthony [PNT] | |
TURNOVR by Miller, Pete | 05:14 | |||
05:13 | STEAL by Sears, Justin | |||
05:08 | 21-27 | V 6 | GOOD! LAYUP by Sears, Justin [FB/PNT] | |
TIMEOUT 30sec | 04:59 | |||
SUB IN : Caruso, Henry | 04:59 | SUB IN : Mason, Makai | ||
SUB IN : Cannady, Devin | 04:59 | SUB IN : Ghani, Khaliq | ||
SUB OUT: Cook, Steven | 04:59 | SUB OUT: Anderson, Eric | ||
SUB OUT: Stephens, Myles | 04:59 | SUB OUT: Victor, Nick | ||
GOOD! 3 PTR by Cannady, Devin | 04:51 | 24-27 | V 3 | |
ASSIST by Bell, Amir | 04:51 | |||
BLOCK by Miller, Pete | 04:24 | MISSED JUMPER by Sears, Justin | ||
REBOUND (DEF) by Caruso, Henry | 04:22 | |||
GOOD! 3 PTR by Cannady, Devin | 04:18 | 27-27 | T 2 | |
ASSIST by Bell, Amir | 04:18 | |||
BLOCK by Cannady, Devin | 04:03 | MISSED LAYUP by Mason, Makai | ||
REBOUND (DEF) by Caruso, Henry | 04:02 | |||
GOOD! DUNK by Caruso, Henry [FB/PNT] | 04:00 | 29-27 | H 2 | |
03:57 | TIMEOUT 30sec | |||
03:57 | TIMEOUT MEDIA | |||
SUB IN : Cook, Steven | 03:57 | |||
SUB OUT: Cannady, Devin | 03:57 | |||
REBOUND (DEF) by Caruso, Henry | 03:25 | MISSED LAYUP by Sherrod, Brandon | ||
03:20 | FOUL by Sears, Justin (P1T4) | |||
SUB IN : Cannady, Devin | 03:20 | |||
SUB OUT: Miller, Pete | 03:20 | |||
GOOD! 3 PTR by Cook, Steven | 03:10 | 32-27 | H 5 | |
ASSIST by Weisz, Spencer | 03:10 | |||
02:52 | TURNOVR by Ghani, Khaliq | |||
STEAL by Weisz, Spencer | 02:50 | |||
GOOD! LAYUP by Weisz, Spencer [FB/PNT] | 02:49 | 34-27 | H 7 | |
02:32 | 34-29 | H 5 | GOOD! LAYUP by Mason, Makai [PNT] | |
MISSED 3 PTR by Cook, Steven | 02:18 | REBOUND (DEF) by Ghani, Khaliq | ||
SUB IN : Stephens, Myles | 02:14 | SUB IN : Anderson, Eric | ||
SUB IN : Miller, Pete | 02:14 | SUB OUT: Ghani, Khaliq | ||
SUB OUT: Cannady, Devin | 02:14 | |||
SUB OUT: Cook, Steven | 02:14 | |||
REBOUND (DEF) by Miller, Pete | 01:55 | MISSED JUMPER by Mason, Makai | ||
SUB IN : Cook, Steven | 01:49 | |||
SUB OUT: Miller, Pete | 01:49 | |||
SUB IN : Miller, Pete | 01:24 | |||
SUB OUT: Cook, Steven | 01:24 | |||
MISSED 3 PTR by Caruso, Henry | 01:20 | BLOCK by Sears, Justin | ||
REBOUND (OFF) by (DEADBALL) | 01:18 | |||
TURNOVR by (TEAM) | 01:18 | |||
SUB IN : Cook, Steven | 01:02 | |||
SUB OUT: Caruso, Henry | 01:02 | |||
REBOUND (DEF) by Weisz, Spencer | 00:52 | MISSED JUMPER by Dallier, Anthony | ||
GOOD! 3 PTR by Bell, Amir | 00:42 | 37-29 | H 8 | |
00:17 | TURNOVR by Mason, Makai | |||
STEAL by Weisz, Spencer | 00:16 | |||
GOOD! JUMPER by Bell, Amir | 00:02 | 39-29 | H 10 |
Princeton 39, Yale 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Yale | 14 | 9 | 7 | 2 | 4 | |
Princeton | 12 | 8 | 0 | 8 | 13 |
Score tied - 2 times.
Lead changed - 4 times.
Yale vs Princeton
2nd PERIOD Play-by-Play
HOME TEAM: Princeton | Time | Score | Margin | VISITORS: Yale |
---|---|---|---|---|
19:34 | 39-31 | H 8 | GOOD! LAYUP by Sherrod, Brandon [PNT] | |
MISSED 3 PTR by Bell, Amir | 19:07 | REBOUND (DEF) by Dallier, Anthony | ||
18:49 | 39-33 | H 6 | GOOD! LAYUP by Sherrod, Brandon [PNT] | |
MISSED 3 PTR by Bell, Amir | 18:35 | REBOUND (DEF) by Victor, Nick | ||
BLOCK by Miller, Pete | 18:16 | MISSED LAYUP by Victor, Nick | ||
REBOUND (DEF) by Bell, Amir | 18:15 | |||
MISSED LAYUP by Caruso, Henry | 18:10 | BLOCK by Sherrod, Brandon | ||
REBOUND (OFF) by (TEAM) | 18:10 | |||
SUB IN : Cannady, Devin | 18:10 | |||
SUB OUT: Cook, Steven | 18:10 | |||
MISSED 3 PTR by Caruso, Henry | 18:09 | REBOUND (DEF) by Sherrod, Brandon | ||
17:54 | 39-35 | H 4 | GOOD! LAYUP by Sherrod, Brandon [PNT] | |
17:54 | ASSIST by Mason, Makai | |||
GOOD! JUMPER by Cannady, Devin | 17:39 | 41-35 | H 6 | |
FOUL by Bell, Amir (P2T1) | 17:32 | |||
SUB IN : Stephens, Myles | 17:32 | |||
SUB OUT: Miller, Pete | 17:32 | |||
REBOUND (DEF) by (TEAM) | 17:24 | MISSED 3 PTR by Dallier, Anthony | ||
GOOD! FT SHOT by Stephens, Myles | 17:01 | 42-35 | H 7 | FOUL by Sears, Justin (P2T1) |
GOOD! FT SHOT by Stephens, Myles | 17:01 | 43-35 | H 8 | |
SUB IN : Miller, Pete | 17:01 | |||
SUB IN : Cook, Steven | 17:01 | |||
SUB OUT: Bell, Amir | 17:01 | |||
SUB OUT: Caruso, Henry | 17:01 | |||
REBOUND (DEF) by (TEAM) | 16:46 | MISSED LAYUP by Sears, Justin | ||
SUB IN : Caruso, Henry | 16:43 | |||
SUB OUT: Miller, Pete | 16:43 | |||
MISSED 3 PTR by Cannady, Devin | 16:28 | |||
REBOUND (OFF) by Weisz, Spencer | 16:28 | |||
TURNOVR by Stephens, Myles | 16:21 | |||
16:20 | STEAL by Dallier, Anthony | |||
16:11 | 43-37 | H 6 | GOOD! LAYUP by Sherrod, Brandon [PNT] | |
16:11 | ASSIST by Victor, Nick | |||
GOOD! 3 PTR by Weisz, Spencer | 15:57 | 46-37 | H 9 | |
ASSIST by Caruso, Henry | 15:57 | |||
15:44 | MISSED JUMPER by Mason, Makai | |||
15:44 | REBOUND (OFF) by Sherrod, Brandon | |||
15:41 | 46-39 | H 7 | GOOD! LAYUP by Sherrod, Brandon [PNT] | |
GOOD! LAYUP by Stephens, Myles [PNT] | 15:26 | 48-39 | H 9 | |
15:05 | TURNOVR by Sherrod, Brandon | |||
STEAL by Cook, Steven | 15:04 | |||
GOOD! LAYUP by Caruso, Henry [PNT] | 14:45 | 50-39 | H 11 | |
ASSIST by Weisz, Spencer | 14:45 | |||
FOUL by Stephens, Myles (P2T2) | 14:27 | |||
14:27 | TIMEOUT MEDIA | |||
14:27 | MISSED FT SHOT by Sears, Justin | |||
14:27 | REBOUND (OFF) by (DEADBALL) | |||
14:27 | 50-40 | H 10 | GOOD! FT SHOT by Sears, Justin | |
SUB IN : Bell, Amir | 14:27 | |||
SUB OUT: Stephens, Myles | 14:27 | |||
MISSED 3 PTR by Bell, Amir | 14:01 | REBOUND (DEF) by Victor, Nick | ||
13:42 | TURNOVR by Mason, Makai | |||
STEAL by Bell, Amir | 13:41 | |||
GOOD! FT SHOT by Bell, Amir | 13:39 | 51-40 | H 11 | FOUL by Victor, Nick (P3T2) |
GOOD! FT SHOT by Bell, Amir | 13:39 | 52-40 | H 12 | |
SUB IN : Miller, Pete | 13:39 | SUB IN : Downey, Sam | ||
SUB IN : Stephens, Myles | 13:39 | SUB OUT: Sears, Justin | ||
SUB OUT: Cannady, Devin | 13:39 | |||
SUB OUT: Weisz, Spencer | 13:39 | |||
FOUL by Stephens, Myles (P3T3) | 13:29 | 52-41 | H 11 | GOOD! FT SHOT by Sherrod, Brandon |
13:29 | 52-42 | H 10 | GOOD! FT SHOT by Sherrod, Brandon | |
SUB IN : Weisz, Spencer | 13:29 | |||
SUB IN : Cannady, Devin | 13:29 | |||
SUB OUT: Bell, Amir | 13:29 | |||
SUB OUT: Stephens, Myles | 13:29 | |||
MISSED JUMPER by Caruso, Henry | 13:03 | REBOUND (DEF) by Victor, Nick | ||
FOUL by Miller, Pete (P2T4) | 13:02 | |||
13:02 | SUB IN : Ghani, Khaliq | |||
13:02 | SUB OUT: Victor, Nick | |||
REBOUND (DEF) by Miller, Pete | 12:40 | MISSED 3 PTR by Ghani, Khaliq | ||
GOOD! LAYUP by Weisz, Spencer [PNT] | 12:29 | 54-42 | H 12 | |
12:04 | 54-44 | H 10 | GOOD! JUMPER by Mason, Makai | |
MISSED LAYUP by Miller, Pete | 11:45 | REBOUND (DEF) by Ghani, Khaliq | ||
11:28 | MISSED LAYUP by Ghani, Khaliq | |||
11:28 | REBOUND (OFF) by (TEAM) | |||
11:26 | TIMEOUT MEDIA | |||
SUB IN : Young, Aaron | 11:26 | SUB IN : Sears, Justin | ||
SUB IN : Bell, Amir | 11:26 | SUB OUT: Sherrod, Brandon | ||
SUB IN : Brennan, Alec | 11:26 | |||
SUB OUT: Caruso, Henry | 11:26 | |||
SUB OUT: Miller, Pete | 11:26 | |||
SUB OUT: Cook, Steven | 11:26 | |||
11:15 | TURNOVR by Ghani, Khaliq | |||
MISSED JUMPER by Cannady, Devin | 10:54 | REBOUND (DEF) by Ghani, Khaliq | ||
10:50 | TURNOVR by Ghani, Khaliq | |||
STEAL by Brennan, Alec | 10:49 | |||
GOOD! DUNK by Brennan, Alec [PNT] | 10:47 | 56-44 | H 12 | |
10:31 | MISSED 3 PTR by Ghani, Khaliq | |||
10:31 | REBOUND (OFF) by Sears, Justin | |||
10:20 | 56-46 | H 10 | GOOD! JUMPER by Mason, Makai | |
MISSED 3 PTR by Young, Aaron | 10:01 | |||
REBOUND (OFF) by (TEAM) | 10:01 | |||
SUB IN : Cook, Steven | 09:59 | SUB IN : Victor, Nick | ||
SUB IN : Caruso, Henry | 09:59 | SUB IN : Anderson, Eric | ||
SUB OUT: Weisz, Spencer | 09:59 | SUB OUT: Ghani, Khaliq | ||
SUB OUT: Brennan, Alec | 09:59 | SUB OUT: Dallier, Anthony | ||
TURNOVR by Bell, Amir | 09:58 | |||
09:50 | TURNOVR by Victor, Nick | |||
SUB IN : Stephens, Myles | 09:50 | |||
SUB OUT: Young, Aaron | 09:50 | |||
TURNOVR by Caruso, Henry | 09:33 | |||
09:32 | STEAL by Sears, Justin | |||
SUB IN : Miller, Pete | 09:30 | |||
SUB OUT: Cannady, Devin | 09:30 | |||
FOUL by Miller, Pete (P3T5) | 09:21 | 56-47 | H 9 | GOOD! FT SHOT by Downey, Sam |
09:21 | 56-48 | H 8 | GOOD! FT SHOT by Downey, Sam | |
SUB IN : Weisz, Spencer | 09:21 | SUB IN : Sherrod, Brandon | ||
SUB OUT: Miller, Pete | 09:21 | SUB OUT: Downey, Sam | ||
MISSED LAYUP by Cook, Steven | 09:06 | REBOUND (DEF) by Sears, Justin | ||
08:50 | MISSED LAYUP by Anderson, Eric | |||
08:50 | REBOUND (OFF) by Sears, Justin | |||
08:48 | 56-50 | H 6 | GOOD! TIP-IN by Sears, Justin [PNT] | |
MISSED LAYUP by Stephens, Myles | 08:35 | REBOUND (DEF) by Victor, Nick | ||
REBOUND (DEF) by (TEAM) | 08:29 | MISSED 3 PTR by Mason, Makai | ||
SUB IN : Cannady, Devin | 08:28 | |||
SUB OUT: Cook, Steven | 08:28 | |||
GOOD! LAYUP by Bell, Amir [PNT] | 08:06 | 58-50 | H 8 | |
07:48 | TIMEOUT MEDIA | |||
SUB IN : Miller, Pete | 07:48 | SUB IN : Dallier, Anthony | ||
SUB OUT: Caruso, Henry | 07:48 | SUB OUT: Mason, Makai | ||
REBOUND (DEF) by Miller, Pete | 07:36 | MISSED JUMPER by Sherrod, Brandon | ||
TURNOVR by Stephens, Myles | 07:21 | |||
07:21 | SUB IN : Mason, Makai | |||
07:21 | SUB OUT: Anderson, Eric | |||
FOUL by Miller, Pete (P4T6) | 07:08 | 58-51 | H 7 | GOOD! FT SHOT by Sherrod, Brandon |
07:08 | 58-52 | H 6 | GOOD! FT SHOT by Sherrod, Brandon | |
SUB IN : Caruso, Henry | 07:08 | |||
SUB IN : Cook, Steven | 07:08 | |||
SUB OUT: Stephens, Myles | 07:08 | |||
SUB OUT: Miller, Pete | 07:08 | |||
TURNOVR by Cannady, Devin | 06:58 | |||
06:57 | STEAL by Dallier, Anthony | |||
FOUL by Cannady, Devin (P3T7) | 06:50 | MISSED FT SHOT by Dallier, Anthony | ||
REBOUND (DEF) by Weisz, Spencer | 06:50 | |||
GOOD! LAYUP by Caruso, Henry [PNT] | 06:37 | 60-52 | H 8 | |
06:19 | FOUL by Sears, Justin (P3T3) | |||
06:19 | TURNOVR by Sears, Justin | |||
TURNOVR by Cook, Steven | 05:59 | |||
05:58 | STEAL by Mason, Makai | |||
05:53 | TURNOVR by Mason, Makai | |||
STEAL by Weisz, Spencer | 05:52 | |||
MISSED LAYUP by Weisz, Spencer | 05:35 | BLOCK by Victor, Nick | ||
REBOUND (OFF) by (TEAM) | 05:35 | |||
GOOD! LAYUP by Cook, Steven [PNT] | 05:29 | 62-52 | H 10 | |
ASSIST by Caruso, Henry | 05:29 | |||
05:20 | TIMEOUT 30sec | |||
05:20 | TIMEOUT MEDIA | |||
SUB IN : Stephens, Myles | 05:20 | |||
SUB OUT: Bell, Amir | 05:20 | |||
