Princeton University Athletics
Players Mentioned

Texas Deals Women's Tennis 4-2 Defeat in Alabama
February 27, 2016 | Women's Tennis
No. 58 Texas won the doubles point and picked up three singles wins to defeat the Princeton women's tennis team 4-2 Saturday afternoon in Alabama to wrap the teams' play at the Blue Gray National Tennis Classic in Montgomery.
Sivan Krems on court four and Dorothy Tang on court six had Princeton's points with singles wins.
The Tigers will return home to face Georgia State next Saturday.
Sivan Krems on court four and Dorothy Tang on court six had Princeton's points with singles wins.
The Tigers will return home to face Georgia State next Saturday.
(58) Texas (4-4)
4
2
Princeton (5-6)
| Doubles | ||
|---|---|---|
| 1 | (26) Addison/Wagland (Texas) | 6 |
| Kalhorn/Muliawan (Princeton) | 2 | |
| 2 | Koprcina/Roldan (Texas) | 2 |
| Hahn/Steffensen (Princeton) | 6 | |
| 3 | Groenvynk/Poluta (Texas) | 7 |
| Amber Park/Tang (Princeton) | 6 | |
| Singles | ||||
|---|---|---|---|---|
| 1 | (9) Breaunna Addison (Texas) | 7 | 4 | |
| Amanda Muliawan (Princeton) | 5 | 3 | ||
| 2 | Neda Koprcina (Texas) | 7 | 6 | |
| Katrine Steffensen (Princeton) | 6 | 1 | ||
| 3 | Dani Wagland (Texas) | 6 | 7 | |
| Nicole Kalhorn (Princeton) | 4 | 5 | ||
| 4 | Daniella Roldan (Texas) | 1 | 2 | |
| Sivan Krems (Princeton) | 6 | 6 | ||
| 5 | Katie Poluta (Texas) | 6 | 6 | |
| Emily Hahn (Princeton) | 2 | 1 | ||
| 6 | Lana Groenvynck (Texas) | 2 | 2 | |
| Dorothy Tang (Princeton) | 6 | 6 | ||
ITA rankings are in parentheses
Princeton Named USTA Facility Of The Year
Tuesday, September 02
Princeton Athletics 2023-24 Highlights
Tuesday, June 04
Highlights from 2022 Gary Walters ’67 PVC Awards Banquet
Wednesday, June 22
Princeton Athletics 2021-22 Highlights
Monday, June 06






















