Princeton University Athletics
Princeton 84, Dartmouth 65
March 06, 2016 | Men's Basketball
Princeton vs Dartmouth (03/05/16 at Hanover, N.H. (Leede Arena))
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
Princeton vs Dartmouth
03/05/16 7:00 pm at Hanover, N.H. (Leede Arena)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
Princeton vs Dartmouth
03/05/16 7:00 pm at Hanover, N.H. (Leede Arena)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
Princeton vs Dartmouth
03/05/16 7:00 pm at Hanover, N.H. (Leede Arena)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
Princeton vs Dartmouth
03/05/16 7:00 pm at Hanover, N.H. (Leede Arena)
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
Princeton vs Dartmouth
03/05/16 7:00 pm at Hanover, N.H. (Leede Arena)
Princeton vs Dartmouth (03/05/16 at Hanover, N.H. (Leede Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
Princeton vs Dartmouth
03/05/16 7:00 pm at Hanover, N.H. (Leede Arena)
Princeton 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Weisz, Spencer | f | 4-10 | 1-3 | 0-0 | 1-3 | 4 | 1 | 9 | 9 | 2 | 0 | 2 | 34 |
| 21 | Caruso, Henry | f | 2-4 | 1-3 | 5-7 | 0-2 | 2 | 2 | 10 | 4 | 3 | 0 | 2 | 26 |
| 25 | Cook, Steven | f | 9-13 | 6-8 | 3-3 | 2-2 | 4 | 1 | 27 | 1 | 0 | 0 | 3 | 36 |
| 31 | Miller, Pete | f | 4-7 | 0-0 | 3-5 | 1-3 | 4 | 2 | 11 | 2 | 2 | 3 | 2 | 26 |
| 05 | Bell, Amir | g | 3-5 | 1-3 | 3-4 | 0-2 | 2 | 4 | 10 | 0 | 1 | 0 | 0 | 20 |
| 00 | Young, Aaron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 03 | Cannady, Devin | - | 3-7 | 3-5 | 0-0 | 2-3 | 5 | 2 | 9 | 1 | 2 | 0 | 2 | 17 |
| 12 | Stephens, Myles | - | 3-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 4 | 1 | 1 | 16 |
| 13 | Washington Jr., Mike | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Rayner, Khyan | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 20 | Forbes, Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | LeBlanc, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Brennan, Alec | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 44 | Bramlage, Noah | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-54 | 12-25 | 14-19 | 6-23 | 29 | 16 | 84 | 19 | 15 | 4 | 13 | 200 | |
| 53.7% | 48.0% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 8-16 | 6-7 | |||||||||||
| 55.6% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 14-27 | 4-9 | 8-12 | |||||||||||
| 51.9% | 44.4% | 66.7% | ||||||||||||
Dartmouth 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Carpenter, Tommy | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| 03 | Boehm, Connor | f | 8-14 | 2-3 | 0-0 | 3-4 | 7 | 3 | 18 | 1 | 3 | 0 | 0 | 35 |
| 01 | Smith, Cameron | g | 1-2 | 0-0 | 2-4 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 12 |
| 04 | Johnson, Taylor | g | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12 |
| 22 | Wright, Miles | g | 1-5 | 0-1 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 16 |
| 02 | Ngwudo, Ike | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Rennie, Matt | - | 0-0 | 0-0 | 1-2 | 2-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 10 | Gill, Malik | - | 4-7 | 1-3 | 0-0 | 0-2 | 2 | 1 | 9 | 3 | 2 | 0 | 2 | 25 |
| 11 | Stones, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Smith, Guilien | - | 4-5 | 1-2 | 2-3 | 0-2 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 21 |
| 15 | Crescenzi, Kevin | - | 1-4 | 1-1 | 0-2 | 3-2 | 5 | 2 | 3 | 1 | 3 | 0 | 2 | 14 |
| 20 | Fleming, Mike | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| 21 | Dickinson, Wesley | - | 3-4 | 0-0 | 2-2 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
| 23 | Payne, Quinten | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 7 |
| 25 | McDonnell, Brandon | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 8 |
| 44 | Harrison, Cole | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 5-13 | 10-17 | 11-19 | 30 | 16 | 65 | 7 | 19 | 2 | 9 | 200 | |
| 45.5% | 38.5% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 0-4 | 3-6 | |||||||||||
| 38.5% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-29 | 5-9 | 7-11 | |||||||||||
| 51.7% | 55.6% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Princeton | 44 | 40 | 84 | Record: (21-6, 11-2 Ivy) |
| Dartmouth | 23 | 42 | 65 | Record: (10-18, 4-10 Ivy) |
| Points in the paint-PRIN 26,DART 34. Points off turnovers-PRIN 26,DART 15. |
| 2nd chance points-PRIN 8,DART 4. Fast break points-PRIN 0,DART 10. |
| Bench points-PRIN 17,DART 38. Score tied-3 times. Lead changed-3 times. |
| Last FG-PRIN 2nd-03:57, DART 2nd-03:38. |
| Largest lead-PRIN by 30 2nd-16:10, DART by 2 1st-19:42. |
| PRIN led for 36:26. DART led for 01:04. Game was tied for 02:30. |
| Officials: Jeff Janosik, Roberto Marquez, Darren Moran Technical fouls: Princeton-None. Dartmouth-None. Attendance: 930 |
<!File source:C:\STATCREW\2015-16\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
Princeton vs Dartmouth
03/05/16 7:00 pm at Hanover, N.H. (Leede Arena)
Princeton vs Dartmouth
1st PERIOD Play-by-Play
| HOME TEAM: Dartmouth | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| STEAL by Wright, Miles | 19:45 | TURNOVR by Caruso, Henry | ||
| GOOD! LAYUP by Wright, Miles [FB/PNT] | 19:42 | 2-0 | H 2 | |
| ASSIST by Carpenter, Tommy | 19:41 | |||
| FOUL by Carpenter, Tommy (P1T1) | 19:21 | MISSED FT SHOT by Caruso, Henry | ||
| 19:21 | REBOUND (OFF) by (DEADBALL) | |||
| 19:21 | 2-1 | H 1 | GOOD! FT SHOT by Caruso, Henry | |
| TURNOVR by Johnson, Taylor | 19:08 | |||
| 18:52 | 2-3 | V 1 | GOOD! LAYUP by Weisz, Spencer [PNT] | |
| MISSED JUMPER by Wright, Miles | 18:37 | |||
| REBOUND (OFF) by Wright, Miles | 18:37 | |||
| MISSED FT SHOT by Wright, Miles | 18:33 | FOUL by Weisz, Spencer (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:33 | |||
| GOOD! FT SHOT by Wright, Miles | 18:33 | 3-3 | T 1 | |
| REBOUND (DEF) by Wright, Miles | 18:25 | MISSED 3 PTR by Bell, Amir | ||
| MISSED JUMPER by Carpenter, Tommy | 18:13 | REBOUND (DEF) by Weisz, Spencer | ||
| 17:49 | 3-5 | V 2 | GOOD! JUMPER by Cook, Steven [PNT] | |
| 17:49 | ASSIST by Weisz, Spencer | |||
| GOOD! JUMPER by Boehm, Connor [PNT] | 17:30 | 5-5 | T 2 | |
| FOUL by Smith, Cameron (P1T2) | 17:12 | |||
| REBOUND (DEF) by (TEAM) | 17:08 | MISSED 3 PTR by Weisz, Spencer | ||
| MISSED LAYUP by Boehm, Connor | 16:41 | BLOCK by Miller, Pete | ||
| REBOUND (OFF) by Boehm, Connor | 16:40 | |||
| GOOD! LAYUP by Boehm, Connor [PNT] | 16:39 | 7-5 | H 2 | |
| 16:25 | 7-7 | T 3 | GOOD! JUMPER by Miller, Pete [PNT] | |
| 16:05 | SUB IN : Stephens, Myles | |||
| 16:05 | SUB IN : Cannady, Devin | |||
| 16:05 | SUB OUT: Caruso, Henry | |||
| 16:05 | SUB OUT: Miller, Pete | |||
| TURNOVR by Wright, Miles | 16:04 | |||
| 16:02 | STEAL by Cannady, Devin | |||
| 15:48 | 7-10 | V 3 | GOOD! 3 PTR by Weisz, Spencer | |
| 15:48 | ASSIST by Cannady, Devin | |||
| TURNOVR by Boehm, Connor | 15:31 | |||
| 15:30 | STEAL by Stephens, Myles | |||
| 15:25 | FOUL by Bell, Amir (P1T2) | |||
| 15:25 | TURNOVR by Bell, Amir | |||
| TIMEOUT MEDIA | 15:25 | |||
| SUB IN : Smith, Guilien | 15:25 | |||
| SUB OUT: Johnson, Taylor | 15:25 | |||
| TURNOVR by Smith, Guilien | 15:21 | |||
| 15:20 | STEAL by Cook, Steven | |||
| FOUL by Smith, Cameron (P2T3) | 15:10 | 7-11 | V 4 | GOOD! FT SHOT by Bell, Amir |
| 15:10 | 7-12 | V 5 | GOOD! FT SHOT by Bell, Amir | |
| SUB IN : Gill, Malik | 15:10 | |||
| SUB OUT: Smith, Cameron | 15:10 | |||
| SUB IN : McDonnell, Brandon | 15:05 | |||
| MISSED JUMPER by McDonnell, Brandon | 15:02 | REBOUND (DEF) by Cook, Steven | ||
| SUB OUT: Carpenter, Tommy | 14:58 | |||
| FOUL by McDonnell, Brandon (P1T4) | 14:55 | |||
| SUB IN : Johnson, Taylor | 14:50 | |||
| SUB OUT: Wright, Miles | 14:50 | |||
| 14:41 | 7-15 | V 8 | GOOD! 3 PTR by Cannady, Devin | |
| 14:41 | ASSIST by Weisz, Spencer | |||
| GOOD! LAYUP by Smith, Guilien [PNT] | 14:26 | 9-15 | V 6 | |
| 14:14 | MISSED 3 PTR by Stephens, Myles | |||
| 14:14 | REBOUND (OFF) by Cannady, Devin | |||
| 13:56 | 9-17 | V 8 | GOOD! JUMPER by Stephens, Myles [PNT] | |
| MISSED JUMPER by Boehm, Connor | 13:41 | |||
| REBOUND (OFF) by McDonnell, Brandon | 13:41 | |||
| MISSED 3 PTR by Boehm, Connor | 13:36 | REBOUND (DEF) by Cannady, Devin | ||
| FOUL by Smith, Guilien (P1T5) | 13:17 | |||
| SUB IN : Crescenzi, Kevin | 13:17 | SUB IN : Miller, Pete | ||
| SUB OUT: Johnson, Taylor | 13:17 | SUB IN : Rayner, Khyan | ||
| 13:17 | SUB OUT: Bell, Amir | |||
| 13:17 | SUB OUT: Stephens, Myles | |||
| 13:01 | 9-19 | V 10 | GOOD! JUMPER by Rayner, Khyan | |
| 13:01 | ASSIST by Weisz, Spencer | |||
| TIMEOUT 30sec | 12:57 | |||
| TURNOVR by Crescenzi, Kevin | 12:50 | |||
| 12:48 | STEAL by Cannady, Devin | |||
| 12:42 | 9-22 | V 13 | GOOD! 3 PTR by Cook, Steven | |
| 12:42 | ASSIST by Weisz, Spencer | |||
| GOOD! DUNK by McDonnell, Brandon [PNT] | 12:29 | 11-22 | V 11 | |
| ASSIST by Gill, Malik | 12:29 | |||
| 12:16 | TURNOVR by Miller, Pete | |||
| 12:16 | SUB IN : Caruso, Henry | |||
| 12:16 | SUB IN : Stephens, Myles | |||
| 12:16 | SUB OUT: Miller, Pete | |||
| 12:16 | SUB OUT: Rayner, Khyan | |||
| TURNOVR by McDonnell, Brandon | 12:00 | |||
| 11:52 | 11-25 | V 14 | GOOD! 3 PTR by Cannady, Devin | |
| 11:52 | ASSIST by Caruso, Henry | |||
| 11:40 | FOUL by Cannady, Devin (P1T3) | |||
| TIMEOUT MEDIA | 11:40 | |||
| SUB IN : Carpenter, Tommy | 11:40 | SUB IN : Bell, Amir | ||
| SUB IN : Rennie, Matt | 11:40 | |||
| SUB OUT: Boehm, Connor | 11:40 | |||
| GOOD! LAYUP by Gill, Malik [PNT] | 11:33 | 13-25 | V 12 | |
| SUB OUT: McDonnell, Brandon | 11:31 | |||
| 11:02 | MISSED 3 PTR by Caruso, Henry | |||
| 11:02 | REBOUND (OFF) by Cook, Steven | |||
| REBOUND (DEF) by Crescenzi, Kevin | 10:58 | MISSED 3 PTR by Cannady, Devin | ||
| MISSED FT SHOT by Crescenzi, Kevin | 10:49 | FOUL by Bell, Amir (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 10:49 | |||
| MISSED FT SHOT by Crescenzi, Kevin | 10:49 | REBOUND (DEF) by Stephens, Myles | ||
| 10:49 | SUB OUT: Bell, Amir | |||
| REBOUND (DEF) by Rennie, Matt | 10:33 | MISSED 3 PTR by Cook, Steven | ||
| GOOD! LAYUP by Gill, Malik [FB/PNT] | 10:24 | 15-25 | V 10 | |
| FOUL by Carpenter, Tommy (P2T6) | 10:07 | |||
| 09:57 | TURNOVR by Stephens, Myles | |||
| MISSED JUMPER by Carpenter, Tommy | 09:54 | BLOCK by Stephens, Myles | ||
| 09:52 | REBOUND (DEF) by Caruso, Henry | |||
| 09:52 | SUB IN : Miller, Pete | |||
| 09:52 | SUB IN : Rayner, Khyan | |||
| 09:52 | SUB OUT: Caruso, Henry | |||
| 09:52 | SUB OUT: Stephens, Myles | |||
| REBOUND (DEF) by Rennie, Matt | 09:40 | MISSED JUMPER by Cannady, Devin | ||
| 09:37 | FOUL by Cannady, Devin (P2T5) | |||
| 09:37 | SUB IN : Caruso, Henry | |||
| 09:37 | SUB OUT: Cannady, Devin | |||
| TURNOVR by Carpenter, Tommy | 09:23 | |||
| 09:22 | STEAL by Miller, Pete | |||
| REBOUND (DEF) by Crescenzi, Kevin | 08:58 | MISSED 3 PTR by Rayner, Khyan | ||
| SUB IN : Boehm, Connor | 08:53 | |||
| SUB OUT: Carpenter, Tommy | 08:53 | |||
| TURNOVR by Crescenzi, Kevin | 08:41 | |||
| 08:37 | MISSED LAYUP by Weisz, Spencer | |||
| 08:37 | REBOUND (OFF) by Cook, Steven | |||
| 08:36 | 15-27 | V 12 | GOOD! JUMPER by Cook, Steven | |
| FOUL by Boehm, Connor (P1T7) | 08:36 | 15-28 | V 13 | GOOD! FT SHOT by Cook, Steven |
| MISSED 3 PTR by Wright, Miles | 08:26 | |||
| REBOUND (OFF) by Boehm, Connor | 08:26 | |||
| SUB IN : Wright, Miles | 08:26 | |||
| SUB OUT: Crescenzi, Kevin | 08:26 | |||
| MISSED JUMPER by Boehm, Connor | 08:22 | |||
| REBOUND (OFF) by Boehm, Connor | 08:22 | |||
| MISSED JUMPER by Boehm, Connor | 08:18 | BLOCK by Miller, Pete | ||
| 08:16 | REBOUND (DEF) by Miller, Pete | |||
| 07:56 | 15-31 | V 16 | GOOD! 3 PTR by Cook, Steven | |
| 07:56 | ASSIST by Caruso, Henry | |||
| MISSED JUMPER by Wright, Miles | 07:38 | BLOCK by Miller, Pete | ||
| 07:34 | REBOUND (DEF) by Caruso, Henry | |||
| 07:30 | TURNOVR by Caruso, Henry | |||
| STEAL by Wright, Miles | 07:29 | |||
| GOOD! JUMPER by Gill, Malik | 07:20 | 17-31 | V 14 | |
| FOUL by Gill, Malik (P1T8) | 06:51 | |||
| 06:51 | TIMEOUT media | |||
| SUB IN : Harrison, Cole | 06:51 | SUB IN : Stephens, Myles | ||
| SUB OUT: Rennie, Matt | 06:51 | SUB IN : Young, Aaron | ||
| 06:51 | SUB OUT: Caruso, Henry | |||
| 06:51 | SUB OUT: Rayner, Khyan | |||
| 06:50 | 17-32 | V 15 | GOOD! FT SHOT by Miller, Pete | |
| 06:50 | 17-33 | V 16 | GOOD! FT SHOT by Miller, Pete | |
| MISSED JUMPER by Harrison, Cole | 06:40 | REBOUND (DEF) by Young, Aaron | ||
| 06:30 | 17-36 | V 19 | GOOD! 3 PTR by Cook, Steven | |
| 06:30 | ASSIST by Weisz, Spencer | |||
| MISSED 3 PTR by Gill, Malik | 06:02 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Fleming, Mike | 05:58 | |||
| SUB OUT: Gill, Malik | 05:58 | |||
| 05:27 | TURNOVR by (TEAM) | |||
| TURNOVR by Smith, Guilien | 05:15 | |||
| 05:14 | STEAL by Cook, Steven | |||
| 05:05 | TURNOVR by Stephens, Myles | |||
| STEAL by Fleming, Mike | 05:04 | |||
| GOOD! JUMPER by Boehm, Connor [PNT] | 04:51 | 19-36 | V 17 | |
| REBOUND (DEF) by Harrison, Cole | 04:31 | MISSED 3 PTR by Weisz, Spencer | ||
| MISSED 3 PTR by Fleming, Mike | 04:16 | REBOUND (DEF) by Stephens, Myles | ||
| 03:59 | 19-39 | V 20 | GOOD! 3 PTR by Cook, Steven | |
| 03:59 | ASSIST by Young, Aaron | |||
| GOOD! JUMPER by Boehm, Connor | 03:29 | 21-39 | V 18 | |
| 03:08 | 21-41 | V 20 | GOOD! DUNK by Cook, Steven [PNT] | |
| 03:08 | ASSIST by Weisz, Spencer | |||
| MISSED JUMPER by Harrison, Cole | 02:50 | REBOUND (DEF) by Miller, Pete | ||
| 02:32 | TIMEOUT MEDIA | |||
| SUB IN : Johnson, Taylor | 02:32 | SUB IN : Rayner, Khyan | ||
| SUB IN : Dickinson, Wesley | 02:32 | SUB IN : Brennan, Alec | ||
| SUB OUT: Harrison, Cole | 02:32 | SUB IN : Caruso, Henry | ||
| SUB OUT: Smith, Guilien | 02:32 | SUB OUT: Stephens, Myles | ||
| 02:32 | SUB OUT: Miller, Pete | |||
| 02:32 | SUB OUT: Young, Aaron | |||
| REBOUND (DEF) by Fleming, Mike | 02:27 | MISSED JUMPER by Weisz, Spencer | ||
| MISSED JUMPER by Wright, Miles | 02:11 | REBOUND (DEF) by Rayner, Khyan | ||
| 01:40 | TURNOVR by Weisz, Spencer | |||
| TURNOVR by Fleming, Mike | 01:17 | STEAL by Cook, Steven | ||
| 01:12 | FOUL by Caruso, Henry (P1T6) | |||
| 01:12 | TURNOVR by Caruso, Henry | |||
| TURNOVR by Fleming, Mike | 01:02 | |||
| 01:00 | STEAL by Brennan, Alec | |||
| 00:43 | 21-44 | V 23 | GOOD! 3 PTR by Cook, Steven | |
| 00:43 | ASSIST by Brennan, Alec | |||
| GOOD! FT SHOT by Johnson, Taylor | 00:26 | 22-44 | V 22 | FOUL by Brennan, Alec (P1T7) |
| GOOD! FT SHOT by Johnson, Taylor | 00:26 | 23-44 | V 21 | |
| 00:26 | SUB IN : Stephens, Myles | |||
| 00:26 | SUB OUT: Brennan, Alec | |||
| REBOUND (DEF) by Gill, Malik | 00:07 | MISSED JUMPER by Stephens, Myles |
Princeton 44, Dartmouth 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Princeton | 10 | 19 | 5 | 0 | 10 | |
| Dartmouth | 16 | 6 | 3 | 4 | 10 |
Score tied - 3 times.
Lead changed - 3 times.
Princeton vs Dartmouth
2nd PERIOD Play-by-Play
| HOME TEAM: Dartmouth | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| SUB IN : Dickinson, Wesley | 20:00 | |||
| SUB OUT: Carpenter, Tommy | 20:00 | |||
| 00:00 | SUB OUT: Weisz, Spencer | |||
| MISSED JUMPER by Dickinson, Wesley | 19:47 | REBOUND (DEF) by Bell, Amir | ||
| STEAL by Smith, Cameron | 19:39 | TURNOVR by Weisz, Spencer | ||
| GOOD! DUNK by Smith, Cameron [FB/PNT] | 19:36 | 25-44 | V 19 | |
| 19:09 | 25-46 | V 21 | GOOD! LAYUP by Weisz, Spencer [PNT] | |
| 19:09 | ASSIST by Miller, Pete | |||
| GOOD! JUMPER by Dickinson, Wesley | 18:53 | 27-46 | V 19 | |
| ASSIST by Boehm, Connor | 18:53 | |||
| 18:28 | 27-49 | V 22 | GOOD! 3 PTR by Caruso, Henry | |
| 18:28 | ASSIST by Weisz, Spencer | |||
| TURNOVR by Johnson, Taylor | 18:16 | |||
| 18:15 | STEAL by Weisz, Spencer | |||
| 18:10 | 27-52 | V 25 | GOOD! 3 PTR by Cook, Steven | |
| 18:10 | ASSIST by Weisz, Spencer | |||
| GOOD! FT SHOT by Smith, Cameron | 17:52 | 28-52 | V 24 | FOUL by Bell, Amir (P3T1) |
| MISSED FT SHOT by Smith, Cameron | 17:52 | REBOUND (DEF) by Miller, Pete | ||
| 17:52 | SUB IN : Cannady, Devin | |||
| 17:52 | SUB OUT: Bell, Amir | |||
| 17:37 | 28-55 | V 27 | GOOD! 3 PTR by Cannady, Devin | |
| 17:37 | ASSIST by Cook, Steven | |||
| TURNOVR by Johnson, Taylor | 17:16 | STEAL by Miller, Pete | ||
| 17:09 | 28-57 | V 29 | GOOD! JUMPER by Miller, Pete | |
| TURNOVR by Boehm, Connor | 16:49 | |||
| SUB IN : Gill, Malik | 16:49 | |||
| SUB IN : Crescenzi, Kevin | 16:49 | |||
| SUB OUT: Wright, Miles | 16:49 | |||
| SUB OUT: Johnson, Taylor | 16:49 | |||
| 16:36 | MISSED 3 PTR by Cook, Steven | |||
| 16:36 | REBOUND (OFF) by Cannady, Devin | |||
| 16:32 | TURNOVR by Cannady, Devin | |||
| STEAL by Gill, Malik | 16:31 | |||
| MISSED FT SHOT by Smith, Cameron | 16:26 | FOUL by Miller, Pete (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:26 | |||
| GOOD! FT SHOT by Smith, Cameron | 16:26 | 29-57 | V 28 | |
| 16:26 | SUB IN : Bell, Amir | |||
| 16:26 | SUB IN : Stephens, Myles | |||
| 16:26 | SUB OUT: Cannady, Devin | |||
| 16:26 | SUB OUT: Cook, Steven | |||
| 16:10 | 29-59 | V 30 | GOOD! LAYUP by Stephens, Myles [PNT] | |
| 16:10 | ASSIST by Miller, Pete | |||
| 15:51 | FOUL by Stephens, Myles (P1T3) | |||
| 15:51 | SUB IN : Brennan, Alec | |||
| 15:51 | SUB OUT: Miller, Pete | |||
| 15:37 | FOUL by Brennan, Alec (P2T4) | |||
| GOOD! 3 PTR by Crescenzi, Kevin | 15:24 | 32-59 | V 27 | |
| FOUL by Dickinson, Wesley (P1T1) | 15:11 | MISSED FT SHOT by Bell, Amir | ||
| 15:11 | REBOUND (OFF) by (DEADBALL) | |||
| 15:11 | 32-60 | V 28 | GOOD! FT SHOT by Bell, Amir | |
| GOOD! FT SHOT by Dickinson, Wesley | 14:50 | 33-60 | V 27 | FOUL by Stephens, Myles (P2T5) |
| GOOD! FT SHOT by Dickinson, Wesley | 14:50 | 34-60 | V 26 | |
| 14:25 | TURNOVR by Stephens, Myles | |||
| STEAL by Crescenzi, Kevin | 14:24 | |||
| GOOD! LAYUP by Dickinson, Wesley [PNT] | 14:18 | 36-60 | V 24 | |
| ASSIST by Crescenzi, Kevin | 14:18 | |||
| REBOUND (DEF) by (TEAM) | 13:51 | MISSED 3 PTR by Bell, Amir | ||
| 13:48 | SUB IN : Cannady, Devin | |||
| 13:48 | SUB IN : Miller, Pete | |||
| 13:48 | SUB IN : Cook, Steven | |||
| 13:48 | SUB OUT: Caruso, Henry | |||
| 13:48 | SUB OUT: Brennan, Alec | |||
| 13:48 | SUB OUT: Stephens, Myles | |||
| MISSED JUMPER by Smith, Cameron | 13:36 | REBOUND (DEF) by Weisz, Spencer | ||
| REBOUND (DEF) by Boehm, Connor | 13:19 | MISSED LAYUP by Weisz, Spencer | ||
| MISSED JUMPER by Crescenzi, Kevin | 13:09 | |||
| REBOUND (OFF) by Crescenzi, Kevin | 13:09 | |||
| MISSED JUMPER by Crescenzi, Kevin | 13:07 | REBOUND (DEF) by Cannady, Devin | ||
| 13:03 | TURNOVR by Cannady, Devin | |||
| STEAL by Crescenzi, Kevin | 13:02 | |||
| TURNOVR by Crescenzi, Kevin | 12:58 | |||
| SUB IN : Smith, Guilien | 12:58 | SUB IN : Caruso, Henry | ||
| SUB OUT: Smith, Cameron | 12:58 | |||
| 12:48 | 36-62 | V 26 | GOOD! JUMPER by Bell, Amir | |
| GOOD! LAYUP by Boehm, Connor [PNT] | 12:38 | 38-62 | V 24 | |
| REBOUND (DEF) by Boehm, Connor | 12:26 | MISSED LAYUP by Cannady, Devin | ||
| TURNOVR by Gill, Malik | 12:21 | |||
| 12:20 | STEAL by Caruso, Henry | |||
| FOUL by Boehm, Connor (P2T2) | 12:18 | |||
| SUB IN : Payne, Quinten | 12:18 | SUB IN : Rayner, Khyan | ||
| SUB IN : Carpenter, Tommy | 12:18 | SUB OUT: Cannady, Devin | ||
| SUB OUT: Crescenzi, Kevin | 12:18 | |||
| SUB OUT: Dickinson, Wesley | 12:18 | |||
| REBOUND (DEF) by Smith, Guilien | 12:17 | MISSED 3 PTR by Caruso, Henry | ||
| MISSED 3 PTR by Payne, Quinten | 11:54 | REBOUND (DEF) by (TEAM) | ||
| 11:51 | TIMEOUT MEDIA | |||
| 11:27 | 38-64 | V 26 | GOOD! LAYUP by Bell, Amir [PNT] | |
| GOOD! 3 PTR by Boehm, Connor | 11:10 | 41-64 | V 23 | |
| ASSIST by Payne, Quinten | 11:10 | |||
| FOUL by Payne, Quinten (P1T3) | 10:38 | MISSED FT SHOT by Caruso, Henry | ||
