Princeton University Athletics
Records vs.Conferences
| Atlantic Hockey (includes MAAC) | ||||
| Team | Home | Away | Neutal | Overall |
| American Int’l | 2-0-0 | - | - | 2-0-0 |
| Army | 1-0-0 | - | - | 1-0-0 |
| Bentley | 1-1-0 | - | 0-0-1 | 1-1-1 |
| Connecticut | 2-0-0 | 1-0-0 | - | 3-0-0 |
| Holy Cross | - | 0-1-0 | - | 0-1-0 |
| Mercyhurst | - | - | 0-1-0 | 0-1-0 |
| Niagara | - | - | 0-0-1 | 0-0-1 |
| Sacred Heart | 2-0-0 | 1-0-0 | - | 3-0-0 |
| 8-1-0 | 2-1-0 | 0-1-2 | 10-3-2 | |
| Big 10 | ||||
| Michigan State | 1-1-0 | 0-2-0 | - | 1-3-0 |
| Penn State | - | 0-1-0 | - | 0-1-0 |
| 1-1-0 | 0-3-0 | 1-4-0 | ||
| ECAC Hockey | ||||
| Army* | 6-0-0 | 6-0-0 | - | 12-0-0 |
| Boston College* | 2-9-0 | 0-10-1 | 1-1-0 | 3-20-1 |
| Boston Univ.* | 0-10-0 | 2-8-0 | - | 2-18-0 |
| Brown | 23-30-6 | 27-35-4 | 0-2-0 | 50-67-10 |
| Clarkson | 12-28-4 | 6-43-0 | 2-2-0 | 20-72-4 |
| Colgate | 23-20-2 | 14-28-2 | 4-1-0 | 41-49-4 |
| Cornell | 16-36-6 | 11-47-2 | 2-1-0 | 29-84-8 |
| Dartmouth | 34-30-6 | 29-35-8 | 2-3-0 | 65-68-14 |
| Harvard | 15-38-4 | 11-42-4 | 1-1-0 | 27-81-8 |
| New Hampshire* | 1-4-0 | 0-4-0 | 0-2-0 | 1-10-0 |
| Northeastern* | 4-6-2 | 2-9-0 | 1-0-1 | 7-15-3 |
| Pennsylvania* | 5-5-0 | 3-6-1 | 0-2-0 | 8-13-1 |
| Providence* | 2-8-1 | 2-8-1 | 0-1-0 | 4-17-2 |
| Quinnipiac | 3-8-1 | 6-6-0 | - | 9-14-1 |
| Rensselaer | 14-24-5 | 17-29-6 | - | 31-53-11 |
| St. Lawrence | 13-25-5 | 8-23-4 | 0-1-2 | 21-49-11 |
| Union | 13-13-3 | 6-15-4 | 1-0-0 | 20-28-7 |
| Vermont* | 7-15-2 | 7-22-0 | - | 14-37-2 |
| Yale | 32-26-2 | 22-37-1 | 1-6-2 | 55-66-5 |
| 225-335-49 | 179-407-38 | 15-22-5 | 419-752-92 | |
| Central Collegiate Hockey Association (CCHA) | ||||
| Bowling Green* | 0-4-0 | 1-3-0 | 1-1-0 | 2-8-0 |
| Illinois-Chicago* | 0-1-0 | 0-1-1 | - | 0-2-1 |
| Lake Superior State* | - | - | 0-1-0 | 0-1-0 |
| Miami* | - | - | 1-1-0 | 1-1-0 |
| Michigan* | - | 0-1-0 | - | 0-1-0 |
| Nebraska-Omaha* | 2-0-0 | 3-0-0 | - | 5-0-0 |
| Notre Dame* | 2-3-0 | 3-1-0 | 1-1-0 | 6-5-0 |
| Ohio State* | - | - | 0-2-0 | 0-2-0 |
| Saint Louis* | - | 0-3-0 | - | 0-3-0 |
| Western Michigan* | - | - | 0-1-0 | 0-1-0 |
| 4-8-0 | 7-9-1 | 3-7-0 | 14-24-1 | |
| Hockey East | ||||
| Boston College | - | - | 0-1-0 | 0-1-0 |
| Boston Univ. | 2-1-0 | 0-3-0 | 1-2-0 | 3-6-0 |
| Maine | - | 1-4-0 | 1-1-1 | 2-5-1 |
| Massachusetts | 2-1-0 | 2-2-0 | - | 4-3-0 |
| Mass. Lowell | 2-3-0 | 1-2-0 | 0-1-0 | 3-6-0 |
| Merrimack | 1-2-0 | 1-2-0 | 0-1-2 | 2-5-2 |
| New Hampshire | - | 0-1-0 | 0-1-0 | 0-2-0 |
| Northeastern | 0-3-0 | 0-3-0 | 1-0-1 | 1-6-1 |
| Providence | 0-0-1 | 1-1-0 | 1-0-0 | 2-1-1 |
| Vermont | - | 0-1-0 | - | 0-1-0 |
| 7-10-1 | 6-18-0 | 4-7-4 | 17-36-5 | |
| Western Collegiate Hockey Association (WCHA) | ||||
| Colorado College* | 1-1-0 | 0-4-0 | - | 1-5-0 |
| Denver* | - | 2-2-0 | - | 2-2-0 |
| Michigan* | - | 0-1-0 | - | 0-1-0 |
| Michigan State* | - | 0-1-0 | 0-1-0 | 0-2-0 |
| Michigan Tech | - | - | 0-1-0 | 0-1-0 |
| Minnesota* | - | 1-5-0 | - | 1-5-0 |
| Minnesota-Duluth* | - | 1-1-0 | 0-1-0 | 1-2-0 |
| Minnesota State | 2-0-0 | 0-2-0 | - | 2-2-0 |
| North Dakota* | 0-1-0 | - | 0-2-0 | 0-3-0 |
| St. Cloud State* | 0-1-0 | 0-2-0 | - | 0-3-0 |
| Wisconsin* | - | - | 0-3-0 | 0-3-0 |
| 3-3-0 | 4-18-0 | 0-8-0 | 9-29-0 | |
*Not current member of conference
Does not include games against current conference teams played when they were not conference members




