Princeton University Athletics
Women's Indoor Heps Champions
table
{mso-displayed-decimal-separator:\.;
mso-displayed-thousand-separator:\,;}
td
{padding-top:1px;
padding-right:1px;
padding-left:1px;
mso-ignore:padding;
color:windowtext;
font-size:10.0pt;
font-weight:400;
font-style:normal;
text-decoration:none;
font-family:Verdana;
mso-generic-font-family:auto;
mso-font-charset:0;
mso-number-format:General;
text-align:general;
vertical-align:bottom;
border:none;
mso-background-source:auto;
mso-pattern:auto;
mso-protection:locked visible;
white-space:nowrap;
mso-rotate:0;}
.xl24
{mso-number-format:\@;}
ruby
{ruby-align:left;}
rt
{color:windowtext;
font-size:8.0pt;
font-weight:400;
font-style:normal;
text-decoration:none;
font-family:Verdana;
mso-generic-font-family:auto;
mso-font-charset:0;
mso-char-type:none;
display:none;}
| 1981 - at Cornell | Barton Hall | |
| 55 Hurdles | Sarai Chang | 8.26 |
| Long Jump | Sarai Chang | 17-11 |
| Pentathlon | Kim Ritchie | 3274 |
| 4x200 | Jane Bennett | 1:44.43 |
| 4x200 | Sari Chang | |
| 4x200 | Sally Anderson | |
| 4x200 | Dawn Booth | |
| 1982 - at Harvard | Gordon Track | |
| 400 | Sherri Hatton | 56.9 |
| 55 Hurdles | Sally Anderson | 8.24 |
| 4x220y | Jane Bennett | 1:42.8 |
| 4x220y | Sally Anderson | |
| 4x220y | Erin Salisbury | |
| 4x220y | Monica Egbuonu | |
| Mile Relay | Erin Salisbury | 3:53.2 |
| Mile Relay | Sheri Hattan | |
| Mile Relay | Sally Anderson | |
| Mile Relay | Monica Egbuonu | |
| 1983 - at Yale | Coxe Cage | |
| 4x200 | Betty Newsam | 1:43.7 |
| 4x200 | Portale | |
| 4x200 | Hatton | |
| 4x200 | Anderson | |
| 4x400 | Newsam | 3:49.59 |
| 4x400 | Portale | |
| 4x400 | Anderson | |
| 4x400 | Hatton | |
| 1984 - at Princeton | Jadwin Gym | |
| 1500 | Judy Ruff | 4:30.30 |
| Shot Put | Debbie St. Phard | 45-9.75 |
| 1985 - at Dartmouth | Leverone Field House | |
| Shot Put | Debbie St. Phard | |
| 1986 - Harvard | Gordon Track | |
| Shot Put | Debbie St. Phard | 46-1.5 |
| 1987 - at Navy | Halsey Field House | |
| Shot Put | Debbie St. Phard | 48-8 |
| 1988 - at Cornell | Barton Hall | |
| 800 | Nancy Easton | 2:11.43 |
| Mile | Laura Cattivera | 4:47.23 |
| 4x400 | n/a | 3:52.36 |
| 1989 - at Cornell | Barton Hall | |
| 800 | Becky Wells | 2:11.10 |
| 3,000 | Laura Cattivera | 9:51.41 |
| 1990 - at Cornell | Barton Hall | |
| 55 Hurdles | LaDonna Gooden | 8.14 |
| High Jump | Nicola Springer | 5-10 |
| 1992 - at Dartmouth | Leverone Field House | |
| 3,000 | Katy McCandless | 9:30.78 |
| 1993 - at Harvard | Halsey Field House | |
| 5,000 | Kristin Beaney | 16:32.58 |
| 1994 - at Harvard | Gordon Track | |
| Mile | Laura Schloss | 4:47.63 |
| 3,000 | Kristin Beaney | 9:27.78 |
| 5,000 | Kristin Beaney | 16:36.92 |
| 1996 - at Dartmouth | Leverone Field House | |
| 55 | Nicole Harrison | 6.97 |
| 55 Hurdles | Nicole Harrison | 7.65 |
| 1997 - at Harvard | Gordon Track | |
| 55 | Nicole Harrison | 6.94 |
| 55 Hurdles | Nicole Harrison | 7.81 |
| 200 | Nicole Harrison | 24.22 |
| 400 | Bynia Reed | 56.73 |
| Mile | Tanya Baker | 4:48.48 |
| 3,000 | Katie Talarico | 9:33.50 |
| 1998 - at Princeton | Jadwin Gym | |
| 55 | Nicole Harrison | 7.06 |
| 55 Hurdles | Nicole Harrison | 7.91 |
| 200 | Nicole Harrison | 24.36 |
| Long Jump | Hadiya Green | 18-10 |
| 1999 - at Cornell | Barton Hall | |
| 800 | Natalie Deffenbaugh | 2:11.43 |
| Long Jump | Aiyanna Burton | 19-1.25 |
| 4x800 | n/a | 9:05.22 |
| 2001 - at Harvard | Gordon Track | |
| 800 | Lauren Simmons | 2:13.99 |
| 2002 - at Cornell | Barton Hall | |
| 800 | Lauren Simmons | 2:10.51 |
| 2003 - at Dartmouth | Leverone Field House | |
| Pole Vault | Chelo Canino | 12-10.25 |
| Pentathlon | Susan Coltman | 3556 |
| 2004 - at Cornell | Barton Hall | |
| Mile | Cack Ferrell | 4:50.88 |
| 3,000 | Cack Ferrell | 9:38.34 |
| 5,000 | Emily Kroshus | 16:45.13 |
| 2006 - at Dartmouth | Leverone Field House | |
| Mile | Cack Ferrell | 4:43.63 |
| 3,000 | Cack Ferrell | 9:17.60 |
| 2008 - at Cornell | Barton Hall | |
| 60 Hurdles | Laure Barber | 8.69 |
| Mile | Liz Costello | 4:47.43 |
| 5,000 | Sarah Cummings | 16:47.83 |
| Shot Put | Isabel Von Loga | 51-5 |
| 4x800 | Liz Costello | 8:55.18 |
| 4x800 | Heater Iatauro | |
| 4x800 | Liz Bergold | |
| 4x800 | Karen Aherne | |
| 2009 - at Harvard | Gordon Track | |
| 5,000 | Sarah Cummings | 16:51.86 |
| Pole Vault | Jessica Kloss | 12-11.5 |
| 2010 - at Dartmouth | Leverone Field House | |
| Mile | Ashley Higinson | 4:46.55 |
| 3,000 | Reilly Kiernan | 9:27.91 |
| 5,000 | Reilly Kiernan | 16:27.64 |
| Pole Vault | Tory Worthen | 12-9.5 |
| Weight Throw | Thanithia Billings | 56-3 |
| 4x800 | Greta Feldman | 8:52.15 |
| 4x800 | Alexis Mikaelian | |
| 4x800 | Brooke Russell | |
| 4x800 | Libby Bliss | |
| 2011 - at Columbia | The Armory | |
| Mile | Alexis Mikaelian | 4:54.60 |
| 3,000 | Ashley Higginson | 9:26.32 |
| 5,000 | Ashley Higginson | 16:21.16 |
| Pole Vault | Tory Worthen | 12-9.5 |
| 4x800 | Greta Feldman | 8:43.16 |
| 4x800 | Alexis Mikaelian | |
| 4x800 | Molly Higgins | |
| 4x800 | Kristin Smoot | |
| 2012 - at Cornell | Barton Hall | |
| Pole Vault | Tory Worthen | 13-6.25 |
| 4x800 | Greta Feldman | 8:44.32 |
| 4x800 | Alexis Mikaelian | |
| 4x800 | Kristin Smoot | |
| 4x800 | Kacie O'Neil | |
| 2013 - at Harvard | Gordon Track | |
| Pole Vault | Tory Worthen | 13-1.50 |
| 4x880y | Greta Feldman | 8:44.19 |
| 4x880y | Alexis Mikaelian | |
| 4x880y | Molly Higgins | |
| 4x880y | Kristin Smoot | |
| 2014 - at Dartmouth | Leverone Field House | |
| Pole Vault | Samanta Anderson | 12-9.50/3.90 |
| 2015 - at Harvard | Gordon Track | |
| 500 | Kim Mackay | 1:12.88 |
| 800 | Cecilia Barowski | 2:06.58 |
| 5,000 | Megan Curham | 16:01.51 |
| Weight Throw | Julia Ratcliffe | 63-11/19.48 |
| Pentathlon | Taylor Morgan | 3,923 |
| 2016 - at Cornell | Barton Hall | |
| 500 | Cecilia Barowski | 1:11.34 |
| Pole Vault | Allison Harris | 13-7.25/4.15 |
| Pentathlon | Taylor Morgan | 3,888 |
| 2017 - at Columbia | The Armory | |
| Hammer Throw | Julia Ratcliffe | 67-1.25/20.45 |
| Pole Vault | Allison Harris | 13-7.25/4.15 |
| 4x800 | Jackie Berardo | 8:43.46 |
| Zoe Sims | ||
| Anna Jurew | ||
| Katie Hanss | ||
| 2019 - at Harvard | Gordon Track | |
| DMR | Peyton Brown | 11:38.16 |
| Allison Glossinger | ||
| Madison Offstein | ||
| Gillian Wagner | ||
| 2022 - at Columbia | The Armory | |
| Shot Put | Siniru Iheoma | 15.18 |
| Triple Jump | Tia Rozario | 12.54 |
| 800 meters | Maggie Hock | 2:05.86 |
| 1,000 meters | Caroline Timm | 2:47.83 |
| 4x800 | Paola Rodriguez | 8:49.48 |
| Tsion Yared | ||
| Mena Scatchard | ||
| Maggie Hock |
| 2023 - at Dartmouth | Dartmouth-Leverone FH | |
| DMR | Margaret Liebich | 11:26.5 |
| Stella Vieth | ||
| Maddie Cramer | ||
| India Weird | ||
| HJ | Madeleine Wood | 1.76m |
| Pole Vault | Tessa Mudd | 4.17m |
| LJ | Alexandra Kelly | 5.95m |
| TJ | Alexandra Kelly | 13.10m |
| 2024 - at Harvard | Harvard-Gordon Track and Tennis | |
| 1000m | Mena Scatchard | |
| 4x880 Relay (Yards)* | Olivia Martin | 8:40.51 |
| Maddie Cramer | ||
| Hannah Riggins | ||
| Mena Scatchard | ||
| Pole Vault | Tessa Mudd | 4.39m |
| LJ | Georgina Scoot | 6.28m |
| TJ | Georgina Scoot | 13.03m |
| 2025 - at Cornell | Barton Hall | |
| 1000m | Hannah Riggins | 2:40.86 |
| Mile | Mena Scatchard | 4:36.23 |
| 3000m | Mena Scatchard | 9:11.80 |
| 4x800 Relay | Stella Vieth | 8:39.99 |
| Peyton Leigh | ||
| Maddie Cramer | ||
| Mena Scatchard | ||
| LJ | Alex Kelly | 6.25m |
| TJ | Georgina Scoot | 13.16m |
| Weight Throw | Angela McAuslan-Kelly | 20.21m |
| Pentathlon | Julia Jongejeugd | 3994 |
*Harvard's Gordon Track is still yards
TOTAL WOMEN'S INDOOR HEPS CHAMPIONS
| 200 | 2 |
| 400 | 2 |
| 500 | 2 |
| 800 | 7 |
| 1000 | 3 |
| Mile | 9 |
| 3000 | 9 |
| 5000 | 8 |
| 60 Hurdles | 1 |
| 4x400 | 8 |
| 4x800 | 23 |
| DMR | 2 |
| Pentathlon | 5 |
| High Jump | 2 |
| Long Jump | 6 |
| Pole Vault | 8 |
| Shot Put | 6 |
| Triple Jump | 4 |
| Weight Throw | 3 |
| discontinued events | |
| 55 | 3 |
| 55 Hurdles | 6 |
| 1,500 | 1 |
| 4x220y | 4 |
| 4x200 | 8 |
| 4x880y | 4 |
| Mile Relay | 4 |







