Princeton University Athletics
Princeton 91, Cornell 51
Princeton vs Cornell (3/7/14 at Ithaca, N.Y. (Newman Arena))
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
<!t-lgx>
Princeton vs Cornell
3/7/14 7:00 p.m. at Ithaca, N.Y. (Newman Arena)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
<!t-lgx>
Princeton vs Cornell
3/7/14 7:00 p.m. at Ithaca, N.Y. (Newman Arena)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX1> <!t-lgx>
<!t-lgx>
Princeton vs Cornell
3/7/14 7:00 p.m. at Ithaca, N.Y. (Newman Arena)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BX2> <!t-lgx>
<!t-lgx>
Princeton vs Cornell
3/7/14 7:00 p.m. at Ithaca, N.Y. (Newman Arena)
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.NWS> <!t-lgx>
<!t-lgx>
Princeton vs Cornell
3/7/14 7:00 p.m. at Ithaca, N.Y. (Newman Arena)
Princeton vs Cornell (3/7/14 at Ithaca, N.Y. (Newman Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.BOX> <!t-lgx>
Box Score |
Princeton vs Cornell
3/7/14 7:00 p.m. at Ithaca, N.Y. (Newman Arena)
Princeton 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Barrett, Will | f | 8-8 | 5-5 | 0-0 | 1-2 | 3 | 2 | 21 | 4 | 2 | 2 | 0 | 27 |
| 25 | Cook, Steven | f | 4-4 | 1-1 | 0-1 | 0-1 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 21 |
| 30 | Brase, Hans | f | 4-7 | 1-2 | 0-1 | 0-1 | 1 | 4 | 9 | 2 | 1 | 0 | 0 | 18 |
| 05 | Bray, T.J. | g | 8-12 | 3-5 | 2-2 | 1-7 | 8 | 2 | 21 | 5 | 1 | 0 | 0 | 28 |
| 10 | Weisz, Spencer | g | 2-4 | 2-3 | 1-2 | 0-12 | 12 | 1 | 7 | 5 | 2 | 0 | 2 | 24 |
| 02 | Sherburne, Jimmy | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 19 |
| 03 | Wilson, Clay | - | 4-7 | 2-5 | 6-7 | 0-1 | 1 | 0 | 16 | 3 | 0 | 0 | 0 | 24 |
| 12 | Hazel, Ben | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 13 | Washington Jr., Mike | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 14 | Rayner, Khyan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 15 | Moore, Hashim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Caruso, Henry | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Miller, Pete | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 12 |
| 32 | Edwards, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | Garbade, Bobby | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 34-53 | 14-23 | 9-13 | 4-29 | 33 | 16 | 91 | 23 | 11 | 3 | 5 | 200 | |
| 64.2% | 60.9% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 10-16 | 2-2 | |||||||||||
| 53.3% | 62.5% | 100 % | ||||||||||||
| 2nd Half: | 18-23 | 4-7 | 7-11 | |||||||||||
| 78.3% | 57.1% | 63.6% | ||||||||||||
Cornell 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Tarwater, Dwight | f | 4-9 | 2-3 | 2-3 | 2-3 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 25 |
| 00 | Onuorah, David | c | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 19 |
| 01 | Smith, Darryl | g | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 22 |
| 03 | Cressler, Nolan | g | 5-14 | 2-7 | 4-4 | 0-3 | 3 | 4 | 16 | 2 | 4 | 0 | 1 | 32 |
| 24 | Cherry, Devin | g | 5-10 | 0-1 | 3-5 | 2-5 | 7 | 0 | 13 | 5 | 1 | 0 | 1 | 37 |
| 04 | LaMore, Dave | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Fleming, Desmond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Matthews, Jake | - | 0-9 | 0-4 | 2-2 | 1-0 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 27 |
| 22 | Mischler, Robert | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| 23 | Fallas, JoJo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 35 | Tomic, Ned | - | 1-3 | 0-0 | 1-1 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-51 | 5-19 | 12-15 | 7-19 | 26 | 16 | 51 | 7 | 12 | 1 | 6 | 200 | |
| 33.3% | 26.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 3-10 | 5-6 | |||||||||||
| 34.6% | 30.0% | 83.3% | ||||||||||||
| 2nd Half: | 8-25 | 2-9 | 7-9 | |||||||||||
| 32.0% | 22.2% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Princeton | 44 | 47 | 91 | Record: (18-8, 6-6 Ivy) |
| Cornell | 26 | 25 | 51 | Record: (2-25, 1-12 Ivy) |
| Officials: Louie Andrakakos, Kenneth Clark, Brandon Cruz Technical fouls: Princeton-None. Cornell-None. Attendance: 1017 |
<!File source:C:\STATCREW\MBB1314\REPORTS\GAME.PLY> <!t-lgx>
Play-by-Play |
Princeton vs Cornell
3/7/14 7:00 p.m. at Ithaca, N.Y. (Newman Arena)
Princeton vs Cornell
1st PERIOD Play-by-Play
| HOME TEAM: Cornell | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| 19:43 | MISSED JUMPER by Brase, Hans | |||
| 19:43 | REBOUND (OFF) by Barrett, Will | |||
| 19:39 | 0-3 | V 3 | GOOD! 3 PTR by Weisz, Spencer | |
| 19:39 | ASSIST by Barrett, Will | |||
| MISSED 3 PTR by Cherry, Devin | 19:14 | REBOUND (DEF) by Cook, Steven | ||
| 19:00 | 0-6 | V 6 | GOOD! 3 PTR by Barrett, Will | |
| 19:00 | ASSIST by Bray, T.J. | |||
| MISSED JUMPER by Cressler, Nolan | 18:38 | REBOUND (DEF) by Weisz, Spencer | ||
| 18:29 | 0-9 | V 9 | GOOD! 3 PTR by Bray, T.J. | |
| 18:29 | ASSIST by Brase, Hans | |||
| TIMEOUT 30sec | 18:25 | |||
| TURNOVR by Cherry, Devin | 17:51 | |||
| SUB IN : Matthews, Jake | 17:51 | |||
| SUB OUT: Smith, Darryl | 17:51 | |||
| 17:25 | 0-12 | V 12 | GOOD! 3 PTR by Barrett, Will | |
| 17:25 | ASSIST by Bray, T.J. | |||
| MISSED LAYUP by Cherry, Devin | 16:52 | REBOUND (DEF) by Weisz, Spencer | ||
| 16:44 | 0-15 | V 15 | GOOD! 3 PTR by Bray, T.J. | |
| 16:44 | ASSIST by Weisz, Spencer | |||
| MISSED 3 PTR by Matthews, Jake | 16:02 | REBOUND (DEF) by (DEADBALL) | ||
| TURNOVR by (TEAM) | 16:02 | |||
| REBOUND (DEF) by Tarwater, Dwight | 15:30 | MISSED JUMPER by Bray, T.J. | ||
| MISSED 3 PTR by Tarwater, Dwight | 15:21 | REBOUND (DEF) by Weisz, Spencer | ||
| 15:11 | 0-18 | V 18 | GOOD! 3 PTR by Barrett, Will | |
| 15:11 | ASSIST by Cook, Steven | |||
| TIMEOUT MEDIA | 15:08 | |||
| SUB IN : Fleming, Desmond | 15:08 | SUB IN : Miller, Pete | ||
| SUB IN : LaMore, Dave | 15:08 | SUB OUT: Brase, Hans | ||
| SUB OUT: Onuorah, David | 15:08 | |||
| SUB OUT: Cherry, Devin | 15:08 | |||
| MISSED JUMPER by Tarwater, Dwight | 14:39 | REBOUND (DEF) by Bray, T.J. | ||
| SUB IN : Cherry, Devin | 14:35 | SUB IN : Wilson, Clay | ||
| SUB OUT: Tarwater, Dwight | 14:35 | SUB OUT: Cook, Steven | ||
| REBOUND (DEF) by (TEAM) | 14:06 | MISSED 3 PTR by Wilson, Clay | ||
| TURNOVR by Matthews, Jake | 13:41 | |||
| FOUL by Matthews, Jake (P1T1) | 13:41 | |||
| 13:41 | SUB IN : Sherburne, Jimmy | |||
| 13:41 | SUB IN : Brase, Hans | |||
| 13:41 | SUB OUT: Miller, Pete | |||
| 13:41 | SUB OUT: Weisz, Spencer | |||
| FOUL by LaMore, Dave (P1T2) | 13:28 | |||
| SUB IN : Onuorah, David | 13:28 | |||
| SUB IN : Smith, Darryl | 13:28 | |||
| SUB OUT: Fleming, Desmond | 13:28 | |||
| SUB OUT: LaMore, Dave | 13:28 | |||
| FOUL by Onuorah, David (P1T3) | 13:18 | |||
| 13:13 | MISSED 3 PTR by Bray, T.J. | |||
| 13:13 | REBOUND (OFF) by Bray, T.J. | |||
| 13:08 | 0-20 | V 20 | GOOD! LAYUP by Bray, T.J. [PNT] | |
| 12:43 | SUB IN : Weisz, Spencer | |||
| 12:43 | SUB OUT: Bray, T.J. | |||
| MISSED 3 PTR by Cressler, Nolan | 12:38 | REBOUND (DEF) by Weisz, Spencer | ||
| 12:31 | 0-22 | V 22 | GOOD! LAYUP by Brase, Hans [FB/PNT] | |
| 12:31 | ASSIST by Weisz, Spencer | |||
| TIMEOUT 30sec | 12:29 | |||
| SUB IN : Mischler, Robert | 12:29 | SUB IN : Miller, Pete | ||
| SUB OUT: Smith, Darryl | 12:29 | SUB OUT: Barrett, Will | ||
| TURNOVR by Onuorah, David | 12:03 | |||
| 12:02 | STEAL by Weisz, Spencer | |||
| FOUL by Matthews, Jake (P2T4) | 11:49 | |||
| 11:49 | TIMEOUT MEDIA | |||
| SUB IN : LaMore, Dave | 11:49 | |||
| SUB IN : Tarwater, Dwight | 11:49 | |||
| SUB OUT: Onuorah, David | 11:49 | |||
| SUB OUT: Matthews, Jake | 11:49 | |||
| 11:34 | 0-25 | V 25 | GOOD! 3 PTR by Wilson, Clay | |
| 11:34 | ASSIST by Sherburne, Jimmy | |||
| GOOD! 3 PTR by Cressler, Nolan | 11:12 | 3-25 | V 22 | |
| ASSIST by Cherry, Devin | 11:12 | |||
| FOUL by LaMore, Dave (P2T5) | 11:01 | |||
| SUB IN : Onuorah, David | 11:01 | SUB IN : Bray, T.J. | ||
| SUB IN : Fallas, JoJo | 11:01 | SUB OUT: Brase, Hans | ||
| SUB OUT: LaMore, Dave | 11:01 | |||
| SUB OUT: Mischler, Robert | 11:01 | |||
| 10:59 | 3-27 | V 24 | GOOD! LAYUP by Miller, Pete [PNT] | |
| 10:59 | ASSIST by Bray, T.J. | |||
| GOOD! JUMPER by Tarwater, Dwight [PNT] | 10:33 | 5-27 | V 22 | |
| REBOUND (DEF) by Onuorah, David | 10:15 | MISSED 3 PTR by Weisz, Spencer | ||
| MISSED FT SHOT by Cherry, Devin | 10:07 | FOUL by Bray, T.J. (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 10:07 | |||
| GOOD! FT SHOT by Cherry, Devin | 10:07 | 6-27 | V 21 | |
| SUB IN : Tomic, Ned | 10:07 | SUB IN : Brase, Hans | ||
| SUB OUT: Onuorah, David | 10:07 | SUB IN : Cook, Steven | ||
| 10:07 | SUB OUT: Miller, Pete | |||
| 10:07 | SUB OUT: Wilson, Clay | |||
| FOUL by Fallas, JoJo (P1T6) | 09:45 | |||
| 09:39 | 6-30 | V 24 | GOOD! 3 PTR by Brase, Hans | |
| 09:39 | ASSIST by Weisz, Spencer | |||
| 09:26 | FOUL by Sherburne, Jimmy (P1T2) | |||
| 09:26 | SUB IN : Barrett, Will | |||
| 09:26 | SUB OUT: Sherburne, Jimmy | |||
| MISSED JUMPER by Cressler, Nolan | 09:05 | |||
| REBOUND (OFF) by Tomic, Ned | 09:05 | |||
| GOOD! LAYUP by Tomic, Ned [PNT] | 09:03 | 8-30 | V 22 | |
| GOOD! FT SHOT by Tomic, Ned | 09:03 | 9-30 | V 21 | FOUL by Cook, Steven (P1T3) |
| REBOUND (DEF) by Cressler, Nolan | 08:49 | MISSED 3 PTR by Brase, Hans | ||
| MISSED JUMPER by Tomic, Ned | 08:30 | REBOUND (DEF) by Weisz, Spencer | ||
| REBOUND (DEF) by Tomic, Ned | 08:22 | MISSED LAYUP by Weisz, Spencer | ||
| 08:22 | FOUL by Brase, Hans (P1T4) | |||
| SUB IN : Smith, Darryl | 08:22 | SUB IN : Miller, Pete | ||
| SUB IN : Matthews, Jake | 08:22 | SUB IN : Hazel, Ben | ||
| SUB OUT: Tomic, Ned | 08:22 | SUB OUT: Weisz, Spencer | ||
| SUB OUT: Fallas, JoJo | 08:22 | SUB OUT: Brase, Hans | ||
| GOOD! LAYUP by Cherry, Devin [PNT] | 08:13 | 11-30 | V 19 | |
| 07:33 | MISSED JUMPER by Hazel, Ben | |||
| 07:33 | REBOUND (OFF) by Miller, Pete | |||
| REBOUND (DEF) by Smith, Darryl | 07:28 | MISSED JUMPER by Miller, Pete | ||
| TURNOVR by Cressler, Nolan | 07:20 | |||
| FOUL by Cressler, Nolan (P1T7) | 07:20 | |||
| 07:20 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Cressler, Nolan | 07:02 | MISSED 3 PTR by Hazel, Ben | ||
| GOOD! LAYUP by Smith, Darryl [PNT] | 06:39 | 13-30 | V 17 | |
| STEAL by Matthews, Jake | 06:17 | TURNOVR by Miller, Pete | ||
| 06:17 | SUB IN : Weisz, Spencer | |||
| 06:17 | SUB IN : Wilson, Clay | |||
| 06:17 | SUB OUT: Cook, Steven | |||
| 06:17 | SUB OUT: Hazel, Ben | |||
| GOOD! 3 PTR by Cressler, Nolan | 06:11 | 16-30 | V 14 | |
| ASSIST by Cherry, Devin | 06:11 | |||
| 06:08 | TIMEOUT 30sec | |||
| 05:45 | 16-32 | V 16 | GOOD! LAYUP by Barrett, Will [PNT] | |
| TURNOVR by Cressler, Nolan | 05:37 | |||
| FOUL by Cressler, Nolan (P2T8) | 05:37 | |||
| SUB IN : Mischler, Robert | 05:37 | SUB IN : Brase, Hans | ||
| SUB OUT: Cressler, Nolan | 05:37 | SUB OUT: Miller, Pete | ||
| FOUL by Mischler, Robert (P1T9) | 05:25 | 16-33 | V 17 | GOOD! FT SHOT by Wilson, Clay |
| 05:25 | 16-34 | V 18 | GOOD! FT SHOT by Wilson, Clay | |
| MISSED JUMPER by Tarwater, Dwight | 05:06 | |||
| REBOUND (OFF) by Cherry, Devin | 05:06 | |||
| MISSED 3 PTR by Mischler, Robert | 05:02 | REBOUND (DEF) by Weisz, Spencer | ||
| 04:51 | 16-37 | V 21 | GOOD! 3 PTR by Barrett, Will | |
| 04:51 | ASSIST by Brase, Hans | |||
| MISSED JUMPER by Cherry, Devin | 04:21 | REBOUND (DEF) by Weisz, Spencer | ||
| REBOUND (DEF) by Cherry, Devin | 04:11 | MISSED 3 PTR by Bray, T.J. | ||
| MISSED 3 PTR by Matthews, Jake | 04:00 | REBOUND (DEF) by Weisz, Spencer | ||
| STEAL by Matthews, Jake | 03:43 | TURNOVR by Weisz, Spencer | ||
| TIMEOUT MEDIA | 03:43 | |||
| SUB IN : Cressler, Nolan | 03:43 | |||
| SUB IN : Onuorah, David | 03:43 | |||
| SUB OUT: Smith, Darryl | 03:43 | |||
| SUB OUT: Tarwater, Dwight | 03:43 | |||
| GOOD! LAYUP by Cherry, Devin [PNT] | 03:26 | 18-37 | V 19 | |
| 03:06 | TURNOVR by Weisz, Spencer | |||
| 03:06 | FOUL by Weisz, Spencer (P1T5) | |||
| MISSED JUMPER by Cressler, Nolan | 02:49 | REBOUND (DEF) by Weisz, Spencer | ||
| 02:38 | 18-40 | V 22 | GOOD! 3 PTR by Bray, T.J. | |
| 02:38 | ASSIST by Weisz, Spencer | |||
| MISSED LAYUP by Matthews, Jake | 02:05 | REBOUND (DEF) by Wilson, Clay | ||
| REBOUND (DEF) by Mischler, Robert | 01:56 | MISSED LAYUP by Brase, Hans | ||
| GOOD! LAYUP by Cherry, Devin [FB/PNT] | 01:50 | 20-40 | V 20 | |
| ASSIST by Cressler, Nolan | 01:50 | |||
| GOOD! FT SHOT by Cherry, Devin | 01:50 | 21-40 | V 19 | FOUL by Brase, Hans (P2T6) |
| SUB IN : Tarwater, Dwight | 01:50 | SUB IN : Miller, Pete | ||
| SUB OUT: Mischler, Robert | 01:50 | SUB IN : Sherburne, Jimmy | ||
| 01:50 | SUB OUT: Weisz, Spencer | |||
| 01:50 | SUB OUT: Brase, Hans | |||
| BLOCK by Matthews, Jake | 01:34 | MISSED LAYUP by Sherburne, Jimmy | ||
| 01:34 | REBOUND (OFF) by (TEAM) | |||
| 01:27 | 21-42 | V 21 | GOOD! JUMPER by Barrett, Will | |
| MISSED LAYUP by Cherry, Devin | 01:17 | BLOCK by Miller, Pete | ||
| REBOUND (OFF) by Onuorah, David | 01:15 | |||
| MISSED 3 PTR by Matthews, Jake | 01:10 | |||
| REBOUND (OFF) by Tarwater, Dwight | 01:10 | |||
| GOOD! FT SHOT by Cressler, Nolan | 01:03 | 22-42 | V 20 | FOUL by Miller, Pete (P1T7) |
| GOOD! FT SHOT by Cressler, Nolan | 01:03 | 23-42 | V 19 | |
| SUB IN : Smith, Darryl | 01:03 | |||
| SUB OUT: Cressler, Nolan | 01:03 | |||
| 00:52 | 23-44 | V 21 | GOOD! LAYUP by Wilson, Clay [PNT] | |
| 00:52 | ASSIST by Sherburne, Jimmy | |||
| GOOD! 3 PTR by Tarwater, Dwight | 00:33 | 26-44 | V 18 | |
| ASSIST by Cherry, Devin | 00:33 | |||
| REBOUND (DEF) by Cherry, Devin | 00:01 | MISSED JUMPER by Bray, T.J. |
Princeton 44, Cornell 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Princeton | 10 | 10 | 7 | 2 | 9 | |
| Cornell | 12 | 5 | 5 | 2 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Princeton vs Cornell
2nd PERIOD Play-by-Play
| HOME TEAM: Cornell | Time | Score | Margin | VISITORS: Princeton |
|---|---|---|---|---|
| 19:48 | 26-46 | V 20 | GOOD! LAYUP by Bray, T.J. [PNT] | |
| GOOD! JUMPER by Cressler, Nolan | 19:20 | 28-46 | V 18 | |
| 18:58 | 28-48 | V 20 | GOOD! LAYUP by Barrett, Will [PNT] | |
| GOOD! 3 PTR by Smith, Darryl | 18:49 | 31-48 | V 17 | |
| ASSIST by Cherry, Devin | 18:49 | |||
| 18:33 | TURNOVR by Barrett, Will | |||
| STEAL by Cherry, Devin | 18:31 | |||
| MISSED 3 PTR by Cressler, Nolan | 18:28 | |||
| REBOUND (OFF) by Tarwater, Dwight | 18:28 | |||
| MISSED LAYUP by Tarwater, Dwight | 18:23 | BLOCK by Barrett, Will | ||
| 18:21 | REBOUND (DEF) by Bray, T.J. | |||
| 18:16 | 31-50 | V 19 | GOOD! LAYUP by Brase, Hans [FB/PNT] | |
| 18:16 | ASSIST by Bray, T.J. | |||
| FOUL by Onuorah, David (P2T1) | 18:16 | MISSED FT SHOT by Brase, Hans | ||
| REBOUND (DEF) by (TEAM) | 18:16 | |||
| SUB IN : Matthews, Jake | 18:16 | |||
| SUB OUT: Smith, Darryl | 18:16 | |||
| GOOD! 3 PTR by Tarwater, Dwight | 17:56 | 34-50 | V 16 | |
| ASSIST by Cressler, Nolan | 17:56 | |||
| 17:29 | TURNOVR by Brase, Hans | |||
| 17:29 | FOUL by Brase, Hans (P3T1) | |||
| 17:29 | SUB IN : Sherburne, Jimmy | |||
| 17:29 | SUB IN : Miller, Pete | |||
| 17:29 | SUB OUT: Brase, Hans | |||
| 17:29 | SUB OUT: Cook, Steven | |||
| MISSED LAYUP by Cressler, Nolan | 17:15 | REBOUND (DEF) by Weisz, Spencer | ||
| 16:59 | TURNOVR by Miller, Pete | |||
| STEAL by Cressler, Nolan | 16:58 | |||
| TURNOVR by Cressler, Nolan | 16:44 | |||
| 16:43 | STEAL by Weisz, Spencer | |||
| 16:39 | 34-52 | V 18 | GOOD! LAYUP by Bray, T.J. [FB/PNT] | |
| 16:39 | ASSIST by Weisz, Spencer | |||
| GOOD! FT SHOT by Cherry, Devin | 16:23 | 35-52 | V 17 | FOUL by Miller, Pete (P2T2) |
| MISSED FT SHOT by Cherry, Devin | 16:23 | REBOUND (DEF) by Bray, T.J. | ||
| 16:00 | 35-54 | V 19 | GOOD! LAYUP by Miller, Pete [PNT] | |
| 16:00 | ASSIST by Barrett, Will | |||
| MISSED LAYUP by Onuorah, David | 15:41 | REBOUND (DEF) by Barrett, Will | ||
| FOUL by Tarwater, Dwight (P1T2) | 15:36 | |||
| 15:36 | TIMEOUT MEDIA | |||
| 15:36 | MISSED FT SHOT by Weisz, Spencer | |||
| 15:36 | REBOUND (OFF) by (DEADBALL) | |||
| 15:36 | 35-55 | V 20 | GOOD! FT SHOT by Weisz, Spencer | |
| SUB IN : Smith, Darryl | 15:36 | SUB IN : Wilson, Clay | ||
| SUB IN : LaMore, Dave | 15:36 | SUB OUT: Barrett, Will | ||
| SUB OUT: Onuorah, David | 15:36 | |||
| SUB OUT: Tarwater, Dwight | 15:36 | |||
| GOOD! FT SHOT by Cressler, Nolan | 15:21 | 36-55 | V 19 | FOUL by Miller, Pete (P3T3) |
| GOOD! FT SHOT by Cressler, Nolan | 15:21 | 37-55 | V 18 | |
| 15:21 | SUB IN : Barrett, Will | |||
| 15:21 | SUB OUT: Miller, Pete | |||
| 14:59 | 37-58 | V 21 | GOOD! 3 PTR by Weisz, Spencer | |
| 14:59 | ASSIST by Barrett, Will | |||
| MISSED 3 PTR by Cressler, Nolan | 14:36 | REBOUND (DEF) by Barrett, Will | ||
| 14:21 | 37-60 | V 23 | GOOD! LAYUP by Wilson, Clay [PNT] | |
| 14:21 | ASSIST by Barrett, Will | |||
| 13:58 | FOUL by Barrett, Will (P1T4) | |||
| SUB IN : Tarwater, Dwight | 13:58 | SUB IN : Cook, Steven | ||
| SUB OUT: Cressler, Nolan | 13:58 | SUB OUT: Weisz, Spencer | ||
| MISSED LAYUP by Matthews, Jake | 13:50 | BLOCK by Barrett, Will | ||
| 13:48 | REBOUND (DEF) by Bray, T.J. | |||
| REBOUND (DEF) by Cherry, Devin | 13:43 | MISSED LAYUP by Sherburne, Jimmy | ||
| GOOD! LAYUP by Cherry, Devin [FB/PNT] | 13:37 | 39-60 | V 21 | |
| 13:16 | 39-62 | V 23 | GOOD! LAYUP by Cook, Steven [PNT] | |
| 13:16 | ASSIST by Wilson, Clay | |||
| FOUL by Tarwater, Dwight (P2T3) | 13:16 | MISSED FT SHOT by Cook, Steven | ||
| REBOUND (DEF) by Cherry, Devin | 13:16 | |||
| 13:16 | SUB IN : Hazel, Ben | |||
| 13:16 | SUB OUT: Bray, T.J. | |||
| MISSED LAYUP by Matthews, Jake | 13:00 | |||
| REBOUND (OFF) by Matthews, Jake | 13:00 | |||
| GOOD! LAYUP by Cherry, Devin [PNT] | 12:54 | 41-62 | V 21 | |
| 12:21 | 41-65 | V 24 | GOOD! 3 PTR by Barrett, Will | |
| 12:21 | ASSIST by Wilson, Clay | |||
| MISSED JUMPER by Cherry, Devin | 12:11 | REBOUND (DEF) by Sherburne, Jimmy | ||
| 11:56 | TURNOVR by Barrett, Will | |||
| TIMEOUT MEDIA | 11:56 | |||
| SUB IN : Mischler, Robert | 11:56 | SUB IN : Brase, Hans | ||
| SUB IN : Cressler, Nolan | 11:56 | SUB OUT: Barrett, Will | ||
| SUB OUT: LaMore, Dave | 11:56 | |||
| SUB OUT: Matthews, Jake | 11:56 | |||
| MISSED 3 PTR by Smith, Darryl | 11:40 | |||
| REBOUND (OFF) by Cherry, Devin | 11:40 | |||
| TURNOVR by Smith, Darryl | 11:31 | |||
| 11:03 | 41-67 | V 26 | GOOD! LAYUP by Sherburne, Jimmy [PNT] | |
| 10:46 | FOUL by Sherburne, Jimmy (P2T5) | |||
| MISSED 3 PTR by Mischler, Robert | 10:31 | REBOUND (DEF) by Brase, Hans | ||
| REBOUND (DEF) by Cherry, Devin | 10:06 | MISSED 3 PTR by Wilson, Clay | ||
| GOOD! JUMPER by Cressler, Nolan | 09:50 | 43-67 | V 24 | |
| ASSIST by Cherry, Devin | 09:50 | |||
| SUB IN : Matthews, Jake | 09:31 | SUB IN : Bray, T.J. | ||
| SUB OUT: Smith, Darryl | 09:31 | SUB OUT: Cook, Steven | ||
| 09:29 | 43-69 | V 26 | GOOD! LAYUP by Brase, Hans [PNT] | |
| 09:29 | ASSIST by Bray, T.J. | |||
| GOOD! LAYUP by Tarwater, Dwight [PNT] | 09:08 | 45-69 | V 24 | |
| MISSED FT SHOT by Tarwater, Dwight | 09:08 | FOUL by Brase, Hans (P4T6) | ||
| 09:08 | REBOUND (DEF) by Sherburne, Jimmy | |||
| 09:08 | SUB IN : Miller, Pete | |||
| 09:08 | SUB OUT: Brase, Hans | |||
| FOUL by Matthews, Jake (P3T4) | 08:44 | 45-70 | V 25 | GOOD! FT SHOT by Wilson, Clay |
| 08:44 | 45-71 | V 26 | GOOD! FT SHOT by Wilson, Clay | |
| REBOUND (DEF) by Cressler, Nolan | 08:44 | MISSED FT SHOT by Wilson, Clay | ||
| SUB IN : Onuorah, David | 08:44 | SUB IN : Cook, Steven | ||
