Men's Basketball All-Time Results, 2000-09
1999-2000 | |||||
Coach: William Carmody | |||||
Captains: R. Mason Rocca, | |||||
Christopher R. Young | |||||
Overall: 19-11 | Ivy: 11-3 | ||||
11/12 (17) Syracuse@ | L | 43-60Â (PDF) | |||
11/13 Missouri@ | L | 48-51Â (PDF) | |||
11/20 MONMOUTH | W | 37-35Â (PDF) | |||
11/26 Ohio# | L | 60-68Â (PDF) | |||
12/3 UNLV& | L | 66-76Â (PDF) | |||
12/4 Coll. of Charleston& | W | 62-44Â (PDF) | |||
12/7 Bucknell | W | 50-48Â (PDF) | |||
12/9 TEXAS CHRISTIAN | W | 77-72*Â (PDF) | |||
12/12 Rutgers | W | 66-60*Â (PDF) | |||
12/18 ALA.-BIRMINGHAM | W | 64-41Â (PDF) | |||
12/22 (12) Kansas | L | 67-82Â (PDF) | |||
12/27 Xavier | L | 54-58Â (PDF) | |||
12/31 HOLY CROSS | W | 51-41Â (PDF) | |||
1/8 LAFAYETTE | L | 69-70*Â (PDF) | |||
1/24 CATHOLIC | W | 90-49Â (PDF) | |||
1/28 Cornell | W | 59-44Â (PDF) | |||
1/29 Columbia | W | 53-46Â (PDF) | |||
2/4 Brown | W | 76-60Â (PDF) | |||
2/5 Yale | L | 42-44Â (PDF) | |||
2/11 DARTMOUTH | W | 72-47Â (PDF) | |||
2/12 HARVARD | W | 73-55Â (PDF) | |||
2/15 PENNSYLVANIA | L | 46-55Â (PDF) | |||
2/18 COLUMBIA | W | 81-52Â (PDF) | |||
2/19 CORNELL | W | 79-43Â (PDF) | |||
2/25 Harvard | W | 63-48Â (PDF) | |||
2/26 Dartmouth | W | 68-57Â (PDF) | |||
3/3 YALE | W | 56-46Â (PDF) | |||
3/4 BROWN | W | 85-57Â (PDF) | |||
3/7 Pennsylvania | L | 52-73Â (PDF) | |||
3/15 Penn State% | L | 41-55Â (PDF) | |||
@ NABC Classic at Syracuse | |||||
# at Metro Centre, Halifax, Nova Scotia | |||||
& Food Lion MVP Classic at Charlotte, N.C. | |||||
% National Invitation Tournament | |||||
 |
|||||
2000-01 | |||||
Coach: John Thompson | |||||
Captain: Nathan W. Walton | |||||
Overall: 16-11 Ivy: 11-3 (champion) | |||||
11/14 (2) Duke@ | L | 50-87Â (PDF) | |||
11/25 Monmouth | L | 59-70Â (PDF) | |||
12/1 Weber State# | W | 65-60*Â (PDF) | |||
12/2 Ball State# | W | 49-47Â (PDF) | |||
12/6 Lafayette | L | 73-80Â (PDF) | |||
12/9 XAVIER | W | 58-52Â (PDF) | |||
12/14 RUTGERS | L | 44-46Â (PDF) | |||
12/18 Texas Christian | L | 45-76Â (PDF) | |||
12/23 Holy Cross | W | 47-46Â (PDF) | |||
12/26 Penn State% | L | 52-65Â (PDF) | |||
12/27 Rutgers% | L | 39-53Â (PDF) | |||
1/12 CORNELL | W | 78-53Â (PDF) | |||
1/13 COLUMBIA | W | 53-36Â (PDF) | |||
1/29 COLLEGE OF N.J. | W | 69-59Â (PDF) | |||
2/2 BROWN | W | 66-62Â (PDF) | |||
2/3 YALE | W | 62-49Â (PDF) | |||
2/9 Dartmouth | L | 56-57Â (PDF) | |||
2/10 Harvard | W | 69-67Â (PDF) | |||
2/13 Pennsylvania | W | 67-53Â (PDF) | |||
2/16 Columbia | L | 42-59Â (PDF) | |||
2/17 Cornell | L | 49-66Â (PDF) | |||
2/23 HARVARD | W | 62-48Â (PDF) | |||
2/24 DARTMOUTH | W | 68-52Â (PDF) | |||
3/2 Yale | W | 60-49Â (PDF) | |||
3/3 Brown | W | 64-55Â (PDF) | |||
3/6 PENNSYLVANIA | W | 68-52Â (PDF) | |||
3/16 (6) North Carolina$ | L | 48-70Â (PDF) | |||
@ Preseason NIT, Durham, N.C. | |||||
# First Merchants Classic, Muncie, Ind. | |||||
% Holiday Festival, MSG, New York, N.Y. | |||||
$ NCAA South Regional, New Orleans, La. | |||||
 |
|||||
2001-02 | |||||
Coach: John Thompson | |||||
Captains: Michael S. Bechtold, | |||||
Ahmed El-Nokali | |||||
Overall: 16-12 Ivy: 11-3 (champion) | |||||
11/15 California@ | L | 58-70Â (PDF) | |||
11/16 St. Joseph’s@ | L | 63-74 (PDF) | |||
11/24 Florida International | L | 44-49Â (PDF) | |||
11/28 RIDER | W | 69-57Â (PDF) | |||
12/2 (5) Maryland# | L | 53-61Â (PDF) | |||
12/3 George Washington# | L | 57-60Â (PDF) | |||
12/8 MONMOUTH | W | 76-70Â (PDF) | |||
12/12 (4) KANSAS | L | 62-78Â (PDF) | |||
12/21 LAFAYETTE | W | 67-61Â (PDF) | |||
12/29 Rutgers | L | 62-70Â (PDF) | |||
1/5 HOLY CROSS | W | 52-50Â (PDF) | |||
1/11 Harvard | W | 50-48Â (PDF) | |||
1/12 Dartmouth | W | 57-46Â (PDF) | |||
1/28 WESTERN MD. | W | 78-24Â (PDF) | |||
2/1 COLUMBIA | W | 49-41Â (PDF) | |||
2/2 CORNELL | W | 60-38Â (PDF) | |||
2/8 Brown | W | 70-56Â (PDF) | |||
2/9 Yale | L | 50-60Â (PDF) | |||
2/12 PENNSYLVANIA | L | 38-62Â (PDF) | |||
2/15 DARTMOUTH | W | 79-68Â (PDF) | |||
2/16 HARVARD | W | 70-59Â (PDF) | |||
2/22 YALE | W | 59-46Â (PDF) | |||
2/23 BROWN | W | 73-47Â (PDF) | |||
3/1 Cornell | W | 61-57Â (PDF) | |||
3/2 Columbia | W | 49-48Â (PDF) | |||
3/5 Pennsylvania | L | 48-64Â (PDF) | |||
3/7 Yale * | L | 60-76Â (PDF) | |||
3/12 Louisville $ | L | 65-66Â (PDF) | |||
@ BCA Classic, Berkeley, Calif. | |||||
# BCI Classic, Washington, D.C. | |||||
* Ivy League three-way playoff at the Palestra, Philadelphia, Pa. | |||||
$ National Invitation Tournament | |||||
 |
|||||
2002-03 | |||||
Coach: John Thompson | |||||
Captains: Kyle M. Wente | |||||
Overall: 16-11 Ivy: 10-4 | |||||
11/22 Western Michigan@ | W | 62-59Â (PDF) | |||
11/23 (7) Oklahoma@ | L | 63-82Â (PDF) | |||
11/30 FLORIDA INTL. | L | 65-68*Â (PDF) | |||
12/3 Monmouth | W | 60-57Â (PDF) | |||
12/7 Lafayette | W | 89-75Â (PDF) | |||
12/14 RUTGERS | L | 70-76Â (PDF) | |||
12/18 Rider# | L | 59-62Â (PDF) | |||
12/22 (10) Texas | L | 54-57Â (PDF) | |||
12/27 Texas A&M$ | W | 76-62Â (PDF) | |||
12/28 Santa Clara$ | L | 71-77Â (PDF) | |||
1/3 Holy Cross | L | 54-55Â (PDF) | |||
1/7 UMBC | W | 76-43Â (PDF) | |||
1/27 URSINUS | W | 99-56Â (PDF) | |||
1/31 HARVARD | W | 67-61Â (PDF) | |||
2/1 DARTMOUTH | W | 57-52Â (PDF) | |||
2/7 Columbia | W | 68-51Â (PDF) | |||
2/8 Cornell | W | 67-49Â (PDF) | |||
2/11 Pennsylvania | L | 55-65Â (PDF) | |||
2/14 BROWN | L | 73-80Â (PDF) | |||
2/15 YALE | W | 56-49Â (PDF) | |||
2/21 Dartmouth | W | 70-60Â (PDF) | |||
2/22 Harvard | W | 67-66Â (PDF) | |||
2/28 Yale | W | 61-52Â (PDF) | |||
3/1 Brown | L | 74-88Â (PDF) | |||
3/7 CORNELL | W | 71-61Â (PDF) | |||
3/8 COLUMBIA | W | 44-40Â (PDF) | |||
3/11 PENNSYLVANIA | L | 67-74Â (PDF) | |||
@Sooner Invitational, Norman, Okla. | |||||
#Sovereign Bank Arena, Trenton, N.J. | |||||
$Cable Car Classic, Santa Clara, Calif. | |||||
 |
|||||
2003-04 | |||||
Coach: John Thompson | |||||
Captains: Edward G. Persia, C. Judson Wallace | |||||
Overall: 20-8 Ivy: 13-1 (champion) | |||||
11/21 COLGATE | W | 73-64Â (PDF) | |||
11/28 HOLY CROSS | W | 61-55Â (PDF) | |||
12/2 at UMBC | W | 68-56Â (PDF) | |||
12/5 UC Irvine@ | L | 55-57Â (PDF) | |||
12/6 Fresno State@ | W | 72-67Â (PDF) | |||
12/13 Rutgers | L | 49-51Â (PDF) | |||
12/17 (3) Duke | L | 51-69Â (PDF) | |||
12/22 LAFAYETTE | L | 44-47Â (PDF) | |||
12/29 Loyola (Md.) | W | 74-54Â (PDF) | |||
1/3 (7) Oklahoma# | L | 55-58Â (PDF) | |||
1/7 MONMOUTH | W | 67-52Â (PDF) | |||
1/10 Minnesota | L | 53-57Â (PDF) | |||
1/26 SOUTHERN VT. | W | 86-48Â (PDF) | |||
1/30 Brown | W | 64-49Â (PDF) | |||
1/31 Yale | W | 49-47Â (PDF) | |||
2/6 DARTMOUTH | W | 61-45Â (PDF) | |||
2/7 HARVARD | W | 58-50**Â (PDF) | |||
2/10 PENNSYLVANIA | L | 52-67Â (PDF) | |||
2/13 Cornell | W | 69-64Â (PDF) | |||
2/14 Columbia | W | 78-71*Â (PDF) | |||
2/20 YALE | W | 70-58Â (PDF) | |||
2/21 BROWN | W | 68-61Â (PDF) | |||
2/27 COLUMBIA | W | 75-52Â (PDF) | |||
2/28 CORNELL | W | 59-46Â (PDF) | |||
3/5 Harvard | W | 60-51Â (PDF) | |||
3/6 Dartmouth | W | 64-59Â (PDF) | |||
3/9 Pennsylvania | W | 76-70*Â (PDF) | |||
3/18 (11) Texas & | L | 49-66Â (PDF) | |||
@McCaffrey Classic, Fresno, Calif. | |||||
#Touchstone Energy All-College Classic, | |||||
Oklahoma City, Okla. | |||||
&NCAA Tournament at Denver, Colo. | |||||
 |
|||||
2004-05 | |||||
Coach: Joe Scott | |||||
Captains: William D. Venable, C. Judson Wallace | |||||
Overall: 15-13 Ivy: 6-8 | |||||
11/11 Bucknell@ | W | 61-48Â (PDF) | |||
11/12 (6) Syracuse@ | L | 45-56Â (PDF) | |||
11/22 Wyoming | L | 59-64Â (PDF) | |||
11/27 Lafayette | W | 40-38Â (PDF) | |||
12/1 Holy Cross | W | 56-53Â (PDF) | |||
12/8 RUTGERS | W | 53-40Â (PDF) | |||
12/12 Monmouth | W | 56-52Â (PDF) | |||
12/20 Temple | L | 46-48Â (PDF) | |||
12/27 Tulane& | W | 59-51Â (PDF) | |||
12/28 UTEP& | L | 42-68Â (PDF) | |||
12/31 LOYOLA (MD.) | W | 75-62Â (PDF) | |||
1/2 DAVIDSON | W | 70-68**Â (PDF) | |||
1/5 (5) Duke | L | 46-59Â (PDF) | |||
1/24 HAVERFORD | W | 60-33Â (PDF) | |||
1/28 BROWN | L | 52-57Â (PDF) | |||
1/29 YALE | W | 58-43Â (PDF) | |||
2/4 Dartmouth | L | 42-50Â (PDF) | |||
2/5 Harvard | L | 57-61Â (PDF) | |||
2/8 Penn | L | 62-70*Â (PDF) | |||
2/11 CORNELL | L | 58-66Â (PDF) | |||
2/12 COLUMBIA | W | 63-53Â (PDF) | |||
2/18 Yale | L | 43-56Â (PDF) | |||
2/19 Brown | W | 69-52Â (PDF) | |||
2/25 Columbia | W | 68-59Â (PDF) | |||
2/26 Cornell | L | 49-52Â (PDF) | |||
3/4 HARVARD | W | 66-44Â (PDF) | |||
3/5 DARTMOUTH | W | 65-54Â (PDF) | |||
3/8 PENN | L | 56-64Â (PDF) | |||
@ Coaches vs. Cancer, Syracuse, N.Y. | |||||
& Sun Bowl Tournament, El Paso, Texas | |||||
 |
|||||
2005-06 | |||||
Coach: Joe Scott | |||||
Captain: Scott Greenman | |||||
Overall: 12-15 Ivy: 10-4 | |||||
11/14 DREXEL@ | L | 41-54Â (PDF) | |||
11/20 Lehigh | W | 64-54Â (PDF) | |||
11/27 LAFAYETTE | L | 46-57Â (PDF) | |||
12/3 Colgate | L | 39-62Â (PDF) | |||
12/6 TEMPLE | L | 47-60Â (PDF) | |||
12/10 WYOMING | W | 59-50Â (PDF) | |||
12/14 MONMOUTH | L | 21-41Â (PDF) | |||
12/17 (16) Wake Forest | L | 42-61Â (PDF) | |||
12/21 Stanford! | L | 34-58Â (PDF) | |||
12/28 CARNEGIE MELLON | L | 46-51Â (PDF) | |||
12/31 Rutgers | L | 44-54Â (PDF) | |||
1/5 Rice | L | 41-52Â (PDF) | |||
1/13 COLUMBIA | W | 68-64*Â (PDF) | |||
1/14 CORNELL | L | 49-57Â (PDF) | |||
1/29 Davidson | L | 50-65Â (PDF) | |||
2/3 YALE | W | 66-49Â (PDF) | |||
2/4 BROWN | W | 52-37Â (PDF) | |||
2/10 Harvard | W | 60-59Â (PDF) | |||
2/11 Dartmouth | W | 52-49Â (PDF) | |||
2/14 Penn | L | 41-60Â (PDF) | |||
2/17 Cornell | W | 76-68**Â (PDF) | |||
2/18 Columbia | L | 64-65Â (PDF) | |||
2/24 DARTMOUTH | W | 63-60Â (PDF) | |||
2/25 HARVARD | W | 75-48Â (PDF) | |||
3/3 Brown | L | 46-61Â (PDF) | |||
3/4 Yale | W | 56-45Â (PDF) | |||
3/7 PENN | W | 60-59*Â (PDF) | |||
!Pete Newell Challenge | |||||
@Pre-Season NIT | |||||
 |
|||||
2006-07 | |||||
Coach: Joe Scott | |||||
Captain: Justin J. Conway | |||||
Overall: 11-17 Ivy: 2-12 | |||||
11/10 Loyola (Ill.) ! | L | 57-68 | |||
11/11 VMI ! | W | 73-68 | |||
11/12 Alabama A&M ! | W | 56-39 | |||
11/22 Manhattan | W | 57-45 | |||
11/28 Lafayette | W | 44-42 | |||
12/1 N. Dakota State # | L | 50-57 | |||
12/2 NW State # | W | 53-51 | |||
12/6 LEHIGH | W | 44-43 | |||
12/9 RUTGERS | L | 47-53 | |||
12/16 MARSHALL | W | 61-45 | |||
12/20 South Carolina | L | 48-54 | |||
12/30 Iona | W | 57-46 | |||
1/6 RICE | W | 51-28 | |||
1/12 Columbia | L | 56-64 | |||
1/13 Cornell | L | 35-55 | |||
1/29 Seton Hall | L | 41-79 | |||
2/2 Yale | L | 35-43 | |||
2/3 Brown | L | 48-63 | |||
2/9 HARVARD | W | 74-68** | |||
2/10 DARTMOUTH | L | 44-45 | |||
2/13 Penn | L | 35-48 | |||
2/16 CORNELL | L | 50-57 | |||
2/17 COLUMBIA | W | 54-49 | |||
2/23 Dartmouth | L | 43-53 | |||
2/24 Harvard | L | 43-50 | |||
3/2 BROWN | L | 55-64 | |||
3/3 YALE | L | 51-52 | |||
3/6 PENN | L | 48-64 | |||
! BCA Classic, Columbus, Ohio | |||||
# Pepsi Blue & Gold Classic, Milwaukee, Wis. | |||||
 |
|||||
2007-08 | |||||
Coach: Sydney Johnson | |||||
Captains: Kyle Koncz, Noah Savage | |||||
Overall: 6-23 Ivy: 3-11 | |||||
11/11 CENTRAL CONN. | W | 59-57 | |||
11/14 IONA | W | 66-58 | |||
11/19 (13) Duke # | L | 61-83 | |||
11/20 Arizona State # | L | 42-61 | |||
11/21Chaminade # | L | 70-74 | |||
11/28 SETON HALL | L | 55-65 | |||
12/1 Rutgers | L | 50-54 | |||
12/5 Evansville | L | 32-53 | |||
12/12 Penn State | L | 38-61 | |||
12/16 MANHATTAN | L | 66-71 | |||
12/22 Marshall | L | 60-66 | |||
12/30 Monmouth | L | 50-59 | |||
1/6 Lehigh | L | 49-68 | |||
1/9 LAFAYETTE | L | 71-76* | |||
1/27 DOMINICAN | W | 60-46 | |||
2/1 DARTMOUTH | W | 57-53 | |||
2/2 HARVARD | W | 68-54 | |||
2/8 Cornell | L | 61-72 | |||
2/9 Columbia | L | 53-58 | |||
2/12 Penn | L | 65-70 | |||
2/15 YALE | L | 56-67 | |||
2/16 BROWN | L | 63-65* | |||
2/22 Harvard | L | 67-74* | |||
2/23 Dartmouth | L | 52-71 | |||
2/29 Brown | L | 57-64 | |||
3/1 Yale | L | 59-67 | |||
3/7 COLUMBIA | W | 75-64 | |||
3/8 CORNELL | L | 64-71 | |||
3/11 PENN | L | 47-60 | |||
# EA Sports Maui Invitational, Lahaina, Maui, Hawaii | |||||
 |
|||||
2008-09 | |||||
Coach: Sydney Johnson | |||||
Captains: Jason Briggs, Nick Lake | |||||
Overall: 13-14 Ivy: 8-6 | |||||
11/14 CENT. MICHIGAN | L | 53-55 | |||
11/19 MAINE | L | 55-58* | |||
11/23 Army | W | 55-43 | |||
11/26 Fordham | W | 73-61 | |||
12/2 SOUTH CAROLINA | L | 58-84 | |||
12/6 St. Bonaventure | L | 53-60 | |||
12/10 RUTGERS | L | 44-49 | |||
12/14 Manhattan | L | 60-70 | |||
12/20 Cent. Conn. State | L | 56-67 | |||
12/30 Lafayette | L | 53-54 | |||
1/3 UNC GREENSBORO | W | 65-55 | |||
1/7 LEHIGH | W | 73-64 | |||
1/25 CONCORDIA (NY) | W | 64-44 | |||
1/30 Dartmouth | W | 59-54 | |||
1/31 Harvard | W | 77-71 | |||
2/6 CORNELL | W | 61-41 | |||
2/7 COLUMBIA | W | 63-35 | |||
2/13 Yale | L | 48-60 | |||
2/14 Brown | L | 43-61 | |||
2/17 PENN | L | 55-62* | |||
2/20 HARVARD | W | 58-55 | |||
2/21 DARTMOUTH | L | 63-66 | |||
2/27 BROWN | W | 56-48 | |||
2/28 YALE | W | 62-54 | |||
3/6 Columbia | L | 44-58 | |||
3/7 Cornell | L | 51-60 | |||
3/10 Penn | W | 59-56 | |||
* indicates overtime(s)