Princeton University Athletics
Princeton Tigers vs UNCG
3/8/2019
UNCG Stadium
12 p.m.
Princeton Tigers
1-3

2
Final
3

UNCG
7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | X | 3 | 9 | 2 |
Win: Voigt, Jack (1-1)Loss: Smith, Ryan (2-2)Save: Sykes, Chad (2)
Scoring Summary
Team | PRIN | UNCG |
|---|---|---|
3rd HARDISON stole second; KOONCE stole third, scored on a throwing error by c, unearned. | 0 | 1 |
5th Harding, D. homered to left field, RBI (0-2 KF). | 1 | 1 |
6th CAVENESS homered to left field, RBI (3-1 BFBB). | 1 | 2 |
7th KOONCE scored on a wild pitch. | 1 | 3 |
8th Machiorlette grounded out to 1b unassisted, RBI (2-2 KBBK); Beckett, T. advanced to third; Flynn, J. scored. | 2 | 3 |
Princeton Tigers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Chris | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boone, Jake | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Nadir | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Flynn, Joseph | 1B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Marasheski, Eric | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett, Taylor. | 3B/RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| West, Max | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Machiorlette, Max | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kregel, Brian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Snedeker, Sy | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harding, David | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoefer, Eric. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 4 | 0 | 7 | 12 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hardison, Greg | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Webster, Caleb | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Embler, Austin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caveness, Ryan | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Madole, Josh | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Flores, David | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ferrara, Mike | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Sawyer, Coleman | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Koonce, Jacquez | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Sanderson, Phillip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voigt, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sykes, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 1 | 2 | 0 | 7 | 6 |
Batting
HR: Caveness, Ryan (1)
SH: Hardison, Greg (1); Embler, Austin (1)
SF: Webster, Caleb (1)
Baserunning SB: Hardison, Greg (1); Webster, Caleb (1); Embler, Austin (1); Koonce, Jacquez (1)
PO: Embler, Austin (1)
Fielding
E: Webster, Caleb (1); Sanderson, Phillip (1)
Princeton Tigers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Ryan | 6.0 | 7 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 9 | 102 |
| Hoefer, Eric. | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 23 |
| Totals | 9 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 29 | 34 | 4 | 12 | 125 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanderson, Phillip | 5.2 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 6 | 91 |
Jackson, Corey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Voigt, Jack | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
Sykes, Chad | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 36 |
| Totals | 7 | 2 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 33 | 41 | 9 | 11 | 156 |
Win: Voigt, Jack (1-1)
Loss: Smith, Ryan (2-2)
HBP:
Sanderson, Phillip (1); Sykes, Chad (1)
Save:
Sykes, Chad (2)

















