Princeton University Athletics
Princeton vs Northeastern
10/15/2017
Dedham Field
1:00 PM
Princeton
(8-6)

3
Final
0

Northeastern
(7-8)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PRIN | NU |
|---|---|---|---|---|---|---|
| 2:22 | McCarthy, Ryan | Assisted by: Tornetta, Julianna , Roth, Clara | off of a corner. 11 stop, 20 insert | 1 | 0 | |
| 37:30 | Wong, Elise | Unassisted | rebound off two shots off corner | 2 | 0 | |
| 48:50 | Neff, MaryKate | Assisted by: Roth, Clara | 20 dribbled down baseline, pass in front | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Princeton | 9 | 14 | 23 (13) |
| Northeastern | 3 | 2 | 5 (1) |
Saves | |||
| Princeton | 1 | 0 | 1 |
| Northeastern | 3 | 7 | 10 |
Penalty Corners | |||
| Princeton | 3 | 3 | 6 |
| Northeastern | 2 | 2 | 4 |
Fouls | |||
| Princeton | 0 | 0 | 0 |
| Northeastern | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:46 | #11 Tornetta, Julianna | ||
| 47:41 | #4 Bartucca, Jamie |





