Princeton University Athletics
2026 Field Hockey Roster
No. | Full Name | Pos. | Ht. | Yr. | Hometown / High School |
|---|---|---|---|---|---|
| 1 | Goalie | 5' 7'' | Fr. | Bel Air, Md. / John Carroll School | |
| 2 | Forward/Midfield | 5' 3'' | Jr. | New Freedom, Pa. / Susquehannock | |
| 4 | Midfield | 5' 4'' | Fr. | Winnetka, Ill. / New Trier | |
| 5 | Forward | 5' 7'' | Sr. | Chester, England / The King's School Chester | |
| 6 | Defense | 5' 9'' | Sr. | Milton, England / Repton School | |
| 7 | Defense | 5' 8'' | Sr. | Radnor, Pa. / Radnor | |
| 8 | Forward | 5' 6'' | Jr. | Nantwich, England / Sedbergh School | |
| 9 | Defense | 5' 7'' | Jr. | Winnetka, Ill. / New Trier | |
| 10 | Midfield | 5' 3'' | Jr. | Bristol, England / Clifton College | |
| 11 | Defense/Midfield | 5' 10'' | Fr. | Bryn Mawr, Pa. / Academy of Notre Dame de Namur | |
| 12 | Midfield | 5' 6'' | So. | Cheltenham, England / Dean Close | |
| 13 | Forward/Midfield | 5' 8'' | So. | Bryn Mawr, Pa. / Academy of Notre Dame de Namur | |
| 14 | Defense/Midfield | 5' 6'' | Fr. | Louisville, Kent. / Christian Academy | |
| 15 | Forward | 5' 4'' | So. | Princeton, N.J. / Princeton | |
| 16 | Midfield/Defense | 5' 4'' | Sr. | Surbiton, England / The Tiffin School For Girls | |
| 18 | Midfield | 5' 3'' | So. | Wirksworth, England / Repton School | |
| 19 | Midfield | 5' 7'' | Jr. | Bromley, England / Caterham School | |
| 20 | Forward | 5' 3'' | Fr. | Poquoson, Va. / Poquoson | |
| 21 | Midfield | 5' 3'' | Jr. | Cambridge, Mass. / Middlesex School | |
| 22 | Midfield | 5' 7'' | Fr. | Madison, N.J. / Oak Knoll | |
| 24 | Defense/Midfield | 5' 4'' | So. | Williamsburg, Va. / Jamestown | |
| 35 | Goalie | 6' 0'' | Sr. | Rye, N.Y. / Sacred Heart (Greenwich) | |
| 99 | Goalie | 5' 3'' | So. | Cream Ridge, N.J. / Allentown | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Field Hockey Coach | ctag@princeton.edu | 609-258-4976 | ||
| Associate Head Coach | drizzo22@princeton.edu | 609-258-3859 | ||
| Assistant Coach | pgillern@princeton.edu | 609-258-3859 | ||
| Assistant Coach | ph9179@princeton.edu | 609-258-3859 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | jh1360@princeton.edu | 609-258-3527 | ||
| Assistant Performance Coach | ej1401@princeton.edu | |||
| Princeton Athletics Fellow | khackett@princeton.edu | |||
| Princeton Athletics Fellow | rhubert@princeton.edu | |||
| Princeton Athletics Fellow | ap2@princeton.edu | |||
| Princeton Athletics Fellow | emschnei@princeton.edu | |||






































































