Princeton University Athletics
Princeton vs Penn
11/4/2017
Ellen Vagelos Field
12:05pm
Princeton
(11-6, 7-0)

2
Final
1

Penn
(9-8, 4-3)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PRIN | PENN |
|---|---|---|---|---|---|---|
| 3:33 | Hoover, Alexa | Assisted by: Meily, Paige , Huang, Rachel | Off corner | 0 | 1 | |
| 37:26 | Roth, Clara | Unassisted | Drive endline, finish far post | 1 | 1 | |
| 57:57 | Bacskai, Maddie | Assisted by: Tornetta, Sophia | Defelection off initial shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Princeton | 5 | 8 | 13 (4) |
| Penn | 3 | 1 | 4 (3) |
Saves | |||
| Princeton | 1 | 1 | 2 |
| Penn | 1 | 1 | 2 |
Penalty Corners | |||
| Princeton | 3 | 10 | 13 |
| Penn | 3 | 0 | 3 |
Fouls | |||
| Princeton | 0 | 0 | 0 |
| Penn | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:04 | #14 Neff, MaryKate | ||
| 55:25 | #7 Hoover, Alexa | ||
| 59:24 | #8 Wong, Elise |





