Princeton University Athletics
Princeton vs Brown
10/19/2019
Goldberger Field
12:03 PM
Princeton
(9-4, 4-0 Ivy League)

6
Final
0

Brown
(5-8, 1-3 Ivy League)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PRIN | BRWN |
|---|---|---|---|---|---|---|
| 1:30 | McCarthy, Ali | Assisted by: Popper, Sammy | pass from outside and deflected in close | 1 | 0 | |
| 2:25 | McCarthy, Ali | Assisted by: Roth, Clara | midrange shot | 2 | 0 | |
| 6:18 | Davey, Hannah | Assisted by: Popper, Sammy | shot from high arc | 3 | 0 | |
| 8:16 | Roth, Clara | Assisted by: Shephard, Zoe | pass at top of arc, long shot | 4 | 0 | |
| 33:50 | Roth, Clara | Unassisted | off rebound | 5 | 0 | |
| 44:17 | Roth, Clara | Unassisted | midrange | 6 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Princeton | 9 | 3 | 5 | 7 | 24 (18) |
| Brown | 0 | 2 | 2 | 3 | 7 (3) |
Saves | |||||
| Princeton | 0 | 1 | 0 | 2 | 3 |
| Brown | 3 | 1 | 3 | 5 | 12 |
Penalty Corners | |||||
| Princeton | 1 | 0 | 2 | 1 | 4 |
| Brown | 0 | 0 | 0 | 1 | 1 |
Fouls | |||||
| Princeton | 0 | 0 | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|






