Princeton University Athletics
Penn vs Princeton
Penn
5-3 , 4-1


Princeton
6-2 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 7 | 8 | 7 | 28 |
PENN: PASS - Torgersen, Alek (179); RUSH - Torgersen, Alek (46); REC - Watson, Justin (82)
PRIN: PASS - kanoff, chad (160); RUSH - rhattigan, joe (66); REC - osborne, trevor (49)
Scoring Summary
- | - | - | - | - | PENN | PRIN |
|---|---|---|---|---|---|---|
![]() | 1st | PRIN | 13:37 | PRIN - Tyler, Jeremiah 14 yd blocked punt return (Rice, Tavish kickfailed) | 0 | 6 |
![]() | 2nd | PRIN | 09:46 | PRIN - Lovett, John 1 yd run (Rice, Tavish kick), 12 plays, 78 yards, TOP 5:08 | 0 | 13 |
![]() | 3rd | PRIN | 07:12 | PRIN - Frusciante, J 4 yd pass from Lovett, John (Frusciante, J pass) 15 plays, 80 yards, TOP 7:48 | 0 | 21 |
![]() | 4th | PRIN | 04:39 | PRIN - Rhattigan, Joe 12 yd run (Rice, Tavish kick), 11 plays, 72 yards, TOP 6:48 | 0 | 28 |
| 0 | 28 | |||||
Penn


Princeton
Start of 1st Half
Princeton wins toss and defers.
PRIN ball on PRIN40.
Rice, Tavish kickoff 60 yards to the PENN0, Tuff, Lonnie return 23 yards to the PENN23 (Martello, T;Ellis, Benjamin).
15:00
PENN
PENN - PUNT


0
0
13:37
PRIN
PRIN - TD


0
6

0
0
1st6

13:37
PENN
PENN - PUNT


0
6
09:08
PRIN
PRIN - DOWNS


0
6
03:50
PENN
PENN - DOWNS


0
6
Penn


Princeton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Torgersen, Alek pass complete to Watson, Justin for 4 yards to the PRIN22 (Williams, D;Huffman, Sam).
14:54
PRIN
PRIN - TD


0
13

0
0
1st13

09:46
PENN
PENN - PUNT


0
13
07:37
PRIN
PRIN - DOWNS


0
13
04:32
PENN
PENN - DOWNS


0
13
00:48
PRIN
PRIN - FGA


0
13
00:00
PENN
PENN - HALF


0
13
Penn


Princeton
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PENN ball on PENN40.
Soslow, Jack kickoff 60 yards to the PRIN0, touchback.
15:00
PRIN
PRIN - TD


0
21

0
0
1st21

07:12
PENN
PENN - INT


0
21
02:10
PRIN
PRIN - PUNT


0
21
Penn


Princeton
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lovett, John pass incomplete to Barnes, Isaiah (Walker, Jyron).
Lovett, John punt 32 yards to the PENN0, touchback.
14:47
PENN
PENN - DOWNS


0
21
11:27
PRIN
PRIN - TD


0
28

0
0
1st28

04:39
PENN
PENN - FUMB


0
28
01:03
PRIN
PRIN - HALF


0
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PENN23 | 15:00 | KO | PENN28 | 13:37 | PUNT | 3-5 | 1:23 |
![]() | 1 | PENN14 | 13:37 | PUNT | PENN14 | 13:37 | TD | 0-0 | 0:00 |
![]() | 1 | PENN20 | 13:37 | KO | PRIN48 | 09:08 | PUNT | 8-32 | 4:29 |
![]() | 1 | PRIN06 | 09:08 | PUNT | PENN22 | 03:50 | DOWNS | 11-72 | 5:18 |
![]() | 1 | PENN22 | 03:50 | DOWNS | PRIN22 | 14:54 | DOWNS | 12-56 | 3:56 |
![]() | 2 | PRIN22 | 14:54 | DOWNS | PENN00 | 09:46 | TD | 12-78 | 5:08 |
![]() | 2 | PENN20 | 09:46 | KO | PENN19 | 07:37 | PUNT | 3--1 | 2:09 |
![]() | 2 | PRIN48 | 07:37 | PUNT | PENN31 | 04:32 | DOWNS | 8-21 | 3:05 |
![]() | 2 | PENN31 | 04:32 | DOWNS | PRIN31 | 00:48 | DOWNS | 10-38 | 3:44 |
![]() | 2 | PRIN31 | 00:48 | DOWNS | PENN33 | 00:00 | FGA | 7-36 | 0:48 |
![]() | 2 | PENN33 | 00:00 | FGA | PENN33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | PRIN20 | 15:00 | KO | PENN00 | 07:12 | TD | 15-80 | 7:48 |
![]() | 3 | PENN20 | 07:12 | KO | PRIN24 | 02:10 | INT | 11-56 | 5:02 |
![]() | 3 | PRIN43 | 02:10 | INT | PENN32 | 14:47 | PUNT | 7-25 | 2:23 |
![]() | 4 | PENN20 | 14:47 | PUNT | PRIN28 | 11:27 | DOWNS | 10-52 | 3:20 |
![]() | 4 | PRIN28 | 11:27 | DOWNS | PENN00 | 04:39 | TD | 11-72 | 6:48 |
![]() | 4 | PENN20 | 04:39 | KO | PRIN14 | 01:03 | FUMB | 15-66 | 3:36 |
![]() | 4 | PRIN14 | 01:03 | FUMB | PRIN12 | 00:00 | HALF | 1--2 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PENN23 | 15:00 | KO | PENN28 | 13:37 | PUNT | 3-5 | 1:23 |
![]() | 1 | PENN20 | 13:37 | KO | PRIN48 | 09:08 | PUNT | 8-32 | 4:29 |
![]() | 1 | PENN22 | 03:50 | DOWNS | PRIN22 | 14:54 | DOWNS | 12-56 | 3:56 |
![]() | 2 | PENN20 | 09:46 | KO | PENN19 | 07:37 | PUNT | 3--1 | 2:09 |
![]() | 2 | PENN31 | 04:32 | DOWNS | PRIN31 | 00:48 | DOWNS | 10-38 | 3:44 |
![]() | 2 | PENN33 | 00:00 | FGA | PENN33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | PENN20 | 07:12 | KO | PRIN24 | 02:10 | INT | 11-56 | 5:02 |
![]() | 4 | PENN20 | 14:47 | PUNT | PRIN28 | 11:27 | DOWNS | 10-52 | 3:20 |
![]() | 4 | PENN20 | 04:39 | KO | PRIN14 | 01:03 | FUMB | 15-66 | 3:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PENN14 | 13:37 | PUNT | PENN14 | 13:37 | TD | 0-0 | 0:00 |
![]() | 1 | PRIN06 | 09:08 | PUNT | PENN22 | 03:50 | DOWNS | 11-72 | 5:18 |
![]() | 2 | PRIN22 | 14:54 | DOWNS | PENN00 | 09:46 | TD | 12-78 | 5:08 |
![]() | 2 | PRIN48 | 07:37 | PUNT | PENN31 | 04:32 | DOWNS | 8-21 | 3:05 |
![]() | 2 | PRIN31 | 00:48 | DOWNS | PENN33 | 00:00 | FGA | 7-36 | 0:48 |
![]() | 3 | PRIN20 | 15:00 | KO | PENN00 | 07:12 | TD | 15-80 | 7:48 |
![]() | 3 | PRIN43 | 02:10 | INT | PENN32 | 14:47 | PUNT | 7-25 | 2:23 |
![]() | 4 | PRIN28 | 11:27 | DOWNS | PENN00 | 04:39 | TD | 11-72 | 6:48 |
![]() | 4 | PRIN14 | 01:03 | FUMB | PRIN12 | 00:00 | HALF | 1--2 | 1:03 |
Team Statistics
- | PENN | PRIN |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 10 | 11 |
| Passing | 11 | 12 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 145 | 184 |
| Attempts | 35 | 38 |
| Avg. Per Rush | 4.1 | 4.8 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 159 | 186 |
| Yds. Lost | 14 | 2 |
Passing | ||
| Total (Net) | 179 | 223 |
| Comp.-Att.-Int. | 25 - 37 - 1 | 23 - 33 - 0 |
| Avg / Att | 4.8 | 6.8 |
| Avg / Comp. | 7.2 | 9.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 324 | 407 |
| Plays | 72 | 71 |
| Avg. / Play | 4.5 | 5.7 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 3-20 | 4-25 |
Punting | ||
| Punts - Yds. | 3-75 | 1-32 |
| Avg. / Punt | 25.0 | 32.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-60 | 5-300 |
| Avg. Yds. / Kickoff | 60.0 | 60.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-28-1 |
| Punt: Avg. / Return | NaN | 28.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-27-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:39 | 32:21 |
| 3rd. Down Conv. | 6 of 13 | 9 of 13 |
| 4th. Down Conversions | 1 of 4 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-1 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | undefined-undefined | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Torgersen, Alek | 25 | 37 | 179 | 0 | 1 | 22 | 0 |
| Totals | 25 | 37 | 179 | 0 | 1 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 24 | 160 | 0 | 0 | 40 | 0 | |
| 6 | 9 | 63 | 1 | 0 | 31 | 0 | |
| Totals | 23 | 33 | 223 | 1 | 0 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Torgersen, Alek | 12 | 60 | 14 | 46 | 0 | 17 | 3.8 |
Solomon, Tre | 11 | 38 | 0 | 38 | 0 | 8 | 3.5 |
Brooks, Karekin | 7 | 33 | 0 | 33 | 0 | 12 | 4.7 |
Watson, Justin | 4 | 24 | 0 | 24 | 0 | 9 | 6 |
Countryman, Cam | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 35 | 159 | 14 | 145 | 0 | 17 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 66 | 0 | 66 | 1 | 12 | 5.1 | |
| 10 | 64 | 0 | 64 | 0 | 18 | 6.4 | |
| 13 | 46 | 0 | 46 | 1 | 9 | 3.5 | |
| 1 | 10 | 0 | 10 | 0 | 10 | 10 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 186 | 2 | 184 | 2 | 18 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Watson, Justin | 12 | 82 | 0 | 22 |
Pearson, C. | 4 | 47 | 0 | 19 |
Solomon, Tre | 7 | 31 | 0 | 8 |
Bokun, Nicholas | 2 | 19 | 0 | 15 |
| Totals | 25 | 179 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 49 | 0 | 40 | |
| 5 | 43 | 1 | 13 | |
| 5 | 37 | 0 | 12 | |
| 1 | 31 | 0 | 31 | |
| 1 | 18 | 0 | 18 | |
| 2 | 17 | 0 | 13 | |
| 3 | 13 | 0 | 6 | |
| 2 | 8 | 0 | 10 | |
| 1 | 8 | 0 | 8 | |
| 1 | -1 | 0 | 0 | |
| Totals | 23 | 223 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moskal, Colton | 2 | 11 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Philippi, Sam | 6 | 6 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Mason | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Panciello, D. | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Nick | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Walker, Jyron | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Moore, Alex | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jangro, Connor | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ament, Nico | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vecchio, Louis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Henderson, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mills, Brandon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Power, Corey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Cooper | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
O'brien, Conor | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sontich, Lukas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dennis, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Escobedo, Alan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quarterman, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hendrickson, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 6 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | 1-27 | - | - | - | |
| 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 5 | 5 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - | |
Huffman, Sam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Ellis, Benjamin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | 1 | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Torgersen, Alek | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 |
Kelley, Hunter | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 32.0 | 32 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rice, Tavish | 2 | 00:00 | 50 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Soslow, Jack | 1 | 60 | 1 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 5 | 300 | 4 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tuff, Lonnie | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Kirchmier, Nate | C |
| 70 | Poulos, Dan | LG |
| 69 | Demes, Nick | LT |
| 10 | Torgersen, Alek | QB |
| 62 | Whitton, Nick | RG |
| 63 | Dennis, Tommy | RT |
| 22 | Solomon, Tre | TB |
| 86 | Bokun, Nicholas | TE |
| 3 | Countryman, Cam | WR |
| 5 | Watson, Justin | WR |
| 7 | Pearson, C. | WR |

# | Player | Pos. |
|---|---|---|
| 64 | C | |
| 61 | LG | |
| 72 | LT | |
| 11 | QB | |
| 36 | RB | |
| 65 | RG | |
| 75 | RT | |
| 88 | TE | |
| 2 | WR | |
| 14 | WR | |
| 37 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Williams, Mason | CB |
| 6 | Walker, Jyron | CB |
| 92 | Vecchio, Louis | DE |
| 94 | Hendrickson, T. | DE |
| 26 | Moore, Alex | FS |
| 39 | Mills, Brandon | LB |
| 44 | Moskal, Colton | LB |
| 99 | Gardner, Cooper | NG |
| 18 | Lee, Ephraim | OLB |
| 45 | Sontich, Lukas | OLB |
| 14 | Philippi, Sam | SS |

# | Player | Pos. |
|---|---|---|
| 17 | CB | |
| 22 | CB | |
| 44 | DE | |
| 90 | DE | |
| 66 | DT | |
| 3 | FS | |
| 54 | MLB | |
| 94 | OLB | |
| 21 | SAM | |
| 10 | Huffman, Sam | SS |
| 33 | WIL |
Player Participation

# | Player |
|---|---|
| 3A | Brooks, Karekin |
| 4 | Whiteneck, Pete |
| 8 | Tuff, Lonnie |
| 9 | Strouss, Adam |
| 15 | Ament, Nico |
| 17 | Smith, Hassan |
| 19 | Philbert-Richar |
| 20 | Schoenauer, B. |
| 25 | Farrell, Steve |
| 29 | Cammon, Jay |
| 30 | Soslow, Jack |
| 32 | O'Brien, Conor |
| 34 | Panciello, D. |
| 35 | Henderson, Matt |
| 46 | Kelley, Hunter |
| 47 | Miller, Nick |
| 48 | Ripp, Ryan |
| 49 | Jangro, Connor |
| 50 | Weber, Alex |
| 54 | Follansbee, Sam |
| 56 | Gibbs, Jeff |
| 57 | Halter, Jacob |
| 65 | Escobedo, Alan |
| 72 | Quarterman, T. |
| 73 | Power, Corey |
| 77 | Bishop, William |
| 82 | Vey, Carson |
| 97 | Gammill, Jimmy |

# | Player |
|---|---|
| 1A | |
| 4 | |
| 8 | |
| 9 | |
| 12 | |
| 13 | |
| 19 | |
| 20 | |
| 24 | Ellis, Benjamin |
| 34 | Johnson, Thomas |
| 35 | |
| 38 | |
| 39 | |
| 43 | |
| 48 | |
| 49 | |
| 53 | |
| 57 | |
| 77 | |
| 78 | |
| 80 | |
| 81 | |
| 84 | |
| 86 | |
| 95 | |
| 96 | |
| 99 |







.png&width=24&type=webp)



