Princeton University Athletics
Princeton vs Penn
Penn
6-4 , 4-3


Princeton
3-7 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 3 | 17 |
![]() | 3 | 3 | 0 | 0 | 6 |
PEN: PASS - O'Brien,Liam (243); RUSH - West,Donte (37); REC - Richardson,Jared (95)
PRI: PASS - hipa, blaine (120); RUSH - clark, ethan (36); REC - robinson, josh (68)
Scoring Summary
- | - | - | - | - | PEN | PRI |
|---|---|---|---|---|---|---|
![]() | 1st | PRI | 09:28 | PRI - Nunez Perez,Esteban 32 yd field goal 11 plays, 60 yards, TOP 05:32 | 0 | 3 |
![]() | 2nd | PEN | 14:32 | PEN - Ellis,Davis 2 yd pass from O'Brien,Liam (Walters,Mason kick) 19 plays, 75 yards, TOP 09:56 | 7 | 3 |
![]() | 2nd | PRI | 01:51 | PRI - Nunez Perez,Esteban 30 yd field goal 13 plays, 43 yards, TOP 05:22 | 7 | 6 |
![]() | 3rd | PEN | 12:01 | PEN - Owens,Bisi 39 yd pass from O'Brien,Liam (Walters,Mason kick) 6 plays, 75 yards, TOP 02:59 | 14 | 6 |
![]() | 4th | PEN | 10:22 | PEN - Walters,Mason 22 yd field goal 8 plays, 75 yards, TOP 03:26 | 17 | 6 |
| 17 | 6 | |||||
Penn


Princeton
Start of 1st Half
Penn wins toss and defers; PRI will receive; PEN will defend West end-zone.
Start of 1st quarter, clock 15:00.
Smith,Sam kickoff 60 yards to the PRIN00, Touchback.
15:00
PRI
PRI - FG


0
3

0
0
1st3

09:28
PEN
PEN - TD


0
3
Penn


Princeton
09:28
1st Qt
PEN
PEN - TD


7
3

7
0
1st3

14:32
PRI
PRI - PUNT


7
3
10:44
PEN
PEN - PUNT


7
3
07:13
PRI
PRI - FG


7
6

7
0
1st6

01:51
PEN
PEN - PUNT


7
6
00:37
PRI
PRI - HALF


7
6
Penn


Princeton
Start of 2nd Half
PEN will receive; PRI will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Cluskey,Will kickoff 60 yards to the PENN00, Touchback.
15:00
PEN
PEN - TD


14
6

14
0
1st6

12:01
PRI
PRI - PUNT


14
6
09:33
PEN
PEN - PUNT


14
6
02:33
PRI
PRI - PUNT


14
6
Penn


Princeton
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Hipa,Blaine rush left for 4 yards gain to the PRIN44 (O'Connell,Ryan), out of bounds.
PENALTY PRIN Offside 5 yards from PRIN44 to PRIN39. NO PLAY.
Clark,Brady punt 61 yards to the PENN00, Touchback.
13:48
PEN
PEN - FG


17
6

17
0
1st6

10:22
PRI
PRI - DOWNS


17
6
04:47
PEN
PEN - PUNT


17
6
03:41
PRI
PRI - DOWNS


17
6
02:29
PEN
PEN - DOWNS


17
6
01:54
PRI
PRI - INT


17
6
01:45
PEN
PEN - HALF


17
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRI25 | 15:00 | KO | PEN15 | 09:28 | FG | 11-60 | 05:32 |
![]() | 1 | PEN25 | 09:28 | KO | PRI0 | 14:32 | TD | 19-75 | 09:56 |
![]() | 2 | PRI25 | 14:32 | KO | PEN48 | 10:44 | PUNT | 7-27 | 03:48 |
![]() | 2 | PEN20 | 10:44 | PUNT | PEN16 | 07:13 | PUNT | 6--4 | 03:31 |
![]() | 2 | PRI44 | 07:13 | PUNT | PEN13 | 01:51 | FG | 13-43 | 05:22 |
![]() | 2 | PEN23 | 01:51 | KO | PRI45 | 00:37 | PUNT | 5-32 | 01:14 |
![]() | 2 | PRI8 | 00:37 | PUNT | PRI9 | 00:00 | HALF | 1-1 | 00:37 |
![]() | 3 | PEN25 | 15:00 | KO | PRI0 | 12:01 | TD | 6-75 | 02:59 |
![]() | 3 | PRI31 | 12:01 | KO | PRI44 | 09:33 | PUNT | 6-13 | 02:28 |
![]() | 3 | PEN10 | 09:33 | PUNT | PRI42 | 02:33 | PUNT | 12-48 | 07:00 |
![]() | 3 | PRI5 | 02:33 | PUNT | PRI39 | 13:48 | PUNT | 5-34 | 03:45 |
![]() | 4 | PEN20 | 13:48 | PUNT | PRI5 | 10:22 | FG | 8-75 | 03:26 |
![]() | 4 | PRI25 | 10:22 | KO | PEN41 | 04:47 | DOWNS | 14-34 | 05:35 |
![]() | 4 | PEN41 | 04:47 | DOWNS | PEN44 | 03:41 | PUNT | 3-3 | 01:06 |
![]() | 4 | PRI34 | 03:41 | PUNT | PRI39 | 02:29 | DOWNS | 4-5 | 01:12 |
![]() | 4 | PRI39 | 02:29 | DOWNS | PRI31 | 01:54 | DOWNS | 4-8 | 00:35 |
![]() | 4 | PRI31 | 01:54 | DOWNS | PRI31 | 01:45 | INT | 1-0 | 00:09 |
![]() | 4 | PEN31 | 01:45 | INT | PEN28 | 00:00 | HALF | 3--3 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PEN25 | 09:28 | KO | PRI0 | 14:32 | TD | 19-75 | 09:56 |
![]() | 2 | PEN20 | 10:44 | PUNT | PEN16 | 07:13 | PUNT | 6--4 | 03:31 |
![]() | 2 | PEN23 | 01:51 | KO | PRI45 | 00:37 | PUNT | 5-32 | 01:14 |
![]() | 3 | PEN25 | 15:00 | KO | PRI0 | 12:01 | TD | 6-75 | 02:59 |
![]() | 3 | PEN10 | 09:33 | PUNT | PRI42 | 02:33 | PUNT | 12-48 | 07:00 |
![]() | 4 | PEN20 | 13:48 | PUNT | PRI5 | 10:22 | FG | 8-75 | 03:26 |
![]() | 4 | PEN41 | 04:47 | DOWNS | PEN44 | 03:41 | PUNT | 3-3 | 01:06 |
![]() | 4 | PRI39 | 02:29 | DOWNS | PRI31 | 01:54 | DOWNS | 4-8 | 00:35 |
![]() | 4 | PEN31 | 01:45 | INT | PEN28 | 00:00 | HALF | 3--3 | 01:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRI25 | 15:00 | KO | PEN15 | 09:28 | FG | 11-60 | 05:32 |
![]() | 2 | PRI25 | 14:32 | KO | PEN48 | 10:44 | PUNT | 7-27 | 03:48 |
![]() | 2 | PRI44 | 07:13 | PUNT | PEN13 | 01:51 | FG | 13-43 | 05:22 |
![]() | 2 | PRI8 | 00:37 | PUNT | PRI9 | 00:00 | HALF | 1-1 | 00:37 |
![]() | 3 | PRI31 | 12:01 | KO | PRI44 | 09:33 | PUNT | 6-13 | 02:28 |
![]() | 3 | PRI5 | 02:33 | PUNT | PRI39 | 13:48 | PUNT | 5-34 | 03:45 |
![]() | 4 | PRI25 | 10:22 | KO | PEN41 | 04:47 | DOWNS | 14-34 | 05:35 |
![]() | 4 | PRI34 | 03:41 | PUNT | PRI39 | 02:29 | DOWNS | 4-5 | 01:12 |
![]() | 4 | PRI31 | 01:54 | DOWNS | PRI31 | 01:45 | INT | 1-0 | 00:09 |
Team Statistics
- | PEN | PRI |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 8 | 7 |
| Passing | 9 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 80 | 83 |
| Attempts | 33 | 30 |
| Avg. Per Rush | 2.4 | 2.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 116 | 100 |
| Yds. Lost | 36 | 17 |
Passing | ||
| Total (Net) | 243 | 144 |
| Comp.-Att.-Int. | 22 - 32 - 0 | 14 - 30 - 1 |
| Avg / Att | 7.6 | 4.8 |
| Avg / Comp. | 11.0 | 10.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 323 | 227 |
| Plays | 65 | 60 |
| Avg. / Play | 5 | 3.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-60 | 7-46 |
Punting | ||
| Punts - Yds. | 4-131 | 3-155 |
| Avg. / Punt | 32.8 | 51.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-230 | 3-176 |
| Avg. Yds. / Kickoff | 57.5 | 58.7 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 1-21-0 |
| Kickoff: Avg. / Return | 19.0 | 21.0 |
| INT: Total - Yds. - TDs | 1-6-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:32 | 28:28 |
| 3rd. Down Conv. | 6 of 14 | 6 of 15 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 2-9 | 2-21 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
O'brien, Liam | 22 | 31 | 243 | 2 | 0 | 39 | 2 |
Richardson, Jared | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 32 | 243 | 2 | 0 | 39 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 24 | 120 | 0 | 1 | 33 | 2 |
![]() | 3 | 6 | 24 | 0 | 0 | 17 | 0 |
| Totals | 14 | 30 | 144 | 0 | 1 | 33 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
O'brien, Liam | 15 | 61 | 30 | 31 | 0 | 15 | 2.1 |
West, Donte | 12 | 40 | 3 | 37 | 0 | 7 | 3.1 |
Russo, Daniel | 3 | 15 | 0 | 15 | 0 | 7 | 5 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 33 | 116 | 36 | 80 | 0 | 15 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 40 | 4 | 36 | 0 | 9 | 2.6 |
![]() | 4 | 23 | 0 | 23 | 0 | 7 | 5.8 |
![]() | 6 | 17 | 11 | 6 | 0 | 8 | 1 |
![]() | 3 | 15 | 0 | 15 | 0 | 6 | 5 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 100 | 17 | 83 | 0 | 9 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Richardson, Jared | 12 | 95 | 0 | 17 |
Owens, Bisi | 5 | 82 | 1 | 39 |
Donnelly, Jack | 1 | 35 | 0 | 35 |
West, Donte | 3 | 27 | 0 | 10 |
Ellis, Davis | 1 | 2 | 1 | 2 |
O'brien, Liam | 0 | 0 | 0 | 0 |
Johannson, Ronan | 0 | 0 | 0 | 0 |
Hegarty, Michael | 0 | 0 | 0 | 0 |
| Totals | 22 | 241 | 2 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 68 | 0 | 33 |
![]() | 2 | 31 | 0 | 17 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 12 | 0 | 8 |
![]() | 2 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 14 | 144 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Janki, Carter | 2 | 7 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Davis, Jake | 4 | 2 | 6 | 2.5 / 9 | 1 / 6 | - | - / - | - | - | - | 3 |
Machen, Kadari | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
O'connell, Ryan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Olsztyn, Cole | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lista, John | 3 | 2 | 5 | 1.5 / 4 | 1 / 3 | - | - / - | - | 2 | - | - |
Drayton, Jayden | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Cortes, Ty | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-6 | 1 | - | - |
Hall, Raashed | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Forster, Liam | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Narcisse, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darche, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cornell, Brock | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'brien, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Davis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Owens, Bisi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Walters, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 2 / 16 | 1 / 14 | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sturla, Santiago | 4 | 131 | 32.8 | 40 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 155 | 51.7 | 61 | 1 | 2 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Walters, Mason | 4 | 10:22 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nunez Perez, Esteban | 1 | 09:28 | 32 | GOOD |
Nunez Perez, Esteban | 2 | 01:51 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Sam | 4 | 230 | 3 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 60 | 1 | 0 | 60.0 |
![]() | 2 | 116 | 1 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Drayton, Jayden | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Cortes, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Walters, Mason | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Kruse,Aaron | OL |
| 67 | Freeman,Maxwell | OL |
| 72 | Bergin,William | OL |
| 74 | Olivieri,Netinho | OL |
| 75 | Sacchetti,Luke | OL |
| 2 | O'Brien,Liam | QB |
| 26 | West,Donte | RB |
| 40 | Hegarty,Michael | TE |
| 3 | Ellis,Davis | WR |
| 7 | Owens,Bisi | WR |
| 17 | Richardson,Jared | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 78 | ![]() | OL |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Narcisse,Josh | DB |
| 12 | Drayton,Jayden | DB |
| 21 | Bruce,Andrew | DB |
| 37 | Cortes,Ty | DB |
| 90 | Janki,Carter | DL |
| 93 | Hall,Raashed | DL |
| 99 | Forster,Liam | DL |
| 2 | Machen,Kadari | LB |
| 8 | Olsztyn,Cole | LB |
| 43 | Davis,Jake | LB |
| 44 | Lista,John | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 4 | ![]() | DB |
| 27 | ![]() | DB |
| 38 | ![]() | DB |
| 57 | ![]() | DL |
| 91 | ![]() | DL |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 7 | ![]() | LB |
| 17 | ![]() | LB |
| 56 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 7 | O'Connell,Ryan |
| 9 | Ervin,Kayleb |
| 10 | Johns,Connor |
| 13 | Webb,Sage |
| 14 | Rosenbloom,Griffin |
| 15 | Darche,Zach |
| 17 | Cohall, Jr.,Ethan |
| 18 | Johannson,Ronan |
| 22 | Donnelly,Jack |
| 22 | Cornell,Brock |
| 24 | Holliday,Joey |
| 27 | Carter,Christian |
| 30 | Sturla,Santiago |
| 35 | Pajak,Trevor |
| 36 | Brown,DJ |
| 38 | Wable,Ben |
| 45 | Russo,Daniel |
| 52 | Mitchell,Ryan |
| 62 | Bingham,Jake |
| 70 | VanBoening,Trenton |
| 73 | Zimm,Austin |
| 91 | Smith,Sam |
| 96 | Walters,Mason |








.png&width=24&type=webp)


























































































