Princeton University Athletics
Princeton Tigers vs Bucknell
Bucknell
0-4


Princeton Tigers
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 6 | 23 |
![]() | 7 | 21 | 14 | 14 | 56 |
BUCKNELL: PASS - Bitikofer, L. (268); RUSH - Cooper, Jared (65); REC - Lyles, Dominic (108)
PRIN: PASS - davidson, kevin (381); RUSH - eaddy, collin (83); REC - griffin, andrew (200)
Scoring Summary
- | - | - | - | - | BUCKNELL | PRIN |
|---|---|---|---|---|---|---|
![]() | 1st | BUCKNELL | 06:57 | BUCKNELL - McGuire, John 9 yd pass from Bitikofer, L. (Torres, Ethan kick) 9 plays, 50 yards, TOP 4:03 | 7 | 0 |
![]() | 1st | PRIN | 02:36 | PRIN - Iosivas, Andrei 29 yd pass from Davidson, Kevin (Rich, Tavish kick) 3 plays, 40 yards, TOP 0:57 | 7 | 7 |
![]() | 2nd | PRIN | 12:54 | PRIN - Griffin, Andrew 57 yd pass from Davidson, Kevin (Rich, Tavish kick) 2 plays, 69 yards, TOP 0:29 | 7 | 14 |
![]() | 2nd | BUCKNELL | 06:38 | BUCKNELL - Bitikofer, L. 1 yd run (Torres, Ethan kick), 7 plays, 80 yards, TOP 2:57 | 14 | 14 |
![]() | 2nd | PRIN | 03:07 | PRIN - Griffin, Andrew 27 yd pass from Davidson, Kevin (Rich, Tavish kick) 9 plays, 75 yards, TOP 3:31 | 14 | 21 |
![]() | 2nd | PRIN | 01:00 | PRIN - Birmelin, Jacob 12 yd pass from Davidson, Kevin (Rich, Tavish kick) 8 plays, 69 yards, TOP 1:58 | 14 | 28 |
![]() | 3rd | PRIN | 14:27 | PRIN - Griffin, Andrew 59 yd pass from Davidson, Kevin (Rich, Tavish kick) 2 plays, 65 yards, TOP 0:33 | 14 | 35 |
![]() | 3rd | BUCKNELL | 10:06 | BUCKNELL - Torres, Ethan 38 yd field goal 10 plays, 55 yards, TOP 4:21 | 17 | 35 |
![]() | 3rd | PRIN | 07:33 | PRIN - Iosivas, Andrei 15 yd pass from Davidson, Kevin (Rich, Tavish kick) 8 plays, 78 yards, TOP 2:27 | 17 | 42 |
![]() | 4th | PRIN | 10:23 | PRIN - Griffin, Andrew 14 yd pass from Davidson, Kevin (Rich, Tavish kick) 14 plays, 89 yards, TOP 6:43 | 17 | 49 |
![]() | 4th | PRIN | 10:09 | PRIN - Keller, Zach 1 yd run (Rich, Tavish kick), 1 plays, 1 yards, TOP 0:05 | 17 | 56 |
![]() | 4th | BUCKNELL | 05:44 | BUCKNELL - Holmes, Connor 15 yd pass from Bitikofer, L. (Pechin, Alex rushfailed) 11 plays, 75 yards, TOP 4:25 | 23 | 56 |
| 23 | 56 | |||||
Bucknell


Princeton Tigers
Start of 1st Half
Princeton wins toss and defers. Bucknell to receive opening kick.
Rich, Tavish kickoff 65 yards to the BUCKNELL0, touchback.
15:00
BUCKNELL
BUCKNELL - PUNT


0
0
13:25
PRIN
PRIN - DOWNS


0
0
11:00
BUCKNELL
BUCKNELL - TD


7
0

7
0
1st0

06:49
PRIN
PRIN - PUNT


7
0
05:23
BUCKNELL
BUCKNELL - DOWNS


7
0
03:33
PRIN
PRIN - TD


7
7

7
0
1st7

02:36
BUCKNELL
BUCKNELL - FGA


7
7
Bucknell


Princeton Tigers
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bitikofer, L. pass incomplete to Lyles, Dominic.
Freshnock, Chad rush for 3 yards to the PRIN22 (Hall, Ike).
Bitikofer, L. sacked for loss of 9 yards to the PRIN31 (Wright, Samuel).
Torres, Ethan field goal attempt from 48 MISSED - wide right, spot at PRIN31, clock 13:23.
13:23
PRIN
PRIN - TD


7
14

7
0
1st14

12:54
BUCKNELL
BUCKNELL - PUNT


7
14
11:20
PRIN
PRIN - PUNT


7
14
09:35
BUCKNELL
BUCKNELL - TD


14
14

14
0
1st14

06:38
PRIN
PRIN - TD


14
21

14
0
1st21

03:07
BUCKNELL
BUCKNELL - INT


14
21
02:58
PRIN
PRIN - TD


14
28

14
0
1st28

01:00
BUCKNELL
BUCKNELL - HALF


14
28
Bucknell


Princeton Tigers
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BUCKNELL ball on BUCKNELL35.
Torres, Ethan kickoff 56 yards to the PRIN9, out-of-bounds, PRIN ball on PRIN35.
15:00
PRIN
PRIN - TD


14
35

14
0
1st35

14:27
BUCKNELL
BUCKNELL - FG


17
35

17
0
1st35

10:00
PRIN
PRIN - TD


17
42

17
0
1st42

07:25
BUCKNELL
BUCKNELL - PUNT


17
42
02:06
PRIN
PRIN - TD


17
42
Bucknell


Princeton Tigers
02:06
3rd Qt
PRIN
PRIN - TD


17
49

17
0
1st49

10:23
BUCKNELL
BUCKNELL - INT


17
49
10:14
PRIN
PRIN - TD


17
56

17
0
1st56

10:09
BUCKNELL
BUCKNELL - TD


23
56

23
0
1st56

05:44
PRIN
PRIN - DOWNS


23
56
01:28
BUCKNELL
BUCKNELL - HALF


23
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUCKNELL25 | 15:00 | KO | BUCKNELL39 | 13:25 | PUNT | 4-14 | 1:35 |
![]() | 1 | PRIN17 | 13:25 | PUNT | PRIN50 | 11:00 | DOWNS | 8-33 | 2:25 |
![]() | 1 | BUCKNELL50 | 11:00 | DOWNS | PRIN00 | 06:57 | TD | 9-50 | 4:03 |
![]() | 1 | PRIN40 | 06:49 | KO | BUCKNELL45 | 05:23 | PUNT | 3-15 | 1:26 |
![]() | 1 | BUCKNELL20 | 05:23 | PUNT | BUCKNELL40 | 03:33 | DOWNS | 5-20 | 1:50 |
![]() | 1 | BUCKNELL40 | 03:33 | DOWNS | BUCKNELL00 | 02:36 | TD | 3-40 | 0:57 |
![]() | 1 | BUCKNELL25 | 02:36 | KO | PRIN31 | 13:23 | FGA | 12-44 | 4:13 |
![]() | 2 | PRIN31 | 13:23 | FGA | BUCKNELL00 | 12:54 | TD | 2-69 | 0:29 |
![]() | 2 | BUCKNELL25 | 12:54 | KO | BUCKNELL29 | 11:20 | PUNT | 3-4 | 1:34 |
![]() | 2 | PRIN27 | 11:20 | PUNT | PRIN40 | 09:35 | PUNT | 4-13 | 1:45 |
![]() | 2 | BUCKNELL20 | 09:35 | PUNT | PRIN00 | 06:38 | TD | 7-80 | 2:57 |
![]() | 2 | PRIN25 | 06:38 | KO | BUCKNELL00 | 03:07 | TD | 9-75 | 3:31 |
![]() | 2 | BUCKNELL25 | 03:07 | KO | BUCKNELL25 | 02:58 | INT | 1-0 | 0:09 |
![]() | 2 | PRIN31 | 02:58 | INT | BUCKNELL00 | 01:00 | TD | 8-69 | 1:58 |
![]() | 2 | BUCKNELL25 | 01:00 | KO | BUCKNELL30 | 00:00 | HALF | 2-5 | 1:00 |
![]() | 3 | PRIN35 | 15:00 | KO | BUCKNELL00 | 14:27 | TD | 2-65 | 0:33 |
![]() | 3 | BUCKNELL25 | 14:27 | KO | PRIN20 | 10:06 | FG | 10-55 | 4:21 |
![]() | 3 | PRIN22 | 10:00 | KO | BUCKNELL00 | 07:33 | TD | 8-78 | 2:27 |
![]() | 3 | BUCKNELL23 | 07:25 | KO | PRIN46 | 02:06 | PUNT | 9-31 | 5:19 |
![]() | 3 | PRIN11 | 02:06 | PUNT | BUCKNELL00 | 10:23 | TD | 14-89 | 6:43 |
![]() | 4 | BUCKNELL25 | 10:23 | KO | BUCKNELL25 | 10:14 | INT | 1-0 | 0:09 |
![]() | 4 | BUCKNELL01 | 10:14 | INT | BUCKNELL00 | 10:09 | TD | 1-1 | 0:05 |
![]() | 4 | BUCKNELL25 | 10:09 | KO | PRIN00 | 05:44 | TD | 11-75 | 4:25 |
![]() | 4 | PRIN25 | 05:44 | KO | BUCKNELL23 | 01:28 | DOWNS | 7-52 | 4:16 |
![]() | 4 | BUCKNELL23 | 01:28 | DOWNS | BUCKNELL23 | 00:00 | HALF | 3-0 | 1:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUCKNELL25 | 15:00 | KO | BUCKNELL39 | 13:25 | PUNT | 4-14 | 1:35 |
![]() | 1 | BUCKNELL50 | 11:00 | DOWNS | PRIN00 | 06:57 | TD | 9-50 | 4:03 |
![]() | 1 | BUCKNELL20 | 05:23 | PUNT | BUCKNELL40 | 03:33 | DOWNS | 5-20 | 1:50 |
![]() | 1 | BUCKNELL25 | 02:36 | KO | PRIN31 | 13:23 | FGA | 12-44 | 4:13 |
![]() | 2 | BUCKNELL25 | 12:54 | KO | BUCKNELL29 | 11:20 | PUNT | 3-4 | 1:34 |
![]() | 2 | BUCKNELL20 | 09:35 | PUNT | PRIN00 | 06:38 | TD | 7-80 | 2:57 |
![]() | 2 | BUCKNELL25 | 03:07 | KO | BUCKNELL25 | 02:58 | INT | 1-0 | 0:09 |
![]() | 2 | BUCKNELL25 | 01:00 | KO | BUCKNELL30 | 00:00 | HALF | 2-5 | 1:00 |
![]() | 3 | BUCKNELL25 | 14:27 | KO | PRIN20 | 10:06 | FG | 10-55 | 4:21 |
![]() | 3 | BUCKNELL23 | 07:25 | KO | PRIN46 | 02:06 | PUNT | 9-31 | 5:19 |
![]() | 4 | BUCKNELL25 | 10:23 | KO | BUCKNELL25 | 10:14 | INT | 1-0 | 0:09 |
![]() | 4 | BUCKNELL25 | 10:09 | KO | PRIN00 | 05:44 | TD | 11-75 | 4:25 |
![]() | 4 | BUCKNELL23 | 01:28 | DOWNS | BUCKNELL23 | 00:00 | HALF | 3-0 | 1:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN17 | 13:25 | PUNT | PRIN50 | 11:00 | DOWNS | 8-33 | 2:25 |
![]() | 1 | PRIN40 | 06:49 | KO | BUCKNELL45 | 05:23 | PUNT | 3-15 | 1:26 |
![]() | 1 | BUCKNELL40 | 03:33 | DOWNS | BUCKNELL00 | 02:36 | TD | 3-40 | 0:57 |
![]() | 2 | PRIN31 | 13:23 | FGA | BUCKNELL00 | 12:54 | TD | 2-69 | 0:29 |
![]() | 2 | PRIN27 | 11:20 | PUNT | PRIN40 | 09:35 | PUNT | 4-13 | 1:45 |
![]() | 2 | PRIN25 | 06:38 | KO | BUCKNELL00 | 03:07 | TD | 9-75 | 3:31 |
![]() | 2 | PRIN31 | 02:58 | INT | BUCKNELL00 | 01:00 | TD | 8-69 | 1:58 |
![]() | 3 | PRIN35 | 15:00 | KO | BUCKNELL00 | 14:27 | TD | 2-65 | 0:33 |
![]() | 3 | PRIN22 | 10:00 | KO | BUCKNELL00 | 07:33 | TD | 8-78 | 2:27 |
![]() | 3 | PRIN11 | 02:06 | PUNT | BUCKNELL00 | 10:23 | TD | 14-89 | 6:43 |
![]() | 4 | BUCKNELL01 | 10:14 | INT | BUCKNELL00 | 10:09 | TD | 1-1 | 0:05 |
![]() | 4 | PRIN25 | 05:44 | KO | BUCKNELL23 | 01:28 | DOWNS | 7-52 | 4:16 |
Team Statistics
- | BUCKNELL | PRIN |
|---|---|---|
First Downs | ||
| Total | 23 | 30 |
| Rushing | 7 | 13 |
| Passing | 15 | 16 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 127 | 212 |
| Attempts | 32 | 31 |
| Avg. Per Rush | 4.0 | 6.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 148 | 216 |
| Yds. Lost | 21 | 4 |
Passing | ||
| Total (Net) | 271 | 383 |
| Comp.-Att.-Int. | 29 - 43 - 2 | 30 - 38 - 0 |
| Avg / Att | 6.3 | 10.1 |
| Avg / Comp. | 9.3 | 12.8 |
| TDs | 2 | 7 |
Total Offense | ||
| Yards | 398 | 595 |
| Plays | 75 | 69 |
| Avg. / Play | 5.3 | 8.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-45 | 3-21 |
Punting | ||
| Punts - Yds. | 3-135 | 2-92 |
| Avg. / Punt | 45.0 | 46.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-311 | 9-578 |
| Avg. Yds. / Kickoff | 62.2 | 64.2 |
| Touchbacks | 2 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-12-0 |
| Punt: Avg. / Return | 7.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 2-57-0 |
| Kickoff: Avg. / Return | 16.0 | 28.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-19-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:11 | 26:49 |
| 3rd. Down Conv. | 6 of 15 | 4 of 7 |
| 4th. Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 1-4 | 2-15 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bitikofer, L. | 28 | 42 | 268 | 2 | 2 | 54 | 2 |
Earle, Tarrin | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Totals | 29 | 43 | 271 | 2 | 2 | 54 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 37 | 381 | 7 | 0 | 59 | 1 |
| 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 38 | 383 | 7 | 0 | 59 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cooper, Jared | 8 | 65 | 0 | 65 | 0 | 20 | 8.1 |
Freshnock, Chad | 11 | 51 | 3 | 48 | 0 | 17 | 4.4 |
Bitikofer, L. | 5 | 14 | 15 | -1 | 1 | 10 | -0.2 |
Barnard, Alex | 2 | 11 | 1 | 10 | 0 | 11 | 5 |
Earle, Tarrin | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
Fex, Joe | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 32 | 148 | 21 | 127 | 1 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 83 | 0 | 83 | 0 | 23 | 6.9 | |
| 7 | 64 | 0 | 64 | 0 | 23 | 9.1 | |
| 4 | 25 | 0 | 25 | 0 | 11 | 6.2 | |
| 1 | 22 | 0 | 22 | 0 | 22 | 22 | |
![]() | 2 | 10 | 4 | 6 | 0 | 10 | 3 |
| 2 | 8 | 0 | 8 | 0 | 5 | 4 | |
| 1 | 3 | 0 | 3 | 0 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0.5 | |
| Totals | 31 | 216 | 4 | 212 | 1 | 23 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lyles, Dominic | 8 | 108 | 0 | 54 |
Holmes, Connor | 8 | 88 | 1 | 21 |
Moore-green, S. | 5 | 26 | 0 | 13 |
Freshnock, Chad | 1 | 15 | 0 | 15 |
McGuire, John | 2 | 11 | 1 | 9 |
Walier, Steven | 1 | 10 | 0 | 10 |
Demarco, Dylan | 1 | 8 | 0 | 8 |
Cooper, Jared | 2 | 4 | 0 | 3 |
Barnard, Alex | 1 | 1 | 0 | 1 |
| Totals | 29 | 271 | 2 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 9 | 200 | 4 | 59 | |
| 8 | 68 | 1 | 12 | |
| 3 | 55 | 2 | 29 | |
| 2 | 22 | 0 | 19 | |
| 3 | 19 | 0 | 15 | |
| 1 | 7 | 0 | 7 | |
| 2 | 7 | 0 | 5 | |
![]() | 1 | 3 | 0 | 3 |
| 1 | 2 | 0 | 2 | |
| Totals | 30 | 383 | 7 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mottram, Rick | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
van Itallie, G. | 4 | 6 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Benson, Brandon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pringle, Gavin | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Romango, Conner | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dennis, Micah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mellado, Roger | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Page, Simeon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Clay | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Searcy, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Betz, Ryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ben | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cherubino, G. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deary, Sterling | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore-green, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holsinger, Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Brent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schiano, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colantuono, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Naiman, Sean | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
de Lullis, D | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | 1-19 | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
Johson, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pechin, Alex | 3 | 135 | 45.0 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 92 | 46.0 | 47 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Torres, Ethan | 2 | 13:23 | 48 | missed |
Torres, Ethan | 3 | 10:06 | 38 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Torres, Ethan | 5 | 311 | 2 | 1 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rich, Tavish | 9 | 578 | 8 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cooper, Jared | 1 | 7 | 7 | 1 | 16 | 16 | 0 | 0 | 0 |
Cooper, Jared | 1 | 7 | 7 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johson, Will | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 40 | 40 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pechin, Alex | 0 | 0 | 1 | 0 | 0 | 0 |
Torres, Ethan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rich, Tavish | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Russ, Jacob | C |
| 65 | Tarburton, Zack | LG |
| 74 | Barr, P.J. | LT |
| 12 | Bitikofer, L. | QB |
| 20 | Freshnock, Chad | RB |
| 58 | Bolinger, Alex | RG |
| 66 | Killiri, M. | RT |
| 45 | Twiford, Alex | TE |
| 13 | Lyles, Dominic | WR |
| 19 | McGuire, John | WR |
| 80 | Holmes, Connor | WR |

# | Player | Pos. |
|---|---|---|
| 66 | C | |
| 74 | LG | |
| 6B | LT | |
| 10 | ![]() | QB |
| 1 | RB | |
| 68 | RG | |
| 79 | RT | |
| 80 | ![]() | TE |
| 3 | WR | |
| 19 | WR | |
| 22 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Deary, Sterling | CB |
| 8 | Dennis, Micah | CB |
| 47 | Mellado, Roger | DE |
| 50 | Cherubino, G. | DE |
| 59 | Unachukwu, N. | DT |
| 3 | Benson, Brandon | FS |
| 7 | Page, Simeon | LB |
| 24 | Van Itallie, G. | LB |
| 52 | Mottram, Rick | LB |
| 55 | Hunt, John | NG |
| 33 | Romango, Conner | SS |

# | Player | Pos. |
|---|---|---|
| 17 | CB | |
| 28 | CB | |
| 51 | ![]() | DE |
| 98 | DT | |
| 4 | LB | |
| 5 | LB | |
| 7 | LB | |
| 45 | LB | |
| 55 | NT | |
| 2 | S | |
| 6 | S |
Player Participation

# | Player |
|---|---|
| 1 | Pechin, Alex |
| 6 | Moore-Green, S. |
| 10 | Earle, Tarrin |
| 15 | Lints, Renn |
| 16 | Copeland, K. |
| 17 | Pringle, Gavin |
| 18 | Wilson, Jake |
| 21 | Cooper, Jared |
| 22 | Neal, Mikey |
| 23 | Barnard, Alex |
| 25 | Caruso, Mike |
| 26 | Fex, Joe |
| 28 | Holsinger, Eric |
| 30 | Fletcher, Blake |
| 31 | Jackson, Brent |
| 37 | Searcy, J. |
| 38 | Schiano, Joe |
| 40 | Betz, Ryan |
| 48 | Allen, Ben |
| 53 | Kim, Cooper |
| 57 | Sanders, Chuck |
| 68 | Lukner, Erik |
| 70 | Mehan, R.J. |
| 75 | Peppers, Justis |
| 77 | Krizak, Simon |
| 81 | Behr, Simon |
| 82 | Walier, Steven |
| 85 | Reedy, John |
| 87 | DeMarco, Dylan |
| 89 | Naiman, Sean |
| 90 | Colantuono, M. |
| 96 | Torres, Ethan |
| 99 | Myers, Clay |

# | Player |
|---|---|
| 1C | Winston, M |
| 2Q | |
| 8 | Rich, Tavish |
| 9 | |
| 11 | ![]() |
| 12 | |
| 13 | Johson, Will |
| 18 | |
| 20 | |
| 25 | |
| 27 | |
| 30 | De Lullis, D |
| 31 | |
| 32 | |
| 34 | |
| 35 | ![]() |
| 36 | |
| 37 | ![]() |
| 38 | |
| 41 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 49 | |
| 52 | |
| 54 | |
| 56 | ![]() |
| 60 | |
| 64 | |
| 65 | |
| 77 | |
| 83 | |
| 85 | |
| 86 | ![]() |
| 88 | |
| 90 | ![]() |
| 93 | |
| 95 | |
| 96 | |
| 97 | |
| 99 | ![]() |







.png&width=24&type=webp)



























