Princeton University Athletics
Columbia vs PRIN
Columbia
2-1 , 0-1


PRIN
3-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 3 | 7 | 0 | 14 | 24 |
COL: PASS - Green,Joe (171); RUSH - Young,Ryan (19); REC - Libman,Marcus (51)
PRIN: PASS - Smith, C. (119); RUSH - eaddy, collin (103); REC - Iosivas, A. (42)
Scoring Summary
- | - | - | - | - | COL | PRIN |
|---|---|---|---|---|---|---|
![]() | 1st | PRIN | 04:47 | PRIN - Sexton, J. 42 yd field goal 12 plays, 55 yards, TOP 5:52 | 0 | 3 |
![]() | 2nd | PRIN | 08:40 | PRIN - Carr, J. 1 yd run (Sexton, J. kick), 14 plays, 39 yards, TOP 7:34 | 0 | 10 |
![]() | 3rd | COL | 06:45 | COL - Painton,Luke 19 yd pass from Green,Joe (Felkins,Alex kick) 10 plays, 66 yards, TOP 4:14 | 7 | 10 |
![]() | 4th | PRIN | 08:50 | PRIN - Eaddy, C. 2 yd run (Sexton, J. kick), 6 plays, 61 yards, TOP 2:49 | 7 | 17 |
![]() | 4th | PRIN | 02:26 | PRIN - Eaddy, C. 17 yd run (Sexton, J. kick), 9 plays, 66 yards, TOP 4:47 | 7 | 24 |
| 7 | 24 | |||||
Columbia


PRIN
Start of 1st Half
Columbia wins toss and defers
PRI will receive
COL will defend East end-zone
.
Start of 1st quarter, clock 15:00, COL ball on COL35.
Felkins,Alex kickoff 65 yards to the PRIN0, touchback.
15:00
PRIN
PRIN - INT


0
0
12:36
COL
COL - PUNT


0
0
10:39
PRIN
PRIN - FG


0
3

0
0
1st3

04:35
COL
COL - PUNT


0
3
01:14
PRIN
PRIN - TD


0
3
Columbia


PRIN
01:14
1st Qt
PRIN
PRIN - TD


0
10

0
0
1st10

08:32
COL
COL - PUNT


0
10
07:13
PRIN
PRIN - PUNT


0
10
06:00
COL
COL - PUNT


0
10
03:40
PRIN
PRIN - DOWNS


0
10
01:27
COL
COL - FGA


0
10
00:00
PRIN
PRIN - HALF


0
10
Columbia


PRIN
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PRIN ball on PRIN35.
Sexton, J. kickoff 65 yards to the COL0, Roussos,Mike return 18 yards to the COL18 (Perez, W.).
14:54
COL
COL - PUNT


0
10
12:15
PRIN
PRIN - PUNT


0
10
10:59
COL
COL - TD


7
10

7
0
1st10

06:45
PRIN
PRIN - PUNT


7
10
05:41
COL
COL - FGA


7
10
02:34
PRIN
PRIN - DOWNS


7
10
00:45
COL
COL - PUNT


7
10
Columbia


PRIN
Start Of Quarter
Start of 4th quarter, clock 15:00.
Green,Joe RE pass incomplete to Miller,Dante.
Schmid,Drew punt 44 yards to the PRIN28, Birmelin, J. return 8 yards to the PRIN36 (Brown,Cameron), PENALTY PRIN holding declined, PENALTY PRIN holding (Johnson, L.) 18 yards to the PRIN18.
14:43
PRIN
PRIN - PUNT


7
10
13:43
COL
COL - PUNT


7
10
11:39
PRIN
PRIN - TD


7
17

7
0
1st17

08:50
COL
COL - PUNT


7
17
07:13
PRIN
PRIN - TD


7
24

7
0
1st24

02:26
COL
COL - DOWNS


7
24
01:09
PRIN
PRIN - HALF


7
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN25 | 15:00 | KO | COL39 | 12:36 | INT | 7-36 | 2:24 |
![]() | 1 | COL44 | 12:36 | INT | COL46 | 10:39 | PUNT | 3-2 | 1:57 |
![]() | 1 | PRIN20 | 10:39 | PUNT | COL25 | 04:47 | FG | 12-55 | 5:52 |
![]() | 1 | COL09 | 04:35 | KO | COL23 | 01:14 | PUNT | 6-14 | 3:21 |
![]() | 1 | COL39 | 01:14 | PUNT | COL00 | 08:40 | TD | 14-39 | 7:34 |
![]() | 2 | COL25 | 08:32 | KO | COL25 | 07:13 | PUNT | 3-0 | 1:19 |
![]() | 2 | PRIN39 | 07:13 | PUNT | PRIN44 | 06:00 | PUNT | 3-5 | 1:13 |
![]() | 2 | COL21 | 06:00 | PUNT | COL19 | 03:40 | PUNT | 3--2 | 2:20 |
![]() | 2 | COL46 | 03:40 | PUNT | COL20 | 01:27 | DOWNS | 6-26 | 2:13 |
![]() | 2 | COL20 | 01:27 | DOWNS | PRIN27 | 00:00 | FGA | 10-53 | 1:27 |
![]() | 2 | PRIN27 | 00:00 | FGA | PRIN27 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | COL18 | 14:54 | KO | COL33 | 12:15 | PUNT | 6-15 | 2:39 |
![]() | 3 | PRIN32 | 12:15 | PUNT | PRIN26 | 10:59 | PUNT | 3--6 | 1:16 |
![]() | 3 | COL34 | 10:59 | PUNT | PRIN00 | 06:45 | TD | 10-66 | 4:14 |
![]() | 3 | PRIN25 | 06:45 | KO | PRIN28 | 05:41 | PUNT | 3-3 | 1:04 |
![]() | 3 | COL45 | 05:41 | PUNT | PRIN30 | 02:34 | FGA | 9-25 | 3:07 |
![]() | 3 | PRIN30 | 02:34 | FGA | COL30 | 00:45 | DOWNS | 5-40 | 1:49 |
![]() | 3 | COL30 | 00:45 | DOWNS | COL28 | 14:43 | PUNT | 3--2 | 1:02 |
![]() | 4 | PRIN18 | 14:43 | PUNT | PRIN20 | 13:43 | PUNT | 3-2 | 1:00 |
![]() | 4 | COL22 | 13:43 | PUNT | COL21 | 11:39 | PUNT | 3--1 | 2:04 |
![]() | 4 | PRIN39 | 11:39 | PUNT | COL00 | 08:50 | TD | 6-61 | 2:49 |
![]() | 4 | COL25 | 08:50 | KO | COL30 | 07:13 | PUNT | 3-5 | 1:37 |
![]() | 4 | PRIN34 | 07:13 | PUNT | COL00 | 02:26 | TD | 9-66 | 4:47 |
![]() | 4 | COL25 | 02:26 | KO | COL47 | 01:09 | DOWNS | 8-22 | 1:17 |
![]() | 4 | COL47 | 01:09 | DOWNS | PRIN47 | 00:00 | HALF | 2--6 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL44 | 12:36 | INT | COL46 | 10:39 | PUNT | 3-2 | 1:57 |
![]() | 1 | COL09 | 04:35 | KO | COL23 | 01:14 | PUNT | 6-14 | 3:21 |
![]() | 2 | COL25 | 08:32 | KO | COL25 | 07:13 | PUNT | 3-0 | 1:19 |
![]() | 2 | COL21 | 06:00 | PUNT | COL19 | 03:40 | PUNT | 3--2 | 2:20 |
![]() | 2 | COL20 | 01:27 | DOWNS | PRIN27 | 00:00 | FGA | 10-53 | 1:27 |
![]() | 3 | COL18 | 14:54 | KO | COL33 | 12:15 | PUNT | 6-15 | 2:39 |
![]() | 3 | COL34 | 10:59 | PUNT | PRIN00 | 06:45 | TD | 10-66 | 4:14 |
![]() | 3 | COL45 | 05:41 | PUNT | PRIN30 | 02:34 | FGA | 9-25 | 3:07 |
![]() | 3 | COL30 | 00:45 | DOWNS | COL28 | 14:43 | PUNT | 3--2 | 1:02 |
![]() | 4 | COL22 | 13:43 | PUNT | COL21 | 11:39 | PUNT | 3--1 | 2:04 |
![]() | 4 | COL25 | 08:50 | KO | COL30 | 07:13 | PUNT | 3-5 | 1:37 |
![]() | 4 | COL25 | 02:26 | KO | COL47 | 01:09 | DOWNS | 8-22 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN25 | 15:00 | KO | COL39 | 12:36 | INT | 7-36 | 2:24 |
![]() | 1 | PRIN20 | 10:39 | PUNT | COL25 | 04:47 | FG | 12-55 | 5:52 |
![]() | 1 | COL39 | 01:14 | PUNT | COL00 | 08:40 | TD | 14-39 | 7:34 |
![]() | 2 | PRIN39 | 07:13 | PUNT | PRIN44 | 06:00 | PUNT | 3-5 | 1:13 |
![]() | 2 | COL46 | 03:40 | PUNT | COL20 | 01:27 | DOWNS | 6-26 | 2:13 |
![]() | 2 | PRIN27 | 00:00 | FGA | PRIN27 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | PRIN32 | 12:15 | PUNT | PRIN26 | 10:59 | PUNT | 3--6 | 1:16 |
![]() | 3 | PRIN25 | 06:45 | KO | PRIN28 | 05:41 | PUNT | 3-3 | 1:04 |
![]() | 3 | PRIN30 | 02:34 | FGA | COL30 | 00:45 | DOWNS | 5-40 | 1:49 |
![]() | 4 | PRIN18 | 14:43 | PUNT | PRIN20 | 13:43 | PUNT | 3-2 | 1:00 |
![]() | 4 | PRIN39 | 11:39 | PUNT | COL00 | 08:50 | TD | 6-61 | 2:49 |
![]() | 4 | PRIN34 | 07:13 | PUNT | COL00 | 02:26 | TD | 9-66 | 4:47 |
![]() | 4 | COL47 | 01:09 | DOWNS | PRIN47 | 00:00 | HALF | 2--6 | 1:09 |
Team Statistics
- | COL | PRIN |
|---|---|---|
First Downs | ||
| Total | 12 | 20 |
| Rushing | 2 | 10 |
| Passing | 9 | 6 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 8 | 181 |
| Attempts | 27 | 52 |
| Avg. Per Rush | 0.3 | 3.5 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 54 | 205 |
| Yds. Lost | 46 | 24 |
Passing | ||
| Total (Net) | 194 | 119 |
| Comp.-Att.-Int. | 24 - 38 - 0 | 9 - 20 - 1 |
| Avg / Att | 5.1 | 6.0 |
| Avg / Comp. | 8.1 | 13.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 202 | 300 |
| Plays | 65 | 72 |
| Avg. / Play | 3.1 | 4.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-98 | 4-53 |
Punting | ||
| Punts - Yds. | 8-351 | 4-191 |
| Avg. / Punt | 43.9 | 47.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 5-321 |
| Avg. Yds. / Kickoff | 65.0 | 64.2 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-31-0 | 5-43-0 |
| Punt: Avg. / Return | 15.5 | 8.6 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 19.0 | NaN |
| INT: Total - Yds. - TDs | 1-26-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:50 | 33:10 |
| 3rd. Down Conv. | 7 of 19 | 7 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 3-17 | 4-29 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Green, Joe | 23 | 37 | 171 | 1 | 0 | 24 | 4 |
Lenhart, Ty | 1 | 1 | 23 | 0 | 0 | 23 | 0 |
| Totals | 24 | 38 | 194 | 1 | 0 | 24 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, C. | 9 | 20 | 119 | 0 | 1 | 30 | 3 |
| Totals | 9 | 20 | 119 | 0 | 1 | 30 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Young, Ryan | 9 | 25 | 6 | 19 | 0 | 7 | 2.1 |
Miller, Dante | 10 | 24 | 5 | 19 | 0 | 7 | 1.9 |
Edwards, Ty'son | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Green, Joe | 6 | 2 | 35 | -33 | 0 | 2 | -5.5 |
Lenhart, Ty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 54 | 46 | 8 | 0 | 7 | 0.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 103 | 0 | 103 | 2 | 17 | 4.7 |
Smith, C. | 20 | 82 | 18 | 64 | 0 | 15 | 3.2 |
![]() | 5 | 10 | 0 | 10 | 1 | 3 | 2 |
![]() | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 52 | 205 | 24 | 181 | 3 | 17 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Libman, Marcus | 6 | 51 | 0 | 11 |
Painton, Luke | 4 | 37 | 1 | 19 |
Meyer, Wills | 2 | 28 | 0 | 24 |
Robertson, Ernes | 2 | 27 | 0 | 23 |
Kabus, Emerson | 1 | 20 | 0 | 20 |
Roussos, Mike | 4 | 16 | 0 | 9 |
Young, Ryan | 4 | 14 | 0 | 5 |
Miller, Dante | 1 | 1 | 0 | 1 |
| Totals | 24 | 194 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Iosivas, A. | 3 | 42 | 0 | 30 |
![]() | 3 | 38 | 0 | 22 |
![]() | 2 | 29 | 0 | 23 |
Classi, D. | 1 | 10 | 0 | 10 |
| Totals | 9 | 119 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mathiasmeier, Be | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
McCombs, Fara'ad | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-26 | - | - | - |
Bell-anderson, B | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Corniello, Ben | 3 | 3 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Dillon, Cam | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Moyer, Mitch | 3 | 2 | 5 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Thibault, Thomas | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thibault, Xavier | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, John | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Akere, Paul | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Colbert, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cameron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cj | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Smythe-macaulay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Peace, Railan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodley, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spachman, Reid | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fluegel, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beard, D. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Stallworth, D. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Tyler, J. | 4 | 1 | 5 | 3 / 17 | 1 / 11 | - | - / - | - | - | - | - |
Forbes, T. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bonczek, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2.5 / 15 | 2.5 / 15 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, K. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corbin, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carrington, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sexton, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Radosevich, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martey, N. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schmid, Drew | 8 | 351 | 43.9 | 54 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Powers, W. | 4 | 191 | 47.8 | 58 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Felkins, Alex | 2 | 00:00 | 45 | blkd |
Felkins, Alex | 3 | 02:34 | 48 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sexton, J. | 1 | 04:47 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Felkins, Alex | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sexton, J. | 5 | 321 | 2 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Roussos, Mike | 2 | 31 | 23 | 3 | 57 | 23 | 0 | 0 | 0 |
Roussos, Mike | 2 | 31 | 23 | 3 | 57 | 23 | 0 | 0 | 0 |
McCombs, Fara'ad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 43 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Felkins, Alex | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sexton, J. | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Sawyer,David | OL |
| 11 | Green,Joe | QB |
| 4 | Young,Ryan | RB |
| 7M | Miller,Dante | RB |
| 45 | Painton,Luke | TE |
| 23 | Roussos,Mike | WR |
| 86 | Meyer,Wills | WR |

# | Player | Pos. |
|---|---|---|
| 5I | Radosevich, R. | OL |
| 6E | Byrd, H. | OL |
| 65 | ![]() | OL |
| 68 | ![]() | OL |
| 74 | ![]() | OL |
| 2A | Smith, C. | QB |
| 1 | ![]() | RB |
| 27 | ![]() | TE |
| 3 | ![]() | WR |
| 7A | Classi, D. | WR |
| 9A | Iosivas, A. | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Allen,Will | CB |
| 9 | Bell-Anderson,B | CB |
| 1A | Akere,Paul | DL |
| 50 | Moyer,Mitch | DL |
| 72 | Corniello,Ben | DL |
| 96 | Thibault,Thomas | DL |
| 0B | Brown,CJ | LB |
| 6 | Woodley,Justin | LB |
| 35 | Dillon,Cam | LB |
| 3 | McCombs,Fara'ad | S |
| 7 | Mathiasmeier,Be | S |

# | Player | Pos. |
|---|---|---|
| 1F | Stallworth, D. | DB |
| 4G | ![]() | DB |
| 6A | Forbes, T. | DB |
| 28 | ![]() | DB |
| 49 | ![]() | DL |
| 51 | ![]() | DL |
| 92 | ![]() | DL |
| 4 | ![]() | LB |
| 5A | Tyler, J. | LB |
| 7B | Beard, D. | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Kabus,Emerson |
| 1M | Smythe-Macaulay |
| 1S | Sturgil,Mitchel |
| 2E | Edwards,Ty'son |
| 2C | Canty,Bryson |
| 3L | Libman,Marcus |
| 4P | Park,Chris |
| 5 | Peace,Railan |
| 6R | Robertson,Ernes |
| 10 | Colbert,Jordan |
| 12 | Lenhart,Ty |
| 13 | Schmid,Drew |
| 14 | Brown,Cameron |
| 19 | Ertz,Jack |
| 27 | Flinn,Graham |
| 28 | Felkins,Alex |
| 31 | Riley,Shawn |
| 32 | Fluegel,Mike |
| 34 | Harris,John |
| 43 | Brebnor,Aaron |
| 44 | Heath,Jackson |
| 54 | Lefton,Parker |
| 62 | Minch,Zach |
| 70 | Collins,Connor |
| 74 | Mills,Zach |
| 75 | Martin,John |
| 81 | Busby,Dominic |
| 82 | Knox,James |
| 88 | Radice,Brandon |
| 93 | Loesel,Evan |
| 94 | Spachman,Reid |
| 98 | Thibault,Xavier |
| 99 | Coleman,Cam |

# | Player |
|---|---|
| 1J | Lim, K. |
| 1E | Shabazz, S. |
| 1A | Johnson, L. |
| 1D | Powers, W. |
| 2C | ![]() |
| 2D | Ison, L. |
| 2E | Tally, P. |
| 2B | Carrington, D. |
| 3G | Dalsey, J. |
| 3A | Kline, D. |
| 4F | Sexton, J. |
| 4A | Bonczek, J. |
| 4C | Bruce, K. |
| 5C | Feigenspan, B. |
| 5G | Corbin, A. |
| 5F | McNeil, R. |
| 6H | Martey, N. |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 40 | ![]() |
| 48 | ![]() |
| 58 | ![]() |
| 64 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 99 | ![]() |







.png&width=24&type=webp)

























































