Princeton University Athletics
Princeton vs Lafayette
Lafayette
2-4


Princeton
4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 7 | 13 | 3 | 0 | 23 |
LAF: PASS - Montie, Rent (111); RUSH - Sutton, Jaden (16); REC - Rodgers, K.J. (35)
PRIN: PASS - stenstrom, blake (290); RUSH - butler, ryan (49); REC - Iosivas, A (150)
Scoring Summary
- | - | - | - | - | LAF | PRIN |
|---|---|---|---|---|---|---|
![]() | 1st | PRIN | 04:56 | PRIN - Butler, Ryan 8 yd run (Sexton, Jeffrey kick), 9 plays, 54 yards, TOP 5:07 | 0 | 7 |
![]() | 2nd | PRIN | 13:21 | PRIN - Vangarelli, Nik 1 yd run (Sexton, Jeffrey kick), 12 plays, 62 yards, TOP 5:26 | 0 | 14 |
![]() | 2nd | PRIN | 05:54 | PRIN - Butler, Ryan 1 yd run (Sexton, Jeffrey kickblocked), 10 plays, 63 yards, TOP 5:58 | 0 | 20 |
![]() | 2nd | LAF | 05:54 | LAF - Johnson, Byron 98 yd PAT return | 2 | 20 |
![]() | 3rd | PRIN | 09:04 | PRIN - Sexton, Jeffrey 27 yd field goal 7 plays, 42 yards, TOP 3:44 | 2 | 23 |
| 2 | 23 | |||||
Lafayette


Princeton
Start of 1st Half
Lafayette captains are #99 Malik Hamm and #26 Marco Olivas
Princeton captains are #27 Carson Bobo; #67 Harry Byrd; #7 Dylan
Classi; #9 Andrei Iosivas; #6 Uche Ndukwe and #7 Michael Ruttlen.
Lafayete wins the toss and defers.
Princeton will receive.
Lafayette will kick off and defend the west goal.
LAF ball on LAF35.
Trestik, Jakob kickoff 58 yards to the PRIN7, Barber, AJ return 15 yards to the PRIN22 (Cummiskey, T.).
15:00
PRIN
PRIN - PUNT


0
0
12:03
LAF
LAF - PUNT


0
0
10:03
PRIN
PRIN - TD


0
7

0
0
1st7

04:56
LAF
LAF - PUNT


0
7
03:47
PRIN
PRIN - TD


0
7
Lafayette


Princeton
03:47
1st Qt
PRIN
PRIN - TD


0
14

0
0
1st14

13:21
LAF
LAF - PUNT


0
14
11:52
PRIN
PRIN - TD


2
20

2
0
1st20

05:54
LAF
LAF - PUNT


2
20
02:57
PRIN
PRIN - PUNT


2
20
01:07
LAF
LAF - DOWNS


2
20
00:09
PRIN
PRIN - HALF


2
20
Lafayette


Princeton
Start of 2nd Half
LAFAYETTE drive start at 15:00.
Sutton, Jaden rush for 4 yards to the LAF24 (Ives, Ryan).
Montie, Rent pass complete to Steward, Elijah for loss of 1 yard to the LAF23 (Ozzie, N.).
Montie, Rent pass complete to Sutton, Jaden for 2 yards to the LAF25 (Ozzie, N.;Johnson, Liam).
Trestik, Jakob punt 44 yards to the PRIN31, Barber, AJ return 17 yards to the PRIN48 (Mitala, Justin).
12:48
PRIN
PRIN - FG


2
23

2
0
1st23

12:48
PRIN
PRIN - FG


2
23
09:04
LAF
LAF - FUMB


2
23
05:57
PRIN
PRIN - FGA


2
23
Lafayette


Princeton
Start Of Quarter
Start of 4th quarter, clock 15:00.
Montie, Rent rush for no gain to the LAF40 (Ndukwe, Uche), PENALTY PRIN face mask (Ndukwe, Uche) 15 yards to the PRIN45, 1ST DOWN LAF, NO PLAY.
Montie, Rent pass complete to Steward, Elijah for 15 yards to the PRIN30, 1ST DOWN LAF (Ruttlen Jr., Mi).
Montie, Rent pass intercepted by Ruttlen Jr., Mi at the PRIN21, Ruttlen Jr., Mi return 0 yards to the PRIN21, out-of-bounds.
01:51
LAF
LAF - INT


2
23
14:03
PRIN
PRIN - PUNT


2
23
12:30
LAF
LAF - DOWNS


2
23
10:31
PRIN
PRIN - DOWNS


2
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN22 | 15:00 | KO | LAF39 | 12:03 | PUNT | 6-39 | 2:57 |
![]() | 1 | LAF20 | 12:03 | PUNT | LAF19 | 10:03 | PUNT | 2--1 | 2:00 |
![]() | 1 | PRIN46 | 10:03 | PUNT | LAF00 | 04:56 | TD | 9-54 | 5:07 |
![]() | 1 | LAF25 | 04:56 | KO | LAF39 | 03:47 | PUNT | 5-14 | 1:09 |
![]() | 1 | PRIN38 | 03:47 | PUNT | LAF00 | 13:21 | TD | 12-62 | 5:26 |
![]() | 2 | LAF17 | 13:21 | KO | LAF26 | 11:52 | PUNT | 3-9 | 1:29 |
![]() | 2 | PRIN37 | 11:52 | PUNT | LAF00 | 05:54 | TD | 10-63 | 5:58 |
![]() | 2 | LAF25 | 05:54 | KO | LAF49 | 02:57 | PUNT | 8-24 | 2:57 |
![]() | 2 | PRIN12 | 02:57 | PUNT | PRIN25 | 01:07 | PUNT | 6-13 | 1:50 |
![]() | 2 | PRIN40 | 01:07 | PUNT | PRIN31 | 00:09 | DOWNS | 4-9 | 0:58 |
![]() | 2 | PRIN31 | 00:09 | DOWNS | PRIN26 | 00:00 | HALF | 1--5 | 0:09 |
![]() | 3 | LAF20 | 15:00 | KO | LAF25 | 12:48 | PUNT | 3-5 | 2:12 |
![]() | 3 | PRIN48 | 12:48 | PUNT | LAF10 | 09:04 | FG | 7-42 | 3:44 |
![]() | 3 | LAF28 | 09:04 | KO | LAF50 | 05:57 | FUMB | 7-22 | 3:07 |
![]() | 3 | PRIN50 | 05:57 | FUMB | LAF14 | 01:51 | FGA | 11-36 | 4:06 |
![]() | 3 | LAF20 | 01:51 | FGA | PRIN30 | 14:03 | INT | 6-50 | 2:48 |
![]() | 4 | PRIN21 | 14:03 | INT | PRIN18 | 12:30 | PUNT | 3--3 | 1:33 |
![]() | 4 | LAF47 | 12:30 | PUNT | PRIN25 | 10:31 | DOWNS | 7-28 | 1:59 |
![]() | 4 | PRIN25 | 10:31 | DOWNS | LAF01 | 01:46 | DOWNS | 13-74 | 8:45 |
![]() | 4 | LAF01 | 01:46 | DOWNS | PRIN48 | 00:00 | HALF | 7-51 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAF20 | 12:03 | PUNT | LAF19 | 10:03 | PUNT | 2--1 | 2:00 |
![]() | 1 | LAF25 | 04:56 | KO | LAF39 | 03:47 | PUNT | 5-14 | 1:09 |
![]() | 2 | LAF17 | 13:21 | KO | LAF26 | 11:52 | PUNT | 3-9 | 1:29 |
![]() | 2 | LAF25 | 05:54 | KO | LAF49 | 02:57 | PUNT | 8-24 | 2:57 |
![]() | 2 | PRIN40 | 01:07 | PUNT | PRIN31 | 00:09 | DOWNS | 4-9 | 0:58 |
![]() | 3 | LAF20 | 15:00 | KO | LAF25 | 12:48 | PUNT | 3-5 | 2:12 |
![]() | 3 | LAF28 | 09:04 | KO | LAF50 | 05:57 | FUMB | 7-22 | 3:07 |
![]() | 3 | LAF20 | 01:51 | FGA | PRIN30 | 14:03 | INT | 6-50 | 2:48 |
![]() | 4 | LAF47 | 12:30 | PUNT | PRIN25 | 10:31 | DOWNS | 7-28 | 1:59 |
![]() | 4 | LAF01 | 01:46 | DOWNS | PRIN48 | 00:00 | HALF | 7-51 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PRIN22 | 15:00 | KO | LAF39 | 12:03 | PUNT | 6-39 | 2:57 |
![]() | 1 | PRIN46 | 10:03 | PUNT | LAF00 | 04:56 | TD | 9-54 | 5:07 |
![]() | 1 | PRIN38 | 03:47 | PUNT | LAF00 | 13:21 | TD | 12-62 | 5:26 |
![]() | 2 | PRIN37 | 11:52 | PUNT | LAF00 | 05:54 | TD | 10-63 | 5:58 |
![]() | 2 | PRIN12 | 02:57 | PUNT | PRIN25 | 01:07 | PUNT | 6-13 | 1:50 |
![]() | 2 | PRIN31 | 00:09 | DOWNS | PRIN26 | 00:00 | HALF | 1--5 | 0:09 |
![]() | 3 | PRIN48 | 12:48 | PUNT | LAF10 | 09:04 | FG | 7-42 | 3:44 |
![]() | 3 | PRIN50 | 05:57 | FUMB | LAF14 | 01:51 | FGA | 11-36 | 4:06 |
![]() | 4 | PRIN21 | 14:03 | INT | PRIN18 | 12:30 | PUNT | 3--3 | 1:33 |
![]() | 4 | PRIN25 | 10:31 | DOWNS | LAF01 | 01:46 | DOWNS | 13-74 | 8:45 |
Team Statistics
- | LAF | PRIN |
|---|---|---|
First Downs | ||
| Total | 12 | 21 |
| Rushing | 4 | 7 |
| Passing | 7 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 56 | 74 |
| Attempts | 20 | 36 |
| Avg. Per Rush | 2.8 | 2.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 59 | 100 |
| Yds. Lost | 3 | 26 |
Passing | ||
| Total (Net) | 150 | 290 |
| Comp.-Att.-Int. | 19 - 32 - 1 | 30 - 40 - 0 |
| Avg / Att | 4.7 | 7.3 |
| Avg / Comp. | 7.9 | 9.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 206 | 364 |
| Plays | 52 | 76 |
| Avg. / Play | 4.0 | 4.8 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 4-46 | 4-40 |
Punting | ||
| Punts - Yds. | 5-208 | 3-89 |
| Avg. / Punt | 41.6 | 29.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-58 | 5-270 |
| Avg. Yds. / Kickoff | 58.0 | 54.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-47-0 |
| Punt: Avg. / Return | NaN | 15.7 |
| Kickoff: Total - Yds. - TDs | 4-60-0 | 1-15-0 |
| Kickoff: Avg. / Return | 15.0 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:25 | 39:35 |
| 3rd. Down Conv. | 5 of 12 | 10 of 17 |
| 4th. Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 4-6 |
| Sacks: Total - Yds. | 2-9 | 0-0 |
| PAT: Total - Made | 0-0 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Montie, Rent | 15 | 28 | 111 | 0 | 1 | 15 | 0 |
Davis, Ah-shaun | 4 | 4 | 39 | 0 | 0 | 15 | 0 |
| Totals | 19 | 32 | 150 | 0 | 1 | 15 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 40 | 290 | 0 | 0 | 35 | 2 |
| Totals | 30 | 40 | 290 | 0 | 0 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sutton, Jaden | 5 | 16 | 0 | 16 | 0 | 10 | 3.2 |
Curtis, Jamar | 7 | 14 | 3 | 11 | 0 | 4 | 1.6 |
Montie, Rent | 4 | 11 | 0 | 11 | 0 | 8 | 2.8 |
Davis, Ah-shaun | 2 | 11 | 0 | 11 | 0 | 10 | 5.5 |
Conyers, J. | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
| Totals | 20 | 59 | 3 | 56 | 0 | 10 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 49 | 0 | 49 | 2 | 14 | 3.3 |
![]() | 8 | 26 | 15 | 11 | 0 | 8 | 1.4 |
![]() | 7 | 20 | 1 | 19 | 0 | 6 | 2.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 3 | 2 | 0 | 2 | 1 | 1 | 0.7 |
Team | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 36 | 100 | 26 | 74 | 3 | 14 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rodgers, K.J. | 3 | 35 | 0 | 15 |
Steward, Elijah | 4 | 31 | 0 | 15 |
Carasia, Chris | 3 | 28 | 0 | 13 |
Gilbert, Mason | 2 | 16 | 0 | 10 |
Curtis, Jamar | 2 | 13 | 0 | 7 |
Young, Julius | 2 | 12 | 0 | 7 |
Conyers, J. | 1 | 9 | 0 | 9 |
Rooney, Griffin | 1 | 4 | 0 | 4 |
Sutton, Jaden | 1 | 2 | 0 | 2 |
| Totals | 19 | 150 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Iosivas, A | 10 | 150 | 0 | 35 |
![]() | 5 | 42 | 0 | 24 |
![]() | 2 | 27 | 0 | 15 |
![]() | 2 | 23 | 0 | 15 |
![]() | 3 | 21 | 0 | 15 |
![]() | 6 | 15 | 0 | 6 |
![]() | 2 | 12 | 0 | 6 |
| Totals | 30 | 290 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Olivas, Marco | 3 | 9 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ntantang, A.T. | 6 | 5 | 11 | 1.5 / 5 | - / - | - | - / - | - | 1 | - | - |
White, Saiku | 4 | 7 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Crossen, Dylan | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Stevens, Jyaire | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Reilly, Brian | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Washington, D. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
Hamm, Malik | 2 | 3 | 5 | 2 / 9 | 2 / 9 | - | - / - | - | - | 1 | 1 |
Gilbert, Daron | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Smallwood, T. | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Thomas, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Neriyan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Byron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mitala, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meite, Blamassi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Cross, Semaj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montie, Rent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cummiskey, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Stone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ajosewilliamson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Port, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Tyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
O'hearn, Tim | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Nunn, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | 1 | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Trestik, Jakob | 5 | 208 | 41.6 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 74 | 37.0 | 39 | 0 | 1 | 0 |
Team | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sexton, Jeffrey | 3 | 09:04 | 27 | good |
Sexton, Jeffrey | 3 | 01:51 | 31 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trestik, Jakob | 1 | 58 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 270 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Curtis, Jamar | 0 | 0 | 0 | 4 | 60 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 47 | 17 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 3 | 47 | 17 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Johnson, Byron | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Barr, Mike | C |
| 73 | Barshaba, Alex | LG |
| 68 | Langsdale, R. | LT |
| 12 | Montie, Rent | QB |
| 22 | Curtis, Jamar | RB |
| 66 | Baucia, Brian | RG |
| 76 | Mandel, Robby | RT |
| 81 | Gilbert, Mason | TE |
| 3 | Young, Julius | WR |
| 19 | Carasia, Chris | WR |
| 86 | Steward, Elijah | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 64 | Zambrano, Zacka | LG |
| 6C | ![]() | LT |
| 1L | ![]() | QB |
| 1A | ![]() | RB |
| 65 | Scaglione, Conn | RG |
| 71 | ![]() | RT |
| 27 | ![]() | TE |
| 0 | ![]() | WR |
| 7A | ![]() | WR |
| 9A | Iosivas, A | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Ntantang, A.T. | CB |
| 42 | Johnson, Byron | CB |
| 36 | Crossen, Dylan | DB |
| 0 | Stevens, Jyaire | DE |
| 99 | Hamm, Malik | DE |
| 93 | Washington, D. | DT |
| 11 | White, Saiku | FS |
| 26 | Olivas, Marco | MLB |
| 91 | Port, Adam | NT |
| 6 | Gilbert, DaRon | SS |
| 10 | Reilly, Brian | WLB |

# | Player | Pos. |
|---|---|---|
| 22 | ![]() | CB |
| 6D | ![]() | DE |
| 6B | ![]() | DE |
| 96 | ![]() | DT |
| 7B | ![]() | FS |
| 1C | ![]() | ILB |
| 9 | ![]() | ILB |
| 92 | ![]() | NT |
| 4A | ![]() | OLB |
| 9C | Aubrey, C. | OLB |
| 20 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Sutton, Jaden |
| 7 | Meite, Blamassi |
| 8 | Cross, Semaj |
| 13 | Thomas, Reggie |
| 14 | Davis, Ah-Shaun |
| 24 | Brown, Neriyan |
| 28 | Conyers, J. |
| 33 | Cummiskey, T. |
| 35 | Edwards, Jalen |
| 37 | Trestik, Jakob |
| 40 | Smallwood, T. |
| 41 | McDonald, Stone |
| 44 | AjoseWilliamson |
| 45 | Mitala, Justin |
| 49 | Decker, Gabe |
| 51 | Bright, Bryson |
| 54 | O'Hearn, Tim |
| 55 | Cannon, Terell |
| 56 | Langan, Ian |
| 59 | Aguilera, Dylan |
| 61 | Harper, Hudson |
| 67 | Sherer, Matthew |
| 70 | Collins, Reed |
| 72 | Gorbatenko, M. |
| 74 | Adams, Spencer |
| 78 | Hamacher, A. |
| 79 | Weibel, Sydney |
| 82 | Rooney, Griffin |
| 85 | Smith, Carl |
| 88 | Rodgers, K.J. |
| 89 | Holmes, Dallas |
| 90 | Ordonez, Owen |
| 92 | Nunn, Noah |
| 96 | Morris, Tyree |

# | Player |
|---|---|
| 1F | ![]() |
| 1D | ![]() |
| 1N | ![]() |
| 1I | ![]() |
| 1E | ![]() |
| 1B | ![]() |
| 1H | ![]() |
| 2E | ![]() |
| 2J | Mahoney, Matthe |
| 2A | Carrington, Dai |
| 2F | ![]() |
| 2C | ![]() |
| 3 | ![]() |
| 3C | ![]() |
| 3A | ![]() |
| 4D | ![]() |
| 4C | ![]() |
| 5F | ![]() |
| 5B | ![]() |
| 5H | ![]() |
| 8A | Sanker, Nichola |
| 28 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 41 | Hulstein, Conno |
| 44 | ![]() |
| 45 | ![]() |
| 59 | ![]() |
| 70 | ![]() |
| 73 | ![]() |
| 79 | Hilliard, Nicho |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 90 | ![]() |







.png&width=24&type=webp)




















































































