Men's Basketball History vs Harvard University from January 11, 2002 - February 21, 2025
Wins
31
Losses
16
Home Record
18-4
Away Record
12-12
Conference Record
21-15
Streak
W8
First Matchup
W 50-48
1/11/2002
Last 10 Matchups
9-1
2/1/2020 - 2/21/2025
Largest Margin of Victory
W 89-58
1/6/2024
Smallest Margin of Victory
W 74-73
2/27/2022
Total Points
3053
Average Points
65
History from January 11, 2002 - February 21, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 21 | 2024-25 | Home Princeton, N.J. | W76-71 | |
Saturday, January 11 | 2024-25 | Away Cambridge, Mass. | W68-64 | |
Friday, February 23 | 2023-24 | Away Cambridge, Mass. | W66-53 | |
Saturday, January 6 | 2023-24 | Home Princeton, N.J. | W89-58 | |
Saturday, February 25 | 2022-23 | Away Cambridge, Mass. | W58-56 | |
Saturday, December 31 | 2022-23 | Home Princeton, N.J. | W69-66 | |
Sunday, February 27 | 2021-22 | Away Cambridge, Mass. | W74-73 | |
Friday, February 25 | 2021-22 | Home Princeton, N.J. | W74-67 | |
Friday, February 21 | 2019-20 | Away Cambridge, Mass. | L60-61 | |
Saturday, February 1 | 2019-20 | Home Princeton, N.J. | W70-69 | |
Saturday, March 2 | 2018-19 | Away Cambridge, Mass. | L58-66 | |
Friday, February 15 | 2018-19 | Home Princeton, N.J. | L69-78 | |
Friday, February 23 | 2017-18 | Home Princeton, N.J. | OT L66-72 | |
Friday, February 9 | 2017-18 | Away Cambridge, Mass. | L51-66 | |
Friday, March 3 | 2016-17 | Home Princeton, N.J. | W73-69 | |
Saturday, February 4 | 2016-17 | Away Cambridge, Mass. | W57-56 | |
Friday, March 4 | 2015-16 | Away Cambridge, Mass. | L71-73 | |
Friday, February 5 | 2015-16 | Home Jadwin Gym | W83-62 | |
Saturday, February 21 | 2014-15 | Away Cambridge, Mass. | L55-63 | |
Friday, January 30 | 2014-15 | Home Jadwin Gym | L72-75 | |
Saturday, February 22 | 2013-14 | Home Jadwin Gym | L47-59 | |
Friday, January 31 | 2013-14 | Away Cambridge, Mass. | L76-82 | |
Friday, March 1 | 2012-13 | Home Jadwin Gymnasium | W58-53 | |
Saturday, February 16 | 2012-13 | Away Cambridge, Mass. | L57-69 | |
Friday, February 24 | 2011-12 | Away Cambridge, Mass. | L64-67 | |
Saturday, February 11 | 2011-12 | Home Jadwin Gymnasium | W70-62 | |
Saturday, March 12 | 2010-11 | Neutral New Haven, Conn. | W63-62 | |
Saturday, March 5 | 2010-11 | Away Cambridge, Mass. | L67-79 | |
Friday, February 4 | 2010-11 | Home Jadwin Gymnasium | W65-61 | |
Saturday, March 6 | 2009-10 | Home Jadwin Gymnasium | W54-51 | |
Friday, February 5 | 2009-10 | Away Cambridge, Mass. | W56-53 | |
Friday, February 20 | 2008-09 | Home Jadwin Gymnasium | W58-55 | |
Saturday, January 31 | 2008-09 | Away Cambridge, Mass. | W77-71 | |
Friday, February 22 | 2007-08 | Away Cambridge, Mass. (Lavietes Pavilion) | L67-74 | |
Saturday, February 2 | 2007-08 | Home Jadwin Gymnasium | W68-54 | |
Saturday, February 24 | 2006-07 | Away Cambridge, Mass. (Lavietes Pavilion) | L43-50 | |
Friday, February 9 | 2006-07 | Home Jadwin Gymnasium | W74-68 | |
Saturday, February 25 | 2005-06 | Home Princeton, N.J. | W75-48 | |
Friday, February 10 | 2005-06 | Away Cambridge, Mass. | W60-59 | |
Friday, March 4 | 2004-05 | Home Princeton, N.J. | W66-44 | |
Saturday, February 5 | 2004-05 | Away Cambridge, Mass. | L57-61 | |
Friday, March 5 | 2003-04 | Away Cambridge, Mass. | W60-51 | |
Saturday, February 7 | 2003-04 | Away Jadwin Gym | W58-50 | |
Saturday, February 22 | 2002-03 | Away Boston, Mass. | W67-66 | |
Friday, January 31 | 2002-03 | Home Princeton, N.J. | W67-61 | |
Saturday, February 16 | 2001-02 | Home Princeton, N.J. | W70-59 | Recap |
Friday, January 11 | 2001-02 | Away Boston, Mass. | W50-48 | Recap |
Win
Loss
Reflections from the Princeton Athletics Class of 2025
Tuesday, May 27
Hard Cuts | Season 7 - Episode 16
Thursday, March 13
Hard Cuts | Season 7 - Episode 15
Tuesday, March 04
Hard Cuts | Season 7 - Episode 14
Wednesday, February 12