Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Columbia University | 2004 - 2025 | 9 | 2-0 | 22% | 0-0 | 0-0 | T0 | 2-0 | |
Cornell University | 2002 - 2025 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Dartmouth College | 2018 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
ECAC | 2017 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Georgetown University | 2004 - 2023 | 7 | 2-1 | 29% | 0-0 | 0-0 | T0 | 2-1 | |
IRA | 2018 - 2025 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Mercyhurst University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Navy | 2002 - 2023 | 11 | 2-4 | 18% | 0-0 | 0-0 | T0 | 2-4 | |
Princeton University | 2002 - 2024 | 17 | 0-1 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Rutgers University | 2004 - 2004 | 1 | 0-1 | 0% | 0-0 | 0-0 | L1 | 0-1 | |
Temple University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
University of Pennsylvania | 2018 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Yale University | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
Calendar
Upcoming Events
No Upcoming Events
Recent Results
- ATHLETICS
- Staff Directory
- Director of Athletics
- Princeton Varsity Club
- Name, Image And Likeness
- Athletic Communications
- Sports Nutrition
- Sport Psychology
- Camps
- Campus Recreation
- Corporate Partners
- Athletic Medicine
- Cheer Squad
- Shop
- BUY PRINCETON TICKETS
- Main Ticket Page
- My Princeton Account
- Kids Club
- Community Ticketing Program
- Princeton Tiger Performance
- Princeton Tiger Performance Homepage
- Shop