Princeton University Athletics
2025 Men's Rowing - Lightweight Roster
Full Name | Class | Hometown / High School |
|---|---|---|
| Sr. | Laurel Hollow, N.Y. / Cold Spring Harbor | |
| Fr. | Rye, N.Y. / Rye Country Day School | |
| Fr. | Woodbridge, Conn. / Amity Regional | |
| Jr. | Kinnelon, N.J. / Kinnelon | |
| Jr. | Newport, Calif. / Newport Harbor | |
| Fr. | Slough, England / The WIndsor Boys School | |
| Jr. | Dunedin, New Zealand / Otago Boys High School | |
| Jr. | Los Angeles, Calif. / Marlborough School | |
| Fr. | Cabot, Ark. | |
| Jr. | Dallas, Texas / Jesuit Dallas: | |
| Jr. | Dallas, Texas / Jesuit Dallas | |
| Jr. | Chicago, Ill. / Lane Tech | |
| Sr. | Penn Valley, Pa. / Harriton | |
| Jr. | Marlow, Great Britain / Eton College | |
| Sr. | New York, N.Y. / St. Albans School | |
| So. | Philadelphia, Pa. / St. Joe’s Prep. | |
| Fr. | Perry, Ohio / | |
| Fr. | Alameda, Calif. / St. Joseph Notre Dame | |
| Jr. | Roslyn Heights, N.Y. / The Wheatley School | |
| So. | Copenhagen, Denmark / Rysensteen Gymnasium | |
| Fr. | Ridgefield, Conn. / King School | |
| Fr. | Westport, Conn. / Hopkins School | |
| Jr. | Stockholm, Sweden / Eton College | |
| So. | Woodbridge, Conn. / Amity | |
| Jr. | Washington, D.C. / Sidwell Friends | |
| Jr. | Amsterdam, Noord-Holland / Het Amsterdams Lyceum | |
| So. | Indianapolis, Ind. / Guerin Catholic | |
| Sr. | Williamstown, Mass. / Mt. Greylock | |
| Fr. | Twickenham, England / Shiplake School | |
| Sr. | Washington, D.C. / St. Albans | |
| Jr. | Pasadena, Calif. / Polytechnic School | |
| Jr. | South Bend, Ind. / St. Joseph's | |
| So. | Sausalito, Calif. / Redwood | |
| So. | London, England / King’s College School | |
| So. | Columbus, Ga. / Columbus High School | |
| Jr. | Frederick, Md. / Urbana | |
| So. | Burlingame, Calif. / Burlingame | |
| Sr. | Amsterdam, Netherlands / Damstede Lyceum | |
| So. | Jacksonville, Fla. / St. Paul’s School | |
| Jr. | Scarsdale, New York / Scarsdale | |
| Fr. | Toorak, Aus. / Melbourne Grammar | |
| Sr. | Westfield, N.J. / Union County Magnet | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ms43@princeton.edu | 609-258-5356 | ||
| Assistant Coach | david.burke@princeton.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Team Physician | ||||
| Rigger | shujber@princeton.edu | 609-258-3550 | ||
| Boathouse Administrator | ||||
| Athletic Trainer | pt0585@princeton.edu | 609-258-3527 | ||
| Assistant Performance Coach | rf6875@princeton.edu | |||
| Princeton Athletics Fellow | appelget@princeton.edu | |||
| Princeton Athletics Fellow | amyc@princeton.edu | |||
| Princeton Athletics Fellow | cellinese@princeton.edu | |||
| Princeton Athletics Fellow | hhalvors@princeton.edu | |||
| Princeton Athletics Fellow | huse@princeton.edu | |||
| Princeton Athletics Fellow | cam13@princeton.edu | |||
| Princeton Athletics Fellow | cwrowley@princeton.edu | |||
| Princeton Athletics Fellow | jns@princeton.edu | |||
| Princeton Athletics Fellow | ejs@princeton.edu | |||





















































































































