Princeton University Athletics
2025-26 Men's Basketball Staff
Coaching Staff
Name | Title | Phone | Email Address | Location |
|---|---|---|---|---|
| Mitch Henderson | Franklin C. Cappon-Edward C. Green '40 Head Coach | 609-258-3512 | Jadwin Gym | |
| Mike Brennan | Ted Athanassiades ’61 Associate Head Coach | mikeb@princeton.edu | ||
| Luke Gore | Assistant Coach/Recruiting Coordinator | lgore@princeton.edu | Jadwin Gym | |
| Mathew Johnson | Assistant Coach | mat.johnson@princeton.edu | ||
| Chris Mongilia | Director of Basketball Operations | 609-258-3512 | mongilia@princeton.edu | Jadwin Gym |
Support Staff
Name | Title | Phone | Email Address | Location |
|---|---|---|---|---|
| James DeVincenzi | Strength Coach | 609-258-6776 | jdevince@princeton.edu | Jadwin Gym |
| Ross Brenner | Video Coordinator | rb5349@princeton.edu | ||
| Julian Pangilinan | Athletic Trainer | 609-258-3527 | jp4538@princeton.edu | Caldwell |
| Amrit Vignesh | Head Team Manager | |||
| Mary Bechler | Princeton Athletics Fellow | mbechler@princeton.edu | ||
| Bryant Blount | Princeton Athletics Fellow | blount@princeton.edu | ||
| Patrick Caddeau | Princeton Athletics Fellow | caddeau@princeton.edu | ||
| Tom Espenshade | Princeton Athletics Fellow | tje@princeton.edu | ||
| Hal Feiveson | Princeton Athletics Fellow | feiveson@princeton.edu | ||
| Eric Gregory | Princeton Athletics Fellow | gregory@princeton.edu | ||
| Gene Grossman | Princeton Athletics Fellow | grossman@princeton.edu | ||
| Kevin Kruse | Princeton Athletics Fellow | kkruse@princeton.edu | ||
| James Vreeland | Princeton Athletics Fellow | jrv@princeton.edu | ||
| Momo Wolapaye | Princeton Athletics Fellow | momo@princeton.edu | ||
| Julian Zelizer | Princeton Athletics Fellow | jzelizer@princeton.edu |









.png&width=24&type=webp)