Princeton University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | davis, dalen | 6 | 6 | 174 | 29.0 | 31 | 83 | .373 | 10 | 30 | .333 | 27 | 33 | .818 | 99 | 16.5 | 5 | 13 | 18 | 3.0 | 13 | 19 | 15 | 4 | 0 |
| 33 | hicke, jackson | 6 | 6 | 162 | 27.0 | 22 | 50 | .440 | 10 | 21 | .476 | 9 | 13 | .692 | 63 | 10.5 | 9 | 16 | 25 | 4.2 | 14 | 15 | 11 | 6 | 2 |
| 21 | stanton, jack | 6 | 6 | 158 | 26.3 | 16 | 46 | .348 | 14 | 37 | .378 | 7 | 8 | .875 | 53 | 8.8 | 4 | 19 | 23 | 3.8 | 8 | 2 | 9 | 5 | 0 |
| 07 | abdullahi, malik | 6 | 5 | 146 | 24.3 | 16 | 37 | .432 | 0 | 10 | .000 | 13 | 22 | .591 | 45 | 7.5 | 11 | 27 | 38 | 6.3 | 15 | 8 | 6 | 2 | 0 |
| 12 | huggins, jacob | 6 | 0 | 120 | 20.0 | 9 | 26 | .346 | 1 | 4 | .250 | 24 | 34 | .706 | 43 | 7.2 | 12 | 13 | 25 | 4.2 | 11 | 8 | 3 | 5 | 2 |
| 04 | happy, cj | 6 | 6 | 95 | 15.8 | 16 | 38 | .421 | 4 | 20 | .200 | 0 | 4 | .000 | 36 | 6.0 | 2 | 13 | 15 | 2.5 | 13 | 6 | 12 | 6 | 4 |
| 23 | whitfield, sebastian | 6 | 0 | 74 | 12.3 | 11 | 24 | .458 | 4 | 11 | .364 | 6 | 8 | .750 | 32 | 5.3 | 2 | 9 | 11 | 1.8 | 2 | 2 | 2 | 1 | 4 |
| 11 | sussberg, jake | 4 | 0 | 29 | 7.2 | 5 | 11 | .455 | 3 | 9 | .333 | 1 | 1 | 1.000 | 14 | 3.5 | 2 | 6 | 8 | 2.0 | 4 | 1 | 1 | 0 | 1 |
| 08 | clark, landon | 6 | 1 | 123 | 20.5 | 5 | 16 | .313 | 3 | 12 | .250 | 4 | 7 | .571 | 17 | 2.8 | 7 | 17 | 24 | 4.0 | 12 | 4 | 7 | 6 | 1 |
| 24 | hammond, jacob | 6 | 0 | 49 | 8.2 | 6 | 13 | .462 | 0 | 3 | .000 | 5 | 6 | .833 | 17 | 2.8 | 3 | 6 | 9 | 1.5 | 2 | 2 | 1 | 0 | 0 |
| 05 | kim, zio | 3 | 0 | 6 | 2.0 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 2 | 1.000 | 7 | 2.3 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| 15 | mcsweeney, cash | 4 | 0 | 26 | 6.5 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 2 | .500 | 7 | 1.8 | 0 | 5 | 5 | 1.2 | 3 | 7 | 4 | 0 | 0 |
| 02 | seals, peyton | 4 | 0 | 27 | 6.8 | 1 | 6 | .167 | 1 | 5 | .200 | 2 | 2 | 1.000 | 5 | 1.2 | 1 | 6 | 7 | 1.8 | 1 | 3 | 2 | 0 | 0 |
| 00 | kutzler, will | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| 06 | mandes, ryan | 3 | 0 | 5 | 1.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 66 | mueller, cooper | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 |
| Total | Â | 6 | 1200 | 200.0 | 142 | 360 | .394 | 53 | 168 | .315 | 101 | 142 | .711 | 438 | 73.00 | 72 | 161 | 233 | 38.8 | 100 | 77 | 77 | 37 | 14 | |
| Opponents | Â | 6 | 1200 | 200.0 | 154 | 355 | .434 | 48 | 157 | .306 | 92 | 126 | .730 | 448 | 74.67 | 54 | 169 | 223 | 37.2 | 114 | 82 | 71 | 53 | 23 | |








