Princeton University Athletics
2022 Men's Lacrosse Roster
No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown / High School |
|---|---|---|---|---|---|---|
| 1 | Attack | 5' 10'' | 185 | Jr. | Menlo Park, Calif. / Sacred Heart Prep | |
| 2 | Attack | 5' 6'' | 140 | Sr. | St. Catharine's, Ont. / Denis Morris | |
| 3 | Defense | 6' 2'' | 205 | So. | Denver, Colo. / Kent Denver | |
| 4 | Midfield | 6' 2'' | 215 | So. | Atlanta, Ga. / Westminster School | |
| 5 | Attack | 5' 9'' | 180 | Jr. | Portland, Ore. / Oregon Episcopal | |
| 6 | Attack | 6' 2'' | 200 | Sr. | Fairfield, Conn. / Fairfield Prep | |
| 7 | LSM | 6' 2'' | 215 | Jr. | Lake Forest, Ill. / Loyola Academy | |
| 8 | LSM | 6' 5'' | 205 | Fr. | Park City, Utah / Park City | |
| 9 | Goalie | 5' 10'' | 170 | Sr. | Highlands Ranch, Colo. / Rock Canyon | |
| 10 | Defense | 6' 0'' | 185 | Jr. | Oakton, Va. / Gonzaga College Prep | |
| 11 | Midfield | 5' 10'' | 160 | Fr. | Bedford, N.H. / Bishop Guertin | |
| 12 | Attack | 5' 10'' | 170 | Jr. | Greenwich, Conn. / Brunswick | |
| 13 | Midfield | 6' 0'' | 215 | So. | Islip, N.Y. / Islip | |
| 14 | Midfield | 5' 9'' | 185 | Jr. | Puslinch, Ont. / Culver Military Academy | |
| 15 | Midfield | 6' 1'' | 180 | Jr. | Burlington, Ont. / Culver Military Academy | |
| 16 | Goalie | 6' 2'' | 175 | Sr. | Wellesley, Mass. / Rivers School | |
| 17 | Defense | 6' 1'' | 195 | Sr. | Wyndmoor, Pa. / Springfield Township | |
| 18 | Midfield | 6' 0'' | 185 | Jr. | Littleton, Colo. / Culver Military Academy | |
| 19 | Midfield | 5' 9'' | 195 | Jr. | Woodmere, N.Y. / Hewlett | |
| 20 | Midfield | 6' 0'' | 195 | Sr. | Westfield, N.J. / Westfield | |
| 21 | Attack | 6' 0'' | 200 | So. | Woodside, Calif. / Sacred Heart Prep | |
| 23 | Midfield | 6' 3'' | 205 | Jr. | Park City, Utah / Park City | |
| 24 | Midfield | 6' 0'' | 185 | So. | Poway, Calif. / Poway | |
| 25 | Midfield | 5' 10'' | 180 | Sr. | Garden City, N.Y. / Garden City | |
| 26 | Defense | 6' 3'' | 210 | Jr. | Dublin, Ireland / San Ramon Valley | |
| 27 | Goalie | 5' 11'' | 195 | So. | Lincoln University, Pa. / Culver Military Academy | |
| 28 | Defense | 6' 3'' | 205 | Jr. | Austin, Texas / Westlake | |
| 29 | Attack | 6' 4'' | 195 | So. | Brighton, N.Y. / Brighton | |
| 30 | Midfield | 5' 11'' | 185 | Fr. | Woodside, Calif. / Sacred Heart Prep | |
| 31 | Midfield | 6' 1'' | 195 | Sr. | Middletown, R.I. / St. George's/Deerfield | |
| 32 | LSM | 5' 10'' | 185 | Sr. | Canton, Mass. / Roxbury Latin | |
| 33 | Midfield | 6' 0'' | 180 | Sr. | Manhasset, N.Y. / Chaminade | |
| 34 | Midfield | 6' 1'' | 180 | So. | Lawrenceville, N.J. / Lawrenceville School | |
| 35 | FO | 5' 9'' | 195 | So. | Garden City, N.Y. / Chaminade | |
| 36 | Attack | 6' 3'' | 205 | Fr. | Burlington, Ont. / Culver Military Academy | |
| 37 | Goalie | 6' 1'' | 180 | Jr. | Pleasantville, N.Y. / Byram Hills | |
| 38 | Defense | 6' 0'' | 185 | Sr. | Charlotte, N.C. / Charlotte Country Day School | |
| 39 | Attack | 6' 0'' | 175 | Jr. | Ridgefield, Conn. / Ridgefield | |
| 40 | LSM | 6' 1'' | 185 | Jr. | North Andover, Mass. / Governor's Academy | |
| 43 | Defense | 6' 3'' | 205 | Fr. | Riverside, Conn. / Brunswick | |
| 44 | Attack | 5' 10'' | 190 | So. | Los Angeles, Calif. / Westminster | |
| 45 | Midfield | 6' 1'' | 190 | Fr. | Marblehead, Mass. / St. John's Prep | |
| 46 | Attack | 6' 1'' | 185 | So. | Charlotte, N.C. / Charlotte Country Day School | |
| 47 | Face-off | 5' 10'' | 200 | Sr. | Medfield, Mass. / Medfield/Choate Rosemary Hall | |
| 50 | Midfield | 5' 9'' | 185 | Fr. | Pelham, N.Y. / Brunswick | |
| 51 | Attack | 5' 11'' | 175 | Fr. | Aurora, Colo. / Regis-Jesuit | |
| 77 | Defense | 6' 2'' | 200 | So. | Westfield, N.J. / Westfield | |
| 88 | LSM | 6' 0'' | 190 | Fr. | Oakton, Va. / Gonzaga College High School | |
| 91 | Attack | 5' 10'' | 170 | Fr. | Bronxville, N.Y. / Brunswick | |
| 99 | FO/Midfield | 5' 11'' | 180 | Fr. | New York, N.Y. / Brunswick | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | mmadalon@princeton.edu | 609-258-4978 | ||
| Defensive Coordinator | jjhirsch@princeton.edu | 609-258-4978 | ||
| Offensive Coordinator | jrm8@princeton.edu | 609-258-4978 | ||
| Volunteer Assistant Coach | ca17@princeton.edu | 609-258-4978 | ||
| Director of Men's Lacrosse Operations | ac4993@princeton.edu | 609-258-4978 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Athletic Trainer | gdoneil@princeton.edu | 609-258-3527 | ||
| Princeton Athletics Fellow | rmasseng@princeton.edu | |||
| Princeton Athletics Fellow | angus@princeton.edu | |||
| Princeton Athletics Fellow | gmeggs@princeton.edu | |||
| Princeton Athletics Fellow | mmichals@princeton.edu | |||
| Academic-Athletic Fellow | pmoran@princeton.edu | |||




.png&width=24&type=webp)









































































































































