Princeton University Athletics
Princeton Tigers vs Yale Bulldogs
3/24/2018
Reese Stadium
1:00PM
Princeton Tigers
3-4, 0-2 IVY

8
Final
16

Yale Bulldogs
6-1, 2-0 IVY
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 6 | 1 | 5 | 4 | 16 | |
| 2 | 2 | 2 | 2 | 8 |
PRINCE: Robertson, Phillip (2), Sims, Austin (2), Brown, Chris (1), Sowers, Michael (1), McCarthy, Connor (1), Gait, Braedon (1)
YALE: Rooney, Brendan (3), Reeves, Ben (3), Tigh, Jack (3), Sessa, Joseph (2), Daniggelis, John (1), Mooney, Robert (1), Morrill, Jackson (1), Alessi, Jason (1), Tevlin, Brian (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | YALE | PRINCE |
|---|---|---|---|---|---|---|
| 1 | 14:24 | Daniggelis, John | Unassisted | 1 | 0 | |
| 1 | 13:18 | Rooney, Brendan | Morrill, Jackson | 2 | 0 | |
| 1 | 11:51 | Reeves, Ben | Morrill, Jackson | 3 | 0 | |
| 1 | 11:00 | Tigh, Jack | Alessi, Jason | 4 | 0 | |
| 1 | 08:22 | Brown, Chris | Unassisted | 4 | 1 | |
| 1 | 07:04 | Mooney, Robert | Warner, Tyler | 5 | 1 | |
| 1 | 06:19 | Sowers, Michael | Unassisted | 5 | 2 | |
| 1 | 04:00 | Rooney, Brendan | Reeves, Ben | 6 | 2 | |
| 2 | 08:28 | McCarthy, Connor | Thompson, Riley | 6 | 3 | |
| 2 | 07:28 | Sessa, Joseph | Daniggelis, John | 7 | 3 | |
| 2 | 01:18 | Robertson, Phillip | Sowers, Michael | 7 | 4 | |
| 3 | 14:33 | Morrill, Jackson | Gaudet, Matt | 8 | 4 | |
| 3 | 13:20 | Tigh, Jack | Unassisted | 9 | 4 | |
| 3 | 12:09 | Alessi, Jason | Unassisted | 10 | 4 | |
| 3 | 11:21 | Tigh, Jack | Unassisted | 11 | 4 | |
| 3 | 08:28 | Robertson, Phillip | Thompson, Riley | 11 | 5 | |
| 3 | 06:11 | Gait, Braedon | Unassisted | 11 | 6 | |
| 3 | 03:30 | Sessa, Joseph | Unassisted | 12 | 6 | |
| 4 | 13:04 | Sims, Austin | Unassisted | 12 | 7 | |
| 4 | 05:50 | Reeves, Ben | Unassisted | 13 | 7 | |
| 4 | 05:12 | Sims, Austin | Unassisted | 13 | 8 | |
| 4 | 03:13 | Reeves, Ben | Unassisted | 14 | 8 | |
| 4 | 03:06 | Rooney, Brendan | Morrill, Jackson | 15 | 8 | |
| 4 | 01:01 | Tevlin, Brian | Unassisted | 16 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:44 | Song, Andrew | SLASHING | |
| 1 | 00:23 | Renz, Will | PUSHING | |
| 2 | 09:48 | Song, Andrew | HOLDING | |
| 2 | 08:48 | Cotler, Lucas | SLASHING | |
| 2 | 00:07 | Medghalchi, Arman | INTERFERENCE | |
| 3 | 07:33 | Bonafede, Sam | SLASHING |


.png&width=24&type=webp)






