Princeton University Athletics
Princeton vs Rutgers
Princeton
6-4-1, 0-1-1 Ivy


Rutgers
0-9-2, 0-4-2 B1G
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PRIN | RU |
|---|---|---|---|---|---|---|
| 17:30 | ![]() | McSherry, Sean (2) | Unassisted | shot from top of 18 into far post | 1 | 0 |
| 34:52 | ![]() | Pothuri, Vikram (2) | Assisted by: Colvin, Jeremy | pass from left side to penalty spot | 2 | 0 |
| 36:05 | ![]() | Heffernan, Harry (2) | Assisted by: Seifert, Greg | initial shot saved at far post; goal of | 3 | 0 |
| 54:56 | ![]() | Perez, Dante (3) | Unassisted | #14 pass into box into scramble - #16 e | 3 | 1 |
| 79:50 | ![]() | Seifert, Greg (6) | Assisted by: Martin, Benjamin , Issroff, Benjamin | header pass from near post - header goal | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 4 | 14 (8) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:13 | #25 Faheem, Ahmad |
Princeton


Rutgers

Haberman, Josh at goalie for Princeton.

Greczek, David at goalie for Rutgers.

Corner kick by RU Peterson, Ryan [03:01].

Foul on Rutgers.

Shot by PRIN Windsor, Bryan WIDE.

Corner kick by RU Peterson, Ryan [04:54].

Foul on Rutgers.

Shot by PRIN Seifert, Greg WIDE.

Foul on Princeton.

Offside against Princeton.

Foul on Princeton.

Corner kick by PRIN Windsor, Bryan [14:15].

Header Shot by PRIN Martin, Benjamin, SAVE Greczek, David.

Shot by PRIN Windsor, Bryan, SAVE Greczek, David.
1

17:30

0

*shot from top of 18 into far post


Foul on Princeton.

Shot by RU Wright, Jason BLOCKED.

Corner kick by RU Peterson, Ryan [23:49].


Foul on Princeton.


Shot by RU Scheidt, Athanasios BLOCKED.

Corner kick by RU Peterson, Ryan [27:53].

Shot by PRIN Seifert, Greg, SAVE Greczek, David.

Offside against Princeton.


Corner kick by PRIN Mangini, Matthew [30:00].

Foul on Princeton.



Corner kick by PRIN Mangini, Matthew [33:17].

Corner kick by PRIN Mangini, Matthew [34:02].
2

34:52

0

* pass from left side to penalty spot
3

36:05

0

* initial shot saved at far post; goal off rebound


Corner kick by RU Peterson, Ryan [38:13].

Shot by PRIN Mangini, Matthew HIGH.

Foul on Princeton.

Header Shot by PRIN Heffernan, Harry, SAVE Greczek, David.

Shot by RU Peterson, Ryan WIDE.
45:00
End of PeriodPrinceton


Rutgers

Start of 2nd period [45:00].

For PRIN: #1 Haberman, Josh, #3 McSherry, Sean, #8 Barba, Patrick, #9 Seifert, Greg, #11 Costa, Brian, #16 Martin, Henry, #18 Romanowski, Mark, #22 Mangini, Matthew, #6 Pothuri, Vikram, #13 Colvin, Jeremy, #20 Heffernan, Harry.

For RU: #1 Greczek, David, #15 McQuaid, Tim, #18 Kemmerer, Kieran, #2 Guzman, Niel, #4 Tetro, Ross, #6 Tetro, Brandon, #14 Scheidt, Athanasios, #20 Wright, Jason, #7 Gibbs, Rayon, #37 Peterson, Ryan, #16 Perez, Dante.

Offside against Princeton.

3

54:56

1

* #14 pass into box into scramble - #16 emerges w/ ball 8-yards out


Foul on Princeton.

Shot by RU Gibbs, Rayon BLOCKED.

Shot by RU Wright, Jason, SAVE Haberman, Josh.

Foul on Princeton.

Corner kick by RU Peterson, Ryan [62:40].

Foul on Rutgers.




Shot by PRIN Lentz, Will WIDE.

Yellow card on RU Faheem, Ahmad.

Shot by PRIN Seifert, Greg HIGH.

Corner kick by RU Peterson, Ryan [68:14].

Foul on Princeton.


Corner kick by RU Peterson, Ryan [75:23].


Offside against Princeton.

Foul on Princeton.
4

79:50

1

*header pass from near post - header goal 8-yards out

Corner kick by RU Peterson, Ryan [82:00].

Foul on Rutgers.

Shot by PRIN Reiner, James HIGH.





Foul on Rutgers.



Foul on Princeton.
90:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 1 | 1 | 1 | 0 | 77 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | D | 4 | 2 | 1 | 1 | 76 |
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 85 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MF | 2 | 1 | 0 | 0 | 63 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 52 |
| 23 | ![]() | MF | 1 | 1 | 0 | 1 | 49 |
| 24 | ![]() | F | 1 | 0 | 0 | 0 | 31 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 5 | ![]() | 0 | 0 | 0 | 1 | 32 | |
| 6 | ![]() | 1 | 1 | 1 | 0 | 36 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 13 | ![]() | 0 | 0 | 0 | 1 | 46 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 20 | ![]() | 2 | 2 | 1 | 0 | 52 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 14 | 8 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Greczek, David | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Guzman, Niel | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Tetro, Ross | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Gibbs, Rayon | F | 1 | 0 | 0 | 0 | 71 | ||||
| 15 | McQuaid, Tim | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Perez, Dante | MF | 1 | 1 | 1 | 0 | 55 | ||||
| 18 | Kemmerer, Kieran | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Wright, Jason | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 22 | Morris, Tyler | D | 0 | 0 | 0 | 0 | 32 | ||||
| 26 | Dovell, Thomas | MF | 0 | 0 | 0 | 0 | 60 | ||||
| 37 | Peterson, Ryan | MF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tetro, Brandon | 0 | 0 | 0 | 0 | 45 | |||||
| 14 | Scheidt, Athanasios | 1 | 0 | 0 | 0 | 64 | |||||
| 24 | Weick, Jesse | 0 | 0 | 0 | 0 | 13 | |||||
| 25 | Faheem, Ahmad | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 6 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Greczek, David | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |









.png&width=24&type=webp)























