Princeton University Athletics
Cornell vs Princeton
Cornell
7-6-2, 2-2-1 Ivy


Princeton
4-6-4, 1-2-2 Ivy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COR-M | PRIN |
|---|---|---|---|---|---|---|
| 17:34 | ![]() | Hansan, Tommy (5) | Assisted by: Despinos, Kepler , Bayne, Ryan | Straight-on shot from 25 yds out | 1 | 0 |
| 25:19 | ![]() | Heffernan, Harry (1) | Assisted by: Mangini, Matthew | Free kick, headed in | 1 | 1 |
| 61:50 | ![]() | Colvin, Jeremy (5) | Assisted by: Mangini, Matthew | thru ball and from midfield, #13 beats k | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 (6) |
![]() | 3 | 8 | 11 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cornell


Princeton

Meyer, Mitchell at goalie for Cornell.

Schachner, Jacob at goalie for Princeton.

Shot by COR-M Pedlow, George WIDE RIGHT.

Header Shot by PRIN Martin, Henry, SAVE Meyer, Mitchell.

Foul on Cornell.

Foul on Cornell.

Foul on Princeton.

Foul on Princeton.

Corner kick by COR-M Bagley, Tyler [09:34].

Shot by COR-M Hansan, Tommy WIDE RIGHT.

Shot by COR-M Despinos, Kepler, SAVE Schachner, Jacob.
1

17:34

0

*Straight-on shot from 25 yds out


Foul on Cornell.
1

25:19

1

*Free kick, headed in




Foul on Cornell.

Header Shot by PRIN Paniagua, Gaby, SAVE Meyer, Mitchell.




Shot by COR-M Touche, Charles WIDE LEFT.




Foul on Cornell.

Shot by COR-M Fuller, Harry, SAVE Schachner, Jacob.


Offside against Princeton.

Foul on Princeton.

Header Shot by COR-M Touche, Charles HIGH.

Corner kick by COR-M Fuller, Harry [42:00].

Shot by COR-M Walsh, Kyle, SAVE Schachner, Jacob.

Foul on Cornell.

Foul on Princeton.

Shot by COR-M Gerlach, Christophe BLOCKED.
45:00
End of PeriodCornell


Princeton

Start of 2nd period [45:00].

For PRIN: #1 Schachner, Jacob, #22 Mangini, Matthew, #8 Wolf, Richard, #25 Hickson, Bobby, #5 Issroff, Benjamin, #16 Martin, Henry, #13 Colvin, Jeremy, #18 Osei Wusu, Michael, #17 Paniagua, Gaby, #12 Bowkett, Daniel, #9 DeRosa, Frankie.

For COR-M: #25 Walsh, Kyle, #10 Fuller, Harry, #4 Hrncir, Richie, #3 Nuss, Eric, #9 Touche, Charles, #13 Hansan, Tommy, #20 Meyer, Mitchell, #15 Bagley, Tyler, #8 Despinos, Kepler, #2 Bayne, Ryan, #18 Cullom, Jonathan.

Shot by PRIN Bowkett, Daniel, SAVE Meyer, Mitchell.

Corner kick by PRIN Mangini, Matthew [48:00].

Shot by COR-M Touche, Charles WIDE.

Corner kick by COR-M Despinos, Kepler [51:32].

Foul on Princeton.

Shot by PRIN Bowkett, Daniel HIGH.


Shot by COR-M Hansan, Tommy HIGH.

1

61:50

2

*thru ball and from midfield, #13 beats keeper to the ball


Shot by COR-M Despinos, Kepler, SAVE Schachner, Jacob.

Foul on Princeton.

Foul on Princeton.

Header Shot by COR-M Bayne, Ryan WIDE.

Foul on Princeton.

Shot by PRIN Paniagua, Gaby HIGH.

Shot by COR-M Despinos, Kepler, SAVE Schachner, Jacob.

Corner kick by COR-M Despinos, Kepler [71:21].

Corner kick by PRIN Heffernan, Harry [71:57].

Shot by PRIN DeRosa, Frankie HIGH.

Shot by COR-M Bagley, Tyler HIGH.



Foul on Cornell.

Header Shot by PRIN Colvin, Jeremy HIGH.

Corner kick by COR-M Bagley, Tyler [79:27].

Shot by PRIN Osei Wusu, Michael, SAVE Meyer, Mitchell.

Foul on Cornell.


Shot by COR-M McAuslan, Caleb WIDE.

Foul on Princeton.

Foul on Cornell.

Foul on Princeton.

Shot by COR-M Bagley, Tyler HIT POST.

Foul on Princeton.


Shot by COR-M Hansan, Tommy WIDE.

Shot by PRIN Colvin, Jeremy, SAVE Meyer, Mitchell.
90:00
End of Period
Cornell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Bayne, Ryan | D | 1 | 0 | 0 | 1 | 90 |
| 3 | Nuss, Eric | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Hrncir, Richie | D | 0 | 0 | 0 | 0 | 90 |
| 7 | McAuslan, Caleb | M | 1 | 0 | 0 | 0 | 54 |
| 8 | Despinos, Kepler | M | 3 | 3 | 0 | 1 | 63 |
| 13 | Hansan, Tommy | M | 4 | 1 | 1 | 0 | 90 |
| 15 | Bagley, Tyler | M | 2 | 0 | 0 | 0 | 70 |
| 16 | Pedlow, George | F | 1 | 0 | 0 | 0 | 22 |
| 20 | Meyer, Mitchell | GK | 0 | 0 | 0 | 0 | 90 |
| 22 | Capo, Allen Michael | D | 0 | 0 | 0 | 0 | 31 |
| 24 | Hill, Ryan | M | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Gerlach, Christophe | 1 | 0 | 0 | 0 | 14 | |
| 9 | Touche, Charles | 3 | 0 | 0 | 0 | 68 | |
| 10 | Fuller, Harry | 1 | 1 | 0 | 0 | 49 | |
| 11 | Manoj, Vardhin | 0 | 0 | 0 | 0 | 33 | |
| 18 | Cullom, Jonathan | 0 | 0 | 0 | 0 | 27 | |
| 25 | Walsh, Kyle | 1 | 1 | 0 | 0 | 59 | |
Totals | Â | Â | 18 | 6 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | Meyer, Mitchell | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | M | 1 | 0 | 0 | 0 | 77 | |||||
| 13 | ![]() | F | 3 | 2 | 1 | 0 | 82 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | ![]() | F | 2 | 1 | 0 | 0 | 90 | ||||
| 18 | D | 1 | 1 | 0 | 0 | 77 | |||||
| 20 | ![]() | M | 1 | 1 | 1 | 0 | 53 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 2 | 90 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 29 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 11 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |




.png&width=24&type=webp)















