Princeton University Athletics
Princeton vs Saint Joseph's
10/1/2019
7:00 PM
Princeton
5-2-0

6
Final
3

Saint Joseph's
4-6-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 3 | 6 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | PRIN | SJU |
|---|---|---|---|---|---|---|
| 15:05 | Gillespie, Walker (4) | Assisted by: O'Toole, Kevin | Cross in from 6, 16 right in front of go | 1 | 0 | |
| 23:31 | Clare, Ryan (2) | Unassisted | SJU GK came out, 30 (wearing 26) got aro | 2 | 0 | |
| 30:28 | Gillespie, Walker (5) | Assisted by: Clare, Ryan | Nice flip up from 30 | 3 | 0 | |
| 52:54 | LAKE, Daryus (2) | Unassisted | Defender hit off post, came back to 6, f | 3 | 1 | |
| 54:16 | Gelnovatch, Truman (1) | Assisted by: DeRosa, Frankie | Beautiful through ball from 9 | 4 | 1 | |
| 57:27 | Gelnovatch, Truman (2) | Assisted by: Clare, Ryan | GOAL by PRIN Gelnovatch, Truman, Assist by Clare, Ryan, goal number 2 for season. | 5 | 1 | |
| 67:40 | NAMANI, Dontrim (1) | Assisted by: FLETCHER, James | GOAL by SJU NAMANI, Dontrim, Assist by FLETCHER, James, goal number 1 for season. | 5 | 2 | |
| 70:46 | Lytle, Jonah (0) | Assisted by: Clare, Ryan | GOAL by PRIN Lytle, Jonah, Assist by Clare, Ryan. | 6 | 2 | |
| 77:02 | MORALES, Daniel (2) | Assisted by: WATKINS, Aidan , RAMSES, Jarod | Wide open about 25 yards out | 6 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 8 | 6 | 14 (8) | |
| 3 | 6 | 9 (4) | |
Saves | |||
| 0 | 1 | 1 | |
| 2 | 0 | 2 | |
Corners Kicks | |||
| 2 | 1 | 3 | |
| 2 | 1 | 3 | |
Offsides | |||
| 1 | 2 | 3 | |
| 4 | 0 | 4 | |
Fouls | |||
| 3 | 8 | 11 | |
| 5 | 8 | 13 | |
| () Shots On Goal. | |||



.png&width=24&type=webp)














