Princeton University Athletics
Fordham vs Princeton
Fordham
6-2-7, 3-2-2


Princeton
4-6-3, 1-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | FOR | PRI |
|---|---|---|---|---|---|---|
| 09:59 | ![]() | Sigfus Arnason (1) | Unassisted | GOAL by FOR Arnason, Sigfus. | 1 | 0 |
| 11:27 | ![]() | Daniel Ittycheria (9) | Unassisted | GOAL by PRI Ittycheria, Daniel. | 1 | 1 |
| 73:25 | ![]() | Walker Gillespie (2) | Assisted by: Jack Jasinski | GOAL by PRI Gillespie, Walker Assist by Jasinski, Jack. | 1 | 2 |
| 87:16 | ![]() | Grady Kozak (1) | Assisted by: Sigfus Arnason | GOAL by FOR Kozak, Grady Assist by Arnason, Sigfus. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (6) |
![]() | 7 | 12 | 19 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:34 | #8 Florian Deletioglu | |
![]() | 35:04 | #8 Logan Oyama | |
![]() | 78:19 | #18 Sam Vigilante | |
![]() | 87:16 | #15 Ryan Winkler | |
![]() | 87:32 | #0 0 |
Fordham


Princeton

Watson, William at goalie for Princeton

Abbott, Carter at goalie for Fordham

Corner kick [04:13].

Corner kick [05:02].

Corner kick [05:50].

Foul on Jasinski, Jack.

Foul on Duchovny, Gabriel.
1

09:59

0

Shot by FOR Salmon, Liam, bottom center, saved by Watson, William.

Corner kick [09:59].

Shot by PRI Ittycheria, Daniel, bottom right, saved by Abbott, Carter.
1

11:27

1

Foul on D'Ippolito, Daniel.

Shot by PRI Oyama, Logan.

Foul on Hormozi, Bardia.

Shot by PRI Ittycheria, Daniel, bottom left, saved by Abbott, Carter.

Foul on Winkler, Ryan.

Offside against Fordham.

Shot by FOR Salmon, Liam, bottom right, saved by Watson, William.


Corner kick [23:28].

Foul on D'Ippolito, Daniel.

Shot by FOR Salmon, Liam, out top.





Foul on Puchol, Luis.

Shot by PRI Francis, Will, bottom right, saved by Abbott, Carter.





Offside against Fordham.

Offside against Princeton.

Foul on Vigilante, Sam.

Corner kick [32:26].

Foul on Vigilante, Sam.

Yellow card on FOR Deletioglu, Florian.


Offside against Princeton.

Yellow card on PRI Oyama, Logan.



Foul on Gillespie, Walker.

Foul on D'Ippolito, Daniel.

Shot by PRI Jasinski, Jack, top left, saved by Abbott, Carter.

Foul on Puchol, Luis.

Foul on Jasinski, Jack.


Shot by PRI Nunez, Ian, out left.

Foul on Beckwith, Liam.


Corner kick [44:10].
45:00
End of PeriodFordham


Princeton

Start of 2nd period [45:00].

FOR FOR: , #1 Abbott, Carter, #4 Salmon, Liam, #6 Puchol, Luis, #14 Arnason, Sigfus, #8 Deletioglu, Florian, #12 Dixon, Jed, #11 Kozak, Grady, #15 Valentine, Adrian, #20 Primavera, Paolo, #18 D'Ippolito, Daniel, #44 Lehr, Louis.

FOR PRI: , #0 Watson, William, #18 Vigilante, Sam, #16 Gillespie, Walker, #8 Oyama, Logan, #11 Ittycheria, Daniel, #14 Jasinski, Jack, #13 Francis, Will, #5 Beckwith, Liam, #17 Hormozi, Bardia, #25 Duncan, Stephen, #34 Whitchurch, Giuliano.








Foul on Ittycheria, Daniel.

Corner kick [48:27].

Shot by PRI Gillespie, Walker, bottom right, saved by Abbott, Carter.

Foul on Gillespie, Walker.

Shot by FOR D'Ippolito, Daniel, bottom left, saved by Watson, William.

Foul on Duncan, Stephen.

Foul on Duncan, Stephen.

Foul on Valentine, Adrian.

Shot by PRI Gillespie, Walker.

Shot by PRI Jasinski, Jack.

Shot by PRI Gillespie, Walker.

Foul on Hormozi, Bardia.

Shot by FOR D'Ippolito, Daniel, bottom center, saved by Watson, William.

Foul on Deletioglu, Florian.

Foul on Deletioglu, Florian.




Offside against Fordham.

Foul on Gillespie, Walker.


Shot by FOR D'Ippolito, Daniel, out left.

Shot by FOR Arnason, Sigfus.

Corner kick [68:06].

Shot by FOR Calkap, Murat.

Shot by FOR Lehr, Louis.

Shot by FOR Kozak, Grady.

Shot by FOR Salmon, Liam.




Shot by PRI Gillespie, Walker.
1

73:25

2

Shot by PRI Francis, Will.

Shot by PRI Gillespie, Walker, bottom right, saved by Abbott, Carter.

Corner kick [77:08].

Yellow card on PRI Vigilante, Sam.


Foul on Hunt, Jack.

Foul on Lehr, Louis.

Shot by PRI Ittycheria, Daniel.

Corner kick [81:04].


Foul on Salmon, Liam.

Shot by PRI Beckwith, Liam, out top.




Corner kick [85:46].

Shot by PRI Ittycheria, Daniel, out left.


Foul on Ittycheria, Daniel.
2

87:16

2

Yellow card on PRI Winkler, Ryan.

Foul on D'Ippolito, Daniel.

Yellow card on FOR TEAM.

Shot by PRI Ittycheria, Daniel, out left.
90:00
End of Period
Fordham

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Abbott, Carter | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Salmon, Liam | MID | 4 | 2 | 0 | 0 | 74 |
| 6 | Puchol, Luis | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Calkap, Murat | MID | 1 | 0 | 0 | 0 | 45 |
| 8 | Deletioglu, Florian | MID | 0 | 0 | 0 | 0 | 62 |
| 12 | Dixon, Jed | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Arnason, Sigfus | DEF | 2 | 1 | 1 | 1 | 74 |
| 15 | Valentine, Adrian | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | Cook, Harper | MID | 0 | 0 | 0 | 0 | 38 |
| 18 | D'ippolito, Daniel | MID | 3 | 2 | 0 | 0 | 90 |
| 44 | Lehr, Louis | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Giannola, Joseph | DEF | 0 | 0 | 0 | 0 | 1 |
| 3 | Hummrich, Timo | DEF | 0 | 0 | 0 | 0 | 44 |
| 9 | Simes, Nathan | FWD | 0 | 0 | 0 | 0 | 22 |
| 11 | Kozak, Grady | MID | 2 | 1 | 1 | 0 | 52 |
| 20 | Primavera, Paolo | FWD | 0 | 0 | 0 | 0 | 21 |
| 21 | Insalaco, Andre | FWD | 0 | 0 | 0 | 0 | 6 |
| 35 | Yohena, Shizu | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 13 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Abbott, Carter | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 11 | ![]() | FWD | 6 | 3 | 1 | 0 | 80 | ||||
| 14 | ![]() | MID | 2 | 1 | 0 | 1 | 90 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 10 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 64 | ||||
| 16 | ![]() | FWD | 6 | 3 | 1 | 0 | 64 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
Totals | Â | Â | 19 | 8 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |









.png&width=24&type=webp)



















