Princeton University Athletics
Princeton vs New Hampshire
Princeton
1-2-0, 0-0-0


New Hampshire
4-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | PRINCE | UNH |
|---|---|---|---|---|---|---|
| 21:17 | ![]() | Stephen Duncan (1) | Assisted by: Nico Nee | GOAL by PRINCE Duncan, Stephen Assist by Nee, Nico. | 1 | 0 |
| 65:56 | ![]() | Eli Goldman (2) | Unassisted | UNH Eli Goldman PENALTY KICK GOAL. | 1 | 1 |
| 69:26 | ![]() | Eli Goldman (2) | Assisted by: Georgios Koliniatis | GOAL by UNH Goldman, Eli Assist by Koliniatis, Georgios. | 1 | 2 |
| 86:05 | ![]() | Austin Bush (2) | Assisted by: Bilal Kamal , Dylan Maxon | GOAL by UNH Bush, Austin Assist by Kamal, Bilal and Maxon, Dylan. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 4 | 10 | 14 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:05 | #4 Jack Hunt | |
![]() | 65:56 | #33 Issa Mudashiru |
Princeton


New Hampshire

Incera, Joseba at goalie for New Hampshire

Hadaway, Khamari at goalie for Princeton

Foul on Bright, Yannick.

Foul on Koliniatis, Georgios.

Corner kick [12:54].

Shot by UNH Ashrafi, Atila, out top.

Corner kick [14:18].

Corner kick [15:42].

Shot by PRINCE Ittycheria, Daniel, bottom center, saved by Incera, Joseba.

Foul on Rodriguez, Inaki.

Foul on Bennett, Liam.
1

21:17

0

Shot by PRINCE Ittycheria, Daniel, bottom center, saved by Incera, Joseba.

Foul on Nee, Nico.





Foul on Nee, Nico.

Shot by UNH Maxon, Dylan, bottom center, saved by Hadaway, Khamari.

Foul on Goldman, Eli.

Shot by UNH Bright, Yannick, right woodwork.

Foul on Healy, Taig.

Shot by UNH Kamal, Bilal, bottom center, saved by Hadaway, Khamari.

Shot by PRINCE Jasinski, Jack.

Shot by PRINCE Nee, Nico, bottom center, saved by Incera, Joseba.




Offside against New Hampshire.

Foul on Kamal, Bilal.

Offside against Princeton.

Corner kick [43:29].
45:00
End of PeriodPrinceton


New Hampshire

Start of 2nd period [45:00].

FOR PRINCE: , #1 Hadaway, Khamari, #5 Beckwith, Liam, #6 Roberts, Harry, #7 Kelley, Kevin, #11 Ittycheria, Daniel, #14 Jasinski, Jack, #9 Nunez, Ian, #23 Gamblin, Whit, #25 Duncan, Stephen, #33 Mudashiru, Issa, #34 Whitchurch, Giuliano.

FOR UNH: , #30 Incera, Joseba, #2 Briggs, Cameron, #6 Bright, Yannick, #7 Healy, Taig, #10 Kamal, Bilal, #17 Goldman, Eli, #8 Ashrafi, Atila, #11 Koliniatis, Georgios, #22 Bennett, Liam, #26 Heffess, Isaac, #27 Kurija, Dominik.






Shot by PRINCE Nunez, Ian, out right.

Corner kick [46:44].

Foul on Nunez, Ian.

Shot by UNH Koliniatis, Georgios, out top.

Shot by UNH Healy, Taig, out right.

Foul on Ashrafi, Atila.

Shot by PRINCE Beckwith, Liam, out top left.

Shot by PRINCE Nunez, Ian, bottom center, saved by Incera, Joseba.

Shot by UNH Kamal, Bilal, out top left.

Shot by UNH Healy, Taig, out left.

Corner kick [59:38].



Shot by UNH Koliniatis, Georgios, out top.

Yellow card on PRINCE Hunt, Jack.


Corner kick [64:08].

Corner kick [65:15].

Yellow card on PRINCE Mudashiru, Issa.

Foul on Mudashiru, Issa
1

65:56

1




1

69:26

2




Foul on Whitchurch, Giuliano.

Shot by UNH Koliniatis, Georgios, bottom right, saved by Hadaway, Khamari.

Corner kick [74:05].

Foul on Rodriguez, Inaki.

Foul on Winkler, Ryan.





Corner kick [81:29].

Corner kick [83:11].


Shot by UNH Kamal, Bilal, out right.

Corner kick [85:24].
1

86:05

3


Foul on Duchovny, Gabriel.
90:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 1 | 73 |
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 79 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 81 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 23 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Totals | 8 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Incera, Joseba | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Briggs, Cameron | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | Bright, Yannick | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 8 | Ashrafi, Atila | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 10 | Kamal, Bilal | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 11 | Koliniatis, Georgios | FWD | 3 | 1 | 0 | 1 | 71 | ||||
| 17 | Goldman, Eli | FWD | 2 | 2 | 2 | 0 | 75 | ||||
| 19 | Rodriguez, Inaki | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 22 | Bennett, Liam | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Heffess, Isaac | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Kurija, Dominik | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Healy, Taig | MID | 2 | 0 | 0 | 0 | 43 | ||||
| 13 | Awada, Nick | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | Maxon, Dylan | MID | 1 | 1 | 0 | 1 | 40 | ||||
| 23 | Hicks, Adi | 0 | 0 | 0 | 0 | 6 | |||||
| 28 | Bush, Austin | 1 | 1 | 1 | 0 | 25 | |||||
| 32 | Piccardo, Matteo | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 14 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Incera, Joseba | 90 | 1 | 4 |
Totals | 1 | 4 |









.png&width=24&type=webp)




















