Princeton University Athletics
Princeton vs Charlotte
Princeton
(5-2)

6
Final
1

Charlotte
(4-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Holden, Payton / Seggerman, Ryan | 6 |
| Henry Lieberman / Benjamin Wayand | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Barki, Justin / Rodriguez, Damian | 5 | UF |
| C. Christoforou / Leonardo Menezes | 4 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Poling, Karl / Duo, Bill | 6 |
| Ignasi de Rueda / Collin Thomson | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Poling, Karl | 6 | 6 |
| Henry Lieberman | 2 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Seggerman, Ryan | 4 | 6 | 3 |
| Benjamin Wayand | 6 | 1 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barki, Justin | 6 | 6 |
| C. Christoforou | 2 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rodriguez, Damian | 2 | 6 | 6 |
| Leonardo Menezes | 6 | 3 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Peters, Will | 4 | 6 | 6 |
| Ignasi de Rueda | 6 | 3 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Holden, Payton | 4 | 6 | 6 |
| Collin Thomson | 6 | 3 | 3 |
Order Of Finish: 3, 1, 2, 5, 4, 6






