Princeton University Athletics
NC State vs Princeton
NC State
(8-0)

4
Final
1

Princeton
(4-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tadas Babelis / Yannai Barkai | 6 |
| Seggerman, Ryan / Holden, Payton | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alexis Galarneau / Robert Turzak | 7 |
| Rodriguez, Damian / Barki, Justin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rafa Izquierdo Luque / Collin Shick | 4 |
| Poling, Karl / Duo, Bill | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexis Galarneau | 6 | 6 |
| Seggerman, Ryan | 3 | 2 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Tadas Babelis | 7 | 3 | 0 | 0 |
| Poling, Karl | 5 | 6 | 2 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rafa Izquierdo Luque | 6 | 6 |
| Rodriguez, Damian | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yannai Barkai | 3 | 2 |
| Barki, Justin | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Robert Turzak | 5 | 4 | 0 |
| Peters, Will | 7 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martins Rocens | 6 | 7 |
| Roberts, Davey | 2 | 6 |
Order Of Finish: 3, 1, 4, 6






