Princeton University Athletics
Old Dominion vs Princeton
Old Dominion
(9-1)

3
Final
4

Princeton
(9-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nicola Vidal / Luca Maldoner | 7 |
| Holden, Payton / Seggerman, Ryan | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Francois Musitelli / Younes Lalami | 2 |
| Barki, Justin / Rodriguez, Damian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tomislav Podvinski / Jannik Giesse | 6 |
| Poling, Karl / Duo, Bill | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Francois Musitelli | 7 | 6 |
| Poling, Karl | 6 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luca Maldoner | 6 | 4 | 6 |
| Seggerman, Ryan | 2 | 6 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tomislav Podvinski | 0 | 4 |
| Barki, Justin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jannik Giesse | 6 | 6 |
| Rodriguez, Damian | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicola Vidal | 5 | 3 |
| Peters, Will | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Oliver Tobisch | 3 | 2 |
| Roberts, Davey | 6 | 6 |
Order Of Finish: 3, 4, 6, 5, 1, 2






