Princeton University Athletics
Princeton vs Wisconsin
Princeton
(4-0)

6
Final
1

Wisconsin
(5-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Seggerman, Ryan / Holden, Payton | 7 |
| Chase Colton / Jared Pratt | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Barki, Justin / Bosancic, Thomas | 6 |
| Gabriel Huber / Robin Parts | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Poling, Karl / Rodriguez, Damian | 3 |
| Jesper Freimuth / Lenard Soha | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Seggerman, Ryan | 6 | 6 |
| Lenard Soha | 4 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Poling, Karl | 6 | 3 | 101 |
| Gabriel Huber | 4 | 6 | 80 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodriguez, Damian | 6 | 7 |
| Jared Pratt | 4 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barki, Justin | 6 | 6 |
| Robin Parts | 3 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roberts, Davey | 6 | 6 |
| Jesper Freimuth | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Duo, Bill | 4 | 4 |
| Robert Krill | 6 | 6 |
Order Of Finish: 1, 4, 3, 5, 2, 6






