Princeton University Athletics
Penn State vs Princeton
Penn State
(4-3)

1
Final
6

Princeton
(4-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Malik Bhatnagar / Alexander Karman | 3 |
| Seggerman, Ryan / Barki, Justin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bora Sengul / Chikaya Sato | 6 |
| Rodriguez, Damian / Poling, Karl | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Miko Eala / Charl Morgan | 1 |
| Bosancic, Thomas / Astreinidis, Filippos | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Malik Bhatnagar | 3 | 2 |
| Seggerman, Ryan | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chikaya Sato | 4 | 7 | 12 |
| Poling, Karl (64/-) | 6 | 5 | 14 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Loren Byers | 4 | 4 |
| Rodriguez, Damian | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Miko Eala | 4 | 6 | 7 |
| Peters, Will | 6 | 2 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Bossem | 7 | 7 |
| Bosancic, Thomas | 5 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charl Morgan | 2 | 3 |
| Duo, Bill | 6 | 6 |
Order Of Finish: 1, 6, 3, 5, 4, 2


.png&width=24&type=webp)






