Princeton University Athletics
Yale vs Princeton
Yale
((9-8))

2
Final
5

Princeton
((15-6))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Renaud Lefevre / Cody Lin | 2 |
| Seggerman, Ryan / Barki, Justin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Theo Dean / Aidan Reilly | 7 |
| Bosancic, Thomas / Astreinidis, Filippos | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Michael Sun / Luke Neal | 6 |
| Duo, Bill / Poling, Karl | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Michael Sun | 6 | 3 | 2 |
| Seggerman, Ryan | 2 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Theo Dean | 2 | 63 |
| Barki, Justin | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aidan Reilly | 2 | 3 |
| Poling, Karl | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cody Lin | 78 | 77 |
| Peters, Will | 66 | 63 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walker Oberg | 2 | 4 |
| Bosancic, Thomas | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Renaud Lefevre | 4 | 3 |
| Duo, Bill | 6 | 6 |
Order Of Finish: 3, 5, 6, 2, 1, 4









