Princeton University Athletics
Charlotte 49ers vs Princeton
Charlotte 49ers
(6-10)

0
Final
7

Princeton
(11-9)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Matias Iturbe / Coy Simon | 4 | UF |
| Bosancic, Thomas / Nidunjianzan, Fnu | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Abhi Vannemreddy / Brett Gloria | 2 |
| Astreinidis, Filippos / Short, Ellis | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Aditya Narayanan / Ivan Dreycopp | 1 |
| Sec, Sebastian / Kam, Alan | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coy Simon | 1 | 1 |
| Nidunjianzan, Fnu | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abhi Vannemreddy | 63 | 0 |
| Bosancic, Thomas | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ivan Dreycopp | 2 | 0 |
| Peters, Will | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matias Iturbe | 2 | 2 |
| Sec, Sebastian | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jhonny Acosta | 5 | 0 |
| Short, Ellis | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aditya Narayanan | 0 | 2 |
| Astreinidis, Filippos | 6 | 6 |
Order Of Finish: 3, 6, 1, 4, 5, 2






