Penn
(8-7, 2-0)

6
Final
1

Princeton
(12-10, 0-1)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Edoardo Graziani / Kevin Zhu | 5 | 0 |
Nidunjianzan, Fnu / Bosancic, Thomas | 6 | UF |
#2 doubles | |
---|---|
Final | 1 |
Zachery Lim / Harsh Parikh | 6 |
Short, Ellis / Astreinidis, Filippos | 3 |
#3 doubles | |
---|---|
Final | 1 |
Aditya Gupta / Manfredi Graziani | 6 |
Sec, Sebastian / Peters, Will | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Edoardo Graziani | 2 | 3 |
Nidunjianzan, Fnu | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Aditya Gupta | 6 | 6 |
Bosancic, Thomas | 4 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kevin Zhu | 6 | 6 |
Peters, Will | 3 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Harsh Parikh | 6 | 7 |
Sec, Sebastian | 3 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Manfredi Graziani | 6 | 6 |
Short, Ellis | 4 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Baylor Sai | 6 | 62 | 11 |
Bosancic, Matthew | 1 | 77 | 9 |
Order Of Finish: 1, 2, 3, 5, 4, 6