Princeton University Athletics
Princeton vs Vanderbilt
Princeton
()

4
Final
2

Vanderbilt
()
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nidunjianzan, Fnu / Peters, Will | 4 | 0 |
| Siim Troost / Jeremie Casabon | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Bosancic, Thomas / Astreinidis, Filippos | 3 |
| Michael Ross / Nathan Cox | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sec, Sebastian / Short, Ellis | 4 |
| Macsen Sisam / Joubert Klopper | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nidunjianzan, Fnu | 6 | 6 |
| Joubert Klopper | 1 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peters, Will | 6 | 7 |
| Nathan Cox | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sec, Sebastian | 3 | 4 |
| Michael Ross | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bosancic, Thomas | 5 | 6 | 6 |
| Jeremie Casabon | 7 | 3 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Short, Ellis | 3 | 6 | 6 |
| Siim Troost | 6 | 4 | 4 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Astreinidis, Filippos | 6 | UF |
| Marcus Ferreira | 7 | 1 |


.png&width=24&type=webp)






