Princeton University Athletics
Cornell vs Princeton
Cornell
()

3
Final
4

Princeton
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rushil Khosla / Eric Verdes | 6 |
| Astreinidis, Filippos / Inchauspe, Paul | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Radu Papoe / Nathan Mao | 2 |
| Nidunjianzan, Fnu / Short, Ellis | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jack McCarthy / Rodrigo Fernandes | 6 |
| Wen, Evan / Mitric, Aleksandar | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Radu Papoe | 2 | 1 |
| Nidunjianzan, Fnu | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jack McCarthy | 4 | 2 |
| Inchauspe, Paul | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adit Sinha | 6 | 3 | 6 |
| Ardila, Landon | 2 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodrigo Fernandes | 5 | 0 |
| Short, Ellis | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nathan Mao | 6 | 6 |
| Wen, Evan | 3 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Felipe Pinzon | 6 | 3 | 4 |
| Mitric, Aleksandar | 2 | 6 | 6 |
Order Of Finish: 5, 1, 2, 4, 3, 6






