Denver
(3-1)

0
Final
4

Princeton
(4-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Connor Robb-Wilcox / Rikuto Yamaguchi | 1 |
Inchauspe, Paul / Astreinidis, Filippos | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Raffaello Papajcik / Ryoma Mishiro | 3 | 0 |
Nidunjianzan, Fnu / Short, Ellis | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Daniel Sancho Arbizu / Theo Coats | 2 |
Ardila, Landon / Bigun, Meecah | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Daniel Sancho Arbizu | 711 | 0 |
Inchauspe, Paul | 69 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Raffaello Papajcik | 3 | 4 |
Nidunjianzan, Fnu | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Rikuto Yamaguchi | 4 | 1 | 0 |
Ardila, Landon | 6 | 4 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Samuel Rovai | 3 | 3 |
Short, Ellis | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ryoma Mishiro | 2 | 2 | 0 |
Wen, Evan | 6 | 5 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Connor Robb-Wilcox | 2 | 3 |
Mitric, Aleksandar | 6 | 6 |
Order Of Finish: 6, 4, 2, 5